# This file has been generated with GNU afmtodit (groff) version 1.22.2
#
#   FullName Standard Symbols L Slanted
#   Version 001.005
#   FamilyName Standard Symbols L
#
# The original AFM file contains the following comments:
#
#   Notice URW Software, Copyright 1997 by URW
#   Comment Copyright URW Software, Copyright 1997 by URW
#   Comment Creation Date: 10/21/1999
#   Comment See the file COPYING (GNU General Public License) for license conditions.
#   Comment UniqueID 5021339

name SS
internalname Symbol-Slanted
special
spacewidth 250

charset
space	250	0	32	space
---	333,686,13,0,-78	3	33	exclam
---	713,673,0,18,19	3	34	universal
---	500,631,0,31,30	3	35	numbersign
---	549,673,0,0,25	3	36	existential
---	833,673,7,0,-13	3	37	percent
---	778,675,13,22,9	3	38	ampersand
---	439,503,13,25,2	3	39	suchthat
---	333,680,172,17,-3	3	40	parenleft
---	333,680,172,0,20	3	41	parenright
---	500,546,0,0,-15	3	42	asteriskmath
---	549,533,0,40,40	3	43	plus
---	250,102,120,0,-6	3	44	comma
---	549,294,0,36,39	3	45	minus
---	250,100,13,0,-19	3	46	period
---	278,673,0,26,50	3	47	slash
---	500,686,13,21,27	3	48	zero
---	500,673,0,0,-67	3	49	one
---	500,686,0,25,25	3	50	two
---	500,686,13,0,11	3	51	three
---	500,680,0,19,34	3	52	four
---	500,699,13,0,21	3	53	five
---	500,685,13,17,14	3	54	six
---	500,673,7,0,26	3	55	seven
---	500,686,13,0,-4	3	56	eight
---	500,686,13,10,19	3	57	nine
---	278,463,13,0,-31	3	58	colon
---	278,463,120,0,-33	3	59	semicolon
---	549,522,0,24,24	3	60	less
---	549,391,0,38,39	3	61	equal
---	549,522,0,24,24	3	62	greater
---	444,686,13,18,-20	3	63	question
---	549,475,0,38,39	3	64	congruent
---	722,673,0,12,46	3	65	Alpha
---	667,673,0,0,21	3	66	Beta
---	722,673,0,32,59	3	67	Chi
---	612,688,0,46,44	3	68	Delta
---	611,673,0,56,18	3	69	Epsilon
---	763,673,0,28,24	3	70	Phi
---	603,673,0,56,26	3	71	Gamma
---	722,673,0,57,11	3	72	Eta
---	333,673,0,33,18	3	73	Iota
+h	631,686,13,42,32	3	74	theta1
---	722,673,0,50,15	3	75	Kappa
---	686,688,0,44,44	3	76	Lambda
---	889,673,0,48,22	3	77	Mu
---	722,673,0,48,21	3	78	Nu
---	722,686,13,43,9	3	79	Omicron
---	768,673,0,27,25	3	80	Pi
---	741,686,13,24,9	3	81	Theta
---	556,673,0,57,22	3	82	Rho
---	592,673,0,47,45	3	83	Sigma
---	611,673,0,46,17	3	84	Tau
---	690,673,0,54,58	3	85	Upsilon
ts	439,513,222,47,10	3	86	sigma1
---	768,686,0,18,16	3	87	Omega
---	645,673,0,4,10	3	88	Xi
---	795,686,0,36,35	3	89	Psi
---	611,673,0,75,6	3	90	Zeta
---	333,673,165,16,-36	3	91	bracketleft
---	863,433,13,0,-113	3	92	therefore
---	333,673,165,0,17	3	93	bracketright
---	658,673,0,44,35	3	94	perpendicular
---	500,0,252,52,52	3	95	underscore
---	500,913,0,640,-430	3	96	radicalex
*a	631,513,13,41,9	3	97	alpha
*b	549,740,222,16,-11	3	98	beta
*x	549,513,210,23,38	3	99	chi
*d	494,740,13,37,10	3	100	delta
*e	439,513,13,38,28	3	101	epsilon
*f	521,686,222,19,23	3	102	phi
*g	411,513,219,123,45	3	103	gamma
*y	603,513,222,0,50	3	104	eta
*i	329,513,13,22,50	3	105	iota
+f	603,513,222,34,14	3	106	phi1
*k	549,513,0,59,17	3	107	kappa
*l	549,740,13,49,26	3	108	lambda
*m	576,500,219,41,17	3	109	mu
*n	521,513,13,4,59	3	110	nu
*o	549,513,13,2,15	3	111	omicron
*p	549,500,13,31,40	3	112	pi
*h	521,686,13,14,7	3	113	theta
*r	549,513,220	3	114	rho
*s	603,500,13,35,20	3	115	sigma
*t	439,500,13,29,40	3	116	tau
*u	576,513,13,9,43	3	117	upsilon
+p	713,583,13,8,38	3	118	omega1
*w	686,513,13,48,8	3	119	omega
*c	493,766,222,26,23	3	120	xi
*q	686,513,222,65,38	3	121	psi
*z	494,756,222,23,-10	3	122	zeta
---	480,673,165,0,-8	3	123	braceleft
---	200,673,177,0,-15	3	124	bar
---	480,673,165,0,-29	3	125	braceright
---	549,325,0,30,33	3	126	similar
---	790,808,4,0,-6	3	128	apple
---	762,671,4,10,-3	3	160	Euro
---	620,687,0,40,52	3	161	Upsilon1
---	247,735,0,31,23	3	162	minute
---	549,639,0,27,21	3	163	lessequal
---	167,673,0,223,230	3	164	fraction
---	713,414,0,25,24	3	165	infinity
---	500,687,174,44,48	3	166	florin
---	753,544,26,0,-36	3	167	club
---	753,550,36,0,-92	3	168	diamond
---	753,528,33,0,-67	3	169	heart
---	753,591,36,0,-63	3	170	spade
---	1042,512,16,32,26	3	171	arrowboth
---	987,511,15,5,18	3	172	arrowleft
---	603,910,0,18,5	3	173	arrowup
---	987,511,15,22,1	3	174	arrowright
---	603,888,22,18,5	3	175	arrowdown
---	400,686	3	176	degree
---	549,662,0,40,40	3	177	plusminus
---	411,735,0,52,30	3	178	second
---	549,639,0,27,21	3	179	greaterequal
---	549,525,0,34,33	3	180	multiply
---	713,413,0,0,23	3	181	proportional
---	494,753,10,18,24	3	182	partialdiff
---	460,518	3	183	bullet
---	549,525,0,37,40	3	184	divide
---	549,549,25,41,35	3	185	notequal
---	549,446,0,39,36	3	186	equivalence
---	549,408,0,28,36	3	187	approxequal
---	1000,100,13,0,-61	3	188	ellipsis
---	603,1010,120,0,-230	3	189	arrowvertex
---	1000,276,0,100,110	3	190	arrowhorizex
---	658,629,16,0,35	3	191	carriagereturn
---	823,689,0,0,-125	3	192	aleph
---	686,736,54,0,40	3	193	Ifraktur
---	795,730,16,14,24	3	194	Rfraktur
---	987,574,211,0,-109	3	195	weierstrass
---	768,691,0,15,7	3	196	circlemultiply
---	768,689,0,15,7	3	197	circleplus
---	823,718,24,8,11	3	198	emptyset
---	768,507,0,14,10	3	199	intersection
---	768,489,18,14,10	3	200	union
---	713,470,0,10,30	3	201	propersuperset
---	713,470,125,10,30	3	202	reflexsuperset
---	713,540,70,27,14	3	203	notsubset
---	713,470,0,27,13	3	204	propersubset
---	713,470,125,27,13	3	205	reflexsubset
---	713,470,0,0,5	3	206	element
---	713,555,58,0,5	3	207	notelement
---	768,672,1,20,24	3	208	angle
---	713,687,0,18,14	3	209	gradient
---	790,690,13	3	210	registerserif
---	790,690,13,1,-1	3	211	copyrightserif
---	890,673,0,15,32	3	212	trademarkserif
---	823,751,124,30,25	3	213	product
---	549,913,35,16,40	3	214	radical
---	250,311,0,0,-19	3	215	dotmath
---	713,367,0,17,35	3	216	logicalnot
---	603,476,1,30,27	3	217	logicaland
---	603,476,1,25,20	3	218	logicalor
---	1042,506,19,31,23	3	219	arrowdblboth
---	987,506,19,2,20	3	220	arrowdblleft
---	603,909,0,14,11	3	221	arrowdblup
---	987,506,19,17,5	3	222	arrowdblright
---	603,909,0,19,6	3	223	arrowdbldown
---	494,740,1,22,32	3	224	lozenge
---	329,757,152,27,25	3	225	angleleft
---	790,679,12	3	226	registersans
---	790,679,12,0,1	3	227	copyrightsans
---	786,673,0,0,45	3	228	trademarksans
---	713,752,123,32,36	3	229	summation
---	384,926,293,102,10	3	230	parenlefttp
---	384,925,79,0,10	3	231	parenleftex
---	384,926,293,102,10	3	232	parenleftbt
---	384,926,80,7,50	3	233	bracketlefttp
---	384,925,85,0,50	3	234	bracketleftex
---	384,926,80,6,50	3	235	bracketleftbt
---	494,926,75,0,-151	3	236	bracelefttp
---	494,935,85,0,36	3	237	braceleftmid
---	494,926,70,0,-151	3	238	braceleftbt
---	494,925,79,0,-151	3	239	braceex
---	329,757,152,23,29	3	241	angleright
---	274,916,107,67,48	3	242	integral
---	686,922,83,79,-282	3	243	integraltp
---	686,975,88,0,-282	3	244	integralex
---	686,921,81,0,11	3	245	integralbt
---	384,926,293,116,-4	3	246	parenrighttp
---	384,935,70,116,-348	3	247	parenrightex
---	384,926,293,116,-4	3	248	parenrightbt
---	384,926,80,26,28	3	249	bracketrighttp
---	384,925,85,26,-255	3	250	bracketrightex
---	384,926,80,26,30	3	251	bracketrightbt
---	494,926,75,0,33	3	252	bracerighttp
---	494,935,85,0,-151	3	253	bracerightmid
---	494,926,70,0,33	3	254	bracerightbt
