# This file has been generated with GNU afmtodit (groff) version 1.22.2
#
#   FullName Nimbus Mono L Bold Oblique
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2002)
#   Comment Generated by pfaedit
#   Comment Creation Date: Wed Dec 25 23:40:33 2002

name CBI
internalname NimbusMonL-BoldObli
slant 12
spacewidth 600
encoding text.enc

charset
ha	600,652,0,48,-111,48	2	0	asciicircum
ti	600,385,0,56,-64,56	0	1	asciitilde
vS	600,839,14,107,-22,74	2	2	Scaron
vZ	600,839,0,94,-23,74	2	3	Zcaron
vs	600,696,16,77,-33,74	2	4	scaron
vz	600,696,0,69,-35,69	2	5	zcaron
:Y	600,800,0,144,-78,74	2	6	Ydieresis
tm	600,583,0,182,-10,74	0	7	trademark
aq	600,602,0,0,-293	2	8	quotesingle
Eu	600,597,14,89,-4,74	2	9	Euro
space	600	0	32	space
!	600,638,15,0,-184	2	33	exclam
"	600,602,0,42,-193,42	2	34	quotedbl
dq	"
#	600,675,92,73,-51,73	2	35	numbersign
sh	"
$	600,684,123,60,-50,60	2	36	dollar
Do	"
%	600,617,15,49,-81,49	2	37	percent
&	600,550,14,7,-52,7	0	38	ampersand
'	600,623,0,0,-172	2	39	quoteright
cq	"
(	600,632,153,63,-254,63	2	40	parenleft
)	600,632,153,0,-44	2	41	parenright
*	600,622,0,64,-128,64	2	42	asterisk
+	600,560,0,69,-51,69	0	43	plus
,	600,134,158,0,-68	0	44	comma
-	600,329,0,69,-51,69	0	45	hyphen
hy	"
.	600,117,15,0,-184	0	46	period
/	600,695,113,106,-19,74	2	47	slash
sl	"
0	600,638,15,52,-80,52	2	48	zero
1	600,638,0,0,-43	2	49	one
2	600,638,0,52,-4,52	2	50	two
3	600,638,15,59,-30,59	2	51	three
4	600,622,0,29,-54,29	2	52	four
5	600,622,15,60,-33,60	2	53	five
6	600,638,15,113,-104,74	2	54	six
7	600,622,1,90,-134,74	2	55	seven
8	600,638,15,58,-64,58	2	56	eight
9	600,638,15,74,-65,74	2	57	nine
:	600,437,15,0,-184	0	58	colon
;	600,437,158,0,-68	0	59	semicolon
<	600,501,0,92,-52,74	0	60	less
=	600,422,0,88,-31,74	0	61	equal
>	600,500,0,66,-26,66	0	62	greater
?	600,598,15,58,-147,58	2	63	question
@	600,620,152,32,-48,32	2	64	at
at	"
A	600,583,0,83,61,74	0	65	A
B	600,583,0,70,28,70	0	66	B
C	600,597,14,113,-30,74	2	67	C
D	600,583,0,72,27,72	0	68	D
E	600,583,0,102,27,74	0	69	E
F	600,583,0,124,27,74	0	70	F
G	600,597,14,117,-29,74	2	71	G
H	600,583,0,125,18,74	0	72	H
I	600,583,0,82,-43,74	0	73	I
J	600,583,14,177,-14,74	0	74	J
K	600,583,0,137,28,74	0	75	K
L	600,583,0,66,8,66	0	76	L
M	600,583,0,178,60,74	0	77	M
N	600,583,0,156,29,74	0	78	N
O	600,597,14,99,-25,74	2	79	O
P	600,583,0,67,27,67	0	80	P
Q	600,597,145,99,-25,74	2	81	Q
R	600,583,0,81,27,74	0	82	R
S	600,597,14,84,-22,74	2	83	S
T	600,583,0,132,-71,74	0	84	T
U	600,583,14,155,-60,74	0	85	U
V	600,583,0,185,-41,74	0	86	V
W	600,583,0,175,-48,74	0	87	W
X	600,583,0,142,31,74	0	88	X
Y	600,583,0,144,-78,74	0	89	Y
Z	600,583,0,78,-23,74	0	90	Z
[	600,627,148,48,-169,48	2	91	bracketleft
lB	"
\	600,695,113,0,-169	2	92	backslash
rs	"
]	600,627,148,0,-54	2	93	bracketright
rB	"
^	600,696,0,40,-187,40	2	94	circumflex
a^	"
_	600,0,125,14,111,14	0	95	underscore
`	600,602,0,0,-327	2	96	quoteleft
oq	"
a	600,450,16,33,-15,33	0	97	a
b	600,624,14,73,48,73	2	98	b
c	600,450,16,76,-43,74	0	99	c
d	600,624,14,114,-24,74	2	100	d
e	600,450,16,50,-24,50	0	101	e
f	600,623,0,141,-34,74	2	102	f
g	600,451,205,125,-23,74	1	103	g
h	600,624,0,43,17,43	2	104	h
i	600,623,0,0,-22	2	105	i
j	600,623,205,31,-33,31	3	106	j
k	600,624,0,56,8,56	2	107	k
l	600,624,0,0,-22	2	108	l
m	600,450,0,85,59,74	0	109	m
n	600,450,0,33,17,33	0	110	n
o	600,450,16,59,-34,59	0	111	o
p	600,450,205,73,92,73	1	112	p
q	600,450,205,146,-25,74	1	113	q
r	600,449,0,100,-14,74	0	114	r
s	600,450,16,42,-33,42	0	115	s
t	600,591,16,0,-44	2	116	t
u	600,437,13,53,-44,53	0	117	u
v	600,437,0,133,-31,74	0	118	v
w	600,437,0,134,-32,74	0	119	w
x	600,437,0,91,20,74	0	120	x
y	600,437,205,112,63,74	1	121	y
z	600,437,0,49,-35,49	0	122	z
{	600,623,153,6,-167,6	2	123	braceleft
lC	"
|	600,622,153,0,-177	2	124	bar
ba	"
}	600,623,153,0,-94	2	125	braceright
rC	"
~	600,656,0,69,-183,69	2	126	tilde
a~	"
bq	600,134,158,0,-68	0	128	quotesinglbase
Fo	600,415,0,104,-30,74	0	129	guillemotleft
Fc	600,415,0,67,7,67	0	130	guillemotright
bu	600,453,0,0,-161	0	131	bullet
Fn	600,638,123,122,7,74	2	132	florin
f/	600,500,0,126,-2,74	0	133	fraction
%0	600,618,0,77,-54,74	2	134	perthousand
dg	600,622,92,39,-125,39	2	135	dagger
dd	600,622,92,39,-73,39	2	136	daggerdbl
en	600,329,0,69,-51,69	0	137	endash
em	600,329,0,140,20,74	0	138	emdash
fi	600,624,0,83,54,74	2	140	fi
fl	600,623,0,95,58,74	2	141	fl
.i	600,437,0,0,-22	0	144	dotlessi
ga	600,696,0,0,-214	2	146	grave
a"	600,694,0,66,-187,66	2	147	hungarumlaut
a.	600,654,0,0,-315	2	148	dotaccent
ab	600,687,0,64,-211,64	2	149	breve
ah	600,696,0,67,-214,67	2	150	caron
ao	600,727,0,4,-253,4	2	151	ring
ho	600,0,208,0,-172	1	152	ogonek
lq	600,602,0,33,-176,33	2	153	quotedblleft
rq	600,602,0,69,-116,69	2	154	quotedblright
oe	600,450,16,116,22,74	0	155	oe
/l	600,624,0,7,-22,7	2	156	lslash
Bq	600,134,120,0,-16	0	157	quotedblbase
OE	600,583,0,167,16,74	0	158	OE
/L	600,583,0,66,7,66	0	159	Lslash
r!	600,426,227,0,-136	1	161	exclamdown
ct	600,661,44,43,-94,43	2	162	cent
Po	600,598,0,21,-14,21	2	163	sterling
Cs	600,519,0,76,-46,74	0	164	currency
Ye	600,580,0,143,-83,74	0	165	yen
bb	600,622,153,0,-177	2	166	brokenbar
sc	600,583,170,93,5,74	0	167	section
ad	600,654,0,42,-211,42	2	168	dieresis
co	600,598,15,125,2,74	2	169	copyright
Of	600,595,0,9,-120,9	2	170	ordfeminine
fo	600,415,0,0,-30	0	171	guilsinglleft
tno	600,445,0,10,-75,10	0	172	logicalnot
\-	600,330,0,69,-51,69	0	173	minus
rg	600,598,15,125,2,74	2	174	registered
a-	600,626,0,50,-199,50	2	175	macron
de	600,596,0,18,-160,18	2	176	degree
t+-	600,624,0,90,-2,74	2	177	plusminus
S2	600,637,0,0,-152	2	178	twosuperior
S3	600,637,0,0,-168	2	179	threesuperior
aa	600,696,0,66,-312,66	2	180	acute
*m	600,439,153,53,-22,53	0	181	mu
mc	"
ps	600,583,174,122,-58,74	0	182	paragraph
pc	600,346,0,0,-233	0	183	periodcentered
ac	600,0,229,0,-93	1	184	cedilla
S1	600,638,0,0,-174	2	185	onesuperior
Om	600,595,0,16,-118,16	2	186	ordmasculine
fc	600,415,0,67,-223,67	0	187	guilsinglright
14	600,638,0,123,25,74	2	188	onequarter
12	600,638,0,135,25,74	2	189	onehalf
34	600,637,0,123,32,74	2	190	threequarters
r?	600,386,227,0,-20	1	191	questiondown
`A	600,839,0,83,61,74	2	192	Agrave
'A	600,839,0,83,61,74	2	193	Aacute
^A	600,839,0,83,61,74	2	194	Acircumflex
~A	600,799,0,83,61,74	2	195	Atilde
:A	600,800,0,83,61,74	2	196	Adieresis
oA	600,871,0,83,61,74	2	197	Aring
AE	600,583,0,167,60,74	0	198	AE
,C	600,597,229,113,-30,74	3	199	Ccedilla
`E	600,839,0,102,27,74	2	200	Egrave
'E	600,839,0,102,27,74	2	201	Eacute
^E	600,839,0,102,27,74	2	202	Ecircumflex
:E	600,800,0,102,27,74	2	203	Edieresis
`I	600,839,0,82,-43,74	2	204	Igrave
'I	600,839,0,82,-43,74	2	205	Iacute
^I	600,839,0,82,-43,74	2	206	Icircumflex
:I	600,800,0,82,-43,74	2	207	Idieresis
-D	600,583,0,72,27,72	0	208	Eth
~N	600,799,0,156,29,74	2	209	Ntilde
`O	600,839,14,99,-25,74	2	210	Ograve
'O	600,839,14,99,-25,74	2	211	Oacute
^O	600,839,14,99,-25,74	2	212	Ocircumflex
~O	600,799,14,106,-25,74	2	213	Otilde
:O	600,800,14,99,-25,74	2	214	Odieresis
tmu	600,480,0,42,-76,42	0	215	multiply
/O	600,638,70,167,46,74	2	216	Oslash
`U	600,839,14,155,-60,74	2	217	Ugrave
'U	600,839,14,155,-60,74	2	218	Uacute
^U	600,839,14,155,-60,74	2	219	Ucircumflex
:U	600,800,14,155,-60,74	2	220	Udieresis
'Y	600,839,0,144,-78,74	2	221	Yacute
TP	600,583,0,38,27,38	0	222	Thorn
ss	600,623,16,19,28,19	2	223	germandbls
`a	600,696,16,33,-15,33	2	224	agrave
'a	600,696,16,34,-16,34	2	225	aacute
^a	600,696,16,33,-15,33	2	226	acircumflex
~a	600,656,16,62,-15,62	2	227	atilde
:a	600,654,16,33,-15,33	2	228	adieresis
oa	600,727,16,33,-15,33	2	229	aring
ae	600,450,16,115,36,74	0	230	ae
,c	600,450,229,76,-42,74	1	231	ccedilla
`e	600,696,16,50,-24,50	2	232	egrave
'e	600,696,16,50,-24,50	2	233	eacute
^e	600,696,16,50,-24,50	2	234	ecircumflex
:e	600,654,16,50,-24,50	2	235	edieresis
`i	600,696,0,0,-22	2	236	igrave
'i	600,696,0,24,-21,24	2	237	iacute
^i	600,696,0,23,-22,23	2	238	icircumflex
:i	600,656,0,25,-22,25	2	239	idieresis
Sd	600,646,16,67,-33,67	2	240	eth
~n	600,656,0,63,17,63	2	241	ntilde
`o	600,696,16,59,-34,59	2	242	ograve
'o	600,696,16,59,-34,59	2	243	oacute
^o	600,696,16,59,-34,59	2	244	ocircumflex
~o	600,656,16,76,-34,74	2	245	otilde
:o	600,654,16,59,-34,59	2	246	odieresis
tdi	600,532,0,69,-51,69	0	247	divide
/o	600,494,70,119,33,74	0	248	oslash
`u	600,696,13,53,-44,53	2	249	ugrave
'u	600,696,13,53,-44,53	2	250	uacute
^u	600,696,13,53,-44,53	2	251	ucircumflex
:u	600,654,13,53,-44,53	2	252	udieresis
'y	600,696,205,112,63,74	3	253	yacute
Tp	600,624,205,73,92,73	3	254	thorn
:y	600,654,205,112,63,74	3	255	ydieresis
u0054_0327	600,583,229,132,-71,74	1	256	uni0162
u0166	600,583,0,132,-71,74	0	257	Tbar
u0416	748,729,0,210,90,74	2	258	afii10024
u04C3	748,729,0,93,92,74	2	259	uni04C3
u0490	748,875,0,93,92,74	2	260	afii10050
u0068_0302	600,905,0,81,17,74	2	261	hcircumflex
u0061_0306	600,687,16,64,-15,64	2	262	abreve
u0043_0307	600,765,14,113,-30,74	2	263	Cdotaccent
u041A_0301	748,1029,0,93,92,74	2	264	afii10061
u0073_0327	600,450,229,42,-33,42	1	265	scedilla
u0041_0306	600,831,0,83,61,74	2	266	Abreve
u0075_030B	600,694,13,66,-44,66	2	267	uhungarumlaut
u0425	600,583,0,142,31,74	0	268	afii10039
u0412	600,583,0,70,28,70	0	269	afii10019
u044D_0308	748,746,20,18,16,18	2	270	uni04ED
u0495	748,546,1,0,-20	0	271	uni0495
u04B8	748,729,0,0,-8	2	272	uni04B8
u004C_0301	600,839,0,66,8,66	2	273	Lacute
u0067_0307	600,583,205,125,-23,74	1	274	gdotaccent
u04C4	748,546,0,30,28,30	0	275	uni04C4
u04B2	600,583,0,142,31,74	0	276	uni04B2
u0055_0306	600,837,14,155,-60,74	2	277	Ubreve
u041E_0308	600,765,14,99,-25,74	2	278	uni04E6
u0443_0304	600,540,205,112,63,74	1	279	uni04EF
sum	600,671,97,118,18,74	2	280	summation
u0493	748,546,1,0,-20	0	281	uni0493
u0452	748,548,0,0,-7	0	282	afii10099
u0079_0302	600,672,205,112,63,74	3	283	ycircumflex
u0437	748,562,20,0,-17	0	284	afii10073
u004E_0301	600,839,0,156,29,74	2	285	Nacute
u0496	748,729,0,210,90,74	2	286	uni0496
u04A2	600,583,0,125,18,74	0	287	uni04A2
<=	600,591,0,116,0,74	2	288	lessequal
u0072_0301	600,696,0,100,-14,74	2	289	racute
u0491	748,661,1,0,-14	2	290	afii10098
u0045_0307	600,793,0,102,27,74	2	291	Edotaccent
u007A_0307	600,654,0,49,-35,49	2	292	zdotaccent
u04E1	748,562,20,0,-17	0	293	uni04E1
u0426	748,729,176,79,77,74	2	294	afii10040
u0052_030C	600,839,0,81,27,74	2	295	Rcaron
u04AB	600,450,16,76,-43,74	0	296	uni04AB
u042C	748,729,0,50,-9,50	2	297	afii10046
IJ	748,729,19,210,48,74	2	298	IJ
u0443_0306	600,656,205,112,63,74	3	299	afii10110
u043A	748,546,0,30,28,30	0	300	afii10076
u0498	748,746,19,14,11,14	2	301	uni0498
u041F	748,729,0,79,77,74	2	302	afii10033
u0065_0307	600,654,16,50,-24,50	2	303	edotaccent
u04B9	748,547,1,0,-9	0	304	uni04B9
u04A5	748,547,1,95,22,74	0	305	uni04A5
u0418	748,729,0,79,77,74	2	306	afii10026
u0047_0302	600,854,14,117,-29,74	2	307	Gcircumflex
u04B7	748,547,1,0,-9	0	308	uni04B7
u043F	748,546,1,59,57,59	0	309	afii10081
u0455	600,450,16,42,-33,42	0	310	afii10102
u006C_0301	600,839,0,50,-22,50	2	311	lacute
u044F	748,546,0,34,32,34	0	312	afii10097
u0054_0327	600,583,278,132,-71,74	1	313	Tcommaaccent
u0432	748,546,1,0,-22	0	314	afii10067
u0438_0306	748,826,1,59,57,59	2	315	afii10075
u044B	748,546,0,175,98,74	0	316	afii10093
u2026	600,117,15,37,16,37	0	317	ellipsis
u0127	600,624,0,43,17,43	2	318	hbar
u0415_0300	600,855,0,102,27,74	2	319	uni0400
u0049_0303	600,781,0,97,-43,74	2	320	Itilde
u0411	748,729,0,97,70,74	2	321	afii10018
u042B	748,729,0,211,92,74	2	322	afii10045
u0072_030C	600,696,0,100,-14,74	2	323	rcaron
u0045_0306	600,837,0,102,27,74	2	324	Ebreve
ij	748,779,256,136,26,74	3	325	ij
u006E_0327	600,450,278,33,17,33	1	326	ncommaaccent
u041C	600,583,0,178,60,74	0	327	afii10030
u0052_0327	600,583,278,81,27,74	1	328	Rcommaaccent
u0492	748,729,0,102,67,74	2	329	uni0492
u0065_0306	600,656,16,50,-24,50	2	330	ebreve
u0044_030C	600,839,0,72,27,72	2	331	Dcaron
u04D9_0308	748,746,20,84,-66,74	2	332	uni04DB
u0167	600,591,16,0,-44	2	333	tbar
u0406_0308	600,765,0,82,-43,74	2	334	afii10056
u0438_0304	748,696,1,59,57,59	2	335	uni04E3
u0075_0306	600,656,13,53,-44,53	2	336	ubreve
u0459	748,546,1,76,75,74	0	337	afii10106
u043B	748,546,1,76,75,74	0	338	afii10077
u04D8	748,746,19,131,-50,74	2	339	uni04D8
u0053_0302	600,854,14,84,-22,74	2	340	Scircumflex
u0063_0307	600,583,16,76,-43,74	0	341	cdotaccent
u0428	748,729,0,216,92,74	2	342	afii10042
u005A_0307	600,793,0,78,-23,74	2	343	Zdotaccent
u0041_0304	600,776,0,83,61,74	2	344	Amacron
u0069_0304	600,626,0,50,-22,50	2	345	imacron
u044C	748,546,0,0,-39	0	346	afii10094
u017F	748,779,0,166,-55,74	2	347	longs
u0416_0308	748,929,0,210,90,74	2	348	uni04DC
u0043_030C	600,839,14,113,-30,74	2	349	Ccaron
u044E	748,562,20,59,93,59	0	350	afii10096
u041A	748,729,0,93,92,74	2	351	afii10028
u014A	748,729,0,184,24,74	2	352	Eng
u0111	600,624,14,162,-24,74	2	353	dcroat
u042B_0308	748,929,0,211,92,74	2	354	uni04F8
u2116	748,741,10,93,90,74	2	355	afii61352
u0420	600,583,0,67,27,67	0	356	afii10034
u0427	748,729,0,0,-8	2	357	afii10041
u0074_0327	600,591,249,0,-44	3	358	uni0163
u0075_0304	600,626,13,53,-44,53	2	359	umacron
u044D	748,562,20,18,16,18	0	360	afii10095
u004E_030C	600,839,0,156,29,74	2	361	Ncaron
u004C_0327	600,583,278,66,8,66	1	362	Lcommaaccent
'c	600,696,16,76,-43,74	2	363	cacute
u040F	748,729,0,79,77,74	2	364	afii10145
u04CC	748,547,1,0,-9	0	365	uni04CC
u04A4	600,583,0,125,18,74	0	366	uni04A4
u040B	748,729,0,28,26,28	2	367	afii10060
'C	600,839,14,113,-30,74	2	368	Cacute
u0434	748,546,115,66,65,66	0	369	afii10069
u006C_0327	600,624,278,0,-22	3	370	lcommaaccent
u006B_0327	600,624,278,56,8,56	3	371	kcommaaccent
lz	600,593,19,40,-83,40	2	372	lozenge
u04E8	748,746,19,36,34,36	2	373	uni04E8
u04BE	600,597,14,113,-30,74	2	374	uni04BE
u0404	748,746,19,42,39,42	2	375	afii10053
u0074_0327	600,591,278,0,-44	3	376	tcommaaccent
u0447	748,547,1,0,-9	0	377	afii10089
u0456_0308	600,583,0,27,-22,27	0	378	afii10104
u006F_030B	600,694,16,66,-34,66	2	379	ohungarumlaut
u0415_0308	600,765,0,102,27,74	2	380	afii10023
u0055_030A	600,871,14,155,-60,74	2	381	Uring
u0438_0308	748,746,1,59,57,59	2	382	uni04E5
u004E_0327	600,583,278,156,29,74	1	383	Ncommaaccent
u0055_030B	600,837,14,155,-60,74	2	384	Uhungarumlaut
u0409	748,729,0,77,81,74	2	385	afii10058
u042A	748,729,0,116,25,74	2	386	afii10044
u0417	748,746,19,14,11,14	2	387	afii10025
u006F_0306	600,656,16,59,-34,59	2	388	obreve
u007A_0301	600,696,0,66,-35,66	2	389	zacute
u04D8_0308	748,929,19,131,-50,74	2	390	uni04DA
u0061_0328	600,450,208,33,-15,33	1	391	aogonek
u0423_0304	748,879,0,33,29,33	2	392	uni04EE
u0445	600,437,0,91,20,74	0	393	afii10087
u04CB	748,729,0,0,-8	2	394	uni04CB
pd	600,590,16,29,-88,29	2	395	partialdiff
u041B	748,729,0,77,81,74	2	396	afii10029
u0410_0308	600,765,0,83,61,74	2	397	uni04D2
u043E	600,450,16,59,-34,59	0	398	afii10080
u043D	748,547,1,95,22,74	0	399	afii10079
u0075_030A	600,727,13,53,-44,53	2	400	uring
u04BF	600,450,16,76,-43,74	0	401	uni04BF
u0053_0327	600,597,229,84,-22,74	3	402	Scedilla
u0064_030C	740,639,14,150,-24,74	2	403	dcaron
u04BA	748,729,0,0,-9	2	404	uni04BA
u04D9	748,562,20,84,-66,74	0	405	afii10846
u04A3	748,547,1,95,22,74	0	406	uni04A3
u0075_0303	600,598,13,53,-44,53	2	407	utilde
u0045_0328	600,583,208,102,27,74	1	408	Eogonek
u0069_0306	600,656,0,58,-22,58	2	409	ibreve
u0423_0306	748,1009,0,33,29,33	2	410	afii10062
>=	600,591,0,110,-2,74	2	411	greaterequal
u0446	748,546,115,49,47,49	0	412	afii10088
u04E0	748,746,19,14,11,14	2	413	uni04E0
u0053_0326	600,597,278,84,-22,74	3	414	Scommaaccent
u04E8_0308	748,929,19,36,34,36	2	415	uni04EA
u0075_0328	600,437,208,53,-44,53	1	416	uogonek
u042D_0308	748,929,19,41,40,41	2	417	uni04EC
u0408	600,583,14,177,-14,74	0	418	afii10057
u04A6	748,729,0,79,77,74	2	419	uni04A6
u0055_0304	600,776,14,155,-60,74	2	420	Umacron
u013F	600,583,0,66,8,66	0	421	Ldot
u0045_0304	600,776,0,102,27,74	2	422	Emacron
u0499	748,562,20,0,-17	0	423	uni0499
u049E	748,729,0,93,92,74	2	424	uni049E
u0414	748,729,176,70,128,70	2	425	afii10021
u04D4	600,583,0,167,60,74	0	426	uni04D4
sqrt	600,697,60,232,-24,74	2	427	radical
sr	"
u040A	748,729,0,213,210,74	2	428	afii10059
u04AC	600,583,0,132,-71,74	0	429	uni04AC
u045F	748,547,0,59,57,59	0	430	afii10193
u0110	600,583,0,72,27,72	0	431	Dcroat
u0061_0304	600,626,16,50,-15,50	2	432	amacron
u0433_0301	748,846,1,0,-20	2	433	afii10100
u0436_0308	748,746,0,173,72,74	2	434	uni04DD
u04E9_0308	748,746,20,63,-55,63	2	435	uni04EB
u0047_0327	600,597,278,117,-29,74	3	436	Gcommaaccent
u043C	748,546,0,210,88,74	0	437	afii10078
u0449	748,546,115,208,91,74	0	438	afii10091
u04D5	600,450,16,115,36,74	0	439	uni04D5
u049F	748,546,0,30,28,30	0	440	uni049F
u006F_0304	600,626,16,59,-34,59	2	441	omacron
u0052_0301	600,839,0,81,27,74	2	442	Racute
u0069_0303	600,598,0,57,-22,57	2	443	itilde
u0149	748,562,0,31,9,31	0	444	napostrophe
u0427_0308	748,929,0,0,-8	2	445	uni04F4
u0418_0304	748,879,0,79,77,74	2	446	uni04E2
u04B5	748,546,115,49,47,49	0	447	uni04B5
u04B4	748,729,176,79,77,74	2	448	uni04B4
u0053_0301	600,839,14,84,-22,74	2	449	Sacute
u0406	600,583,0,82,-43,74	0	450	afii10055
u0435_0306	600,656,16,50,-24,50	2	451	uni04D7
u04A8	600,597,14,113,-30,74	2	452	uni04A8
u04A7	748,546,1,59,57,59	0	453	uni04A7
u0454	748,562,20,11,9,11	0	454	afii10101
u004A_0302	600,854,14,177,-14,74	2	455	Jcircumflex
u04AE	600,583,0,144,-78,74	0	456	uni04AE
u0443	600,437,205,112,63,74	1	457	afii10085
u04A0	748,729,0,93,92,74	2	458	uni04A0
u0069_0328	600,623,208,0,-22	3	459	iogonek
*D	600,583,0,35,35,35	0	460	Delta
u006E_0301	600,696,0,66,17,66	2	461	nacute
u0447_0308	748,746,1,0,-9	2	462	uni04F5
u04B6	748,729,0,0,-8	2	463	uni04B6
u0435_0308	600,599,16,50,-24,50	2	464	afii10071
u04B3	600,437,0,91,20,74	0	465	uni04B3
u0433	748,546,1,0,-20	0	466	afii10068
u004C_030C	600,598,0,130,8,74	2	467	Lcaron
u0074_030C	600,639,16,150,-44,74	2	468	tcaron
u005A_0301	600,839,0,78,-23,74	2	469	Zacute
u0413_0301	748,1029,0,102,67,74	2	470	afii10052
u04C8	748,547,1,95,22,74	0	471	uni04C8
u04B1	600,437,0,133,-31,74	0	472	uni04B1
u04C0	600,583,0,82,-43,74	0	473	uni04C0
u049B	748,546,0,30,28,30	0	474	uni049B
u04BD	600,450,16,76,-43,74	0	475	uni04BD
u0436_0306	748,826,0,173,72,74	2	476	uni04C2
u048F	600,450,205,73,92,73	1	477	uni048F
u0049_0328	600,583,208,82,-43,74	1	478	Iogonek
u0442	748,548,0,0,-7	0	479	afii10084
u0437_0308	748,746,20,0,-17	2	480	uni04DF
u0065_0328	600,450,208,50,-24,50	1	481	eogonek
u0418_0306	748,1009,0,79,77,74	2	482	afii10027
u0421	600,597,14,113,-30,74	2	483	afii10035
u0416_0306	748,1009,0,210,90,74	2	484	uni04C1
u0073_0301	600,696,16,66,-33,66	2	485	sacute
u0431	748,801,19,16,15,16	2	486	afii10066
u0443_0308	600,583,205,112,63,74	1	487	uni04F1
u04AF	600,437,0,133,-31,74	0	488	uni04AF
u044B_0308	748,746,0,175,98,74	2	489	uni04F9
u043E_0308	600,583,16,59,-34,59	0	490	uni04E7
u0441	600,450,16,76,-43,74	0	491	afii10083
!=	600,525,0,88,-31,74	0	492	notequal
u0430_0306	600,656,16,65,-15,65	2	493	uni04D1
u0448	748,546,0,208,91,74	0	494	afii10090
---	600,0,0,0,50	0	495	.notdef
u0430	600,450,16,33,-15,33	0	496	afii10065
u0435_0300	600,688,16,50,-24,50	2	497	uni0450
u0443_030B	600,670,205,112,63,74	3	498	uni04F3
u042D	748,746,19,41,40,41	2	499	afii10047
u006A_0302	748,944,256,128,-54,74	3	500	jcircumflex
u0065_0304	600,626,16,50,-24,50	2	501	emacron
u0456	600,623,0,0,-22	2	502	afii10103
u0423_030B	748,1028,0,33,29,33	2	503	uni04F2
u0423_0308	748,929,0,33,29,33	2	504	uni04F0
u0438	748,547,1,59,57,59	0	505	afii10074
u048D	748,546,0,0,-39	0	506	uni048D
u0065_030C	600,696,16,67,-24,67	2	507	ecaron
u04C7	600,583,0,125,18,74	0	508	uni04C7
u0055_0328	600,583,208,155,-60,74	1	509	Uogonek
u0047_0306	600,831,14,117,-29,74	2	510	Gbreve
u0073_0326	600,450,278,42,-33,42	1	511	scommaaccent
u0402	748,729,0,53,50,53	2	512	afii10051
u041E	600,597,14,99,-25,74	2	513	afii10032
u0422	600,583,0,132,-71,74	0	514	afii10036
u004F_0306	600,837,14,99,-25,74	2	515	Obreve
u0055_0303	600,781,14,155,-60,74	2	516	Utilde
u0423	748,729,0,33,29,33	2	517	afii10037
u014B	748,562,0,31,9,31	0	518	eng
u045A	748,547,1,160,158,74	0	519	afii10107
u048E	600,583,0,67,27,67	0	520	uni048E
u0043_0302	600,854,14,113,-30,74	2	521	Ccircumflex
u0067_0302	600,672,205,125,-23,74	3	522	gcircumflex
u0077_0302	600,672,0,134,-32,74	2	523	wcircumflex
u042E	748,746,19,216,92,74	2	524	afii10048
u0494	748,729,0,102,67,74	2	525	uni0494
u0047_0307	600,765,14,117,-29,74	2	526	Gdotaccent
u0424	748,729,0,100,6,74	2	527	afii10038
u0041_0328	600,583,208,83,61,74	1	528	Aogonek
u0415	600,583,0,102,27,74	0	529	afii10022
u0067_0306	600,687,205,125,-23,74	3	530	gbreve
u0405	600,597,14,84,-22,74	2	531	afii10054
u041D	600,583,0,125,18,74	0	532	afii10031
u0063_030C	600,696,16,77,-43,74	2	533	ccaron
u0063_0302	600,672,16,76,-43,74	2	534	ccircumflex
---	600,0,278,0,-97	1	535	commaaccent
u0429	748,729,176,216,92,74	2	536	afii10043
u0430_0308	600,583,16,36,-15,36	0	537	uni04D3
u04BC	600,597,14,113,-30,74	2	538	uni04BC
u0059_0302	600,854,0,144,-78,74	2	539	Ycircumflex
u0067_0327	600,722,205,125,-23,74	3	540	gcommaaccent
u0049_0307	600,793,0,82,-43,74	2	541	Idotaccent
u04AA	600,597,14,113,-30,74	2	542	uni04AA
u043A_0301	748,846,0,30,28,30	2	543	afii10109
u006E_030C	600,696,0,67,17,67	2	544	ncaron
u04A1	748,546,0,30,28,30	0	545	uni04A1
u004B_0327	600,583,278,137,28,74	1	546	Kcommaaccent
u04A9	600,450,16,76,-43,74	0	547	uni04A9
u0415_0306	600,837,0,102,27,74	2	548	uni04D6
u042F	748,729,0,154,87,74	2	549	afii10049
u04AD	748,548,0,0,-7	0	550	uni04AD
u0410_0306	600,837,0,95,61,74	2	551	uni04D0
u0417_0308	748,929,19,14,11,14	2	552	uni04DE
u0073_0302	600,672,16,42,-33,42	2	553	scircumflex
u0138	748,546,0,30,28,30	0	554	kgreenlandic
u004F_0304	600,776,14,99,-25,74	2	555	Omacron
u0418_0300	748,1029,0,79,77,74	2	556	uni040D
u0458	600,623,205,31,-33,31	3	557	afii10105
u0444	748,810,256,104,102,74	3	558	afii10086
u0418_0308	748,929,0,79,77,74	2	559	uni04E4
u044A	748,546,0,34,-22,34	0	560	afii10092
u04E9	748,562,20,63,-55,63	0	561	uni04E9
