# ZEV polynomials - GF(7)
#
p3z3
  1         1 6
  z3        1 5
  -1-z3     1 3
p6z3
  1         1 6
  -1        1 1
  z3        1 5
  -1-z3     1 3
  1+z3      1 4
  -z3       1 2
p9bill
  x4        1 0 0 5
  x3        1 0 0 3
  1         1 6
  x2        1 5
  x1        1 3
p12z3
  1         1 6
  -1        1 1
  z3        1 5
  -1-z3     1 3
  0         1 0 1
  1+z3      1 4
  -z3       1 2
  0         1 0 4
  0         1 0 2
p15bill
  x1        1 4 2 1 4
  x2        1 2 4 1 2
  x3        1 1 1 1 1
  1         1 6
  x4        1 5
  x5        1 3
p16yd16
  1         1 6
  -1        1 1
  0         1 0 1
  r2        1 4 1
  -r2       1 3 1
  y'16      1 1 6
  -y'16     1 6 6
  y'16*3    1 4 6
  -y'16*3   1 3 6
p18bill
  1         1 6
  -1        1 1
  z3        1 5
  -1-z3     1 3
  1+z3      1 4
  -z3       1 2
  x1        1 0 0 5
  x2        1 0 0 4
  x3        1 0 0 3
  x4        1 0 0 2
  1         1 6
  x5        1 5
  x6        1 4
  x7        1 3
  x8        1 2
  -1        1 1
p19bill
  x1        1 6 3 6
  x2        1 5 0 6
  x3        1 4 4 6
  x4        1 4 1 6
  x5        1 3 3 6
  x6        1 0 2 6
  1         1 6
p20bill
  x1        1 6 1 6 1
  x2        1 4 4 3 1
  x3        1 3 4 4 1
  x4        1 1 1 1 1
  x5        1 0 1
  1         1 6
  -1        1 1
p24yd24
  1         1 6
  -1        1 1
  z3        1 5
  -1-z3     1 3
  0         1 0 1
  1+z3      1 4
  -z3       1 2
  r2        1 4 1
  -r2       1 3 1
  0         1 0 4
  0         1 0 2
  y"'24     1 5 2
  -y"'24    1 2 2
  y"'24*5   1 1 4
  -y"'24*5  1 6 4
p25bill
  x1        1 6 5 6 1
  x2        1 5 5 5 1
  x3        1 4 3 4 1
  x4        1 4 0 4 1
  x5        1 2 4 2 1
  x6        1 1 1 1 1
  1         1 6
p27bill
  x1        1 0 0 0 0 0 0 0 0 5
  x2        1 0 0 0 0 0 0 0 0 3
  x3        1 0 0 5
  x4        1 0 0 3
  1         1 6
  x5        1 5
  x6        1 3
p29bill
  x1        1 6 1 2 0 2 5 6
  x2        1 6 0 0 4 2 6 6
  x3        1 2 5 0 5 6 1 6
  x4        1 1 5 3 0 0 1 6
  1         1 6
p30bill
  1         1 6
  -1        1 1
  z3        1 5
  -1-z3     1 3
  1+z3      1 4
  -z3       1 2
  x1        1 6 1 6 1
  x2        1 5 4 6 2
  x3        1 4 2 1 4
  x4        1 3 2 6 4
  x5(3,2)   1 2 4 1 2
  x6        1 1 1 1 1
  1         1 6
  x7        1 5
  x8        1 4
  x9        1 3
  x10       1 2
  -1        1 1
p31bill
  x1        1 5 1 4 6 4 3 0 5 6 3 4 1 1 4 6
  x2        1 3 6 6 3 4 1 2 0 4 3 1 3 6 2 6
  1         1 6
p32bill
  x1        1 0 6 0 6
  x2        1 0 4 0 6
  x3        1 0 3 0 6
  x4        1 0 1 0 6
  x5        1 6 6
  x6        1 4 6
  x7        1 4 1
  x8        1 3 6
  x9        1 3 1
  x10       1 1 6
  x11       1 0 1
  1         1 6
  -1        1 1
p33bill
  x1        1 4 2 1 4 2 1 4 2 1 4
  x2        1 2 4 1 2 4 1 2 4 1 2
  x3        1 1 1 1 1 1 1 1 1 1 1
  1         1 6
  x4        1 5
  x5        1 3
p36bill
  x1        1 0 0 0 0 0 4
  x2        1 0 0 0 0 0 2
  x3        1 0 0 5
  x4        1 0 0 4
  x5        1 0 0 3
  x6        1 0 0 2
  x7        1 0 4
  x8        1 0 2
  x9        1 0 1
  1         1 6
  x10       1 5
  x11       1 4
  x13       1 3
  x14       1 2
  -1        1 1
p37bill
  x1        1 6 4 1 5 5 5 6 0 6
  x2        1 2 5 5 3 3 4 0 0 6
  x3        1 0 1 2 2 2 6 3 1 6
  x4        1 0 0 3 4 4 2 2 5 6
  1         1 6
p38bill
  x1        1 6 3 6
  x2        1 5 0 6
  x3        1 4 4 6
  x4        1 4 3 1
  x5        1 4 1 6
  x6        1 3 4 1
  x7        1 3 3 6
  x8        1 3 1 1
  x9        1 2 0 1
  x10       1 1 3 1
  x11       1 0 2 6
  x13       1 0 2 1
  1         1 6
  -1        1 1
p39bill
  x1        1 4 2 1 4 2 1 4 2 1 4 2 1
  x2        1 2 4 1 2 4 1 2 4 1 2 4 1
  x3        1 1 1 1 1 1 1 1 1 1 1 1 1
  1         1 6
  x4        1 5
  x5        1 3
p40bill
  1         1 6
  -1        1 1
  0         1 0 1
  r2        1 4 1
  -r2       1 3 1
  x1        1 6 6 4 1
  x2        1 6 1 6 1
  x3        1 4 6 6 1
  x4        1 4 4 3 1
  x5        1 3 6 1 1
  x6        1 3 4 4 1
  x5        1 1 6 3 1
  x6        1 1 1 1 1
  x7        1 4 1
  x8        1 3 1
  x9        1 0 1
  1         1 6
  -1        1 1
p43bill
  x1        1 6 4 3 4 6 1
  x2        1 6 0 2 0 6 1
  x3        1 5 5 0 5 5 1
  x4        1 4 1 6 1 4 1
  x5        1 1 3 5 3 1 1
  x6        1 0 4 6 4 0 1
  x7        1 0 2 2 2 0 1
  1         1 6
p44bill
  x1        1 6 1 6 1 6 1 6 1 6 1
  x2        1 5 5 5 6 2 6 5 5 5 1
  x3        1 2 5 2 6 5 6 2 5 2 1
  x4        1 1 1 1 1 1 1 1 1 1 1
  x5        1 0 1
  1         1 6
  -1        1 1
p45bill
  x1        1 0 0 4 0 0 2 0 0 1 0 0 4
  x2        1 0 0 2 0 0 4 0 0 1 0 0 2
  x3        1 4 2 1 4
  x4        1 2 4 1 2
  x5        1 1 1 1 1
  x6        1 0 0 5
  x7        1 0 0 3
  1         1 6
  x8        1 5
  x9        1 3
p47bill
  x1        1 6 0 0 0 2 5 3 4 0 3 3 0 5 2 5 1 4 3 2 3 4 5 6
  x2        1 2 3 4 5 4 3 6 2 5 2 0 4 4 0 3 4 2 5 0 0 0 1 6
  1         1 6
p48bill
  x1        1 6 6
  x2        1 6 4
  x3        1 6 3
  x4        1 5 5
  x5        1 5 3
  x6        1 5 2
  x7        1 4 6
  x8        1 4 5
  x9        1 4 1
  x10       1 3 6
  x11       1 3 5
  x12       1 3 1
  x13       1 2 5
  x14       1 2 3
  x15       1 2 2
  x15       1 1 6
  x16       1 1 4
  x17       1 1 3
  x18       1 0 4
  x19       1 0 2
  x20       1 0 1
  1         1 6
  x21       1 5
  x22       1 4
  x23       1 3
  x24       1 2
  -1        1 1
p50bill
  x1        1 6 5 6 1
  x2        1 6 1 6 1
  x3        1 5 5 5 1
  x4        1 5 4 5 1
  x5        1 4 3 4 1
  x6        1 4 0 4 1
  x7        1 3 3 3 1
  x8        1 3 0 3 1
  x9        1 2 5 2 1
  x10       1 2 4 2 1
  x11       1 1 5 1 1
  x12       1 1 1 1 1
  1         1 6
  -1        1 1
