107:week_0_arm_1	107:week_0_arm_1	BFF	    85	True	   0	 -2.435	   0.0074540	 -9.2195	  1.000	  2.954	   0.0253335
107:week_14_arm_1	107:week_0_arm_1	BFF	    86	True	  23	 -0.641	   0.2607151	 -4.3133	  0.720	  0.478	   0.6991094
107:week_2_arm_1	107:week_0_arm_1	BFF	    86	True	  24	 -0.563	   0.2866611	 -4.0976	  0.707	  0.371	   0.7354886
125:week_0_arm_1	107:week_0_arm_1	BFF	    87	True	   6	 -1.967	   0.0246062	 -8.0408	  0.928	  2.316	   0.0940660
125:week_14_arm_1	107:week_0_arm_1	BFF	    86	True	  23	 -0.641	   0.2607151	 -4.3133	  0.720	  0.478	   0.6991094
125:week_26_arm_1	107:week_0_arm_1	BFF	    86	True	  24	 -0.563	   0.2866611	 -4.0976	  0.707	  0.371	   0.7354886
125:week_2_arm_1	107:week_0_arm_1	BFF	    86	True	  23	 -0.641	   0.2607151	 -4.3133	  0.720	  0.478	   0.6991094
125:week_52_arm_1	107:week_0_arm_1	BFF	   106	True	  43	  0.918	   0.8207934	 -1.9426	  0.578	 -0.767	   0.9614105
125:week_78_arm_1	107:week_0_arm_1	BFF	   102	True	  40	  0.684	   0.7531585	 -2.1783	  0.592	 -0.649	   0.9504213
215:week_0_arm_1	107:week_0_arm_1	BFF	    96	True	  16	 -1.187	   0.1176178	 -6.5320	  0.826	  1.419	   0.3376098
215:week_14_arm_1	107:week_0_arm_1	BFF	    92	True	  29	 -0.173	   0.4312150	 -3.5447	  0.670	  0.045	   0.8301906
215:week_26_arm_1	107:week_0_arm_1	BFF	    86	True	  27	 -0.329	   0.3709889	 -3.4506	  0.671	  0.048	   0.8295712
215:week_2_arm_1	107:week_0_arm_1	BFF	    86	True	  27	 -0.329	   0.3709889	 -3.4506	  0.671	  0.048	   0.8295712
215:week_52_arm_1	107:week_0_arm_1	BFF	   112	True	  49	  1.386	   0.9171653	 -1.3229	  0.546	 -1.051	   0.9798656
215:week_78_arm_1	107:week_0_arm_1	BFF	    94	True	  32	  0.061	   0.5241805	 -3.0943	  0.644	 -0.185	   0.8818992
257:week_0_arm_1	107:week_0_arm_1	BFF	   110	True	  37	  0.451	   0.6738367	 -3.4325	  0.664	 -0.015	   0.8449731
257:week_14_arm_1	107:week_0_arm_1	BFF	   107	True	  49	  1.386	   0.9171653	 -0.8701	  0.524	 -1.245	   0.9876291
257:week_26_arm_1	107:week_0_arm_1	BFF	   111	True	  54	  1.776	   0.9621449	 -0.2847	  0.495	 -1.501	   0.9938067
257:week_2_arm_1	107:week_0_arm_1	BFF	   107	True	  49	  1.386	   0.9171653	 -0.8701	  0.524	 -1.245	   0.9876291
275:week_0_arm_1	107:week_0_arm_1	BFF	    94	True	  18	 -1.031	   0.1512643	 -5.9822	  0.800	  1.189	   0.4251635
275:week_14_arm_1	107:week_0_arm_1	BFF	    88	True	  34	  0.217	   0.5857408	 -2.1320	  0.595	 -0.619	   0.9472683
275:week_2_arm_1	107:week_0_arm_1	BFF	    87	True	  29	 -0.173	   0.4312150	 -3.1091	  0.651	 -0.130	   0.8707982
275:week_52_arm_1	107:week_0_arm_1	BFF	   113	True	  55	  1.854	   0.9681386	 -0.2822	  0.495	 -1.500	   0.9937934
305:week_0_arm_1	107:week_0_arm_1	BFF	    97	True	  22	 -0.719	   0.2360338	 -5.3813	  0.763	  0.866	   0.5533149
305:week_26_arm_1	107:week_0_arm_1	BFF	    87	True	  30	 -0.095	   0.4620363	 -2.8947	  0.639	 -0.237	   0.8918698
305:week_52_arm_1	107:week_0_arm_1	BFF	   107	True	  49	  1.386	   0.9171653	 -0.8701	  0.524	 -1.245	   0.9876291
365:week_0_arm_1	107:week_0_arm_1	BFF	    95	True	  24	 -0.563	   0.2866611	 -4.8221	  0.736	  0.626	   0.6457826
365:week_14_arm_1	107:week_0_arm_1	BFF	    88	True	  30	 -0.095	   0.4620363	 -2.9848	  0.643	 -0.199	   0.8846480
365:week_26_arm_1	107:week_0_arm_1	BFF	    91	True	  34	  0.217	   0.5857408	 -2.4111	  0.609	 -0.496	   0.9326355
365:week_2_arm_1	107:week_0_arm_1	BFF	    87	True	  29	 -0.173	   0.4312150	 -3.1091	  0.651	 -0.130	   0.8707982
365:week_52_arm_1	107:week_0_arm_1	BFF	   107	True	  49	  1.386	   0.9171653	 -0.8701	  0.524	 -1.245	   0.9876291
527:week_0_arm_1	107:week_0_arm_1	BFF	   106	True	  24	 -0.563	   0.2866611	 -5.6335	  0.765	  0.877	   0.5488963
527:week_14_arm_1	107:week_0_arm_1	BFF	    86	True	  23	 -0.641	   0.2607151	 -4.3133	  0.720	  0.478	   0.6991094
527:week_26_arm_1	107:week_0_arm_1	BFF	    94	True	  32	  0.061	   0.5241805	 -3.0943	  0.644	 -0.185	   0.8818992
527:week_2_arm_1	107:week_0_arm_1	BFF	    86	True	  24	 -0.563	   0.2866611	 -4.0976	  0.707	  0.371	   0.7354886
527:week_52_arm_1	107:week_0_arm_1	BFF	   106	True	  43	  0.918	   0.8207934	 -1.9426	  0.578	 -0.767	   0.9614105
REFERENCE(ID)	TARGET(ID)	FORMAT	LENGTH	WEIGHTED	HAMMING-DISTANCE	DISTANCE-Z-SCORE	DISTANCE-P-VALUE	DISTANCE-Z-SCORE(RAND)	JACCARD-INDEX	JACCARD-Z-SCORE	JACCARD-P-VALUE
