/*
 * Copyright 2019 Xilinx Inc.
 *
 * Licensed under the Apache License, Version 2.0 (the "License");
 * you may not use this file except in compliance with the License.
 * You may obtain a copy of the License at
 *
 *     http://www.apache.org/licenses/LICENSE-2.0
 *
 * Unless required by applicable law or agreed to in writing, software
 * distributed under the License is distributed on an "AS IS" BASIS,
 * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
 * See the License for the specific language governing permissions and
 * limitations under the License.
 */
Important:
  ./test_jpeg_multitask, ./test_performance_multitask, ./test_video_multitask first param followed must be with model name.
  Valid model name:
    multi_task
    MT-resnet18_mixed_pt


1, compile

    execute the following command:

        sh build.sh

2, copy the compiled executable file and test image to the development board.

   run the executable file.
    
    sample : ./test_jpeg_multitask multi_task sample_multitask.jpg
    output : 
   
WARNING: Logging before InitGoogleLogging() is written to STDERR
I1130 07:42:01.481197 29181 process_result.hpp:56] 2 0.688731 0.558645 0.162904 0.174666 129.289
I1130 07:42:01.481505 29181 process_result.hpp:56] 2 0.333344 0.499921 0.122619 0.234968 93.5763
I1130 07:42:01.481592 29181 process_result.hpp:56] 2 0 0.511859 0.078728 0.224802 0
I1130 07:42:01.481669 29181 process_result.hpp:56] 2 0.274168 0.559145 0.0788227 0.0899649 -108.435
I1130 07:42:01.481755 29181 process_result.hpp:56] 2 0.646685 0.559001 0.0722189 0.0755216 101.31
I1130 07:42:01.481818 29181 process_result.hpp:56] 2 0.797063 0.317145 0.193313 0.657397 130.236
I1130 07:42:01.481951 29181 process_result.hpp:56] 2 0.208173 0.572655 0.0530752 0.061687 -123.69

    sample : ./test_jpeg_multitask MT-resnet18_mixed_pt sample_multitask.jpg
    output : 
WARNING: Logging before InitGoogleLogging() is written to STDERR
I1201 05:39:55.123183 32330 process_result.hpp:56] 1 0.330108 0.491857 0.128598 0.239055 160.017
I1201 05:39:55.123464 32330 process_result.hpp:56] 1 0.685157 0.555271 0.159045 0.196948 -159.444
I1201 05:39:55.123540 32330 process_result.hpp:56] 1 0.79548 0.281751 0.20452 0.659912 -170.538
I1201 05:39:55.123667 32330 process_result.hpp:56] 1 0.272152 0.556315 0.0686967 0.103255 156.038
I1201 05:39:55.123726 32330 process_result.hpp:56] 1 0.00308352 0.51567 0.0789795 0.264196 18.4349
I1201 05:39:55.123801 32330 process_result.hpp:56] 1 0.209025 0.568831 0.0608327 0.068589 90
I1201 05:39:55.123854 32330 process_result.hpp:56] 1 0.514795 0.581648 0.0402988 0.0471733 173.66
I1201 05:39:55.123904 32330 process_result.hpp:56] 1 0.459395 0.573588 0.0294832 0.0477666 146.31

