pc vector number	1	2	3	4	5	6	7	8	9
PC.636	-0.206687430165	-0.150471564767	-0.0204653237203	-0.332111916804	0.0583302842936	-0.174335446891	0.100285580605	-0.00732941954346	6.9521105531e-09
PC.635	-0.22992352678	-0.106042531342	0.0652997046055	0.0267795978222	-0.21152752325	0.208493789653	0.0960009952499	0.150752462476	6.9521105531e-09
PC.356	0.270066011277	-0.121983790081	0.347590513967	0.0672806769289	-0.0401161300584	-0.148210981097	-0.0993904996311	0.0698502470665	6.9521105531e-09
PC.481	-0.0280407425806	0.0661432282153	-0.177910144762	0.290618098864	0.00948625228649	-0.190715714112	0.165299648653	0.0315618439129	6.9521105531e-09
PC.354	0.301788699491	0.00985426900044	-0.0784509361561	-0.0616757641234	-0.215650786601	0.0532058811388	0.0499022352005	-0.219563379633	6.9521105531e-09
PC.593	0.184396511127	0.207757038654	-0.243204715211	-0.125318236995	-0.015312874795	0.00283125315723	-0.164001665539	0.165135641588	6.9521105531e-09
PC.355	0.205446061959	-0.213682386347	-0.0573874271531	0.0428882419937	0.290841732499	0.183484651439	0.0409617330713	-0.00786425309031	6.9521105531e-09
PC.607	-0.13217785016	0.405979623061	0.224615279199	-0.0266335775081	0.119894843169	0.0692543264257	0.0518397284563	-0.060207316787	6.9521105531e-09
PC.634	-0.36486773417	-0.0975538863935	-0.0600869507685	0.118172879821	0.00405420245665	-0.00400775971399	-0.240897756065	-0.12233582599	6.9521105531e-09


eigvals	0.487192479989	0.316398152992	0.279812930888	0.236023179699	0.195565477267	0.173519209856	0.148259563305	0.122785911931	4.34986570282e-16
% variation explained	24.8623797816	16.1464131016	14.279398064	12.0447218953	9.98008665506	8.85502275191	7.56597386159	6.26600388891	2.21982106754e-14