1	0	<epsilon>	<epsilon>	1.43613374
1	2	MORNING	MORNING	6.81104517
1	187	IN	IN	4.1845603
1	5	ALGERNON	ALGERNON	6.36217642
1	10	THE	THE	3.33272314
1	107	IS	IS	5.113307
1	58	AND	AND	3.82909608
1	357	OF	OF	4.70746946
1	15	A	A	4.32848692
1	19	DID	DID	5.89369059
1	287	YOU	YOU	3.00958443
1	22	WHAT	WHAT	3.86340952
1	27	I	I	1.70915461
1	24	WAS	WAS	5.94480896
1	26	LANE	LANE	6.80573654
1	196	IT	IT	2.97860861
1	32	TO	TO	4.5096035
1	36	FOR	FOR	5.40685225
1	124	THAT	THAT	3.66919041
1	625	YOUR	YOUR	4.74934626
1	46	ONE	ONE	5.71142101
1	252	BUT	BUT	3.39029384
1	52	AS	AS	5.46470261
1	232	MY	MY	3.81424904
1	66	LADY	LADY	6.05848265
1	68	OH	OH	3.85328722
1	69	BY	BY	6.3353548
1	73	FROM	FROM	5.69136381
1	74	ON	ON	5.47724628
1	76	WHEN	WHEN	5.21770573
1	167	MR	MR	4.46807003
1	89	YES	YES	3.82778573
1	91	WHY	WHY	4.89055014
1	545	SO	SO	5.63725805
1	122	ONLY	ONLY	6.35540342
1	593	AM	AM	6.38774538
1	135	NO	NO	4.93068123
1	609	NOT	NOT	6.0274415
1	139	NEVER	NEVER	5.82784319
1	322	DO	DO	4.9990859
1	145	THANK	THANK	5.34126282
1	151	IF	IF	4.51540422
1	154	GOOD	GOOD	6.34867573
1	161	THEY	THEY	4.48873186
1	168	ERNEST	ERNEST	5.78115511
1	170	HOW	HOW	4.64323044
1	171	DEAR	DEAR	6.00477409
1	178	ALGY	ALGY	5.57438087
1	184	WHERE	WHERE	5.58682251
1	342	THERE	THERE	4.57300901
1	198	WHO	WHO	6.29642534
1	210	THESE	THESE	6.80573654
1	217	GWENDOLEN	GWENDOLEN	4.87353516
1	274	WELL	WELL	3.70896792
1	223	WON	WON	6.40380764
1	228	HERE	HERE	6.07619476
1	230	MAY	MAY	5.54543781
1	240	COME	COME	5.88944578
1	254	NOTHING	NOTHING	6.11258936
1	258	THEN	THEN	5.13725901
1	0	DIVORCES	DIVORCES	7.54216671
1	277	SHE	SHE	5.20480633
1	311	CECILY	CECILY	4.86589575
1	321	HE	HE	4.33639383
1	380	THIS	THIS	4.56678247
1	328	LET	LET	6.13399649
1	343	NOW	NOW	5.54844522
1	350	HOWEVER	HOWEVER	5.45721102
1	368	MODERN	MODERN	6.81638288
1	0	CHARMING	CHARMING	6.82714367
1	398	EVERY	EVERY	6.80045557
1	401	UNCLE	UNCLE	5.56821728
1	403	JACK	JACK	6.32876062
1	409	BESIDES	BESIDES	5.34494209
1	0	PRAY	PRAY	5.59152842
1	449	HIS	HIS	6.27439737
1	452	MISS	MISS	5.00606585
1	495	LITERARY	LITERARY	7.54216671
1	506	BUNBURY	BUNBURY	6.32547951
1	535	INDEED	INDEED	5.3303051
1	554	WHICH	WHICH	6.76934195
1	566	THREE	THREE	6.77446079
1	577	AH	AH	5.46272516
1	597	WE	WE	5.02640867
1	607	THANKS	THANKS	6.84901953
1	0	FORTUNATELY	FORTUNATELY	6.84901953
1	0	ILLNESS	ILLNESS	7.54216671
1	648	WHATEVER	WHATEVER	6.84350538
1	656	FEW	FEW	6.82174873
1	682	COULDN	COULDN	6.4180789
1	0	PERSONALLY	PERSONALLY	6.84901953
1	0	WHILE	WHILE	7.54216671
1	0	BOTH	BOTH	6.80573654
1	794	OUR	OUR	6.78997612
1	0	UPON	UPON	6.81638288
1	0	EVERYBODY	EVERYBODY	7.54216671
1	903	DR	DR	6.80045557
1	929	HORRID	HORRID	6.83802176
1	0	MATURITY	MATURITY	7.54216671
1	0	RIPENESS	RIPENESS	7.54216671
1	0	PERHAPS	PERHAPS	6.84350538
1	0	OUTSIDE	OUTSIDE	7.54216671
1	0	DISLOYALTY	DISLOYALTY	7.54216671
1	1101	CAKE	CAKE	6.82174873
1	0	HESITATION	HESITATION	7.54216671
1	0	APPRISED	APPRISED	7.54216671
1	1166	MARKBY	MARKBY	6.81638288
1	0	GOODBYE	GOODBYE	7.54216671
1	0	CONTINUING	CONTINUING	7.54216671
1	0	EXAMINE	EXAMINE	7.54216671
0	2	MORNING	MORNING	7.6852951
0	3	ROOM	ROOM	6.88678741
0	4	IN	IN	4.27671766
0	5	ALGERNON	ALGERNON	6.62442303
0	6	S	S	5.47580051
0	0	FLAT	FLAT	9.88251972
0	7	HALF	HALF	7.5799346
0	8	MOON	MOON	9.88251972
0	9	STREET	STREET	8.78390694
0	10	THE	THE	3.58541059
0	11	IS	IS	3.89105511
0	0	LUXURIOUSLY	LUXURIOUSLY	9.88251972
0	12	AND	AND	4.49802446
0	13	ARTISTICALLY	ARTISTICALLY	9.88251972
0	0	FURNISHED	FURNISHED	9.88251972
0	0	SOUND	SOUND	9.88251972
0	14	OF	OF	3.95027447
0	15	A	A	3.96631765
0	16	PIANO	PIANO	9.18937302
0	17	HEARD	HEARD	8.49622536
0	0	ADJOINING	ADJOINING	9.88251972
0	19	DID	DID	6.74702549
0	20	YOU	YOU	3.59095049
0	21	HEAR	HEAR	7.48462439
0	22	WHAT	WHAT	5.34992027
0	23	I	I	3.16956329
0	24	WAS	WAS	5.39388323
0	25	PLAYING	PLAYING	9.88251972
0	26	LANE	LANE	7.5799346
0	28	DIDN	DIDN	8.09076023
0	29	T	T	4.77657413
0	30	THINK	THINK	5.7553854
0	31	IT	IT	4.29153252
0	0	POLITE	POLITE	9.88251972
0	32	TO	TO	3.60025311
0	0	LISTEN	LISTEN	9.18937302
0	33	SIR	SIR	6.99214792
0	34	M	M	7.17446947
0	35	SORRY	SORRY	8.27308178
0	36	FOR	FOR	4.94804573
0	37	THAT	THAT	4.10177612
0	38	YOUR	YOUR	4.97724485
0	39	SAKE	SAKE	8.27308178
0	40	DON	DON	5.55178642
0	44	PLAY	PLAY	8.49622536
0	0	ACCURATELY	ACCURATELY	9.18937302
0	45	ANY	ANY	5.61983967
0	46	ONE	ONE	5.12034559
0	47	CAN	CAN	5.8220768
0	48	BUT	BUT	5.15513182
0	49	WITH	WITH	5.42817259
0	50	WONDERFUL	WONDERFUL	7.93660975
0	0	EXPRESSION	EXPRESSION	8.78390694
0	51	AS	AS	5.3181715
0	53	FAR	FAR	7.5799346
0	54	CONCERNED	CONCERNED	8.78390694
0	0	SENTIMENT	SENTIMENT	9.88251972
0	55	MY	MY	4.66758394
0	0	FORTE	FORTE	9.18937302
0	56	KEEP	KEEP	7.93660975
0	0	SCIENCE	SCIENCE	8.78390694
0	57	LIFE	LIFE	6.41678381
0	59	SPEAKING	SPEAKING	8.78390694
0	60	HAVE	HAVE	4.56931353
0	62	GOT	GOT	7.04930639
0	64	CUCUMBER	CUCUMBER	8.27308178
0	65	SANDWICHES	SANDWICHES	8.27308178
0	0	CUT	CUT	9.88251972
0	66	LADY	LADY	6.1689477
0	67	BRACKNELL	BRACKNELL	6.44853258
0	68	OH	OH	6.19364023
0	69	BY	BY	6.35615921
0	71	WAY	WAY	6.70446587
0	72	SEE	SEE	6.5503149
0	73	FROM	FROM	6.2189579
0	0	BOOK	BOOK	9.18937302
0	74	ON	ON	5.41661167
0	75	THURSDAY	THURSDAY	8.78390694
0	0	NIGHT	NIGHT	7.6852951
0	76	WHEN	WHEN	6.48132229
0	77	LORD	LORD	7.93660975
0	0	SHOREMAN	SHOREMAN	9.88251972
0	78	MR	MR	5.52581072
0	79	WORTHING	WORTHING	5.8220768
0	81	WERE	WERE	6.62442303
0	82	DINING	DINING	8.49622536
0	83	ME	ME	4.89208698
0	84	EIGHT	EIGHT	8.49622536
0	0	BOTTLES	BOTTLES	9.18937302
0	0	CHAMPAGNE	CHAMPAGNE	8.78390694
0	85	ARE	ARE	4.91967487
0	0	ENTERED	ENTERED	9.88251972
0	86	HAVING	HAVING	8.27308178
0	87	BEEN	BEEN	5.72363663
0	0	CONSUMED	CONSUMED	9.88251972
0	88	YES	YES	6.09833002
0	90	PINT	PINT	9.18937302
0	91	WHY	WHY	6.48132229
0	94	AT	AT	5.04623795
0	0	BACHELOR	BACHELOR	9.88251972
0	0	ESTABLISHMENT	ESTABLISHMENT	9.88251972
0	95	SERVANTS	SERVANTS	9.88251972
0	96	INVARIABLY	INVARIABLY	9.18937302
0	0	DRINK	DRINK	9.18937302
0	97	ASK	ASK	6.99214792
0	98	MERELY	MERELY	7.80307817
0	0	INFORMATION	INFORMATION	9.18937302
0	0	ATTRIBUTE	ATTRIBUTE	9.88251972
0	99	SUPERIOR	SUPERIOR	9.88251972
0	0	QUALITY	QUALITY	9.88251972
0	0	WINE	WINE	9.18937302
0	101	OFTEN	OFTEN	7.24346256
0	0	OBSERVED	OBSERVED	9.88251972
0	103	MARRIED	MARRIED	6.51522398
0	0	HOUSEHOLDS	HOUSEHOLDS	9.88251972
0	104	RARELY	RARELY	8.49622536
0	105	FIRST	FIRST	6.7914772
0	106	RATE	RATE	7.93660975
0	0	BRAND	BRAND	9.88251972
0	0	MARRIAGE	MARRIAGE	7.93660975
0	108	SO	SO	5.61983967
0	0	DEMORALISING	DEMORALISING	9.88251972
0	109	BELIEVE	BELIEVE	7.39761305
0	112	VERY	VERY	5.43986845
0	113	PLEASANT	PLEASANT	7.80307817
0	114	STATE	STATE	8.09076023
0	115	HAD	HAD	5.7553854
0	116	LITTLE	LITTLE	6.35615921
0	0	EXPERIENCE	EXPERIENCE	9.18937302
0	118	MYSELF	MYSELF	6.99214792
0	119	UP	UP	6.5503149
0	121	PRESENT	PRESENT	7.10993099
0	122	ONLY	ONLY	6.5503149
0	123	ONCE	ONCE	7.17446947
0	0	CONSEQUENCE	CONSEQUENCE	9.88251972
0	125	MISUNDERSTANDING	MISUNDERSTANDING	9.18937302
0	126	BETWEEN	BETWEEN	8.09076023
0	127	YOUNG	YOUNG	6.66364384
0	0	PERSON	PERSON	8.27308178
0	128	KNOW	KNOW	5.87518644
0	130	AM	AM	5.20038843
0	132	MUCH	MUCH	6.32717133
0	133	INTERESTED	INTERESTED	8.09076023
0	134	FAMILY	FAMILY	8.27308178
0	135	NO	NO	5.64841318
0	136	NOT	NOT	4.91967487
0	137	INTERESTING	INTERESTING	8.78390694
0	138	SUBJECT	SUBJECT	7.6852951
0	139	NEVER	NEVER	5.87518644
0	141	NATURAL	NATURAL	9.18937302
0	142	SURE	SURE	7.17446947
0	143	WILL	WILL	5.63402462
0	144	DO	DO	5.53871441
0	145	THANK	THANK	7.39761305
0	147	VIEWS	VIEWS	8.49622536
0	148	SEEM	SEEM	6.99214792
0	149	SOMEWHAT	SOMEWHAT	7.80307817
0	0	LAX	LAX	9.88251972
0	150	REALLY	REALLY	6.44853258
0	151	IF	IF	5.53871441
0	152	LOWER	LOWER	9.88251972
0	0	ORDERS	ORDERS	9.18937302
0	0	SET	SET	9.18937302
0	153	US	US	6.5866828
0	154	GOOD	GOOD	6.48132229
0	0	EXAMPLE	EXAMPLE	9.88251972
0	156	EARTH	EARTH	7.39761305
0	158	USE	USE	8.78390694
0	159	THEM	THEM	6.5866828
0	160	THEY	THEY	6.24493361
0	162	CLASS	CLASS	8.78390694
0	164	ABSOLUTELY	ABSOLUTELY	8.09076023
0	165	SENSE	SENSE	7.93660975
0	166	MORAL	MORAL	8.09076023
0	0	RESPONSIBILITY	RESPONSIBILITY	9.18937302
0	168	ERNEST	ERNEST	5.51307201
0	170	HOW	HOW	6.41678381
0	171	DEAR	DEAR	5.73938513
0	0	BRINGS	BRINGS	9.88251972
0	173	TOWN	TOWN	6.7914772
0	174	PLEASURE	PLEASURE	7.31757069
0	175	ELSE	ELSE	7.31757069
0	176	SHOULD	SHOULD	6.07585716
0	0	BRING	BRING	8.78390694
0	0	ANYWHERE	ANYWHERE	8.27308178
0	177	EATING	EATING	7.93660975
0	0	USUAL	USUAL	8.49622536
0	178	ALGY	ALGY	6.83799744
0	0	CUSTOMARY	CUSTOMARY	9.88251972
0	0	SOCIETY	SOCIETY	8.27308178
0	179	TAKE	TAKE	7.24346256
0	180	SOME	SOME	6.1689477
0	181	SLIGHT	SLIGHT	8.09076023
0	0	REFRESHMENT	REFRESHMENT	9.88251972
0	182	FIVE	FIVE	7.17446947
0	183	O	O	9.88251972
0	0	CLOCK	CLOCK	9.88251972
0	184	WHERE	WHERE	7.31757069
0	185	SINCE	SINCE	7.5799346
0	186	LAST	LAST	6.99214792
0	188	COUNTRY	COUNTRY	6.99214792
0	191	THERE	THERE	5.7553854
0	193	AMUSES	AMUSES	9.18937302
0	0	ONESELF	ONESELF	9.88251972
0	194	OTHER	OTHER	7.10993099
0	195	PEOPLE	PEOPLE	6.48132229
0	197	EXCESSIVELY	EXCESSIVELY	8.78390694
0	0	BORING	BORING	9.88251972
0	198	WHO	WHO	6.05387831
0	0	AMUSE	AMUSE	9.18937302
0	199	NEIGHBOURS	NEIGHBOURS	8.78390694
0	200	NICE	NICE	7.93660975
0	201	PART	PART	7.93660975
0	0	SHROPSHIRE	SHROPSHIRE	8.49622536
0	202	SPEAK	SPEAK	6.93808079
0	0	IMMENSELY	IMMENSELY	9.18937302
0	204	MUST	MUST	6.29900074
0	205	COUNTY	COUNTY	9.18937302
0	207	COURSE	COURSE	6.51522398
0	209	ALL	ALL	5.38270998
0	210	THESE	THESE	7.5799346
0	0	CUPS	CUPS	9.88251972
0	211	SUCH	SUCH	7.04930639
0	212	RECKLESS	RECKLESS	9.18937302
0	0	EXTRAVAGANCE	EXTRAVAGANCE	9.18937302
0	213	COMING	COMING	8.27308178
0	214	TEA	TEA	7.31757069
0	215	AUNT	AUNT	6.32717133
0	216	AUGUSTA	AUGUSTA	6.74702549
0	217	GWENDOLEN	GWENDOLEN	5.93127632
0	218	PERFECTLY	PERFECTLY	6.62442303
0	219	DELIGHTFUL	DELIGHTFUL	8.27308178
0	221	WELL	WELL	5.70813227
0	222	AFRAID	AFRAID	7.17446947
0	223	WON	WON	7.24346256
0	225	QUITE	QUITE	5.7553854
0	226	APPROVE	APPROVE	8.27308178
0	227	BEING	BEING	6.99214792
0	228	HERE	HERE	6.35615921
0	229	MAY	MAY	6.19364023
0	233	FELLOW	FELLOW	7.39761305
0	234	FLIRT	FLIRT	8.78390694
0	235	DISGRACEFUL	DISGRACEFUL	8.78390694
0	236	ALMOST	ALMOST	7.93660975
0	237	BAD	BAD	7.31757069
0	238	FLIRTS	FLIRTS	9.18937302
0	239	LOVE	LOVE	6.74702549
0	240	COME	COME	6.66364384
0	0	EXPRESSLY	EXPRESSLY	9.88251972
0	241	PROPOSE	PROPOSE	7.80307817
0	242	HER	HER	6.01131868
0	243	THOUGHT	THOUGHT	7.93660975
0	244	CALL	CALL	7.17446947
0	245	BUSINESS	BUSINESS	7.6852951
0	246	UTTERLY	UTTERLY	9.18937302
0	0	UNROMANTIC	UNROMANTIC	9.88251972
0	248	ANYTHING	ANYTHING	6.99214792
0	249	ROMANTIC	ROMANTIC	8.09076023
0	0	PROPOSING	PROPOSING	9.18937302
0	250	BE	BE	4.83909464
0	254	NOTHING	NOTHING	6.88678741
0	255	ABOUT	ABOUT	5.72363663
0	256	DEFINITE	DEFINITE	8.49622536
0	0	PROPOSAL	PROPOSAL	9.18937302
0	0	ACCEPTED	ACCEPTED	9.18937302
0	257	USUALLY	USUALLY	7.5799346
0	258	THEN	THEN	6.99214792
0	0	EXCITEMENT	EXCITEMENT	9.88251972
0	259	OVER	OVER	7.24346256
0	0	ESSENCE	ESSENCE	9.88251972
0	0	ROMANCE	ROMANCE	9.18937302
0	0	UNCERTAINTY	UNCERTAINTY	9.88251972
0	260	EVER	EVER	6.48132229
0	261	GET	GET	7.10993099
0	262	LL	LL	7.31757069
0	263	CERTAINLY	CERTAINLY	6.99214792
0	0	TRY	TRY	8.27308178
0	0	FORGET	FORGET	9.18937302
0	264	FACT	FACT	6.51522398
0	265	DOUBT	DOUBT	7.6852951
0	266	DIVORCE	DIVORCE	9.88251972
0	267	COURT	COURT	8.78390694
0	268	SPECIALLY	SPECIALLY	8.49622536
0	0	INVENTED	INVENTED	8.78390694
0	269	WHOSE	WHOSE	7.6852951
0	0	MEMORIES	MEMORIES	9.88251972
0	270	CURIOUSLY	CURIOUSLY	9.18937302
0	0	CONSTITUTED	CONSTITUTED	9.88251972
0	0	SPECULATING	SPECULATING	9.88251972
0	0	DIVORCES	DIVORCES	9.88251972
0	271	MADE	MADE	7.80307817
0	272	HEAVEN	HEAVEN	8.78390694
0	0	PLEASE	PLEASE	8.49622536
0	0	TOUCH	TOUCH	9.18937302
0	273	ORDERED	ORDERED	9.18937302
0	275	TIME	TIME	6.32717133
0	0	DIFFERENT	DIFFERENT	8.49622536
0	276	MATTER	MATTER	7.10993099
0	277	SHE	SHE	6.14484978
0	278	BREAD	BREAD	7.93660975
0	280	BUTTER	BUTTER	7.80307817
0	0	DEVOTED	DEVOTED	9.88251972
0	281	TOO	TOO	7.10993099
0	282	NEED	NEED	8.09076023
0	283	EAT	EAT	7.80307817
0	285	GOING	GOING	7.24346256
0	0	BEHAVE	BEHAVE	8.78390694
0	288	ALREADY	ALREADY	7.5799346
0	290	SAY	SAY	6.1689477
0	291	PLACE	PLACE	6.99214792
0	0	GIRLS	GIRLS	8.78390694
0	0	MARRY	MARRY	7.5799346
0	292	MEN	MEN	7.48462439
0	293	RIGHT	RIGHT	7.10993099
0	295	NONSENSE	NONSENSE	7.6852951
0	296	GREAT	GREAT	7.31757069
0	297	TRUTH	TRUTH	7.5799346
0	298	ACCOUNTS	ACCOUNTS	8.49622536
0	300	EXTRAORDINARY	EXTRAORDINARY	8.49622536
0	301	NUMBER	NUMBER	8.49622536
0	0	BACHELORS	BACHELORS	9.88251972
0	0	SEES	SEES	9.88251972
0	302	SECOND	SECOND	9.18937302
0	303	GIVE	GIVE	7.24346256
0	305	CONSENT	CONSENT	7.93660975
0	306	COUSIN	COUSIN	7.48462439
0	307	BEFORE	BEFORE	7.24346256
0	0	ALLOW	ALLOW	7.6852951
0	0	CLEAR	CLEAR	9.18937302
0	309	WHOLE	WHOLE	7.6852951
0	310	QUESTION	QUESTION	7.39761305
0	311	CECILY	CECILY	5.7553854
0	312	MEAN	MEAN	6.74702549
0	313	NAME	NAME	5.87518644
0	317	CIGARETTE	CIGARETTE	7.6852951
0	318	CASE	CASE	7.04930639
0	319	LEFT	LEFT	7.6852951
0	320	SMOKING	SMOKING	9.18937302
0	321	HE	HE	5.43986845
0	0	DINED	DINED	9.18937302
0	324	THIS	THIS	5.59206009
0	325	WISH	WISH	7.10993099
0	327	GOODNESS	GOODNESS	8.49622536
0	328	LET	LET	7.39761305
0	329	WRITING	WRITING	9.88251972
0	330	FRANTIC	FRANTIC	9.18937302
0	0	LETTERS	LETTERS	8.49622536
0	331	SCOTLAND	SCOTLAND	9.88251972
0	0	YARD	YARD	9.88251972
0	333	NEARLY	NEARLY	8.09076023
0	334	OFFERING	OFFERING	9.18937302
0	336	LARGE	LARGE	8.09076023
0	0	REWARD	REWARD	9.18937302
0	337	WOULD	WOULD	5.69286489
0	0	OFFER	OFFER	8.49622536
0	338	HAPPEN	HAPPEN	9.18937302
0	339	MORE	MORE	6.48132229
0	340	THAN	THAN	6.74702549
0	341	HARD	HARD	8.09076023
0	343	NOW	NOW	6.24493361
0	346	THING	THING	6.66364384
0	347	FOUND	FOUND	8.09076023
0	348	RATHER	RATHER	7.39761305
0	350	HOWEVER	HOWEVER	7.39761305
0	351	MAKES	MAKES	7.80307817
0	352	LOOK	LOOK	7.31757069
0	354	INSCRIPTION	INSCRIPTION	9.88251972
0	0	INSIDE	INSIDE	9.18937302
0	0	FIND	FIND	8.27308178
0	355	ISN	ISN	7.17446947
0	0	YOURS	YOURS	8.49622536
0	356	AFTER	AFTER	6.70446587
0	359	MINE	MINE	8.49622536
0	360	SEEN	SEEN	8.27308178
0	361	HUNDRED	HUNDRED	8.27308178
0	0	TIMES	TIMES	9.18937302
0	0	WHATSOEVER	WHATSOEVER	8.78390694
0	362	READ	READ	7.80307817
0	364	WRITTEN	WRITTEN	8.49622536
0	0	UNGENTLEMANLY	UNGENTLEMANLY	9.88251972
0	0	PRIVATE	PRIVATE	9.18937302
0	365	ABSURD	ABSURD	7.6852951
0	366	FAST	FAST	9.18937302
0	0	RULE	RULE	9.88251972
0	367	SHOULDN	SHOULDN	8.49622536
0	368	MODERN	MODERN	7.80307817
0	369	CULTURE	CULTURE	9.18937302
0	370	DEPENDS	DEPENDS	8.27308178
0	371	AWARE	AWARE	8.27308178
0	372	DISCUSS	DISCUSS	9.88251972
0	373	SORT	SORT	8.49622536
0	375	TALK	TALK	6.99214792
0	377	SIMPLY	SIMPLY	8.27308178
0	378	WANT	WANT	7.31757069
0	379	BACK	BACK	7.04930639
0	381	SAID	SAID	7.24346256
0	0	HAPPENS	HAPPENS	9.88251972
0	0	CHARMING	CHARMING	8.09076023
0	383	OLD	OLD	6.99214792
0	384	LIVES	LIVES	8.27308178
0	386	TUNBRIDGE	TUNBRIDGE	8.78390694
0	387	WELLS	WELLS	8.78390694
0	388	JUST	JUST	6.83799744
0	391	DOES	DOES	6.88678741
0	0	HERSELF	HERSELF	8.49622536
0	393	FONDEST	FONDEST	9.18937302
0	394	AUNTS	AUNTS	9.18937302
0	0	TALL	TALL	8.78390694
0	0	SURELY	SURELY	8.27308178
0	395	AN	AN	5.83946848
0	396	ALLOWED	ALLOWED	8.27308178
0	0	DECIDE	DECIDE	9.88251972
0	398	EVERY	EVERY	7.48462439
0	399	EXACTLY	EXACTLY	8.09076023
0	400	LIKE	LIKE	5.99069977
0	401	UNCLE	UNCLE	6.66364384
0	403	JACK	JACK	6.29900074
0	0	OBJECTION	OBJECTION	9.18937302
0	0	ADMIT	ADMIT	7.93660975
0	404	SMALL	SMALL	8.09076023
0	0	SIZE	SIZE	9.88251972
0	405	OWN	OWN	6.38601208
0	406	NEPHEW	NEPHEW	7.93660975
0	407	MAKE	MAKE	7.04930639
0	408	OUT	OUT	6.48132229
0	409	BESIDES	BESIDES	7.6852951
0	411	ALWAYS	ALWAYS	6.09833002
0	412	TOLD	TOLD	7.31757069
0	0	INTRODUCED	INTRODUCED	9.18937302
0	0	ANSWER	ANSWER	8.49622536
0	414	MOST	MOST	6.7914772
0	415	EARNEST	EARNEST	9.18937302
0	416	LOOKING	LOOKING	8.09076023
0	0	SAW	SAW	8.09076023
0	0	SAYING	SAYING	9.18937302
0	0	CARDS	CARDS	9.88251972
0	418	B	B	8.78390694
0	420	ALBANY	ALBANY	8.49622536
0	0	PROOF	PROOF	9.18937302
0	0	ATTEMPT	ATTEMPT	9.88251972
0	422	DENY	DENY	8.27308178
0	423	OR	OR	6.48132229
0	0	GIVEN	GIVEN	8.09076023
0	0	ACCOUNT	ACCOUNT	9.88251972
0	0	CALLS	CALLS	8.78390694
0	0	BOY	BOY	7.31757069
0	0	BETTER	BETTER	7.24346256
0	0	DENTIST	DENTIST	8.78390694
0	0	VULGAR	VULGAR	8.49622536
0	430	PRODUCES	PRODUCES	8.27308178
0	431	FALSE	FALSE	8.78390694
0	0	IMPRESSION	IMPRESSION	9.18937302
0	0	DENTISTS	DENTISTS	9.88251972
0	432	GO	GO	6.62442303
0	433	TELL	TELL	6.93808079
0	0	MENTION	MENTION	8.09076023
0	0	SUSPECTED	SUSPECTED	9.18937302
0	434	CONFIRMED	CONFIRMED	9.18937302
0	435	SECRET	SECRET	9.18937302
0	436	BUNBURYIST	BUNBURYIST	7.80307817
0	0	REVEAL	REVEAL	9.88251972
0	439	MEANING	MEANING	9.18937302
0	440	INCOMPARABLE	INCOMPARABLE	9.18937302
0	441	SOON	SOON	8.09076023
0	442	KIND	KIND	6.83799744
0	443	ENOUGH	ENOUGH	7.6852951
0	444	INFORM	INFORM	8.78390694
0	0	PRODUCE	PRODUCE	8.09076023
0	0	EXPLANATION	EXPLANATION	8.49622536
0	0	PRAY	PRAY	7.5799346
0	0	IMPROBABLE	IMPROBABLE	9.18937302
0	446	ORDINARY	ORDINARY	8.49622536
0	447	THOMAS	THOMAS	8.49622536
0	448	CARDEW	CARDEW	6.5866828
0	0	ADOPTED	ADOPTED	9.88251972
0	449	HIS	HIS	5.91222763
0	450	GUARDIAN	GUARDIAN	7.31757069
0	451	GRAND	GRAND	8.78390694
0	0	DAUGHTER	DAUGHTER	8.27308178
0	452	MISS	MISS	5.64841318
0	0	ADDRESSES	ADDRESSES	9.18937302
0	0	MOTIVES	MOTIVES	9.18937302
0	0	RESPECT	RESPECT	8.49622536
0	455	COULD	COULD	6.83799744
0	456	POSSIBLY	POSSIBLY	7.93660975
0	457	APPRECIATE	APPRECIATE	9.88251972
0	458	UNDER	UNDER	7.48462439
0	460	CHARGE	CHARGE	9.18937302
0	461	ADMIRABLE	ADMIRABLE	8.78390694
0	0	GOVERNESS	GOVERNESS	9.18937302
0	462	PRISM	PRISM	6.5866828
0	0	INVITED	INVITED	9.88251972
0	0	CANDIDLY	CANDIDLY	8.78390694
0	0	BUNBURYED	BUNBURYED	9.88251972
0	466	TWO	TWO	7.5799346
0	467	SEPARATE	SEPARATE	9.88251972
0	0	OCCASIONS	OCCASIONS	9.88251972
0	0	WHETHER	WHETHER	8.49622536
0	468	ABLE	ABLE	7.93660975
0	469	UNDERSTAND	UNDERSTAND	7.93660975
0	470	REAL	REAL	8.78390694
0	471	HARDLY	HARDLY	7.04930639
0	472	SERIOUS	SERIOUS	7.10993099
0	473	PLACED	PLACED	8.49622536
0	474	POSITION	POSITION	7.80307817
0	475	HAS	HAS	5.66301203
0	477	ADOPT	ADOPT	9.18937302
0	478	HIGH	HIGH	8.27308178
0	0	TONE	TONE	9.18937302
0	0	SUBJECTS	SUBJECTS	9.88251972
0	479	DUTY	DUTY	7.80307817
0	0	CONDUCE	CONDUCE	9.88251972
0	481	EITHER	EITHER	7.6852951
0	482	HEALTH	HEALTH	7.93660975
0	0	HAPPINESS	HAPPINESS	8.78390694
0	483	ORDER	ORDER	7.6852951
0	0	PRETENDED	PRETENDED	9.88251972
0	484	YOUNGER	YOUNGER	8.27308178
0	485	BROTHER	BROTHER	5.93127632
0	486	GETS	GETS	9.18937302
0	487	INTO	INTO	6.93808079
0	488	DREADFUL	DREADFUL	9.18937302
0	0	SCRAPES	SCRAPES	9.18937302
0	489	PURE	PURE	9.18937302
0	490	SIMPLE	SIMPLE	8.27308178
0	491	TEDIOUS	TEDIOUS	8.78390694
0	0	LITERATURE	LITERATURE	9.88251972
0	492	COMPLETE	COMPLETE	9.88251972
0	0	IMPOSSIBILITY	IMPOSSIBILITY	9.88251972
0	493	WOULDN	WOULDN	8.27308178
0	495	LITERARY	LITERARY	9.88251972
0	0	CRITICISM	CRITICISM	9.88251972
0	0	LEAVE	LEAVE	8.09076023
0	496	HAVEN	HAVEN	7.5799346
0	498	UNIVERSITY	UNIVERSITY	9.18937302
0	499	DAILY	DAILY	9.18937302
0	0	PAPERS	PAPERS	9.18937302
0	500	ADVANCED	ADVANCED	8.78390694
0	0	BUNBURYISTS	BUNBURYISTS	9.88251972
0	501	USEFUL	USEFUL	9.88251972
0	502	CALLED	CALLED	7.39761305
0	503	INVALUABLE	INVALUABLE	8.78390694
0	504	PERMANENT	PERMANENT	8.78390694
0	505	INVALID	INVALID	8.09076023
0	506	BUNBURY	BUNBURY	6.27160168
0	507	DOWN	DOWN	7.17446947
0	508	WHENEVER	WHENEVER	8.27308178
0	0	CHOOSE	CHOOSE	8.78390694
0	509	WASN	WASN	9.18937302
0	0	INSTANCE	INSTANCE	8.49622536
0	510	DINE	DINE	7.80307817
0	511	WILLIS	WILLIS	8.78390694
0	513	ENGAGED	ENGAGED	6.88678741
