#  aug-cc-pV5Z  EMSL  Basis Set Exchange Library  3/15/13 10:19 AM
# Elements                             References
# --------                             ----------
# H      : T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# He     : D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# Li     : Unofficial set from D. Feller.
# B  - Ne: T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# Na - Mg: Unofficial set from D. Feller.
# Al - Ar: D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Ca     : J. Koput and K.A. Peterson, J. Phys. Chem. A, 106, 9595 (2002).
# Sc - Zn: N.B. Balabanov and K.A. Peterson, J. Chem. Phys., 123, 064107 (2005)
# Ga - Kr: A.K. Wilson, D.E. Woon,K.A. Peterson, T.H.Dunning, Jr., J. Chem. Phys. 110, 7667 (1999)
# 


# Elements                             References
# --------                             ---------
# H    :  T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# Diffuse s exponent - S. Mielke
# He   :  D.E. Woon and T.H. Dunning, Jr., J. Chem. Phys. 100, 2975 (1994).
# B - F:  R.A. Kendall, T.H. Dunning, Jr. and R.J. Harrison, J. Chem. Phys. 96,
# 6796 (1992).
# Al - Cl: D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 98, 1358 (1993).
# Sc - Zn: N.B. Balabanov and K.A. Peterson, J. Chem. Phys, 123, 064107 (2005)
# 



basis "H_aug-cc-pV5Z" SPHERICAL
H    S
    402.0000000              0.0002790        
     60.2400000              0.0021650        
     13.7300000              0.0112010        
      3.9050000              0.0448780        
H    S
      1.2830000              1.0000000        
H    S
      0.4655000              1.0000000        
H    S
      0.1811000              1.0000000        
H    S
      0.0727900              1.0000000        
H    S
      0.0207000              1.0000000        
H    P
      4.5160000              1.0000000        
H    P
      1.7120000              1.0000000        
H    P
      0.6490000              1.0000000        
H    P
      0.2460000              1.0000000        
H    P
      0.0744000              1.0000000        
H    D
      2.9500000              1.0000000        
H    D
      1.2060000              1.0000000        
H    D
      0.4930000              1.0000000        
H    D
      0.1560000              1.0000000        
H    F
      2.5060000              1.0000000        
H    F
      0.8750000              1.0000000        
H    F
      0.2740000              1.0000000        
H    G
      2.3580000              1.0000000        
H    G
      0.5430000              1.0000000        
end
basis "He_aug-cc-pV5Z" SPHERICAL
He    S
   1145.0000000              0.0003590        
    171.7000000              0.0027710        
     39.0700000              0.0142510        
     11.0400000              0.0555660        
He    S
      3.5660000              1.0000000        
He    S
      1.2400000              1.0000000        
He    S
      0.4473000              1.0000000        
He    S
      0.1640000              1.0000000        
He    S
      0.0466400              1.0000000        
He    P
     10.1530000              1.0000000        
He    P
      3.6270000              1.0000000        
He    P
      1.2960000              1.0000000        
He    P
      0.4630000              1.0000000        
He    P
      0.1400000              1.0000000        
He    D
      7.6660000              1.0000000        
He    D
      2.6470000              1.0000000        
He    D
      0.9140000              1.0000000        
He    D
      0.2892000              1.0000000        
He    F
      5.4110000              1.0000000        
He    F
      1.7070000              1.0000000        
He    F
      0.5345000              1.0000000        
He    G
      3.4300000              1.0000000        
He    G
      0.7899000              1.0000000        
end
basis "B_aug-cc-pV5Z" SPHERICAL
B    S
  68260.0000000              0.0000240             -0.0000050        
  10230.0000000              0.0001850             -0.0000370        
   2328.0000000              0.0009700             -0.0001960        
    660.4000000              0.0040560             -0.0008240        
    216.2000000              0.0143990             -0.0029230        
     78.6000000              0.0439010             -0.0091380        
     30.9800000              0.1130570             -0.0241050        
     12.9600000              0.2338250             -0.0547550        
      5.6590000              0.3539600             -0.0969430        
      2.5560000              0.3015470             -0.1374850        
B    S
      1.1750000              1.0000000        
B    S
      0.4249000              1.0000000        
B    S
      0.1712000              1.0000000        
B    S
      0.0691300              1.0000000        
B    S
      0.0261000              1.0000000        
B    P
     66.4400000              0.0008380        
     15.7100000              0.0064090        
      4.9360000              0.0280810        
      1.7700000              0.0921520        
B    P
      0.7008000              1.0000000        
B    P
      0.2901000              1.0000000        
B    P
      0.1211000              1.0000000        
B    P
      0.0497300              1.0000000        
B    P
      0.0157000              1.0000000        
B    D
      2.0100000              1.0000000        
B    D
      0.7960000              1.0000000        
B    D
      0.3160000              1.0000000        
B    D
      0.1250000              1.0000000        
B    D
      0.0431000              1.0000000        
B    F
      1.2150000              1.0000000        
B    F
      0.5250000              1.0000000        
B    F
      0.2270000              1.0000000        
B    F
      0.0843000              1.0000000        
B    G
      1.1240000              1.0000000        
B    G
      0.4610000              1.0000000        
B    G
      0.2020000              1.0000000        
B    H
      0.8340000              1.0000000        
B    H
      0.3840000              1.0000000        
end
basis "C_aug-cc-pV5Z" SPHERICAL
C    S
  96770.0000000              0.0000250             -0.0000050        
  14500.0000000              0.0001900             -0.0000410        
   3300.0000000              0.0010000             -0.0002130        
    935.8000000              0.0041830             -0.0008970        
    306.2000000              0.0148590             -0.0031870        
    111.3000000              0.0453010             -0.0099610        
     43.9000000              0.1165040             -0.0263750        
     18.4000000              0.2402490             -0.0600010        
      8.0540000              0.3587990             -0.1068250        
      3.6370000              0.2939410             -0.1441660        
C    S
      1.6560000              1.0000000        
C    S
      0.6333000              1.0000000        
C    S
      0.2545000              1.0000000        
C    S
      0.1019000              1.0000000        
C    S
      0.0394000              1.0000000        
C    P
    101.8000000              0.0008910        
     24.0400000              0.0069760        
      7.5710000              0.0316690        
      2.7320000              0.1040060        
C    P
      1.0850000              1.0000000        
C    P
      0.4496000              1.0000000        
C    P
      0.1876000              1.0000000        
C    P
      0.0760600              1.0000000        
C    P
      0.0272000              1.0000000        
C    D
      3.1340000              1.0000000        
C    D
      1.2330000              1.0000000        
C    D
      0.4850000              1.0000000        
C    D
      0.1910000              1.0000000        
C    D
      0.0701000              1.0000000        
C    F
      2.0060000              1.0000000        
C    F
      0.8380000              1.0000000        
C    F
      0.3500000              1.0000000        
C    F
      0.1380000              1.0000000        
C    G
      1.7530000              1.0000000        
C    G
      0.6780000              1.0000000        
C    G
      0.3190000              1.0000000        
C    H
      1.2590000              1.0000000        
C    H
      0.5860000              1.0000000        
end
basis "N_aug-cc-pV5Z" SPHERICAL
N    S
 129200.0000000              0.0000250             -0.0000060        
  19350.0000000              0.0001970             -0.0000430        
   4404.0000000              0.0010320             -0.0002270        
   1248.0000000              0.0043250             -0.0009580        
    408.0000000              0.0153800             -0.0034160        
    148.2000000              0.0468670             -0.0106670        
     58.5000000              0.1201160             -0.0282790        
     24.5900000              0.2456950             -0.0640200        
     10.8100000              0.3613790             -0.1139320        
      4.8820000              0.2872830             -0.1469950        
N    S
      2.1950000              1.0000000        
N    S
      0.8715000              1.0000000        
N    S
      0.3504000              1.0000000        
N    S
      0.1397000              1.0000000        
N    S
      0.0518000              1.0000000        
N    P
    147.0000000              0.0008920        
     34.7600000              0.0070820        
     11.0000000              0.0328160        
      3.9950000              0.1082090        
N    P
      1.5870000              1.0000000        
N    P
      0.6533000              1.0000000        
N    P
      0.2686000              1.0000000        
N    P
      0.1067000              1.0000000        
N    P
      0.0369000              1.0000000        
N    D
      4.6470000              1.0000000        
N    D
      1.8130000              1.0000000        
N    D
      0.7070000              1.0000000        
N    D
      0.2760000              1.0000000        
N    D
      0.0971000              1.0000000        
N    F
      2.9420000              1.0000000        
N    F
      1.2040000              1.0000000        
N    F
      0.4930000              1.0000000        
N    F
      0.1920000              1.0000000        
N    G
      2.5110000              1.0000000        
N    G
      0.9420000              1.0000000        
N    G
      0.4360000              1.0000000        
N    H
      1.7680000              1.0000000        
N    H
      0.7880000              1.0000000        
end
basis "O_aug-cc-pV5Z" SPHERICAL
O    S
 164200.0000000              0.0000260             -0.0000060        
  24590.0000000              0.0002050             -0.0000460        
   5592.0000000              0.0010760             -0.0002440        
   1582.0000000              0.0045220             -0.0010310        
    516.1000000              0.0161080             -0.0036880        
    187.2000000              0.0490850             -0.0115140        
     73.9300000              0.1248570             -0.0304350        
     31.2200000              0.2516860             -0.0681470        
     13.8100000              0.3624200             -0.1203680        
      6.2560000              0.2790510             -0.1482600        
O    S
      2.7760000              1.0000000        
O    S
      1.1380000              1.0000000        
O    S
      0.4600000              1.0000000        
O    S
      0.1829000              1.0000000        
O    S
      0.0655000              1.0000000        
O    P
    195.5000000              0.0009180        
     46.1600000              0.0073880        
     14.5800000              0.0349580        
      5.2960000              0.1154310        
O    P
      2.0940000              1.0000000        
O    P
      0.8471000              1.0000000        
O    P
      0.3368000              1.0000000        
O    P
      0.1285000              1.0000000        
O    P
      0.0446000              1.0000000        
O    D
      5.8790000              1.0000000        
O    D
      2.3070000              1.0000000        
O    D
      0.9050000              1.0000000        
O    D
      0.3550000              1.0000000        
O    D
      0.1310000              1.0000000        
O    F
      4.0160000              1.0000000        
O    F
      1.5540000              1.0000000        
O    F
      0.6010000              1.0000000        
O    F
      0.2370000              1.0000000        
O    G
      3.3500000              1.0000000        
O    G
      1.1890000              1.0000000        
O    G
      0.5170000              1.0000000        
O    H
      2.3190000              1.0000000        
O    H
      1.0240000              1.0000000        
end
basis "F_aug-cc-pV5Z" SPHERICAL
F    S
 211400.0000000              0.0000260             -0.0000060        
  31660.0000000              0.0002010             -0.0000470        
   7202.0000000              0.0010560             -0.0002440        
   2040.0000000              0.0044320             -0.0010310        
    666.4000000              0.0157660             -0.0036830        
    242.0000000              0.0481120             -0.0115130        
     95.5300000              0.1232320             -0.0306630        
     40.2300000              0.2515190             -0.0695720        
     17.7200000              0.3645250             -0.1239920        
      8.0050000              0.2797660             -0.1502140        
F    S
      3.5380000              1.0000000        
F    S
      1.4580000              1.0000000        
F    S
      0.5887000              1.0000000        
F    S
      0.2324000              1.0000000        
F    S
      0.0806000              1.0000000        
F    P
    241.9000000              0.0010020        
     57.1700000              0.0080540        
     18.1300000              0.0380480        
      6.6240000              0.1237790        
F    P
      2.6220000              1.0000000        
F    P
      1.0570000              1.0000000        
F    P
      0.4176000              1.0000000        
F    P
      0.1574000              1.0000000        
F    P
      0.0550000              1.0000000        
F    D
      7.7600000              1.0000000        
F    D
      3.0320000              1.0000000        
F    D
      1.1850000              1.0000000        
F    D
      0.4630000              1.0000000        
F    D
      0.1720000              1.0000000        
F    F
      5.3980000              1.0000000        
F    F
      2.0780000              1.0000000        
F    F
      0.8000000              1.0000000        
F    F
      0.3310000              1.0000000        
F    G
      4.3380000              1.0000000        
F    G
      1.5130000              1.0000000        
F    G
      0.6630000              1.0000000        
F    H
      2.9950000              1.0000000        
F    H
      1.3260000              1.0000000        
end
basis "Ne_aug-cc-pV5Z" SPHERICAL
Ne    S
 262700.0000000              0.0000260             -0.0000060        
  39350.0000000              0.0002000             -0.0000470        
   8955.0000000              0.0010500             -0.0002470        
   2538.0000000              0.0044000             -0.0010380        
    829.9000000              0.0156490             -0.0037110        
    301.5000000              0.0477580             -0.0115930        
    119.0000000              0.1229430             -0.0310860        
     50.0000000              0.2524830             -0.0709720        
     21.9800000              0.3663140             -0.1272660        
      9.8910000              0.2796170             -0.1512310        
Ne    S
      4.3270000              1.0000000        
Ne    S
      1.8040000              1.0000000        
Ne    S
      0.7288000              1.0000000        
Ne    S
      0.2867000              1.0000000        
Ne    S
      0.0957000              1.0000000        
Ne    P
    299.1000000              0.0010380        
     70.7300000              0.0083750        
     22.4800000              0.0396930        
      8.2460000              0.1280560        
Ne    P
      3.2690000              1.0000000        
Ne    P
      1.3150000              1.0000000        
Ne    P
      0.5158000              1.0000000        
Ne    P
      0.1918000              1.0000000        
Ne    P
      0.0654000              1.0000000        
Ne    D
      9.8370000              1.0000000        
Ne    D
      3.8440000              1.0000000        
Ne    D
      1.5020000              1.0000000        
Ne    D
      0.5870000              1.0000000        
Ne    D
      0.2130000              1.0000000        
Ne    F
      7.0900000              1.0000000        
Ne    F
      2.7380000              1.0000000        
Ne    F
      1.0570000              1.0000000        
Ne    F
      0.4250000              1.0000000        
Ne    G
      5.4600000              1.0000000        
Ne    G
      1.8800000              1.0000000        
Ne    G
      0.8090000              1.0000000        
Ne    H
      3.7760000              1.0000000        
Ne    H
      1.6280000              1.0000000        
end
basis "Al_aug-cc-pV5Z" SPHERICAL
Al    S
 3269000.0000000             0.213962D-05          -0.556026D-06           0.128423D-06     
 489400.0000000              0.166264D-04          -0.432303D-05           0.997514D-06     
 111400.0000000              0.875168D-04          -0.227413D-04           0.525480D-05     
  31560.0000000              0.368990D-03          -0.960116D-04           0.221450D-04     
  10320.0000000              0.133903D-02          -0.348376D-03           0.805464D-04     
   3731.0000000              0.435636D-02          -0.113836D-02           0.262506D-03     
   1456.0000000              0.128955D-01          -0.338744D-02           0.784220D-03     
    604.1000000              0.348201D-01          -0.931505D-02           0.215039D-02     
    263.5000000              0.843530D-01          -0.233023D-01           0.541974D-02     
    119.8000000              0.175907D+00          -0.523486D-01           0.121686D-01     
     56.3200000              0.292091D+00          -0.999499D-01           0.236823D-01     
     27.1900000              0.328220D+00          -0.150560D+00           0.360937D-01     
     13.2600000              0.186927D+00          -0.119121D+00           0.303284D-01     
      6.0520000              0.310430D-01           0.108091D+00          -0.309034D-01     
      2.9810000             -0.508922D-03           0.411129D+00          -0.119126D+00     
      1.4760000              0.148836D-02           0.457214D+00          -0.211145D+00     
Al    S
      0.7334000              1.0000000        
Al    S
      0.2447000              1.0000000        
Al    S
      0.1088000              1.0000000        
Al    S
      0.0467200              1.0000000        
Al    S
      0.0177000              1.0000000        
Al    P
   1461.0000000              0.208613D-03          -0.371947D-04     
    346.2000000              0.181005D-02          -0.328563D-03     
    112.2000000              0.973433D-02          -0.174264D-02     
     42.5100000              0.378266D-01          -0.694828D-02     
     17.7200000              0.110898D+00          -0.202807D-01     
      7.8520000              0.234295D+00          -0.448657D-01     
      3.5710000              0.345245D+00          -0.643278D-01     
      1.6370000              0.331430D+00          -0.752666D-01     
Al    P
      0.7382000              1.0000000        
Al    P
      0.2577000              1.0000000        
Al    P
      0.0977300              1.0000000        
Al    P
      0.0369000              1.0000000        
Al    P
      0.0115000              1.0000000        
Al    D
      1.3170000              1.0000000        
Al    D
      0.5260000              1.0000000        
Al    D
      0.2100000              1.0000000        
Al    D
      0.0840000              1.0000000        
Al    D
      0.0294000              1.0000000        
Al    F
      0.1300000              1.0000000        
Al    F
      0.2580000              1.0000000        
Al    F
      0.5130000              1.0000000        
Al    F
      0.0509000              1.0000000        
Al    G
      0.2520000              1.0000000        
Al    G
      0.5430000              1.0000000        
Al    G
      0.1069000              1.0000000        
Al    H
      0.4460000              1.0000000        
Al    H
      0.2270000              1.0000000        
end
basis "Si_aug-cc-pV5Z" SPHERICAL
Si    S
 3948000.0000000             0.203712D-05          -0.542085D-06           0.138907D-06     
 591100.0000000              0.158394D-04          -0.421677D-05           0.107953D-05     
 134500.0000000              0.833590D-04          -0.221813D-04           0.568628D-05     
  38120.0000000              0.351361D-03          -0.936028D-04           0.239537D-04     
  12460.0000000              0.127660D-02          -0.340116D-03           0.872409D-04     
   4504.0000000              0.415191D-02          -0.111061D-02           0.284163D-03     
   1758.0000000              0.123030D-01          -0.330878D-02           0.849840D-03     
    729.1000000              0.333102D-01          -0.911602D-02           0.233527D-02     
    318.0000000              0.809845D-01          -0.228790D-01           0.590466D-02     
    144.6000000              0.170290D+00          -0.517119D-01           0.133461D-01     
     67.9700000              0.286879D+00          -0.999091D-01           0.262889D-01     
     32.8200000              0.330340D+00          -0.152747D+00           0.407426D-01     
     16.0300000              0.196602D+00          -0.127508D+00           0.361476D-01     
      7.3960000              0.354535D-01           0.946963D-01          -0.303923D-01     
      3.6610000             -0.535204D-03           0.414036D+00          -0.135961D+00     
      1.8230000              0.161465D-02           0.467934D+00          -0.250144D+00     
Si    S
      0.9147000              1.0000000        
Si    S
      0.3393000              1.0000000        
Si    S
      0.1500000              1.0000000        
Si    S
      0.0643800              1.0000000        
Si    S
      0.0260000              1.0000000        
Si    P
   1780.0000000              0.201206D-03          -0.427152D-04     
    421.8000000              0.174937D-02          -0.377039D-03     
    136.7000000              0.948141D-02          -0.202240D-02     
     51.8100000              0.372313D-01          -0.812833D-02     
     21.6000000              0.110763D+00          -0.242272D-01     
      9.5630000              0.237933D+00          -0.543825D-01     
      4.3500000              0.353691D+00          -0.799051D-01     
      2.0060000              0.328839D+00          -0.888958D-01     
Si    P
      0.9205000              1.0000000        
Si    P
      0.3500000              1.0000000        
Si    P
      0.1381000              1.0000000        
Si    P
      0.0533800              1.0000000        
Si    P
      0.0192000              1.0000000        
Si    D
      0.1260000              1.0000000        
Si    D
      0.3210000              1.0000000        
Si    D
      0.8170000              1.0000000        
Si    D
      2.0820000              1.0000000        
Si    D
      0.0468000              1.0000000        
Si    F
      0.1690000              1.0000000        
Si    F
      0.3410000              1.0000000        
Si    F
      0.6880000              1.0000000        
Si    F
      0.0735000              1.0000000        
Si    G
      0.3200000              1.0000000        
Si    G
      0.7050000              1.0000000        
Si    G
      0.1510000              1.0000000        
Si    H
      0.5830000              1.0000000        
Si    H
      0.3230000              1.0000000        
end
basis "P_aug-cc-pV5Z" SPHERICAL
P    S
 4666000.0000000             0.196759D-05          -0.534153D-06           0.146776D-06     
 698600.0000000              0.152963D-04          -0.415422D-05           0.114064D-05     
 159000.0000000              0.804826D-04          -0.218484D-04           0.600568D-05     
  45040.0000000              0.339737D-03          -0.923272D-04           0.253427D-04     
  14720.0000000              0.123291D-02          -0.335109D-03           0.921606D-04     
   5323.0000000              0.401345D-02          -0.109508D-02           0.300563D-03     
   2076.0000000              0.119124D-01          -0.326798D-02           0.899884D-03     
    861.1000000              0.322511D-01          -0.899951D-02           0.247354D-02     
    375.7000000              0.786643D-01          -0.226528D-01           0.626812D-02     
    170.8000000              0.166458D+00          -0.514650D-01           0.142598D-01     
     80.2900000              0.283039D+00          -0.100186D+00           0.282769D-01     
     38.7700000              0.331942D+00          -0.155075D+00           0.445124D-01     
     18.9300000              0.203352D+00          -0.133818D+00           0.407217D-01     
      8.7960000              0.383183D-01           0.878361D-01          -0.301908D-01     
      4.3580000             -0.384720D-03           0.422581D+00          -0.152894D+00     
      2.1740000              0.158744D-02           0.474899D+00          -0.282411D+00     
P    S
      1.0950000              1.0000000        
P    S
      0.4400000              1.0000000        
P    S
      0.1945000              1.0000000        
P    S
      0.0837600              1.0000000        
P    S
      0.0335000              1.0000000        
P    P
   2010.0000000              0.215915D-03          -0.511444D-04     
    476.3000000              0.187536D-02          -0.448356D-03     
    154.4000000              0.101742D-01          -0.242340D-02     
     58.5100000              0.399856D-01          -0.969826D-02     
     24.4000000              0.118563D+00          -0.290965D-01     
     10.8000000              0.251816D+00          -0.641726D-01     
      4.9130000              0.366565D+00          -0.945071D-01     
      2.2690000              0.316177D+00          -0.934700D-01     
P    P
      1.0430000              1.0000000        
P    P
      0.4313000              1.0000000        
P    P
      0.1767000              1.0000000        
P    P
      0.0700900              1.0000000        
P    P
      0.0253000              1.0000000        
P    D
      0.1660000              1.0000000        
P    D
      0.4180000              1.0000000        
P    D
      1.0540000              1.0000000        
P    D
      2.6560000              1.0000000        
P    D
      0.0624000              1.0000000        
P    F
      0.2190000              1.0000000        
P    F
      0.4500000              1.0000000        
P    F
      0.9230000              1.0000000        
P    F
      0.0950000              1.0000000        
P    G
      0.4120000              1.0000000        
P    G
      0.9030000              1.0000000        
P    G
      0.1840000              1.0000000        
P    H
      0.7450000              1.0000000        
P    H
      0.3720000              1.0000000        
end
basis "S_aug-cc-pV5Z" SPHERICAL
S    S
 5481000.0000000             0.189338D-05          -0.522912D-06           0.151823D-06     
 820600.0000000              0.147211D-04          -0.406690D-05           0.118008D-05     
 186700.0000000              0.775084D-04          -0.214065D-04           0.621699D-05     
  52880.0000000              0.327224D-03          -0.904540D-04           0.262405D-04     
  17250.0000000              0.119365D-02          -0.330080D-03           0.959040D-04     
   6226.0000000              0.388393D-02          -0.107782D-02           0.312678D-03     
   2429.0000000              0.115336D-01          -0.321874D-02           0.936322D-03     
   1007.0000000              0.312748D-01          -0.887217D-02           0.257790D-02     
    439.5000000              0.764387D-01          -0.223771D-01           0.654121D-02     
    199.8000000              0.162700D+00          -0.510577D-01           0.149630D-01     
     93.9200000              0.279328D+00          -0.100225D+00           0.298940D-01     
     45.3400000              0.333145D+00          -0.156795D+00           0.476946D-01     
     22.1500000              0.209836D+00          -0.139748D+00           0.449556D-01     
     10.3400000              0.415974D-01           0.810059D-01          -0.293009D-01     
      5.1190000             -0.450552D-03           0.430883D+00          -0.168916D+00     
      2.5530000              0.168855D-02           0.481688D+00          -0.311014D+00     
S    S
      1.2820000              1.0000000        
S    S
      0.5450000              1.0000000        
S    S
      0.2411000              1.0000000        
S    S
      0.1035000              1.0000000        
S    S
      0.0420000              1.0000000        
S    P
   2200.0000000              0.239049D-03          -0.608562D-04     
    521.4000000              0.207686D-02          -0.530419D-03     
    169.0000000              0.112363D-01          -0.287915D-02     
     64.0500000              0.440690D-01          -0.114397D-01     
     26.7200000              0.129168D+00          -0.342764D-01     
     11.8300000              0.269083D+00          -0.735811D-01     
      5.3780000              0.378611D+00          -0.107782D+00     
      2.4820000              0.296779D+00          -0.879769D-01     
S    P
      1.1160000              1.0000000        
S    P
      0.4848000              1.0000000        
S    P
      0.2006000              1.0000000        
S    P
      0.0795100              1.0000000        
S    P
      0.0294000              1.0000000        
S    D
      0.2050000              1.0000000        
S    D
      0.5120000              1.0000000        
S    D
      1.2810000              1.0000000        
S    D
      3.2030000              1.0000000        
S    D
      0.0794000              1.0000000        
S    F
      0.2550000              1.0000000        
S    F
      0.5290000              1.0000000        
S    F
      1.0960000              1.0000000        
S    F
      0.1188000              1.0000000        
S    G
      0.4630000              1.0000000        
S    G
      1.0710000              1.0000000        
S    G
      0.2200000              1.0000000        
S    H
      0.8720000              1.0000000        
S    H
      0.4720000              1.0000000        
end
basis "Cl_aug-cc-pV5Z" SPHERICAL
Cl    S
 6410000.0000000             0.181350D-05          -0.508303D-06           0.153808D-06     
 959600.0000000              0.141118D-04          -0.395633D-05           0.119654D-05     
 218300.0000000              0.742406D-04          -0.208095D-04           0.629828D-05     
  61810.0000000              0.314131D-03          -0.881175D-04           0.266450D-04     
  20140.0000000              0.114642D-02          -0.321742D-03           0.974162D-04     
   7264.0000000              0.373888D-02          -0.105277D-02           0.318360D-03     
   2832.0000000              0.110946D-01          -0.314183D-02           0.952377D-03     
   1175.0000000              0.301152D-01          -0.866363D-02           0.262430D-02     
    512.6000000              0.739145D-01          -0.219353D-01           0.668160D-02     
    233.0000000              0.158258D+00          -0.502584D-01           0.153595D-01     
    109.5000000              0.274753D+00          -0.995414D-01           0.309432D-01     
     52.8600000              0.334066D+00          -0.157647D+00           0.500638D-01     
     25.8400000              0.217589D+00          -0.146024D+00           0.489782D-01     
     12.1700000              0.457278D-01           0.692230D-01          -0.260807D-01     
      6.0300000             -0.134739D-03           0.430412D+00          -0.178426D+00     
      3.0120000              0.163933D-02           0.490802D+00          -0.332324D+00     
Cl    S
      1.5110000              1.0000000        
Cl    S
      0.6604000              1.0000000        
Cl    S
      0.2926000              1.0000000        
Cl    S
      0.1254000              1.0000000        
Cl    S
      0.0479000              1.0000000        
Cl    P
   2548.0000000              0.235702D-03          -0.635410D-04     
    603.7000000              0.205158D-02          -0.553259D-03     
    195.6000000              0.111543D-01          -0.302795D-02     
     74.1500000              0.439816D-01          -0.120650D-01     
     30.9400000              0.129994D+00          -0.366348D-01     
     13.6900000              0.272959D+00          -0.790764D-01     
      6.2290000              0.383690D+00          -0.117422D+00     
      2.8780000              0.291870D+00          -0.860943D-01     
Cl    P
      1.2820000              1.0000000        
Cl    P
      0.5641000              1.0000000        
Cl    P
      0.2348000              1.0000000        
Cl    P
      0.0931200              1.0000000        
Cl    P
      0.0348000              1.0000000        
Cl    D
      0.2500000              1.0000000        
Cl    D
      0.6180000              1.0000000        
Cl    D
      1.5290000              1.0000000        
Cl    D
      3.7810000              1.0000000        
Cl    D
      0.1003000              1.0000000        
Cl    F
      0.3200000              1.0000000        
Cl    F
      0.6560000              1.0000000        
Cl    F
      1.3450000              1.0000000        
Cl    F
      0.1640000              1.0000000        
Cl    G
      0.5560000              1.0000000        
Cl    G
      1.3020000              1.0000000        
Cl    G
      0.2770000              1.0000000        
Cl    H
      1.0530000              1.0000000        
Cl    H
      0.6070000              1.0000000        
end
basis "Ar_aug-cc-pV5Z" SPHERICAL
Ar    S
 7401000.0000000             0.00000175            -0.00000050             0.00000016       
 1108000.0000000             0.00001361            -0.00000387             0.00000121       
 252100.0000000              0.00007163            -0.00002034             0.00000636       
  71380.0000000              0.00030303            -0.00008609             0.00002689       
  23260.0000000              0.00110608            -0.00031444             0.00009834       
   8390.0000000              0.00360671            -0.00102841             0.00032129       
   3271.0000000              0.01071321            -0.00307267             0.00096200       
   1357.0000000              0.02910677            -0.00847532             0.00265245       
    592.0000000              0.07166011            -0.02152008             0.00677035       
    269.1000000              0.15414053            -0.04944932             0.01561727       
    126.5000000              0.27041707            -0.09877592             0.03171666       
     61.0300000              0.33485470            -0.15830822             0.05199742       
     29.8600000              0.22434631            -0.15140298             0.05247514       
     14.1700000              0.05000284             0.05824264            -0.02264147       
      7.0220000              0.00006459             0.42938305            -0.18606229       
      3.5110000              0.00168641             0.49908884            -0.35014547       
Ar    S
      1.7580000              1.0000000        
Ar    S
      0.7841000              1.0000000        
Ar    S
      0.3480000              1.0000000        
Ar    S
      0.1491000              1.0000000        
Ar    S
      0.0538000              1.0000000        
Ar    P
   2927.0000000              0.00023199            -0.00006491       
    693.5000000              0.00202329            -0.00056531       
    224.7000000              0.01103401            -0.00310988       
     85.1700000              0.04383970            -0.01246964       
     35.5300000              0.13035904            -0.03822465       
     15.7300000              0.27574991            -0.08307918       
      7.1650000              0.38764330            -0.12459409       
      3.3220000              0.28740741            -0.08329713       
Ar    P
      1.4780000              1.0000000        
Ar    P
      0.6552000              1.0000000        
Ar    P
      0.2751000              1.0000000        
Ar    P
      0.1097000              1.0000000        
Ar    P
      0.0402000              1.0000000        
Ar    D
      0.3090000              1.0000000        
Ar    D
      0.7700000              1.0000000        
Ar    D
      1.9170000              1.0000000        
Ar    D
      4.7760000              1.0000000        
Ar    D
      0.1210000              1.0000000        
Ar    F
      0.4080000              1.0000000        
Ar    F
      0.8250000              1.0000000        
Ar    F
      1.6680000              1.0000000        
Ar    F
      0.2090000              1.0000000        
Ar    G
      0.6650000              1.0000000        
Ar    G
      1.5620000              1.0000000        
Ar    G
      0.3340000              1.0000000        
Ar    H
      1.2640000              1.0000000        
Ar    H
      0.7420000              1.0000000        
end
basis "Sc_aug-cc-pV5Z" SPHERICAL
Sc    S
      1.194950E+08           6.485949E-08          -3.759394E-08           7.277775E-09          -1.751768E-09           3.023751E-09          -4.699340E-09          -5.382706E-09           8.181715E-09     
      2.149920E+07           4.284789E-07          -2.483745E-07           4.808602E-08          -1.157503E-08           2.009343E-08          -3.121033E-08          -3.464964E-08           5.531212E-08     
      4.807030E+06           2.485007E-06          -1.440342E-06           2.788306E-07          -6.711375E-08           1.156659E-07          -1.797873E-07          -2.077081E-07           3.110133E-07     
      1.284400E+06           1.142200E-05          -6.621203E-06           1.281931E-06          -3.085845E-07           5.364214E-07          -8.330969E-07          -9.176214E-07           1.484627E-06     
      3.965950E+05           4.446960E-05          -2.577627E-05           4.990129E-06          -1.201088E-06           2.066097E-06          -3.212062E-06          -3.749175E-06           5.517880E-06     
      1.375750E+05           1.513206E-04          -8.773842E-05           1.699051E-05          -4.090037E-06           7.126727E-06          -1.106577E-05          -1.202459E-05           1.987947E-05     
      5.236680E+04           4.641311E-04          -2.691491E-04           5.212700E-05          -1.254629E-05           2.151877E-05          -3.346404E-05          -3.967943E-05           5.688854E-05     
