sample	chr	startpos	endpos	nMajor	nMinor
TCGA-MY-A913	1	61735	248930189	2	1
TCGA-MY-A913	2	12784	130400286	2	2
TCGA-MY-A913	2	130450196	131192969	7	2
TCGA-MY-A913	2	131193726	131523344	2	0
TCGA-MY-A913	2	131543558	132787433	9	2
TCGA-MY-A913	2	132787673	135115912	7	2
TCGA-MY-A913	2	135119992	155143246	2	0
TCGA-MY-A913	2	155144839	198189596	3	2
TCGA-MY-A913	2	198191593	242147305	2	0
TCGA-MY-A913	3	18667	60203901	2	1
TCGA-MY-A913	3	60204874	60302699	2	0
TCGA-MY-A913	3	60304285	60414988	0	0
TCGA-MY-A913	3	60417925	93915077	2	1
TCGA-MY-A913	3	93915507	117122559	2	0
TCGA-MY-A913	3	117123011	190333423	2	2
TCGA-MY-A913	3	190335987	190502587	11	5
TCGA-MY-A913	3	190504837	198169247	2	2
TCGA-MY-A913	4	12281	47288695	2	0
TCGA-MY-A913	4	47293649	73485038	2	1
TCGA-MY-A913	4	73485099	73794688	5	0
TCGA-MY-A913	4	73796735	190106768	2	0
TCGA-MY-A913	5	15532	181363319	2	1
TCGA-MY-A913	6	149661	476395	4	3
TCGA-MY-A913	6	483629	17260456	5	4
TCGA-MY-A913	6	17260995	25950414	5	5
TCGA-MY-A913	6	25950693	55941169	4	2
TCGA-MY-A913	6	55944936	133213459	2	2
TCGA-MY-A913	6	133215295	170741917	2	0
TCGA-MY-A913	7	43259	62332642	2	2
TCGA-MY-A913	7	62332925	159334314	2	1
TCGA-MY-A913	8	81254	43306501	2	1
TCGA-MY-A913	8	43306789	145072769	2	2
TCGA-MY-A913	9	46587	138200944	2	2
TCGA-MY-A913	10	26823	133769379	2	1
TCGA-MY-A913	11	198572	6011711	3	3
TCGA-MY-A913	11	6012061	84311782	3	2
TCGA-MY-A913	11	84311893	100241395	4	2
TCGA-MY-A913	11	100243220	101430253	3	3
TCGA-MY-A913	11	101432665	103000382	59	2
TCGA-MY-A913	11	103000503	103690904	76	3
TCGA-MY-A913	11	103692044	135074876	3	0
TCGA-MY-A913	12	51460	133201603	2	2
TCGA-MY-A913	13	18452809	69764723	2	1
TCGA-MY-A913	13	69764906	104582938	2	2
TCGA-MY-A913	13	104583328	105212531	3	2
TCGA-MY-A913	13	105212605	114342922	2	2
TCGA-MY-A913	14	18225647	106877229	5	2
TCGA-MY-A913	15	19811075	24402847	2	1
TCGA-MY-A913	15	24404168	24766070	4	1
TCGA-MY-A913	15	24766229	25565472	6	1
TCGA-MY-A913	15	25565587	25815653	3	1
TCGA-MY-A913	15	25817887	52897161	1	1
TCGA-MY-A913	15	52897262	101928837	2	1
TCGA-MY-A913	16	10777	36048855	2	2
TCGA-MY-A913	16	46429870	59280828	2	1
TCGA-MY-A913	16	59280885	83915933	2	2
TCGA-MY-A913	16	83918261	84068235	4	2
TCGA-MY-A913	16	84068270	90221127	2	2
TCGA-MY-A913	17	150733	83090856	2	2
TCGA-MY-A913	18	48133	80257174	2	2
TCGA-MY-A913	19	90910	7945396	2	0
TCGA-MY-A913	19	7946936	14267329	9	2
TCGA-MY-A913	19	14269255	27706033	4	2
TCGA-MY-A913	19	27707365	50564172	2	2
TCGA-MY-A913	19	50564685	58586487	4	2
TCGA-MY-A913	20	80664	14895454	3	0
TCGA-MY-A913	20	14897204	14934405	0	0
TCGA-MY-A913	20	14936402	24865750	3	0
TCGA-MY-A913	20	24867937	24958116	5	3
TCGA-MY-A913	20	24958497	26285677	8	2
TCGA-MY-A913	20	26285930	64324800	3	2
TCGA-MY-A913	21	10336543	46677045	2	2
TCGA-MY-A913	22	15294545	49591691	2	1
TCGA-MY-A913	22	49594926	50796027	2	0
TCGA-MY-A913	X	251810	156004181	3	2
