sample	chr	startpos	endpos	nMajor	nMinor
TCGA-MY-A5BF-b	1	61735	248930189	1	1
TCGA-MY-A5BF-b	2	12784	122598575	1	1
TCGA-MY-A5BF-b	2	122598665	141045927	1	0
TCGA-MY-A5BF-b	2	141050027	141241558	0	0
TCGA-MY-A5BF-b	2	141249971	242147305	1	0
TCGA-MY-A5BF-b	3	18667	60394131	1	1
TCGA-MY-A5BF-b	3	60394526	60484278	1	0
TCGA-MY-A5BF-b	3	60485371	135183937	1	1
TCGA-MY-A5BF-b	3	135184543	198169247	2	1
TCGA-MY-A5BF-b	4	12281	49152752	1	0
TCGA-MY-A5BF-b	4	49159741	190106768	1	1
TCGA-MY-A5BF-b	5	15532	181363319	1	1
TCGA-MY-A5BF-b	6	149661	170741917	1	1
TCGA-MY-A5BF-b	7	43259	64435110	1	1
TCGA-MY-A5BF-b	7	64436418	159334314	1	0
TCGA-MY-A5BF-b	8	81254	145072769	2	1
TCGA-MY-A5BF-b	9	46587	138200944	1	1
TCGA-MY-A5BF-b	10	26823	41737723	1	1
TCGA-MY-A5BF-b	10	41737861	133769379	2	0
TCGA-MY-A5BF-b	11	198572	60370606	1	1
TCGA-MY-A5BF-b	11	60374386	61521634	1	0
TCGA-MY-A5BF-b	11	61523605	63615453	1	1
TCGA-MY-A5BF-b	11	63628912	64313534	1	0
TCGA-MY-A5BF-b	11	64322402	68037340	1	1
TCGA-MY-A5BF-b	11	68037914	135074876	1	0
TCGA-MY-A5BF-b	12	51460	133201603	1	1
TCGA-MY-A5BF-b	13	18452809	114342922	1	1
TCGA-MY-A5BF-b	14	18225647	106877229	1	1
TCGA-MY-A5BF-b	15	19811075	101928837	1	1
TCGA-MY-A5BF-b	16	10777	36048855	1	1
TCGA-MY-A5BF-b	16	46429870	90221127	1	0
TCGA-MY-A5BF-b	17	150733	83090856	1	1
TCGA-MY-A5BF-b	18	48133	15402409	2	1
TCGA-MY-A5BF-b	18	20949392	80257174	2	0
TCGA-MY-A5BF-b	19	90910	58586487	1	1
TCGA-MY-A5BF-b	20	80664	14781394	1	1
TCGA-MY-A5BF-b	20	14781457	15020880	0	0
TCGA-MY-A5BF-b	20	15021812	15232014	1	0
TCGA-MY-A5BF-b	20	15235318	64324800	1	1
TCGA-MY-A5BF-b	21	10336543	46677045	1	1
TCGA-MY-A5BF-b	22	15294545	50796027	1	1
TCGA-MY-A5BF-b	X	251810	1111367	2	1
TCGA-MY-A5BF-b	X	1126722	113344918	1	1
TCGA-MY-A5BF-b	X	113348848	156004181	3	1
