sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4G6	1	61735	248930189	2	1
TCGA-HU-A4G6	2	12784	242147305	2	2
TCGA-HU-A4G6	3	18667	62281890	2	0
TCGA-HU-A4G6	3	62282822	96026165	2	1
TCGA-HU-A4G6	3	96026857	187728173	2	2
TCGA-HU-A4G6	3	187728260	190624348	3	2
TCGA-HU-A4G6	3	190624377	198169247	2	2
TCGA-HU-A4G6	4	12281	190106768	2	1
TCGA-HU-A4G6	5	15532	181363319	2	1
TCGA-HU-A4G6	6	149661	170741917	2	1
TCGA-HU-A4G6	7	43259	5119032	2	2
TCGA-HU-A4G6	7	5123274	9238948	3	2
TCGA-HU-A4G6	7	9239400	25170690	2	2
TCGA-HU-A4G6	7	25170840	27457621	3	2
TCGA-HU-A4G6	7	27459579	128029963	2	2
TCGA-HU-A4G6	7	128046138	132216763	3	2
TCGA-HU-A4G6	7	132216791	159334314	2	2
TCGA-HU-A4G6	8	81254	145072769	2	2
TCGA-HU-A4G6	9	46587	138200944	3	2
TCGA-HU-A4G6	10	26823	76073660	2	2
TCGA-HU-A4G6	10	76073917	76102699	2	0
TCGA-HU-A4G6	10	76105711	76202756	1	0
TCGA-HU-A4G6	10	76206739	133769379	2	2
TCGA-HU-A4G6	11	198572	135074876	2	1
TCGA-HU-A4G6	12	51460	133201603	2	1
TCGA-HU-A4G6	13	18452809	114342922	3	2
TCGA-HU-A4G6	14	18225647	21965209	2	1
TCGA-HU-A4G6	14	21965637	22509594	4	2
TCGA-HU-A4G6	14	22509777	106877229	2	1
TCGA-HU-A4G6	15	19811075	101928837	2	1
TCGA-HU-A4G6	16	10777	78345778	2	1
TCGA-HU-A4G6	16	78347366	78554635	2	0
TCGA-HU-A4G6	16	78554674	78808326	1	0
TCGA-HU-A4G6	16	78808451	78833982	1	1
TCGA-HU-A4G6	16	78834212	90221127	2	1
TCGA-HU-A4G6	17	150733	39559473	2	1
TCGA-HU-A4G6	17	39560095	41305121	38	1
TCGA-HU-A4G6	17	41307306	83090856	2	1
TCGA-HU-A4G6	18	48133	80257174	1	1
TCGA-HU-A4G6	19	90910	58586487	2	1
TCGA-HU-A4G6	20	80664	64324800	3	2
TCGA-HU-A4G6	21	10336543	46677045	2	1
TCGA-HU-A4G6	22	15294545	50796027	3	0
TCGA-HU-A4G6	X	251810	156004181	3	0
