sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HC-A6AS	1	61735	248930189	1	1
TCGA-HC-A6AS	2	12784	242147305	1	1
TCGA-HC-A6AS	3	18667	198169247	1	1
TCGA-HC-A6AS	4	12281	56328763	1	1
TCGA-HC-A6AS	4	56329803	63394302	1	0
TCGA-HC-A6AS	4	63394745	123112744	1	1
TCGA-HC-A6AS	4	123113958	124680467	1	0
TCGA-HC-A6AS	4	124680703	127210879	1	1
TCGA-HC-A6AS	4	127213872	128161578	1	0
TCGA-HC-A6AS	4	128161666	190106768	1	1
TCGA-HC-A6AS	5	15532	51004348	1	1
TCGA-HC-A6AS	5	51008264	82700905	1	0
TCGA-HC-A6AS	5	82701063	181363319	1	1
TCGA-HC-A6AS	6	149661	142796637	1	1
TCGA-HC-A6AS	6	142797949	143370306	1	0
TCGA-HC-A6AS	6	143370437	170741917	1	1
TCGA-HC-A6AS	7	43259	144071449	1	1
TCGA-HC-A6AS	7	144073667	147471774	1	0
TCGA-HC-A6AS	7	147472042	159334314	1	1
TCGA-HC-A6AS	8	81254	21891850	1	1
TCGA-HC-A6AS	8	21895231	28485697	1	0
TCGA-HC-A6AS	8	28485717	51764803	1	1
TCGA-HC-A6AS	8	51765120	54528057	1	0
TCGA-HC-A6AS	8	54528465	109184846	1	1
TCGA-HC-A6AS	8	109190001	112879392	1	0
TCGA-HC-A6AS	8	112881504	145072769	1	1
TCGA-HC-A6AS	9	46587	138200944	1	1
TCGA-HC-A6AS	10	26823	133769379	1	1
TCGA-HC-A6AS	11	198572	135074876	1	1
TCGA-HC-A6AS	12	51460	133201603	1	1
TCGA-HC-A6AS	13	18452809	37181089	1	1
TCGA-HC-A6AS	13	37181311	64941402	1	0
TCGA-HC-A6AS	13	64950475	114342922	1	1
TCGA-HC-A6AS	14	18225647	106877229	1	1
TCGA-HC-A6AS	15	19811075	101928837	1	1
TCGA-HC-A6AS	16	10777	90221127	1	1
TCGA-HC-A6AS	17	150733	43694841	1	1
TCGA-HC-A6AS	17	43696446	46956636	1	0
TCGA-HC-A6AS	17	46956655	83090856	1	1
TCGA-HC-A6AS	18	48133	80257174	1	1
TCGA-HC-A6AS	19	90910	58586487	1	1
TCGA-HC-A6AS	20	80664	64324800	1	1
TCGA-HC-A6AS	21	10336543	46677045	1	1
TCGA-HC-A6AS	22	15294545	50796027	1	1
TCGA-HC-A6AS	X	251810	2776199	2	1
TCGA-HC-A6AS	X	2785350	3313086	1	0
TCGA-HC-A6AS	X	3313809	4361359	2	0
TCGA-HC-A6AS	X	4361919	155699647	1	0
TCGA-HC-A6AS	X	155699837	156004181	2	0
