sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A3AE	1	61735	109505814	2	1
TCGA-EE-A3AE	1	109505905	121741181	2	0
TCGA-EE-A3AE	1	143285278	248930189	2	1
TCGA-EE-A3AE	2	12784	242147305	2	2
TCGA-EE-A3AE	3	18667	198169247	3	1
TCGA-EE-A3AE	4	12281	190106768	2	1
TCGA-EE-A3AE	5	15532	46271006	3	2
TCGA-EE-A3AE	5	46271828	181363319	2	1
TCGA-EE-A3AE	6	149661	170741917	4	0
TCGA-EE-A3AE	7	43259	6626870	3	1
TCGA-EE-A3AE	7	6641043	159334314	4	1
TCGA-EE-A3AE	8	81254	145072769	3	1
TCGA-EE-A3AE	9	46587	34178036	3	0
TCGA-EE-A3AE	9	34197252	35109575	3	3
TCGA-EE-A3AE	9	35113250	138200944	3	0
TCGA-EE-A3AE	10	26823	133769379	2	1
TCGA-EE-A3AE	11	198572	135074876	1	1
TCGA-EE-A3AE	12	51460	133201603	3	0
TCGA-EE-A3AE	13	18452809	95293772	2	1
TCGA-EE-A3AE	13	95294572	114342922	2	0
TCGA-EE-A3AE	14	18225647	106877229	3	2
TCGA-EE-A3AE	15	19811075	101928837	3	1
TCGA-EE-A3AE	16	10777	6347959	2	2
TCGA-EE-A3AE	16	6349475	6429030	2	1
TCGA-EE-A3AE	16	6431457	6550671	1	0
TCGA-EE-A3AE	16	6550987	6649344	0	0
TCGA-EE-A3AE	16	6649354	6730300	1	0
TCGA-EE-A3AE	16	6731829	6750288	2	0
TCGA-EE-A3AE	16	6750649	6855015	3	0
TCGA-EE-A3AE	16	6855071	34144160	2	2
TCGA-EE-A3AE	16	34145885	36048855	3	0
TCGA-EE-A3AE	16	46429870	90221127	2	0
TCGA-EE-A3AE	17	150733	22728509	3	0
TCGA-EE-A3AE	17	22728514	53451496	4	0
TCGA-EE-A3AE	17	53451613	53980791	5	1
TCGA-EE-A3AE	17	53981756	56490802	5	0
TCGA-EE-A3AE	17	56491284	57624109	5	1
TCGA-EE-A3AE	17	57624197	73930754	4	0
TCGA-EE-A3AE	17	73935192	74116749	4	4
TCGA-EE-A3AE	17	74117024	74378272	4	0
TCGA-EE-A3AE	17	74378923	83090856	4	2
TCGA-EE-A3AE	18	48133	80257174	2	0
TCGA-EE-A3AE	19	90910	58586487	3	1
TCGA-EE-A3AE	20	80664	62152820	4	3
TCGA-EE-A3AE	20	62153711	64324800	3	3
TCGA-EE-A3AE	21	10336543	19456773	2	0
TCGA-EE-A3AE	21	19459265	38815837	2	1
TCGA-EE-A3AE	21	38818597	46677045	1	0
TCGA-EE-A3AE	22	15294545	50796027	3	1
TCGA-EE-A3AE	X	251810	143306040	2	1
TCGA-EE-A3AE	X	143312528	143575745	1	0
TCGA-EE-A3AE	X	143581245	156004181	2	1
