sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CZ-4857	1	61735	28519419	1	0
TCGA-CZ-4857	1	28522476	248930189	1	1
TCGA-CZ-4857	2	12784	242147305	1	1
TCGA-CZ-4857	3	18667	75229968	1	0
TCGA-CZ-4857	3	75230838	75392127	1	1
TCGA-CZ-4857	3	75400463	80269359	1	0
TCGA-CZ-4857	3	80275122	198169247	1	1
TCGA-CZ-4857	4	12281	190106768	1	1
TCGA-CZ-4857	5	15532	142129362	1	1
TCGA-CZ-4857	5	142133593	181363319	2	1
TCGA-CZ-4857	6	149661	170741917	1	1
TCGA-CZ-4857	7	43259	76308275	2	1
TCGA-CZ-4857	7	76320300	159334314	3	1
TCGA-CZ-4857	8	81254	145072769	1	1
TCGA-CZ-4857	9	46587	20563970	1	0
TCGA-CZ-4857	9	20564887	22408134	0	0
TCGA-CZ-4857	9	22408752	138200944	1	0
TCGA-CZ-4857	10	26823	133769379	1	1
TCGA-CZ-4857	11	198572	98596689	1	1
TCGA-CZ-4857	11	98597337	101519462	2	1
TCGA-CZ-4857	11	101523810	135074876	1	1
TCGA-CZ-4857	12	51460	133201603	2	1
TCGA-CZ-4857	13	18452809	58518581	1	0
TCGA-CZ-4857	13	58519328	114342922	2	0
TCGA-CZ-4857	14	18225647	106877229	1	1
TCGA-CZ-4857	15	19811075	101928837	1	0
TCGA-CZ-4857	16	10777	90221127	1	1
TCGA-CZ-4857	17	150733	83090856	1	1
TCGA-CZ-4857	18	48133	80257174	1	0
TCGA-CZ-4857	19	90910	58586487	1	1
TCGA-CZ-4857	20	80664	64324800	2	1
TCGA-CZ-4857	21	10336543	46677045	1	1
TCGA-CZ-4857	22	15294545	50796027	1	1
TCGA-CZ-4857	X	251810	2776199	1	1
TCGA-CZ-4857	X	2785350	155267374	1	0
TCGA-CZ-4857	X	155271117	156004181	2	0
