sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BS-A0UL	1	61735	29702431	1	1
TCGA-BS-A0UL	1	29702745	30856702	2	0
TCGA-BS-A0UL	1	30857885	44519510	1	1
TCGA-BS-A0UL	1	44522288	52646052	2	0
TCGA-BS-A0UL	1	52646132	56766318	1	1
TCGA-BS-A0UL	1	56771475	60989953	2	0
TCGA-BS-A0UL	1	60991625	104656995	1	1
TCGA-BS-A0UL	1	104667757	107995099	2	0
TCGA-BS-A0UL	1	107995780	149011143	1	1
TCGA-BS-A0UL	1	149015385	153521139	2	0
TCGA-BS-A0UL	1	153521153	158034452	1	1
TCGA-BS-A0UL	1	158035484	160495121	2	0
TCGA-BS-A0UL	1	160495226	190715187	1	1
TCGA-BS-A0UL	1	190720011	197005289	2	0
TCGA-BS-A0UL	1	197007448	214120301	1	1
TCGA-BS-A0UL	1	214120651	216533601	2	0
TCGA-BS-A0UL	1	216533670	248930189	1	1
TCGA-BS-A0UL	2	12784	7356741	1	1
TCGA-BS-A0UL	2	7359112	10164445	2	0
TCGA-BS-A0UL	2	10165615	75639110	1	1
TCGA-BS-A0UL	2	75639255	78265517	2	0
TCGA-BS-A0UL	2	78269312	79511575	1	1
TCGA-BS-A0UL	2	79511945	88118840	2	0
TCGA-BS-A0UL	2	88119029	153654922	1	1
TCGA-BS-A0UL	2	153654936	162320202	2	0
TCGA-BS-A0UL	2	162320788	242147305	1	1
TCGA-BS-A0UL	3	18667	111204746	1	1
TCGA-BS-A0UL	3	111207676	114542672	2	0
TCGA-BS-A0UL	3	114545132	146170574	1	1
TCGA-BS-A0UL	3	146170670	147149747	2	0
TCGA-BS-A0UL	3	147150128	198169247	1	1
TCGA-BS-A0UL	4	12281	27761945	1	1
TCGA-BS-A0UL	4	27767090	29644938	2	0
TCGA-BS-A0UL	4	29647126	37424046	1	1
TCGA-BS-A0UL	4	37424082	38266278	2	0
TCGA-BS-A0UL	4	38267297	56873733	1	1
TCGA-BS-A0UL	4	56877161	60948289	2	0
TCGA-BS-A0UL	4	60948311	163425086	1	1
TCGA-BS-A0UL	4	163425629	164736760	2	0
TCGA-BS-A0UL	4	164737490	174733992	1	1
TCGA-BS-A0UL	4	174735042	177220157	2	0
TCGA-BS-A0UL	4	177221236	180318498	1	1
TCGA-BS-A0UL	4	180318720	182896096	2	0
TCGA-BS-A0UL	4	182896171	190106768	1	1
TCGA-BS-A0UL	5	15532	6842729	1	1
TCGA-BS-A0UL	5	6843283	9228059	2	0
TCGA-BS-A0UL	5	9228171	54547697	1	1
TCGA-BS-A0UL	5	54548015	56476000	2	0
TCGA-BS-A0UL	5	56476418	121470764	1	1
TCGA-BS-A0UL	5	121470957	124132780	2	0
TCGA-BS-A0UL	5	124133997	144550880	1	1
TCGA-BS-A0UL	5	144554185	145823835	2	0
TCGA-BS-A0UL	5	145824173	175686536	1	1
TCGA-BS-A0UL	5	175686554	177381194	2	0
TCGA-BS-A0UL	5	177381437	181363319	1	1
TCGA-BS-A0UL	6	149661	44482910	1	1
TCGA-BS-A0UL	6	44484077	45833014	2	0
TCGA-BS-A0UL	6	45836253	151002778	1	1
TCGA-BS-A0UL	6	151005897	152742296	2	0
TCGA-BS-A0UL	6	152744189	170741917	1	1
TCGA-BS-A0UL	7	43259	29216813	1	1
TCGA-BS-A0UL	7	29217702	30696347	2	0
TCGA-BS-A0UL	7	30697517	85096097	1	1
TCGA-BS-A0UL	7	85097956	88466086	2	0
TCGA-BS-A0UL	7	88466272	106122771	1	1
TCGA-BS-A0UL	7	106122980	107622847	2	0
TCGA-BS-A0UL	7	107626577	107989214	1	1
TCGA-BS-A0UL	7	107991334	113354149	2	0
TCGA-BS-A0UL	7	113355161	141317560	1	1
TCGA-BS-A0UL	7	141319111	143130861	2	0
TCGA-BS-A0UL	7	143132451	159334314	1	1
TCGA-BS-A0UL	8	81254	38878276	1	1
TCGA-BS-A0UL	8	38878613	40670259	2	0
TCGA-BS-A0UL	8	40670666	87308042	1	1
TCGA-BS-A0UL	8	87308784	89593230	2	0
TCGA-BS-A0UL	8	89595857	110693159	1	1
TCGA-BS-A0UL	8	110693676	114014869	2	0
TCGA-BS-A0UL	8	114015601	144071799	1	1
TCGA-BS-A0UL	8	144074887	145072769	2	0
TCGA-BS-A0UL	9	46587	138200944	1	1
TCGA-BS-A0UL	10	26823	506415	2	0
TCGA-BS-A0UL	10	506456	121739899	1	1
TCGA-BS-A0UL	10	121740431	122475780	2	0
TCGA-BS-A0UL	10	122475839	133769379	1	1
TCGA-BS-A0UL	11	198572	31791961	1	1
TCGA-BS-A0UL	11	31792028	34281083	2	0
TCGA-BS-A0UL	11	34282395	63149105	1	1
TCGA-BS-A0UL	11	63149586	68564247	2	0
TCGA-BS-A0UL	11	68564345	99729627	1	1
TCGA-BS-A0UL	11	99730030	101322185	2	0
TCGA-BS-A0UL	11	101323716	104303443	1	1
TCGA-BS-A0UL	11	104306057	106543745	2	0
TCGA-BS-A0UL	11	106545707	135074876	1	1
TCGA-BS-A0UL	12	51460	27870032	1	1
TCGA-BS-A0UL	12	27875691	30895978	2	0
TCGA-BS-A0UL	12	30896169	32562326	1	1
TCGA-BS-A0UL	12	32564808	39887891	2	0
TCGA-BS-A0UL	12	39891740	43120532	1	1
TCGA-BS-A0UL	12	43121134	47845981	2	0
TCGA-BS-A0UL	12	47846052	89291201	1	1
TCGA-BS-A0UL	12	89291518	91316500	2	0
TCGA-BS-A0UL	12	91316649	124842793	1	1
TCGA-BS-A0UL	12	124842806	127255934	2	0
TCGA-BS-A0UL	12	127260394	133201603	1	1
TCGA-BS-A0UL	13	18452809	95200981	1	1
TCGA-BS-A0UL	13	95201115	97910489	2	0
TCGA-BS-A0UL	13	97910579	103037055	1	1
TCGA-BS-A0UL	13	103040229	105192807	2	0
TCGA-BS-A0UL	13	105194595	114342922	1	1
TCGA-BS-A0UL	14	18225647	61706469	1	1
TCGA-BS-A0UL	14	61709232	63423402	2	0
TCGA-BS-A0UL	14	63425622	106877229	1	1
TCGA-BS-A0UL	15	19811075	63358692	1	1
TCGA-BS-A0UL	15	63361140	66174224	2	0
TCGA-BS-A0UL	15	66178429	79173678	1	1
TCGA-BS-A0UL	15	79174123	79998160	1	0
TCGA-BS-A0UL	15	79998976	99962088	1	1
TCGA-BS-A0UL	15	99962160	101928837	2	0
TCGA-BS-A0UL	16	10777	5772744	2	0
TCGA-BS-A0UL	16	5773482	9649642	1	1
TCGA-BS-A0UL	16	9650238	10546078	2	0
TCGA-BS-A0UL	16	10551796	36048855	1	1
TCGA-BS-A0UL	16	46429870	49459592	2	0
TCGA-BS-A0UL	16	49463054	55439016	1	1
TCGA-BS-A0UL	16	55439880	58497937	2	0
TCGA-BS-A0UL	16	58498799	59927553	1	1
TCGA-BS-A0UL	16	59927645	62326724	2	0
TCGA-BS-A0UL	16	62328257	90221127	1	1
TCGA-BS-A0UL	17	150733	27984590	1	1
TCGA-BS-A0UL	17	27985058	32965278	2	0
TCGA-BS-A0UL	17	32971749	46214714	1	1
TCGA-BS-A0UL	17	46214760	50284646	2	0
TCGA-BS-A0UL	17	50287058	56745809	1	1
TCGA-BS-A0UL	17	56746761	59406914	2	0
TCGA-BS-A0UL	17	59408477	62328122	1	1
TCGA-BS-A0UL	17	62331580	70410102	2	0
TCGA-BS-A0UL	17	70410569	83090856	1	1
TCGA-BS-A0UL	18	48133	80257174	1	1
TCGA-BS-A0UL	19	90910	51039134	1	1
TCGA-BS-A0UL	19	51039500	53546050	2	0
TCGA-BS-A0UL	19	53547610	58586487	1	1
TCGA-BS-A0UL	20	80664	695259	2	0
TCGA-BS-A0UL	20	695798	63751033	1	1
TCGA-BS-A0UL	20	63754093	64324800	2	0
TCGA-BS-A0UL	21	10336543	13841993	1	0
TCGA-BS-A0UL	21	13842387	46677045	1	1
TCGA-BS-A0UL	22	15294545	17266537	2	0
TCGA-BS-A0UL	22	17270401	29061594	1	1
TCGA-BS-A0UL	22	29061634	31528802	2	0
TCGA-BS-A0UL	22	31528826	50796027	1	1
TCGA-BS-A0UL	X	251810	9078024	1	1
TCGA-BS-A0UL	X	9079675	16263003	2	0
TCGA-BS-A0UL	X	16263230	18729031	1	1
TCGA-BS-A0UL	X	18731722	22615850	2	0
TCGA-BS-A0UL	X	22616167	56101277	1	1
TCGA-BS-A0UL	X	56101365	67910516	2	0
TCGA-BS-A0UL	X	67910806	110467225	1	1
TCGA-BS-A0UL	X	110470607	112396513	2	0
TCGA-BS-A0UL	X	112400587	119565443	1	1
TCGA-BS-A0UL	X	119567358	125233182	2	0
TCGA-BS-A0UL	X	125234262	154549877	1	1
TCGA-BS-A0UL	X	154553220	156004181	2	0
