sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BS-A0U7	1	61735	121741181	1	1
TCGA-BS-A0U7	1	143285278	248930189	2	1
TCGA-BS-A0U7	2	12784	242147305	1	1
TCGA-BS-A0U7	3	18667	198169247	1	1
TCGA-BS-A0U7	4	12281	190106768	1	1
TCGA-BS-A0U7	5	15532	181363319	1	1
TCGA-BS-A0U7	6	149661	170741917	1	1
TCGA-BS-A0U7	7	43259	159334314	1	1
TCGA-BS-A0U7	8	81254	145072769	1	1
TCGA-BS-A0U7	9	46587	138200944	1	1
TCGA-BS-A0U7	10	26823	133769379	2	1
TCGA-BS-A0U7	11	198572	135074876	1	1
TCGA-BS-A0U7	12	51460	133201603	1	1
TCGA-BS-A0U7	13	18452809	114342922	1	1
TCGA-BS-A0U7	14	18225647	106877229	1	1
TCGA-BS-A0U7	15	19811075	101928837	1	1
TCGA-BS-A0U7	16	10777	31849091	1	1
TCGA-BS-A0U7	16	31849183	36048855	2	0
TCGA-BS-A0U7	16	46429870	70820478	1	1
TCGA-BS-A0U7	16	70821299	71168586	2	1
TCGA-BS-A0U7	16	71168894	90221127	1	1
TCGA-BS-A0U7	17	150733	83090856	1	1
TCGA-BS-A0U7	18	48133	80257174	1	1
TCGA-BS-A0U7	19	90910	58586487	1	1
TCGA-BS-A0U7	20	80664	64324800	1	1
TCGA-BS-A0U7	21	10336543	46677045	1	1
TCGA-BS-A0U7	22	15294545	33872657	1	1
TCGA-BS-A0U7	22	33873196	34841590	2	1
TCGA-BS-A0U7	22	34841605	50796027	1	1
TCGA-BS-A0U7	X	251810	156004181	1	1
