sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A0U3	1	61735	88886713	1	0
TCGA-AR-A0U3	1	88895552	94631414	1	1
TCGA-AR-A0U3	1	94632514	108109703	1	0
TCGA-AR-A0U3	1	108111857	121741181	1	1
TCGA-AR-A0U3	1	143285278	148784480	2	1
TCGA-AR-A0U3	1	148785417	168572842	1	1
TCGA-AR-A0U3	1	168574993	168727877	3	1
TCGA-AR-A0U3	1	168728146	169574805	1	1
TCGA-AR-A0U3	1	169579654	171995076	2	1
TCGA-AR-A0U3	1	171998390	173047397	3	1
TCGA-AR-A0U3	1	173055125	174552555	1	1
TCGA-AR-A0U3	1	174552582	177767243	3	1
TCGA-AR-A0U3	1	177768168	178138764	1	1
TCGA-AR-A0U3	1	178151546	186132407	3	1
TCGA-AR-A0U3	1	186132565	186709745	1	1
TCGA-AR-A0U3	1	186711949	204893516	2	1
TCGA-AR-A0U3	1	204893645	207760609	1	1
TCGA-AR-A0U3	1	207761884	208022736	2	1
TCGA-AR-A0U3	1	208024537	240305711	1	1
TCGA-AR-A0U3	1	240305831	240919388	1	0
TCGA-AR-A0U3	1	240921970	248930189	2	1
TCGA-AR-A0U3	2	12784	16449285	1	1
TCGA-AR-A0U3	2	16449516	16613477	1	0
TCGA-AR-A0U3	2	16614150	81614871	1	1
TCGA-AR-A0U3	2	81616898	82524585	5	1
TCGA-AR-A0U3	2	82524686	82921044	15	1
TCGA-AR-A0U3	2	82921372	83744954	4	1
TCGA-AR-A0U3	2	83745555	84844851	5	1
TCGA-AR-A0U3	2	84849916	85984876	2	1
TCGA-AR-A0U3	2	85987936	122441149	1	1
TCGA-AR-A0U3	2	122441719	124704743	2	1
TCGA-AR-A0U3	2	124704840	134114466	1	1
TCGA-AR-A0U3	2	134114990	218572766	1	0
TCGA-AR-A0U3	2	218575705	218946525	2	0
TCGA-AR-A0U3	2	218948347	241723206	1	0
TCGA-AR-A0U3	2	241723354	242147305	2	0
TCGA-AR-A0U3	3	18667	160859882	1	1
TCGA-AR-A0U3	3	160859933	161377312	2	1
TCGA-AR-A0U3	3	161377808	193186714	1	1
TCGA-AR-A0U3	3	193201584	197872000	2	1
TCGA-AR-A0U3	3	197876205	198169247	1	1
TCGA-AR-A0U3	4	12281	157871154	1	0
TCGA-AR-A0U3	4	157871169	158018833	2	0
TCGA-AR-A0U3	4	158019028	190106768	1	0
TCGA-AR-A0U3	5	15532	23764379	1	1
TCGA-AR-A0U3	5	23765409	25841214	2	1
TCGA-AR-A0U3	5	25844187	32548099	1	1
TCGA-AR-A0U3	5	32549966	32737477	2	1
TCGA-AR-A0U3	5	32738500	44311123	1	1
TCGA-AR-A0U3	5	44312141	44728595	2	1
TCGA-AR-A0U3	5	44730361	181363319	1	1
TCGA-AR-A0U3	6	149661	60451176	1	1
TCGA-AR-A0U3	6	60451858	101522203	1	0
TCGA-AR-A0U3	6	101522338	102053949	1	1
TCGA-AR-A0U3	6	102054434	104751076	1	0
TCGA-AR-A0U3	6	104751215	106196410	1	1
TCGA-AR-A0U3	6	106200974	110289376	1	0
TCGA-AR-A0U3	6	110292145	110785238	1	1
TCGA-AR-A0U3	6	110785484	111344778	1	0
TCGA-AR-A0U3	6	111345587	127993503	1	1
TCGA-AR-A0U3	6	127993593	129288092	2	1
TCGA-AR-A0U3	6	129288545	150373571	1	1
TCGA-AR-A0U3	6	150374324	151084241	2	1
TCGA-AR-A0U3	6	151084255	152915039	2	0
TCGA-AR-A0U3	6	152915286	170741917	1	0
TCGA-AR-A0U3	7	43259	63389022	3	1
TCGA-AR-A0U3	7	63419185	65626378	1	1
TCGA-AR-A0U3	7	65626711	72323337	1	0
TCGA-AR-A0U3	7	72328401	159334314	1	1
TCGA-AR-A0U3	8	81254	1880641	1	0
TCGA-AR-A0U3	8	1880798	3042701	0	0
TCGA-AR-A0U3	8	3042762	14732394	1	0
TCGA-AR-A0U3	8	14733269	15116543	2	0
TCGA-AR-A0U3	8	15118088	36902754	1	0
TCGA-AR-A0U3	8	36902882	38613677	18	1
TCGA-AR-A0U3	8	38616057	38973540	13	0
TCGA-AR-A0U3	8	38977750	40307146	1	0
TCGA-AR-A0U3	8	40310177	41215240	6	2
TCGA-AR-A0U3	8	41217387	43129680	6	1
TCGA-AR-A0U3	8	43131345	59859688	3	1
TCGA-AR-A0U3	8	59862180	79419479	1	1
TCGA-AR-A0U3	8	79422083	80935233	2	1
TCGA-AR-A0U3	8	80935316	93681409	1	1
TCGA-AR-A0U3	8	93691945	94162628	5	1
TCGA-AR-A0U3	8	94162881	95435993	3	1
TCGA-AR-A0U3	8	95438219	100777856	1	1
TCGA-AR-A0U3	8	100779250	100843048	2	0
TCGA-AR-A0U3	8	100845435	101042967	4	1
TCGA-AR-A0U3	8	101046896	103218223	1	1
TCGA-AR-A0U3	8	103223977	104030312	7	1
TCGA-AR-A0U3	8	104030961	104778914	4	1
TCGA-AR-A0U3	8	104780622	106486331	3	1
TCGA-AR-A0U3	8	106487006	106496791	2	0
TCGA-AR-A0U3	8	106496976	107107779	1	1
TCGA-AR-A0U3	8	107113818	110737580	3	1
TCGA-AR-A0U3	8	110739993	113588288	4	1
TCGA-AR-A0U3	8	113588655	114732986	5	1
TCGA-AR-A0U3	8	114736608	114983152	5	2
TCGA-AR-A0U3	8	114986956	115495905	5	1
TCGA-AR-A0U3	8	115503555	117113327	1	1
TCGA-AR-A0U3	8	117122442	117417866	3	1
TCGA-AR-A0U3	8	117424857	126962371	1	1
TCGA-AR-A0U3	8	126967446	128493266	3	1
TCGA-AR-A0U3	8	128494691	129487649	4	1
TCGA-AR-A0U3	8	129489228	130505259	3	1
TCGA-AR-A0U3	8	130505463	133260536	1	1
TCGA-AR-A0U3	8	133262101	135059140	3	1
TCGA-AR-A0U3	8	135059780	145072769	1	1
TCGA-AR-A0U3	9	46587	34736934	1	0
TCGA-AR-A0U3	9	34737118	42995504	1	1
TCGA-AR-A0U3	9	60840363	138200944	1	0
TCGA-AR-A0U3	10	26823	87544133	1	1
TCGA-AR-A0U3	10	87545362	87785441	2	1
TCGA-AR-A0U3	10	87786069	114088040	1	1
TCGA-AR-A0U3	10	114088554	133769379	2	1
TCGA-AR-A0U3	11	198572	39478990	1	1
TCGA-AR-A0U3	11	39479828	42293275	1	0
TCGA-AR-A0U3	11	42293935	42604095	1	1
TCGA-AR-A0U3	11	42606267	45145963	1	0
TCGA-AR-A0U3	11	45147796	46013915	1	1
TCGA-AR-A0U3	11	46019841	67180162	1	0
TCGA-AR-A0U3	11	67182158	68641514	5	1
TCGA-AR-A0U3	11	68646570	69008843	1	0
TCGA-AR-A0U3	11	69012165	70315221	6	1
TCGA-AR-A0U3	11	70316928	70851929	3	1
TCGA-AR-A0U3	11	70855163	71317473	2	1
TCGA-AR-A0U3	11	71317942	125915904	1	0
TCGA-AR-A0U3	11	125918783	126211508	2	0
TCGA-AR-A0U3	11	126217436	135074876	1	0
TCGA-AR-A0U3	12	51460	6509888	1	1
TCGA-AR-A0U3	12	6510260	7019763	2	1
TCGA-AR-A0U3	12	7030311	133201603	1	1
TCGA-AR-A0U3	13	18452809	114342922	1	1
TCGA-AR-A0U3	14	18225647	106877229	1	1
TCGA-AR-A0U3	15	19811075	101928837	1	1
TCGA-AR-A0U3	16	10777	36048855	1	1
TCGA-AR-A0U3	16	46429870	70821299	1	0
TCGA-AR-A0U3	16	70821576	71174297	2	0
TCGA-AR-A0U3	16	71176023	90221127	1	0
TCGA-AR-A0U3	17	150733	67535543	1	0
TCGA-AR-A0U3	17	67540499	68103352	3	0
TCGA-AR-A0U3	17	68108598	83090856	1	0
TCGA-AR-A0U3	18	48133	80257174	1	1
TCGA-AR-A0U3	19	90910	3777234	1	0
TCGA-AR-A0U3	19	3793920	4449811	1	1
TCGA-AR-A0U3	19	4450391	6399426	3	1
TCGA-AR-A0U3	19	6399907	6830347	1	1
TCGA-AR-A0U3	19	6831753	7549791	4	1
TCGA-AR-A0U3	19	7550979	19136215	1	0
TCGA-AR-A0U3	19	19138429	27971593	1	1
TCGA-AR-A0U3	19	27971672	28011708	1	0
TCGA-AR-A0U3	19	28012147	28137281	2	1
TCGA-AR-A0U3	19	28137890	28239804	1	1
TCGA-AR-A0U3	19	28240241	30785425	1	0
TCGA-AR-A0U3	19	30785698	31111063	2	1
TCGA-AR-A0U3	19	31112138	32637502	1	0
TCGA-AR-A0U3	19	32638382	32775254	1	1
TCGA-AR-A0U3	19	32776629	32953550	1	0
TCGA-AR-A0U3	19	32962874	33597355	2	1
TCGA-AR-A0U3	19	33599971	36265950	4	1
TCGA-AR-A0U3	19	36267829	39535783	1	0
TCGA-AR-A0U3	19	39538243	40314635	7	1
TCGA-AR-A0U3	19	40315044	40787216	1	0
TCGA-AR-A0U3	19	40787231	41111988	4	1
TCGA-AR-A0U3	19	41121275	50977726	1	0
TCGA-AR-A0U3	19	50981938	51349581	9	1
TCGA-AR-A0U3	19	51350214	51821507	5	1
TCGA-AR-A0U3	19	51827056	51881149	2	0
TCGA-AR-A0U3	19	51882047	52035025	6	0
TCGA-AR-A0U3	19	52035990	58586487	1	0
TCGA-AR-A0U3	20	80664	4304885	1	0
TCGA-AR-A0U3	20	4305149	4800301	1	1
TCGA-AR-A0U3	20	4801437	6185988	2	1
TCGA-AR-A0U3	20	6188725	6686488	1	1
TCGA-AR-A0U3	20	6687532	7105081	1	0
TCGA-AR-A0U3	20	7107089	9393814	1	1
TCGA-AR-A0U3	20	9393873	13278239	1	0
TCGA-AR-A0U3	20	13278398	14393060	1	1
TCGA-AR-A0U3	20	14397295	23041141	1	0
TCGA-AR-A0U3	20	23043282	24716407	1	1
TCGA-AR-A0U3	20	24720288	31413085	1	0
TCGA-AR-A0U3	20	31413719	64324800	1	1
TCGA-AR-A0U3	21	10336543	16895296	2	2
TCGA-AR-A0U3	21	16897201	17653481	2	1
TCGA-AR-A0U3	21	17655697	21636573	2	0
TCGA-AR-A0U3	21	21637211	22336782	2	1
TCGA-AR-A0U3	21	22338402	36337469	1	0
TCGA-AR-A0U3	21	36345719	46677045	2	1
TCGA-AR-A0U3	22	15294545	17208477	0	0
TCGA-AR-A0U3	22	17210905	50796027	1	0
TCGA-AR-A0U3	X	251810	93684909	1	1
TCGA-AR-A0U3	X	93687040	96288749	1	0
TCGA-AR-A0U3	X	96288948	114981600	1	1
TCGA-AR-A0U3	X	114982941	115230610	5	0
TCGA-AR-A0U3	X	115231425	124304100	1	1
TCGA-AR-A0U3	X	124306440	124483160	1	0
TCGA-AR-A0U3	X	124487661	132846453	1	1
TCGA-AR-A0U3	X	132855005	136380193	1	0
TCGA-AR-A0U3	X	136381955	140908969	1	1
TCGA-AR-A0U3	X	140909707	141999165	1	0
TCGA-AR-A0U3	X	142001175	154759599	1	1
TCGA-AR-A0U3	X	154761996	156004181	1	0
