sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AB-2821	1	61735	248930189	2	2
TCGA-AB-2821	2	12784	242147305	2	2
TCGA-AB-2821	3	18667	198169247	2	2
TCGA-AB-2821	4	12281	190106768	2	2
TCGA-AB-2821	5	15532	181363319	2	2
TCGA-AB-2821	6	149661	170741917	2	2
TCGA-AB-2821	7	43259	159334314	2	2
TCGA-AB-2821	8	81254	145072769	3	2
TCGA-AB-2821	9	46587	138200944	2	2
TCGA-AB-2821	10	26823	133150435	2	2
TCGA-AB-2821	10	133150480	133769379	3	1
TCGA-AB-2821	11	198572	135074876	2	2
TCGA-AB-2821	12	51460	133201603	2	2
TCGA-AB-2821	13	18452809	114342922	2	2
TCGA-AB-2821	14	18225647	106877229	2	2
TCGA-AB-2821	15	19811075	101928837	2	2
TCGA-AB-2821	16	10777	90221127	2	2
TCGA-AB-2821	17	150733	83090856	2	2
TCGA-AB-2821	18	48133	80257174	2	2
TCGA-AB-2821	19	90910	58586487	2	2
TCGA-AB-2821	20	80664	64324800	2	2
TCGA-AB-2821	21	10336543	46677045	2	2
TCGA-AB-2821	22	15294545	50796027	2	2
TCGA-AB-2821	X	251810	2785350	2	2
TCGA-AB-2821	X	2785592	155683544	2	0
TCGA-AB-2821	X	155686314	156004181	2	1
