sample	chr	startpos	endpos	nMajor	nMinor
TCGA-08-0347	1	61735	46748281	1	1
TCGA-08-0347	1	46750262	47998708	1	0
TCGA-08-0347	1	47999711	91010769	1	1
TCGA-08-0347	1	91014913	93064943	1	0
TCGA-08-0347	1	93065324	248930189	1	1
TCGA-08-0347	2	12784	234991809	1	1
TCGA-08-0347	2	234992151	235480054	1	0
TCGA-08-0347	2	235482808	242147305	1	1
TCGA-08-0347	3	18667	198169247	1	1
TCGA-08-0347	4	12281	49656595	1	1
TCGA-08-0347	4	51819533	57355573	14	1
TCGA-08-0347	4	57364951	59361325	1	0
TCGA-08-0347	4	59362799	190106768	1	1
TCGA-08-0347	5	15532	181363319	1	1
TCGA-08-0347	6	149661	170741917	1	1
TCGA-08-0347	7	43259	159334314	2	1
TCGA-08-0347	8	81254	145072769	1	1
TCGA-08-0347	9	46587	6836902	1	1
TCGA-08-0347	9	6841789	7210599	1	0
TCGA-08-0347	9	7210615	19570460	1	1
TCGA-08-0347	9	19570511	19827261	1	0
TCGA-08-0347	9	19827540	20616256	1	1
TCGA-08-0347	9	20616619	21766533	1	0
TCGA-08-0347	9	21767008	23059969	0	0
TCGA-08-0347	9	23063455	31628413	1	0
TCGA-08-0347	9	31628477	138200944	1	1
TCGA-08-0347	10	26823	133769379	1	0
TCGA-08-0347	11	198572	135074876	1	1
TCGA-08-0347	12	51460	133201603	1	1
TCGA-08-0347	13	18452809	21749626	1	1
TCGA-08-0347	13	21749841	114342922	1	0
TCGA-08-0347	14	18225647	20542945	1	1
TCGA-08-0347	14	20544515	40052817	1	0
TCGA-08-0347	14	40055703	42855307	1	1
TCGA-08-0347	14	42855364	44910286	1	0
TCGA-08-0347	14	44911269	48731124	1	1
TCGA-08-0347	14	48731928	49520453	1	0
TCGA-08-0347	14	49532662	106877229	1	1
TCGA-08-0347	15	19811075	101928837	1	1
TCGA-08-0347	16	10777	21022366	1	1
TCGA-08-0347	16	21022632	24002921	1	0
TCGA-08-0347	16	24003290	25303918	1	1
TCGA-08-0347	16	25304130	25811342	1	0
TCGA-08-0347	16	25812060	26104601	1	1
TCGA-08-0347	16	26105400	26788320	1	0
TCGA-08-0347	16	26788919	90221127	1	1
TCGA-08-0347	17	150733	83090856	1	1
TCGA-08-0347	18	48133	80257174	1	1
TCGA-08-0347	19	90910	27636380	2	1
TCGA-08-0347	19	27636418	58586487	1	1
TCGA-08-0347	20	80664	64324800	1	1
TCGA-08-0347	21	10336543	46677045	1	1
TCGA-08-0347	22	15294545	50796027	1	1
TCGA-08-0347	X	251810	2775583	2	1
TCGA-08-0347	X	2776199	155699837	1	0
TCGA-08-0347	X	155733777	156004181	1	1
