sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6694	1	61735	248930189	2	1
TCGA-06-6694	2	12784	242147305	2	1
TCGA-06-6694	3	18667	135888666	2	1
TCGA-06-6694	3	135888859	151450463	4	2
TCGA-06-6694	3	151451284	168737613	2	1
TCGA-06-6694	3	168737999	198169247	4	2
TCGA-06-6694	4	12281	190106768	2	1
TCGA-06-6694	5	15532	181363319	2	1
TCGA-06-6694	6	149661	170741917	1	1
TCGA-06-6694	7	43259	25012909	4	0
TCGA-06-6694	7	25013177	76739741	4	2
TCGA-06-6694	7	76741721	84611750	4	0
TCGA-06-6694	7	84615634	159334314	4	2
TCGA-06-6694	8	81254	145072769	2	1
TCGA-06-6694	9	46587	21262517	2	0
TCGA-06-6694	9	21263746	22170984	0	0
TCGA-06-6694	9	22171485	138200944	2	0
TCGA-06-6694	10	26823	3904418	3	0
TCGA-06-6694	10	3904538	3906062	11	1
TCGA-06-6694	10	3906824	87737886	3	0
TCGA-06-6694	10	87739056	89478452	0	0
TCGA-06-6694	10	89478729	133769379	3	0
TCGA-06-6694	11	198572	42159600	2	0
TCGA-06-6694	11	42160410	42373377	2	1
TCGA-06-6694	11	42374017	43055939	2	0
TCGA-06-6694	11	43056973	43458624	3	1
TCGA-06-6694	11	43458747	111423402	2	0
TCGA-06-6694	11	111423664	135074876	2	1
TCGA-06-6694	12	51460	880984	2	0
TCGA-06-6694	12	886440	1787790	8	0
TCGA-06-6694	12	1791569	2624480	5	0
TCGA-06-6694	12	2625284	2722390	10	1
TCGA-06-6694	12	2722833	2722833	8	0
TCGA-06-6694	12	2723245	3301406	12	0
TCGA-06-6694	12	3302272	4123313	7	0
TCGA-06-6694	12	4125655	4431126	11	0
TCGA-06-6694	12	4431476	4796113	5	0
TCGA-06-6694	12	4797102	17455615	2	0
TCGA-06-6694	12	17457365	22534410	7	0
TCGA-06-6694	12	22547454	57572289	3	0
TCGA-06-6694	12	57574932	58461379	9	0
TCGA-06-6694	12	58461404	60231397	6	0
TCGA-06-6694	12	60232157	70948490	3	0
TCGA-06-6694	12	70949061	133201603	2	0
TCGA-06-6694	13	18452809	114342922	2	1
TCGA-06-6694	14	18225647	106877229	2	1
TCGA-06-6694	15	19811075	101928837	1	1
TCGA-06-6694	16	10777	90221127	2	1
TCGA-06-6694	17	150733	7495738	2	2
TCGA-06-6694	17	7496242	7801089	2	0
TCGA-06-6694	17	7802092	10229084	2	1
TCGA-06-6694	17	10231670	10613969	2	0
TCGA-06-6694	17	10615475	11425111	2	1
TCGA-06-6694	17	11430277	12027664	2	0
TCGA-06-6694	17	12028331	83090856	2	2
TCGA-06-6694	18	48133	8713776	1	0
TCGA-06-6694	18	8713967	50007998	2	1
TCGA-06-6694	18	50010452	80257174	2	0
TCGA-06-6694	19	90910	58586487	2	1
TCGA-06-6694	20	80664	64324800	2	1
TCGA-06-6694	21	10336543	46677045	2	1
TCGA-06-6694	22	15294545	50796027	2	1
TCGA-06-6694	X	251810	156004181	2	1
