sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0214	1	61735	15659575	1	1
TCGA-06-0214	1	15666843	16920587	2	1
TCGA-06-0214	1	16921178	159502870	1	1
TCGA-06-0214	1	159505544	160656271	2	1
TCGA-06-0214	1	160656593	248930189	1	1
TCGA-06-0214	2	12784	242147305	1	1
TCGA-06-0214	3	18667	49171432	1	1
TCGA-06-0214	3	49173299	50469619	2	1
TCGA-06-0214	3	50472533	93879485	1	1
TCGA-06-0214	3	93879658	99021685	1	0
TCGA-06-0214	3	99021812	99246033	1	1
TCGA-06-0214	3	99246181	112522888	1	0
TCGA-06-0214	3	112525152	113232985	1	1
TCGA-06-0214	3	113234783	163826056	1	0
TCGA-06-0214	3	163830983	164200659	1	1
TCGA-06-0214	3	164201133	172667506	1	0
TCGA-06-0214	3	172668566	198169247	1	1
TCGA-06-0214	4	12281	53506522	1	1
TCGA-06-0214	4	53510339	53868344	14	0
TCGA-06-0214	4	53869102	54427398	12	4
TCGA-06-0214	4	54429606	190106768	1	1
TCGA-06-0214	5	15532	179433758	1	1
TCGA-06-0214	5	179437459	179947972	2	1
TCGA-06-0214	5	179948727	181363319	1	1
TCGA-06-0214	6	149661	3213817	1	1
TCGA-06-0214	6	3217588	3692711	2	1
TCGA-06-0214	6	3693575	38626230	1	1
TCGA-06-0214	6	38627348	53465558	1	0
TCGA-06-0214	6	53466003	67589473	1	1
TCGA-06-0214	6	67592085	170741917	1	0
TCGA-06-0214	7	43259	54652048	2	1
TCGA-06-0214	7	54652819	55237151	18	0
TCGA-06-0214	7	55238639	159334314	2	1
TCGA-06-0214	8	81254	145072769	1	1
TCGA-06-0214	9	46587	8372565	1	0
TCGA-06-0214	9	8373250	9039222	0	0
TCGA-06-0214	9	9039395	9816037	1	0
TCGA-06-0214	9	9816047	12884900	0	0
TCGA-06-0214	9	12886184	21696289	1	0
TCGA-06-0214	9	21700796	23219437	0	0
TCGA-06-0214	9	23219699	23401335	1	0
TCGA-06-0214	9	23402642	24904915	0	0
TCGA-06-0214	9	24905367	26665699	1	0
TCGA-06-0214	9	26666573	124766973	1	1
TCGA-06-0214	9	124767727	125119091	1	0
TCGA-06-0214	9	125120029	138200944	1	1
TCGA-06-0214	10	26823	87545362	1	0
TCGA-06-0214	10	87546925	88532993	0	0
TCGA-06-0214	10	88533183	133769379	1	0
TCGA-06-0214	11	198572	18376512	1	1
TCGA-06-0214	11	18379950	18840345	2	1
TCGA-06-0214	11	18844256	64430500	1	1
TCGA-06-0214	11	64430565	66492717	2	1
TCGA-06-0214	11	66504766	135074876	1	1
TCGA-06-0214	12	51460	56479751	1	1
TCGA-06-0214	12	56484733	57764775	2	1
TCGA-06-0214	12	57768956	68715884	1	1
TCGA-06-0214	12	68718456	68990702	5	2
TCGA-06-0214	12	69002931	133201603	1	1
TCGA-06-0214	13	18452809	19644525	1	0
TCGA-06-0214	13	19644724	25463822	1	1
TCGA-06-0214	13	25464171	46055809	1	0
TCGA-06-0214	13	46055860	47903882	1	1
TCGA-06-0214	13	47914637	81405092	1	0
TCGA-06-0214	13	81408857	83126034	1	1
TCGA-06-0214	13	83128849	114342922	1	0
TCGA-06-0214	14	18225647	21176927	1	0
TCGA-06-0214	14	21177174	60308251	1	1
TCGA-06-0214	14	60309467	74513258	1	0
TCGA-06-0214	14	74514113	75553353	1	1
TCGA-06-0214	14	75555157	76492770	1	0
TCGA-06-0214	14	76495274	80855556	1	1
TCGA-06-0214	14	80870140	81207214	1	0
TCGA-06-0214	14	81209428	81744142	2	0
TCGA-06-0214	14	81746188	85185156	1	0
TCGA-06-0214	14	85189172	85344195	1	1
TCGA-06-0214	14	85354389	86005780	1	0
TCGA-06-0214	14	86006852	93101042	1	1
TCGA-06-0214	14	93101273	93615329	1	0
TCGA-06-0214	14	93625283	102090883	1	1
TCGA-06-0214	14	102091306	106877229	1	0
TCGA-06-0214	15	19811075	101928837	1	1
TCGA-06-0214	16	10777	20522124	1	1
TCGA-06-0214	16	20522198	90221127	1	0
TCGA-06-0214	17	150733	83090856	1	1
TCGA-06-0214	18	48133	80257174	1	1
TCGA-06-0214	19	90910	58586487	1	1
TCGA-06-0214	20	80664	64324800	1	1
TCGA-06-0214	21	10336543	46677045	1	1
TCGA-06-0214	22	15294545	40998877	1	1
TCGA-06-0214	22	40999121	42022351	2	1
TCGA-06-0214	22	42022412	50796027	1	1
TCGA-06-0214	X	251810	25811213	1	0
TCGA-06-0214	X	25816696	25895997	0	0
TCGA-06-0214	X	25902721	156004181	1	0
