sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4430	1	61735	40623004	2	1
TCGA-05-4430	1	40625832	50125893	3	1
TCGA-05-4430	1	50126179	121741181	2	1
TCGA-05-4430	1	143285278	248930189	4	3
TCGA-05-4430	2	12784	96507251	2	2
TCGA-05-4430	2	96510591	111737323	3	2
TCGA-05-4430	2	111741134	112761678	7	2
TCGA-05-4430	2	112762448	118974907	3	2
TCGA-05-4430	2	118975076	120676785	7	2
TCGA-05-4430	2	120680226	124533120	4	3
TCGA-05-4430	2	124533262	130948409	3	2
TCGA-05-4430	2	130951076	136080273	4	3
TCGA-05-4430	2	136083136	140086521	3	2
TCGA-05-4430	2	140087004	143933405	7	2
TCGA-05-4430	2	143933779	151839076	3	3
TCGA-05-4430	2	151840949	164882504	3	2
TCGA-05-4430	2	164888439	172525185	2	1
TCGA-05-4430	2	172526367	177037961	3	2
TCGA-05-4430	2	177038695	199837307	2	2
TCGA-05-4430	2	199840948	201212559	4	3
TCGA-05-4430	2	201212890	242147305	2	1
TCGA-05-4430	3	18667	44043792	2	2
TCGA-05-4430	3	44045820	162964477	2	1
TCGA-05-4430	3	162965507	198169247	4	1
TCGA-05-4430	4	12281	190106768	2	1
TCGA-05-4430	5	15532	46383233	9	1
TCGA-05-4430	5	46386290	62094868	2	2
TCGA-05-4430	5	62098681	63513864	4	3
TCGA-05-4430	5	63518552	66134729	2	2
TCGA-05-4430	5	66138816	67335739	4	3
TCGA-05-4430	5	67336175	74445648	3	2
TCGA-05-4430	5	74446694	81242540	2	2
TCGA-05-4430	5	81243272	87127965	3	3
TCGA-05-4430	5	87128450	172062965	2	0
TCGA-05-4430	5	172067676	175449424	2	2
TCGA-05-4430	5	175449645	179032282	2	0
TCGA-05-4430	5	179033597	181363319	3	2
TCGA-05-4430	6	149661	33267978	2	2
TCGA-05-4430	6	33274715	34128122	2	0
TCGA-05-4430	6	34131784	44477938	9	2
TCGA-05-4430	6	44478027	46602892	2	0
TCGA-05-4430	6	46603046	46612645	3	0
TCGA-05-4430	6	46617140	46974193	9	2
TCGA-05-4430	6	46974251	49081107	2	0
TCGA-05-4430	6	49084865	49467882	9	2
TCGA-05-4430	6	49467981	52037730	6	2
TCGA-05-4430	6	52040474	54112832	2	0
TCGA-05-4430	6	54120101	63507210	2	2
TCGA-05-4430	6	63507535	170741917	2	0
TCGA-05-4430	7	43259	159334314	2	2
TCGA-05-4430	8	81254	145072769	2	1
TCGA-05-4430	9	46587	42995504	2	1
TCGA-05-4430	9	60840363	78727562	1	1
TCGA-05-4430	9	78730884	138200944	2	1
TCGA-05-4430	10	26823	13641386	2	2
TCGA-05-4430	10	13642804	80585288	3	2
TCGA-05-4430	10	80587039	89024484	2	2
TCGA-05-4430	10	89024998	90871910	3	2
TCGA-05-4430	10	90881820	93630984	2	2
TCGA-05-4430	10	93632274	94242014	3	0
TCGA-05-4430	10	94242131	103588493	3	2
TCGA-05-4430	10	103590354	104557295	3	0
TCGA-05-4430	10	104559065	108698061	2	2
TCGA-05-4430	10	108699261	112321679	3	0
TCGA-05-4430	10	112322237	112580996	3	2
TCGA-05-4430	10	112581713	112958782	3	0
TCGA-05-4430	10	112959241	113856765	3	2
TCGA-05-4430	10	113860349	116747244	3	0
TCGA-05-4430	10	116747388	118989675	2	2
TCGA-05-4430	10	118991533	133769379	3	0
TCGA-05-4430	11	198572	135074876	2	1
TCGA-05-4430	12	51460	22733035	3	0
TCGA-05-4430	12	22733813	133201603	2	2
TCGA-05-4430	13	18452809	114342922	2	0
TCGA-05-4430	14	18225647	21937218	4	0
TCGA-05-4430	14	21940575	22506847	6	2
TCGA-05-4430	14	22508237	106877229	4	0
TCGA-05-4430	15	19811075	101928837	2	1
TCGA-05-4430	16	10777	90221127	2	2
TCGA-05-4430	17	150733	18757485	2	0
TCGA-05-4430	17	18758014	83090856	2	2
TCGA-05-4430	18	48133	15402409	6	1
TCGA-05-4430	18	20949392	80257174	2	1
TCGA-05-4430	19	90910	58586487	2	1
TCGA-05-4430	20	80664	10996580	5	2
TCGA-05-4430	20	10997107	11524956	3	2
TCGA-05-4430	20	11525169	18091439	6	2
TCGA-05-4430	20	18091754	18425037	2	0
TCGA-05-4430	20	18426035	33416138	6	2
TCGA-05-4430	20	33416168	40122124	2	0
TCGA-05-4430	20	40122590	42112848	6	2
TCGA-05-4430	20	42113637	53753069	2	2
TCGA-05-4430	20	53754208	54320977	2	0
TCGA-05-4430	20	54324857	56531604	2	2
TCGA-05-4430	20	56536776	61734635	9	2
TCGA-05-4430	20	61740048	64324800	2	1
TCGA-05-4430	21	10336543	46677045	2	0
TCGA-05-4430	22	15294545	50796027	2	1
TCGA-05-4430	X	251810	156004181	2	2
