sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6H6	1	61735	121482979	2	0
TCGA-QR-A6H6	1	144007049	249224388	2	2
TCGA-QR-A6H6	2	12784	92305784	2	2
TCGA-QR-A6H6	2	95327887	243089456	2	0
TCGA-QR-A6H6	3	60345	93590780	2	2
TCGA-QR-A6H6	3	93591076	197896118	2	1
TCGA-QR-A6H6	4	12281	191027923	2	2
TCGA-QR-A6H6	5	15532	180790320	2	2
TCGA-QR-A6H6	6	149661	171051005	2	2
TCGA-QR-A6H6	7	43259	159127004	2	2
TCGA-QR-A6H6	8	31254	146298155	2	2
TCGA-QR-A6H6	9	46587	141091394	2	2
TCGA-QR-A6H6	10	72759	135506704	2	2
TCGA-QR-A6H6	11	198572	49170918	2	0
TCGA-QR-A6H6	11	49184693	134944770	2	2
TCGA-QR-A6H6	12	150442	133778189	2	2
TCGA-QR-A6H6	13	19026949	115108397	2	2
TCGA-QR-A6H6	14	19002124	22420778	2	2
TCGA-QR-A6H6	14	22420837	22974293	3	3
TCGA-QR-A6H6	14	22975700	107285437	2	2
TCGA-QR-A6H6	15	20016328	102469040	2	2
TCGA-QR-A6H6	16	60777	90287535	2	2
TCGA-QR-A6H6	17	526	81049726	2	2
TCGA-QR-A6H6	18	48133	78015057	2	2
TCGA-QR-A6H6	19	90910	24507172	4	2
TCGA-QR-A6H6	19	24521623	59097854	2	2
TCGA-QR-A6H6	20	61305	62956153	2	2
TCGA-QR-A6H6	21	10736871	48096957	2	2
TCGA-QR-A6H6	22	16052528	51234455	2	2
TCGA-QR-A6H6	X	168477	2694240	2	2
TCGA-QR-A6H6	X	2703391	154929498	2	0
TCGA-QR-A6H6	X	154963439	155233846	2	2
