sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5L5	1	61735	249224388	4	0
TCGA-OR-A5L5	2	12784	243089456	4	0
TCGA-OR-A5L5	3	60345	197896118	4	0
TCGA-OR-A5L5	4	12281	191027923	4	0
TCGA-OR-A5L5	5	15532	180790320	4	4
TCGA-OR-A5L5	6	149661	171051005	4	0
TCGA-OR-A5L5	7	43259	159127004	4	0
TCGA-OR-A5L5	8	31254	42055473	4	1
TCGA-OR-A5L5	8	42056049	64183260	3	3
TCGA-OR-A5L5	8	64190227	146298155	4	4
TCGA-OR-A5L5	9	46587	141091394	4	0
TCGA-OR-A5L5	10	72759	135506704	4	0
TCGA-OR-A5L5	11	198572	134944770	4	0
TCGA-OR-A5L5	12	150442	133778189	4	4
TCGA-OR-A5L5	13	19026949	115108397	4	0
TCGA-OR-A5L5	14	19002124	22394693	4	0
TCGA-OR-A5L5	14	22394731	22971591	5	0
TCGA-OR-A5L5	14	22974256	107285437	4	0
TCGA-OR-A5L5	15	20016328	102469040	4	0
TCGA-OR-A5L5	16	60777	90287535	4	4
TCGA-OR-A5L5	17	526	81049726	4	0
TCGA-OR-A5L5	18	48133	78015057	4	0
TCGA-OR-A5L5	19	90910	59097854	4	0
TCGA-OR-A5L5	20	61305	62956153	4	4
TCGA-OR-A5L5	21	10736871	48096957	4	0
TCGA-OR-A5L5	22	16052528	51234455	4	0
TCGA-OR-A5L5	X	168477	6439555	4	0
TCGA-OR-A5L5	X	6440793	8152222	2	0
TCGA-OR-A5L5	X	8153202	155233846	4	0
