sample	chr	startpos	endpos	nMajor	nMinor
TCGA-FB-AAPZ	1	61735	249224388	2	1
TCGA-FB-AAPZ	2	12784	194141586	2	2
TCGA-FB-AAPZ	2	194144151	230562456	4	2
TCGA-FB-AAPZ	2	230563118	243089456	3	2
TCGA-FB-AAPZ	3	60345	3803779	3	0
TCGA-FB-AAPZ	3	3804410	5626325	2	0
TCGA-FB-AAPZ	3	5626851	8113242	3	0
TCGA-FB-AAPZ	3	8113760	28355386	2	0
TCGA-FB-AAPZ	3	28358057	29755853	3	0
TCGA-FB-AAPZ	3	29759336	60495313	2	0
TCGA-FB-AAPZ	3	60497106	66744890	3	1
TCGA-FB-AAPZ	3	66744938	67799362	2	1
TCGA-FB-AAPZ	3	67800560	197896118	2	2
TCGA-FB-AAPZ	4	12281	168853148	2	1
TCGA-FB-AAPZ	4	168853211	187932670	1	1
TCGA-FB-AAPZ	4	187933402	191027923	2	1
TCGA-FB-AAPZ	5	15532	49432831	2	2
TCGA-FB-AAPZ	5	49441958	85765880	2	0
TCGA-FB-AAPZ	5	85770686	180790320	2	2
TCGA-FB-AAPZ	6	149661	48478446	2	1
TCGA-FB-AAPZ	6	48478702	65536280	2	2
TCGA-FB-AAPZ	6	65538168	171051005	2	0
TCGA-FB-AAPZ	7	43259	15900650	3	2
TCGA-FB-AAPZ	7	15903620	17339619	2	2
TCGA-FB-AAPZ	7	17345501	17607269	4	2
TCGA-FB-AAPZ	7	17609217	64737394	3	2
TCGA-FB-AAPZ	7	64743183	65888479	2	0
TCGA-FB-AAPZ	7	65897356	67255748	2	2
TCGA-FB-AAPZ	7	67261526	69104879	3	2
TCGA-FB-AAPZ	7	69113006	73564056	2	0
TCGA-FB-AAPZ	7	73568191	75842091	2	2
TCGA-FB-AAPZ	7	75859030	77301918	2	0
TCGA-FB-AAPZ	7	77302059	93746922	3	2
TCGA-FB-AAPZ	7	93753216	97839477	2	0
TCGA-FB-AAPZ	7	97843979	100676365	2	2
TCGA-FB-AAPZ	7	100679534	101771546	2	0
TCGA-FB-AAPZ	7	101795994	102087202	3	1
TCGA-FB-AAPZ	7	102089474	102560698	1	0
TCGA-FB-AAPZ	7	102561145	115323654	2	1
TCGA-FB-AAPZ	7	115326765	115660537	2	0
TCGA-FB-AAPZ	7	115662318	119194713	2	1
TCGA-FB-AAPZ	7	119199575	159127004	2	0
TCGA-FB-AAPZ	8	31254	39200826	2	0
TCGA-FB-AAPZ	8	39203448	42345620	2	2
TCGA-FB-AAPZ	8	42346145	118563271	2	0
TCGA-FB-AAPZ	8	118565661	118602425	3	0
TCGA-FB-AAPZ	8	118606976	119701152	5	0
TCGA-FB-AAPZ	8	119702272	119749253	7	0
TCGA-FB-AAPZ	8	119750067	120382592	13	0
TCGA-FB-AAPZ	8	120382857	123980483	2	0
TCGA-FB-AAPZ	8	123980697	131833993	7	0
TCGA-FB-AAPZ	8	131834503	135782672	8	0
TCGA-FB-AAPZ	8	135782803	136854583	11	0
TCGA-FB-AAPZ	8	136854954	139264660	0	0
TCGA-FB-AAPZ	8	139265690	146298155	1	0
TCGA-FB-AAPZ	9	46587	556721	1	0
TCGA-FB-AAPZ	9	557340	4821348	2	2
TCGA-FB-AAPZ	9	4821388	9261784	2	0
TCGA-FB-AAPZ	9	9261826	9294413	0	0
TCGA-FB-AAPZ	9	9294415	12189927	2	0
TCGA-FB-AAPZ	9	12193278	16246194	1	0
TCGA-FB-AAPZ	9	16246539	20507607	2	0
TCGA-FB-AAPZ	9	20511614	27551927	0	0
TCGA-FB-AAPZ	9	27555044	28390138	18	0
TCGA-FB-AAPZ	9	28390721	28798036	10	2
TCGA-FB-AAPZ	9	28805001	29827089	5	2
TCGA-FB-AAPZ	9	29827116	30113864	10	2
TCGA-FB-AAPZ	9	30115718	30364548	5	2
TCGA-FB-AAPZ	9	30371886	31932560	2	2
TCGA-FB-AAPZ	9	31942619	32117175	7	2
TCGA-FB-AAPZ	9	32121137	104400559	2	2
TCGA-FB-AAPZ	9	104401116	107080097	3	2
TCGA-FB-AAPZ	9	107080360	120390565	2	2
TCGA-FB-AAPZ	9	120391988	122380595	3	2
TCGA-FB-AAPZ	9	122380633	141091394	2	2
TCGA-FB-AAPZ	10	72759	42525124	2	0
TCGA-FB-AAPZ	10	42614436	135506704	2	1
TCGA-FB-AAPZ	11	198572	63935630	2	0
TCGA-FB-AAPZ	11	63937261	75424217	2	1
TCGA-FB-AAPZ	11	75427612	78268525	2	2
TCGA-FB-AAPZ	11	78271614	96202785	2	1
TCGA-FB-AAPZ	11	96203545	99666771	2	2
TCGA-FB-AAPZ	11	99670476	103480258	2	1
TCGA-FB-AAPZ	11	103480496	106990711	2	2
TCGA-FB-AAPZ	11	106991146	134944770	2	1
TCGA-FB-AAPZ	12	150442	42164089	2	2
TCGA-FB-AAPZ	12	42165804	126445311	2	1
TCGA-FB-AAPZ	12	126448348	127358932	2	2
TCGA-FB-AAPZ	12	127359192	128600775	4	2
TCGA-FB-AAPZ	12	128603160	133778189	2	0
TCGA-FB-AAPZ	13	19026949	85113499	2	1
TCGA-FB-AAPZ	13	85115750	85266433	1	0
TCGA-FB-AAPZ	13	85273223	88096394	2	2
TCGA-FB-AAPZ	13	88096410	89171046	3	2
TCGA-FB-AAPZ	13	89175088	115108397	2	0
TCGA-FB-AAPZ	14	19002124	49429224	3	1
TCGA-FB-AAPZ	14	49430823	78690402	2	1
TCGA-FB-AAPZ	14	78692042	82543559	3	1
TCGA-FB-AAPZ	14	82546542	88354978	3	2
TCGA-FB-AAPZ	14	88355122	97480260	2	1
TCGA-FB-AAPZ	14	97480407	99077039	3	1
TCGA-FB-AAPZ	14	99077105	107285437	2	1
TCGA-FB-AAPZ	15	20016328	102469040	2	0
TCGA-FB-AAPZ	16	60777	23658328	2	0
TCGA-FB-AAPZ	16	23662796	24110318	3	2
TCGA-FB-AAPZ	16	24113004	90287535	2	2
TCGA-FB-AAPZ	17	526	11203577	2	0
TCGA-FB-AAPZ	17	11206875	12435573	0	0
TCGA-FB-AAPZ	17	12438161	19463591	3	0
TCGA-FB-AAPZ	17	19467899	21542097	2	1
TCGA-FB-AAPZ	17	21545222	22061380	2	2
TCGA-FB-AAPZ	17	22062382	81049726	2	1
TCGA-FB-AAPZ	18	48133	1825699	3	1
TCGA-FB-AAPZ	18	1827435	3074491	5	1
TCGA-FB-AAPZ	18	3075209	4094286	5	0
TCGA-FB-AAPZ	18	4105184	4287579	3	0
TCGA-FB-AAPZ	18	4297791	5306405	1	0
TCGA-FB-AAPZ	18	5308804	6036141	0	0
TCGA-FB-AAPZ	18	6036141	6274885	2	0
TCGA-FB-AAPZ	18	6276821	6816601	3	0
TCGA-FB-AAPZ	18	6818150	8319751	6	0
TCGA-FB-AAPZ	18	8319919	8750916	5	0
TCGA-FB-AAPZ	18	8752107	9540836	5	1
TCGA-FB-AAPZ	18	9543759	9919509	5	0
TCGA-FB-AAPZ	18	9919965	10039133	3	0
TCGA-FB-AAPZ	18	10040445	10463468	3	1
TCGA-FB-AAPZ	18	10465054	10913437	5	1
TCGA-FB-AAPZ	18	10914413	11066417	3	0
TCGA-FB-AAPZ	18	11070641	11279361	4	1
TCGA-FB-AAPZ	18	11281733	12615141	1	1
TCGA-FB-AAPZ	18	12621443	13114922	2	2
TCGA-FB-AAPZ	18	13121953	15402408	1	1
TCGA-FB-AAPZ	18	18529353	22273649	4	1
TCGA-FB-AAPZ	18	22275859	22282714	2	0
TCGA-FB-AAPZ	18	22283648	22508731	1	0
TCGA-FB-AAPZ	18	22509339	23410351	2	1
TCGA-FB-AAPZ	18	23411163	24813941	3	1
TCGA-FB-AAPZ	18	24819570	25163866	1	0
TCGA-FB-AAPZ	18	25168927	26046076	2	1
TCGA-FB-AAPZ	18	26049167	26270746	1	0
TCGA-FB-AAPZ	18	26280155	26809623	1	1
TCGA-FB-AAPZ	18	26814199	27449205	1	0
TCGA-FB-AAPZ	18	27454427	27911400	0	0
TCGA-FB-AAPZ	18	27911949	28001144	1	0
TCGA-FB-AAPZ	18	28001879	34443466	1	1
TCGA-FB-AAPZ	18	34447289	48477205	1	0
TCGA-FB-AAPZ	18	48486396	51155768	0	0
TCGA-FB-AAPZ	18	51157627	71895668	1	0
TCGA-FB-AAPZ	18	71895897	78015057	1	1
TCGA-FB-AAPZ	19	90910	59097854	2	2
TCGA-FB-AAPZ	20	61305	9134549	2	0
TCGA-FB-AAPZ	20	9135870	14248546	2	2
TCGA-FB-AAPZ	20	14249517	15852928	2	0
TCGA-FB-AAPZ	20	15857540	62956153	2	2
TCGA-FB-AAPZ	21	10736871	48096957	2	1
TCGA-FB-AAPZ	22	16052528	51234455	2	0
TCGA-FB-AAPZ	X	168477	2694240	2	1
TCGA-FB-AAPZ	X	2703391	49684040	2	0
TCGA-FB-AAPZ	X	49697099	52881345	0	0
TCGA-FB-AAPZ	X	52889274	62736284	2	0
TCGA-FB-AAPZ	X	62745220	63960062	0	0
TCGA-FB-AAPZ	X	63970932	154929498	2	0
TCGA-FB-AAPZ	X	154963439	155233846	2	1
