sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EL-A3GR	1	61735	249224388	1	1
TCGA-EL-A3GR	2	12784	243089456	1	1
TCGA-EL-A3GR	3	60345	197896118	1	1
TCGA-EL-A3GR	4	12281	191027923	1	1
TCGA-EL-A3GR	5	15532	180790320	1	1
TCGA-EL-A3GR	6	149661	171051005	1	1
TCGA-EL-A3GR	7	43259	159127004	1	1
TCGA-EL-A3GR	8	31254	146298155	1	1
TCGA-EL-A3GR	9	46587	47217176	1	1
TCGA-EL-A3GR	9	65616971	71035703	2	0
TCGA-EL-A3GR	9	71035938	141091394	1	1
TCGA-EL-A3GR	10	72759	135506704	1	1
TCGA-EL-A3GR	11	198572	134944770	1	1
TCGA-EL-A3GR	12	150442	133778189	1	1
TCGA-EL-A3GR	13	19026949	115108397	1	1
TCGA-EL-A3GR	14	19002124	22534990	1	1
TCGA-EL-A3GR	14	22536071	22988571	3	2
TCGA-EL-A3GR	14	22993720	107285437	1	1
TCGA-EL-A3GR	15	20016328	22582902	2	0
TCGA-EL-A3GR	15	22583397	102469040	1	1
TCGA-EL-A3GR	16	60777	90287535	1	1
TCGA-EL-A3GR	17	526	81049726	1	1
TCGA-EL-A3GR	18	48133	78015057	1	1
TCGA-EL-A3GR	19	90910	59097854	1	1
TCGA-EL-A3GR	20	61305	62956153	1	1
TCGA-EL-A3GR	21	10736871	48096957	1	1
TCGA-EL-A3GR	22	16052528	51234455	1	1
TCGA-EL-A3GR	X	168477	155233846	1	1
