sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DE-A0XZ	1	61735	249224388	1	1
TCGA-DE-A0XZ	2	12784	243089456	1	1
TCGA-DE-A0XZ	3	60345	197896118	1	1
TCGA-DE-A0XZ	4	12281	191027923	1	1
TCGA-DE-A0XZ	5	15532	180790320	1	1
TCGA-DE-A0XZ	6	149661	171051005	1	1
TCGA-DE-A0XZ	7	43259	159127004	1	1
TCGA-DE-A0XZ	8	31254	146298155	1	1
TCGA-DE-A0XZ	9	46587	141091394	1	1
TCGA-DE-A0XZ	10	72759	134967288	1	1
TCGA-DE-A0XZ	10	134968686	135506704	2	0
TCGA-DE-A0XZ	11	198572	134944770	1	1
TCGA-DE-A0XZ	12	150442	133778189	1	1
TCGA-DE-A0XZ	13	19026949	115108397	1	1
TCGA-DE-A0XZ	14	19002124	107285437	1	1
TCGA-DE-A0XZ	15	20016328	102469040	1	1
TCGA-DE-A0XZ	16	60777	35283226	1	1
TCGA-DE-A0XZ	16	46463782	48512691	2	0
TCGA-DE-A0XZ	16	48512961	90287535	1	1
TCGA-DE-A0XZ	17	526	81049726	1	1
TCGA-DE-A0XZ	18	48133	78015057	1	1
TCGA-DE-A0XZ	19	90910	59097854	1	1
TCGA-DE-A0XZ	20	61305	62956153	1	1
TCGA-DE-A0XZ	21	10736871	48096957	1	1
TCGA-DE-A0XZ	22	16052528	51234455	1	0
TCGA-DE-A0XZ	X	168477	155233846	1	1
