sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BS-A0UL	1	61735	30175278	1	1
TCGA-BS-A0UL	1	30175592	31329549	2	0
TCGA-BS-A0UL	1	31330732	44985182	1	1
TCGA-BS-A0UL	1	44987960	53111724	2	0
TCGA-BS-A0UL	1	53111804	57231991	1	1
TCGA-BS-A0UL	1	57237148	61455625	2	0
TCGA-BS-A0UL	1	61457297	105199617	1	1
TCGA-BS-A0UL	1	105210379	108537721	2	0
TCGA-BS-A0UL	1	108538402	149259416	1	1
TCGA-BS-A0UL	1	149273545	153493615	2	0
TCGA-BS-A0UL	1	153493629	158004242	1	1
TCGA-BS-A0UL	1	158005274	160464911	2	0
TCGA-BS-A0UL	1	160465016	190684317	1	1
TCGA-BS-A0UL	1	190689141	196974419	2	0
TCGA-BS-A0UL	1	196976578	214293644	1	1
TCGA-BS-A0UL	1	214293994	216702625	2	0
TCGA-BS-A0UL	1	216702685	249224388	1	1
TCGA-BS-A0UL	2	12784	7496872	1	1
TCGA-BS-A0UL	2	7499243	10304571	2	0
TCGA-BS-A0UL	2	10305741	75866236	1	1
TCGA-BS-A0UL	2	75866381	78492643	2	0
TCGA-BS-A0UL	2	78496438	79738701	1	1
TCGA-BS-A0UL	2	79739071	88418359	2	0
TCGA-BS-A0UL	2	88418548	154511435	1	1
TCGA-BS-A0UL	2	154511449	163176712	2	0
TCGA-BS-A0UL	2	163177298	243089456	1	1
TCGA-BS-A0UL	3	60345	110923593	1	1
TCGA-BS-A0UL	3	110926523	114261519	2	0
TCGA-BS-A0UL	3	114263979	145888361	1	1
TCGA-BS-A0UL	3	145888457	146867534	2	0
TCGA-BS-A0UL	3	146867915	197896118	1	1
TCGA-BS-A0UL	4	12281	27763567	1	1
TCGA-BS-A0UL	4	27768712	29646560	2	0
TCGA-BS-A0UL	4	29648748	37425668	1	1
TCGA-BS-A0UL	4	37425704	38267899	2	0
TCGA-BS-A0UL	4	38268918	57739899	1	1
TCGA-BS-A0UL	4	57743327	61822587	2	0
TCGA-BS-A0UL	4	61823112	164346238	1	1
TCGA-BS-A0UL	4	164346781	165657912	2	0
TCGA-BS-A0UL	4	165658642	175655143	1	1
TCGA-BS-A0UL	4	175656193	178141311	2	0
TCGA-BS-A0UL	4	178142390	181239651	1	1
TCGA-BS-A0UL	4	181239873	183817249	2	0
TCGA-BS-A0UL	4	183817324	191027923	1	1
TCGA-BS-A0UL	5	15532	6842842	1	1
TCGA-BS-A0UL	5	6843396	9228171	2	0
TCGA-BS-A0UL	5	9228283	53843527	1	1
TCGA-BS-A0UL	5	53843845	55771827	2	0
TCGA-BS-A0UL	5	55772245	120806459	1	1
TCGA-BS-A0UL	5	120806652	123468473	2	0
TCGA-BS-A0UL	5	123469690	143930443	1	1
TCGA-BS-A0UL	5	143933748	145203398	2	0
TCGA-BS-A0UL	5	145203736	175113539	1	1
TCGA-BS-A0UL	5	175113557	176808195	2	0
TCGA-BS-A0UL	5	176808438	180790320	1	1
TCGA-BS-A0UL	6	149661	44450647	1	1
TCGA-BS-A0UL	6	44451814	45800751	2	0
TCGA-BS-A0UL	6	45803990	151323914	1	1
TCGA-BS-A0UL	6	151327033	153063431	2	0
TCGA-BS-A0UL	6	153065324	171051005	1	1
TCGA-BS-A0UL	7	43259	29256429	1	1
TCGA-BS-A0UL	7	29257318	30735963	2	0
TCGA-BS-A0UL	7	30737133	84725413	1	1
TCGA-BS-A0UL	7	84727272	88095401	2	0
TCGA-BS-A0UL	7	88095587	105710085	1	1
TCGA-BS-A0UL	7	105710703	107263292	2	0
TCGA-BS-A0UL	7	107267022	107629659	1	1
TCGA-BS-A0UL	7	107631779	112994204	2	0
TCGA-BS-A0UL	7	112995216	141030390	1	1
TCGA-BS-A0UL	7	141030804	142922662	2	0
TCGA-BS-A0UL	7	142923965	159127004	1	1
TCGA-BS-A0UL	8	31254	38735794	1	1
TCGA-BS-A0UL	8	38736131	40530102	2	0
TCGA-BS-A0UL	8	40533909	88320270	1	1
TCGA-BS-A0UL	8	88321012	90605197	2	0
TCGA-BS-A0UL	8	90605445	111705388	1	1
TCGA-BS-A0UL	8	111705905	115027098	2	0
TCGA-BS-A0UL	8	115027830	145139522	1	1
TCGA-BS-A0UL	8	145144926	146298155	2	0
TCGA-BS-A0UL	9	46587	141091394	1	1
TCGA-BS-A0UL	10	72759	552355	2	0
TCGA-BS-A0UL	10	552396	123499414	1	1
TCGA-BS-A0UL	10	123499946	124235296	2	0
TCGA-BS-A0UL	10	124235355	135506704	1	1
TCGA-BS-A0UL	11	198572	31850870	1	1
TCGA-BS-A0UL	11	31852784	34302630	2	0
TCGA-BS-A0UL	11	34303942	62916577	1	1
TCGA-BS-A0UL	11	62917058	68331715	2	0
TCGA-BS-A0UL	11	68331813	99600358	1	1
TCGA-BS-A0UL	11	99600761	101192916	2	0
TCGA-BS-A0UL	11	101194447	104172873	1	1
TCGA-BS-A0UL	11	104173980	106414472	2	0
TCGA-BS-A0UL	11	106416434	134944770	1	1
TCGA-BS-A0UL	12	150442	28022965	1	1
TCGA-BS-A0UL	12	28028624	31048912	2	0
TCGA-BS-A0UL	12	31049103	32715260	1	1
TCGA-BS-A0UL	12	32717742	40281693	2	0
TCGA-BS-A0UL	12	40285542	43514335	1	1
TCGA-BS-A0UL	12	43514937	48239764	2	0
TCGA-BS-A0UL	12	48239835	89684978	1	1
TCGA-BS-A0UL	12	89685295	91710277	2	0
TCGA-BS-A0UL	12	91710426	125327339	1	1
TCGA-BS-A0UL	12	125327352	127740479	2	0
TCGA-BS-A0UL	12	127744939	133778189	1	1
TCGA-BS-A0UL	13	19026949	95853235	1	1
TCGA-BS-A0UL	13	95853369	98562743	2	0
TCGA-BS-A0UL	13	98562833	103689405	1	1
TCGA-BS-A0UL	13	103692579	105845158	2	0
TCGA-BS-A0UL	13	105846946	115108397	1	1
TCGA-BS-A0UL	14	19002124	62173187	1	1
TCGA-BS-A0UL	14	62175950	63890120	2	0
TCGA-BS-A0UL	14	63892340	107285437	1	1
TCGA-BS-A0UL	15	20016328	63650891	1	1
TCGA-BS-A0UL	15	63653339	66466562	2	0
TCGA-BS-A0UL	15	66470767	79466020	1	1
TCGA-BS-A0UL	15	79466465	80290502	1	0
TCGA-BS-A0UL	15	80291318	100502293	1	1
TCGA-BS-A0UL	15	100502365	102469040	2	0
TCGA-BS-A0UL	16	60777	5817888	2	0
TCGA-BS-A0UL	16	5819960	9743499	1	1
TCGA-BS-A0UL	16	9744095	10639935	2	0
TCGA-BS-A0UL	16	10645653	35283226	1	1
TCGA-BS-A0UL	16	46463782	49493503	2	0
TCGA-BS-A0UL	16	49496965	55472928	1	1
TCGA-BS-A0UL	16	55473792	58531841	2	0
TCGA-BS-A0UL	16	58532703	59961457	1	1
TCGA-BS-A0UL	16	59961549	62360628	2	0
TCGA-BS-A0UL	16	62362161	90287535	1	1
TCGA-BS-A0UL	17	526	26311616	1	1
TCGA-BS-A0UL	17	26312084	31292296	2	0
TCGA-BS-A0UL	17	31298767	44292080	1	1
TCGA-BS-A0UL	17	44292126	48362007	2	0
TCGA-BS-A0UL	17	48364419	54823170	1	1
TCGA-BS-A0UL	17	54824122	57484275	2	0
TCGA-BS-A0UL	17	57485838	60405483	1	1
TCGA-BS-A0UL	17	60408941	68406243	2	0
TCGA-BS-A0UL	17	68406710	81049726	1	1
TCGA-BS-A0UL	18	48133	78015057	1	1
TCGA-BS-A0UL	19	90910	51536107	1	1
TCGA-BS-A0UL	19	51542214	54049304	2	0
TCGA-BS-A0UL	19	54050864	59097854	1	1
TCGA-BS-A0UL	20	61305	675903	2	0
TCGA-BS-A0UL	20	676442	62382386	1	1
TCGA-BS-A0UL	20	62385446	62956153	2	0
TCGA-BS-A0UL	21	10736871	15214314	1	0
TCGA-BS-A0UL	21	15214708	48096957	1	1
TCGA-BS-A0UL	22	16052528	17747427	2	0
TCGA-BS-A0UL	22	17751291	29458441	1	1
TCGA-BS-A0UL	22	29458578	31924788	2	0
TCGA-BS-A0UL	22	31924812	51234455	1	1
TCGA-BS-A0UL	X	168477	9046065	1	1
TCGA-BS-A0UL	X	9047716	16281126	2	0
TCGA-BS-A0UL	X	16281353	18747149	1	1
TCGA-BS-A0UL	X	18749840	22633967	2	0
TCGA-BS-A0UL	X	22634284	56127710	1	1
TCGA-BS-A0UL	X	56127798	67130358	2	0
TCGA-BS-A0UL	X	67130648	109710453	1	1
TCGA-BS-A0UL	X	109713835	111639741	2	0
TCGA-BS-A0UL	X	111643815	118699406	1	1
TCGA-BS-A0UL	X	118701321	124367031	2	0
TCGA-BS-A0UL	X	124368111	155233846	1	1
