sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BH-A0DO	1	61735	121482979	2	2
TCGA-BH-A0DO	1	144007049	249224388	6	2
TCGA-BH-A0DO	2	12784	243089456	2	2
TCGA-BH-A0DO	3	60345	197896118	2	2
TCGA-BH-A0DO	4	12281	191027923	2	2
TCGA-BH-A0DO	5	15532	180790320	2	2
TCGA-BH-A0DO	6	149661	171051005	2	2
TCGA-BH-A0DO	7	43259	159127004	3	3
TCGA-BH-A0DO	8	31254	146298155	2	2
TCGA-BH-A0DO	9	46587	141091394	2	2
TCGA-BH-A0DO	10	72759	135506704	2	2
TCGA-BH-A0DO	11	198572	134944770	3	3
TCGA-BH-A0DO	12	150442	133778189	2	2
TCGA-BH-A0DO	13	19026949	115108397	2	2
TCGA-BH-A0DO	14	19002124	107285437	2	2
TCGA-BH-A0DO	15	20016328	102469040	2	2
TCGA-BH-A0DO	16	60777	35283226	3	3
TCGA-BH-A0DO	16	46463782	90287535	2	0
TCGA-BH-A0DO	17	526	81049726	2	2
TCGA-BH-A0DO	18	48133	78015057	2	2
TCGA-BH-A0DO	19	90910	59097854	3	3
TCGA-BH-A0DO	20	61305	62956153	2	2
TCGA-BH-A0DO	21	10736871	48096957	2	2
TCGA-BH-A0DO	22	16052528	51234455	2	2
TCGA-BH-A0DO	X	168477	155233846	2	2
