sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1481	1	61735	13859651	2	0
TCGA-13-1481	1	13861990	18998978	4	0
TCGA-13-1481	1	18999703	30511345	2	0
TCGA-13-1481	1	30515618	36439210	2	1
TCGA-13-1481	1	36439496	48439342	2	2
TCGA-13-1481	1	48440335	114776162	2	1
TCGA-13-1481	1	114776305	157844395	2	2
TCGA-13-1481	1	157845221	158578690	4	2
TCGA-13-1481	1	158580759	171716074	4	1
TCGA-13-1481	1	171716185	179308803	3	1
TCGA-13-1481	1	179310439	209494020	3	2
TCGA-13-1481	1	209494087	214527686	2	2
TCGA-13-1481	1	214528156	237538086	2	1
TCGA-13-1481	1	237538812	249224388	2	2
TCGA-13-1481	2	12784	8940226	2	2
TCGA-13-1481	2	8941044	38198913	3	1
TCGA-13-1481	2	38200141	50882016	2	1
TCGA-13-1481	2	50882153	57540730	2	2
TCGA-13-1481	2	57541471	81615499	2	1
TCGA-13-1481	2	81615539	86588885	3	2
TCGA-13-1481	2	86589177	126988430	2	1
TCGA-13-1481	2	126989679	134430605	2	0
TCGA-13-1481	2	134431443	140347551	2	1
TCGA-13-1481	2	140349491	159577731	3	1
TCGA-13-1481	2	159577939	166245230	2	2
TCGA-13-1481	2	166245317	173169991	3	2
TCGA-13-1481	2	173170866	193665013	3	3
TCGA-13-1481	2	193667270	213290535	3	2
TCGA-13-1481	2	213296863	236645015	2	1
TCGA-13-1481	2	236646353	243089456	2	0
TCGA-13-1481	3	60345	9113024	3	0
TCGA-13-1481	3	9113278	22274989	2	0
TCGA-13-1481	3	22276847	118191694	2	1
TCGA-13-1481	3	118192090	158550776	3	1
TCGA-13-1481	3	158550968	169219316	5	3
TCGA-13-1481	3	169221104	176069493	6	3
TCGA-13-1481	3	176069509	176747163	6	1
TCGA-13-1481	3	176749437	184331242	3	1
TCGA-13-1481	3	184331446	185230171	3	0
TCGA-13-1481	3	185230196	197896118	4	2
TCGA-13-1481	4	12281	2745508	2	1
TCGA-13-1481	4	2745734	27876552	2	2
TCGA-13-1481	4	27877521	44626846	1	0
TCGA-13-1481	4	44630548	88351664	2	1
TCGA-13-1481	4	88352463	103105922	1	0
TCGA-13-1481	4	103106466	111559663	2	0
TCGA-13-1481	4	111565379	118113290	2	1
TCGA-13-1481	4	118117532	123887345	2	0
TCGA-13-1481	4	123887415	125368381	1	0
TCGA-13-1481	4	125371569	139904203	2	0
TCGA-13-1481	4	139904603	152222203	3	0
TCGA-13-1481	4	152223206	153924163	2	0
TCGA-13-1481	4	153928731	191027923	1	0
TCGA-13-1481	5	15532	13373420	3	2
TCGA-13-1481	5	13374178	23728772	3	3
TCGA-13-1481	5	23729125	27562431	4	2
TCGA-13-1481	5	27567936	41982851	5	2
TCGA-13-1481	5	41987440	66262636	2	1
TCGA-13-1481	5	66264969	104202642	1	0
TCGA-13-1481	5	104202712	134434578	2	0
TCGA-13-1481	5	134435016	136999685	2	2
TCGA-13-1481	5	137008641	180790320	2	1
TCGA-13-1481	6	149661	14419111	3	0
TCGA-13-1481	6	14420712	43965391	3	1
TCGA-13-1481	6	43967658	108497744	2	1
TCGA-13-1481	6	108498389	116753601	1	1
TCGA-13-1481	6	116753939	132103308	2	1
TCGA-13-1481	6	132107638	139130228	1	1
TCGA-13-1481	6	139135077	169283487	1	0
TCGA-13-1481	6	169284170	171051005	2	0
TCGA-13-1481	7	43259	15390939	1	1
TCGA-13-1481	7	15397643	20992008	2	1
TCGA-13-1481	7	20992159	43717639	2	2
TCGA-13-1481	7	43717731	51396233	2	1
TCGA-13-1481	7	51397159	98307227	2	2
TCGA-13-1481	7	98307729	124201067	2	1
TCGA-13-1481	7	124203199	130785772	2	0
TCGA-13-1481	7	130787448	159127004	2	2
TCGA-13-1481	8	31254	3869134	1	0
TCGA-13-1481	8	3869214	40466875	1	1
TCGA-13-1481	8	40467016	53165916	2	1
TCGA-13-1481	8	53168668	85151258	2	2
TCGA-13-1481	8	85151384	89918058	2	1
TCGA-13-1481	8	89918399	97638714	1	1
TCGA-13-1481	8	97639794	110617192	4	2
TCGA-13-1481	8	110617574	118038856	5	1
TCGA-13-1481	8	118039237	123866093	4	3
TCGA-13-1481	8	123868557	146298155	3	2
TCGA-13-1481	9	46587	13840648	2	0
TCGA-13-1481	9	13841484	23847450	1	0
TCGA-13-1481	9	23847615	27725384	2	0
TCGA-13-1481	9	27725556	31783950	1	0
TCGA-13-1481	9	31788576	47217176	2	1
TCGA-13-1481	9	65616971	72490797	3	1
TCGA-13-1481	9	72492651	90336754	2	2
TCGA-13-1481	9	90338505	109933273	2	1
TCGA-13-1481	9	109936523	131209923	3	1
TCGA-13-1481	9	131212372	141091394	3	0
TCGA-13-1481	10	72759	56392563	2	2
TCGA-13-1481	10	56392832	65421258	2	1
TCGA-13-1481	10	65429198	69947681	1	1
TCGA-13-1481	10	69948326	100908663	2	1
TCGA-13-1481	10	100910542	134454056	2	2
TCGA-13-1481	10	134454249	135506704	2	1
TCGA-13-1481	11	198572	11956050	3	1
TCGA-13-1481	11	11956180	61169974	2	1
TCGA-13-1481	11	61170502	90784331	3	3
TCGA-13-1481	11	90784360	132689029	3	0
TCGA-13-1481	11	132689155	134944770	4	0
TCGA-13-1481	12	150442	23265863	2	1
TCGA-13-1481	12	23265863	54451625	2	2
TCGA-13-1481	12	54455129	71439589	2	1
TCGA-13-1481	12	71439825	92713923	3	1
TCGA-13-1481	12	92714293	103134940	2	0
TCGA-13-1481	12	103135526	133778189	3	0
TCGA-13-1481	13	19026949	26603344	2	0
TCGA-13-1481	13	26603659	27303847	1	0
TCGA-13-1481	13	27303907	52930251	2	0
TCGA-13-1481	13	52931908	63798109	3	0
TCGA-13-1481	13	63798689	68611112	4	0
TCGA-13-1481	13	68611543	108134093	5	0
TCGA-13-1481	13	108134206	115108397	6	0
TCGA-13-1481	14	19002124	30755476	2	1
TCGA-13-1481	14	30761394	107285437	1	1
TCGA-13-1481	15	20016328	33601988	2	1
TCGA-13-1481	15	33605301	75606837	2	0
TCGA-13-1481	15	75607967	102469040	3	2
TCGA-13-1481	16	60777	13725864	2	0
TCGA-13-1481	16	13726940	25248276	2	1
TCGA-13-1481	16	25248417	27806848	3	0
TCGA-13-1481	16	27807493	49791094	2	2
TCGA-13-1481	16	49791526	75143116	2	0
TCGA-13-1481	16	75144297	90287535	1	0
TCGA-13-1481	17	526	33067586	2	0
TCGA-13-1481	17	33068553	48378643	3	0
TCGA-13-1481	17	48379408	81049726	4	0
TCGA-13-1481	18	48133	22194691	2	2
TCGA-13-1481	18	22194998	34218537	2	1
TCGA-13-1481	18	34218743	55511757	2	0
TCGA-13-1481	18	55512731	61143804	2	1
TCGA-13-1481	18	61143908	78015057	2	2
TCGA-13-1481	19	90910	4921187	2	0
TCGA-13-1481	19	4921893	10639886	3	2
TCGA-13-1481	19	10640380	22426266	2	1
TCGA-13-1481	19	22426520	40263913	2	2
TCGA-13-1481	19	40264524	59097854	2	1
TCGA-13-1481	20	61305	37025798	2	2
TCGA-13-1481	20	37026379	41765371	2	1
TCGA-13-1481	20	41765490	50172399	2	2
TCGA-13-1481	20	50172940	62956153	4	2
TCGA-13-1481	21	10736871	48096957	2	1
TCGA-13-1481	22	16052528	51234455	2	0
TCGA-13-1481	X	168477	32046294	1	1
TCGA-13-1481	X	32046314	37806468	2	1
TCGA-13-1481	X	37806481	134088018	1	1
TCGA-13-1481	X	134088129	147574349	2	1
TCGA-13-1481	X	147574593	151566535	3	1
TCGA-13-1481	X	151570201	155233846	2	1
