sample	chr	startpos	endpos	nMajor	nMinor
TCGA-08-0245	1	61735	185293352	1	1
TCGA-08-0245	1	185295754	193135598	1	0
TCGA-08-0245	1	193138559	249224388	1	1
TCGA-08-0245	2	12784	14387747	1	1
TCGA-08-0245	2	14389095	37119351	1	0
TCGA-08-0245	2	37119507	243089456	1	1
TCGA-08-0245	3	60345	29258406	1	1
TCGA-08-0245	3	29258751	29817116	1	0
TCGA-08-0245	3	29817658	39055545	1	1
TCGA-08-0245	3	39057976	47654375	1	0
TCGA-08-0245	3	47659379	50895950	1	1
TCGA-08-0245	3	50896605	87306002	1	0
TCGA-08-0245	3	87307194	87523563	1	1
TCGA-08-0245	3	87528172	88892347	1	0
TCGA-08-0245	3	88892638	197896118	1	1
TCGA-08-0245	4	12281	25357164	1	1
TCGA-08-0245	4	25357258	33367110	2	1
TCGA-08-0245	4	33367149	52714469	1	1
TCGA-08-0245	4	52714484	54537244	2	1
TCGA-08-0245	4	54539240	55279519	20	1
TCGA-08-0245	4	55285149	191027923	2	1
TCGA-08-0245	5	15532	37790997	1	0
TCGA-08-0245	5	37791451	39806164	1	1
TCGA-08-0245	5	39808150	46272521	1	0
TCGA-08-0245	5	46273328	62851915	1	1
TCGA-08-0245	5	62855755	70867366	1	0
TCGA-08-0245	5	70868602	180790320	1	1
TCGA-08-0245	6	149661	171051005	1	1
TCGA-08-0245	7	43259	62080741	1	1
TCGA-08-0245	7	62103378	64568852	1	0
TCGA-08-0245	7	64594065	159127004	1	1
TCGA-08-0245	8	31254	73460688	1	1
TCGA-08-0245	8	73460714	107388684	1	0
TCGA-08-0245	8	107390326	146298155	1	1
TCGA-08-0245	9	46587	141091394	1	1
TCGA-08-0245	10	72759	28956404	1	0
TCGA-08-0245	10	28957854	44971257	1	1
TCGA-08-0245	10	44971323	46215431	2	2
TCGA-08-0245	10	46215766	51498615	1	0
TCGA-08-0245	10	51500670	51604698	2	1
TCGA-08-0245	10	51635623	135506704	1	0
TCGA-08-0245	11	198572	79046388	1	0
TCGA-08-0245	11	79046417	79344622	0	0
TCGA-08-0245	11	79346023	130953376	1	0
TCGA-08-0245	11	130957444	131713400	2	0
TCGA-08-0245	11	131713517	134944770	1	0
TCGA-08-0245	12	150442	2192307	4	1
TCGA-08-0245	12	2192753	2316617	1	0
TCGA-08-0245	12	2317096	5561200	2	1
TCGA-08-0245	12	5563061	6043062	1	0
TCGA-08-0245	12	6043737	6577676	4	1
TCGA-08-0245	12	6578469	21066367	1	0
TCGA-08-0245	12	21067111	22018263	1	1
TCGA-08-0245	12	22023601	22450745	1	0
TCGA-08-0245	12	22455149	33173539	1	1
TCGA-08-0245	12	33173719	33771249	1	0
TCGA-08-0245	12	33772953	42153446	2	1
TCGA-08-0245	12	42158539	42234849	21	0
TCGA-08-0245	12	42235471	42298988	2	2
TCGA-08-0245	12	42304688	42348480	22	0
TCGA-08-0245	12	42350069	42421334	2	1
TCGA-08-0245	12	42421900	58108419	1	0
TCGA-08-0245	12	58115271	58814968	22	1
TCGA-08-0245	12	58817622	58840316	2	0
TCGA-08-0245	12	58843286	58923003	15	0
TCGA-08-0245	12	58924289	59058025	1	1
TCGA-08-0245	12	59064117	59818030	18	1
TCGA-08-0245	12	59823212	59977701	5	0
TCGA-08-0245	12	59977850	115090409	1	0
TCGA-08-0245	12	115090533	115262783	0	0
TCGA-08-0245	12	115262974	119049604	1	0
TCGA-08-0245	12	119053390	133778189	1	1
TCGA-08-0245	13	19026949	115108397	1	0
TCGA-08-0245	14	19002124	24184722	1	1
TCGA-08-0245	14	24186575	107285437	1	0
TCGA-08-0245	15	20016328	102469040	1	1
TCGA-08-0245	16	60777	33978858	1	1
TCGA-08-0245	16	33998975	90287535	2	1
TCGA-08-0245	17	526	2097389	1	1
TCGA-08-0245	17	2097468	29756984	1	0
TCGA-08-0245	17	29762392	33498941	1	1
TCGA-08-0245	17	33499868	38253212	1	0
TCGA-08-0245	17	38253228	81049726	2	0
TCGA-08-0245	18	48133	31576122	1	1
TCGA-08-0245	18	31579578	78015057	1	0
TCGA-08-0245	19	90910	43400130	1	1
TCGA-08-0245	19	43401566	52944987	1	0
TCGA-08-0245	19	52945170	59097854	2	0
TCGA-08-0245	20	61305	53990003	1	0
TCGA-08-0245	20	53995729	62956153	1	1
TCGA-08-0245	21	10736871	48096957	1	1
TCGA-08-0245	22	16052528	24803922	1	1
TCGA-08-0245	22	24806057	51234455	1	0
TCGA-08-0245	X	168477	155233846	1	1
