sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0083	1	61735	82069604	2	2
TCGA-02-0083	1	82070377	83623823	2	0
TCGA-02-0083	1	83623953	83945309	3	0
TCGA-02-0083	1	83946693	121482979	2	0
TCGA-02-0083	1	144007049	145491909	3	1
TCGA-02-0083	1	145494829	249224388	2	2
TCGA-02-0083	2	12784	243089456	2	2
TCGA-02-0083	3	60345	75530987	2	0
TCGA-02-0083	3	75531094	83570779	2	1
TCGA-02-0083	3	83573425	90502862	2	0
TCGA-02-0083	3	93519478	197896118	2	2
TCGA-02-0083	4	12281	31220427	2	2
TCGA-02-0083	4	31225672	31631222	1	0
TCGA-02-0083	4	31632633	31678993	3	1
TCGA-02-0083	4	31680375	94061733	2	2
TCGA-02-0083	4	94064650	94250924	1	0
TCGA-02-0083	4	94251270	182200109	2	2
TCGA-02-0083	4	182202499	182701059	4	2
TCGA-02-0083	4	182704551	191027923	2	2
TCGA-02-0083	5	15532	166025489	2	2
TCGA-02-0083	5	166026376	166251341	1	0
TCGA-02-0083	5	166252044	175901585	2	2
TCGA-02-0083	5	175904860	176197685	8	4
TCGA-02-0083	5	176198491	180790320	2	2
TCGA-02-0083	6	149661	171051005	2	2
TCGA-02-0083	7	43259	3546653	2	2
TCGA-02-0083	7	3546710	5483442	6	2
TCGA-02-0083	7	5486082	6601763	2	2
TCGA-02-0083	7	6602146	7166163	4	2
TCGA-02-0083	7	7166392	29849524	2	2
TCGA-02-0083	7	29849570	31085162	3	2
TCGA-02-0083	7	31085197	32986018	5	2
TCGA-02-0083	7	32988162	50366368	2	2
TCGA-02-0083	7	50411774	50925196	6	2
TCGA-02-0083	7	50926097	52208112	2	2
TCGA-02-0083	7	52209851	54857590	4	2
TCGA-02-0083	7	54861416	55490878	57	1
TCGA-02-0083	7	55491898	56088491	6	2
TCGA-02-0083	7	56090878	57306605	3	2
TCGA-02-0083	7	57311009	57824323	4	2
TCGA-02-0083	7	57829001	67207837	2	2
TCGA-02-0083	7	67209921	67823518	4	2
TCGA-02-0083	7	67823882	67884287	49	0
TCGA-02-0083	7	67890711	68342078	4	2
TCGA-02-0083	7	68342771	73914979	2	2
TCGA-02-0083	7	73918255	78249167	5	2
TCGA-02-0083	7	78249193	81881662	4	2
TCGA-02-0083	7	81889590	82403022	2	2
TCGA-02-0083	7	82408692	85555518	4	2
TCGA-02-0083	7	85555655	93457108	6	2
TCGA-02-0083	7	93457385	99244812	3	2
TCGA-02-0083	7	99247846	100068902	5	2
TCGA-02-0083	7	100069764	100805460	2	2
TCGA-02-0083	7	100805508	101263881	5	3
TCGA-02-0083	7	101267922	127043446	2	2
TCGA-02-0083	7	127046153	131481218	6	2
TCGA-02-0083	7	131482615	131842720	5	2
TCGA-02-0083	7	131843038	140330194	2	2
TCGA-02-0083	7	140330281	150136323	4	2
TCGA-02-0083	7	150136612	152417699	7	2
TCGA-02-0083	7	152421188	152599661	18	3
TCGA-02-0083	7	152599797	153081698	6	2
TCGA-02-0083	7	153082826	153103644	7	1
TCGA-02-0083	7	153104788	153308177	50	11
TCGA-02-0083	7	153308690	154668492	6	2
TCGA-02-0083	7	154668668	159127004	2	2
TCGA-02-0083	8	31254	58866991	2	2
TCGA-02-0083	8	58867273	76153974	2	0
TCGA-02-0083	8	76155816	146298155	2	2
TCGA-02-0083	9	46587	11179675	2	0
TCGA-02-0083	9	11180739	15802421	2	2
TCGA-02-0083	9	15806085	24922592	2	0
TCGA-02-0083	9	24930313	27808093	2	2
TCGA-02-0083	9	27809668	27960490	2	0
TCGA-02-0083	9	27966407	28155984	2	2
TCGA-02-0083	9	28158857	32439495	2	0
TCGA-02-0083	9	32439795	141091394	2	2
TCGA-02-0083	10	72759	46081361	2	2
TCGA-02-0083	10	46083171	135506704	2	0
TCGA-02-0083	11	198572	134944770	2	2
TCGA-02-0083	12	150442	133778189	2	2
TCGA-02-0083	13	19026949	115108397	2	2
TCGA-02-0083	14	19002124	22308871	2	2
TCGA-02-0083	14	22313325	22624078	4	3
TCGA-02-0083	14	22626948	22978775	6	4
TCGA-02-0083	14	22983223	107285437	2	2
TCGA-02-0083	15	20016328	102469040	2	2
TCGA-02-0083	16	60777	90287535	2	2
TCGA-02-0083	17	526	81049726	2	2
TCGA-02-0083	18	48133	43100586	2	2
TCGA-02-0083	18	43100966	46591715	2	0
TCGA-02-0083	18	46593177	78015057	2	2
TCGA-02-0083	19	90910	59097854	2	2
TCGA-02-0083	20	61305	29889708	4	2
TCGA-02-0083	20	29889768	38462730	2	2
TCGA-02-0083	20	38464849	62956153	4	2
TCGA-02-0083	21	10736871	48096957	2	2
TCGA-02-0083	22	16052528	17866465	2	0
TCGA-02-0083	22	17866989	18015655	2	2
TCGA-02-0083	22	18015723	20109562	2	0
TCGA-02-0083	22	20111385	24046638	2	2
TCGA-02-0083	22	24048883	26322738	2	0
TCGA-02-0083	22	26323923	51234455	2	2
TCGA-02-0083	X	168477	155233846	4	2
