/100func.ref/1.1/Wed Jun  1 14:57:29 1994//
/100func.sno/1.1/Wed Jun  1 14:56:33 1994//
/8bit.ref/1.1/Wed Jun  1 14:57:29 1994//
/8bit.sno/1.1/Wed Jun  1 14:56:33 1994//
/8bit2.ref/1.1/Tue Jul  8 00:04:08 2003//
/8bit2.sno/1.1/Tue Jul  8 00:04:08 2003//
/a.ref/1.6/Fri Oct 28 04:40:58 2005//
/a.sno/1.1/Wed Jun  1 14:56:34 1994//
/alph.ref/1.2/Fri Jun  3 13:04:15 1994//
/alph.sno/1.1/Wed Jun  1 14:56:34 1994//
/alt1.ref/1.1/Wed Jun  1 14:57:31 1994//
/alt1.sno/1.1/Wed Jun  1 14:56:35 1994//
/alt2.ref/1.1/Wed Jun  1 14:57:31 1994//
/alt2.sno/1.1/Wed Jun  1 14:56:35 1994//
/any.ref/1.1/Mon Aug 11 05:20:25 1997//
/any.sno/1.1/Mon Aug 11 05:20:25 1997//
/bal.ref/1.1/Wed Jun  1 14:57:31 1994//
/bal.sno/1.1/Wed Jun  1 14:56:35 1994//
/breakx.ref/1.1/Fri Jun 20 00:44:41 1997//
/breakx.sno/1.1/Fri Jun 20 00:44:41 1997//
/case1.ref/1.2/Wed Sep  4 05:53:36 1996//
/case1.sno/1.2/Thu Sep  5 03:14:21 1996//
/case2.ref/1.1/Wed Jun  1 14:57:32 1994//
/case2.sno/1.1/Wed Jun  1 14:56:36 1994//
/cat.ref/1.1/Wed Jun  1 14:57:33 1994//
/cat.sno/1.1/Wed Jun  1 14:56:36 1994//
/char.ref/1.1/Tue Aug 27 01:21:42 1996//
/char.sno/1.1/Fri Jun 20 00:45:24 1997//
/clean.sh/1.4/Thu Sep 30 15:40:43 2004//
/collect.ref/1.1/Wed Jun  1 14:57:33 1994//
/collect.sno/1.1/Wed Jun  1 14:56:37 1994//
/collect2.ref/1.1/Sat Aug 29 18:58:34 2009//
/collect2.sno/1.1/Sat Aug 29 18:58:34 2009//
/comment.ref/1.1/Wed Jun  1 14:57:34 1994//
/comment.sno/1.1/Wed Jun  1 14:56:37 1994//
/contin.ref/1.1/Tue Jun 21 16:30:21 1994//
/contin.sno/1.1/Tue Jun 21 16:30:29 1994//
/conv2.ref/1.2/Fri Jun 20 05:23:16 1997//
/conv2.sno/1.1/Tue Aug 20 04:04:48 1996//
/convert.ref/1.1/Wed Jun  1 14:57:34 1994//
/convert.sno/1.1/Wed Jun  1 14:56:38 1994//
/crlf.ref/1.1/Mon Jan  7 15:32:53 2002//
/crlf.sno/1.1/Mon Jan  7 15:32:53 2002//
/diag1.ref/1.4/Sat Jan 22 02:44:19 2011//
/diag1.sno/1.2/Sat Jan 22 02:44:19 2011//
/diag2.ref/1.4/Sat Jan 22 02:44:19 2011//
/diag2.sno/1.1/Sun Oct 23 22:00:56 2005//
/dump.ref/1.6/Fri Oct 28 04:40:59 2005//
/dump.sno/1.1/Wed Jun  1 14:56:38 1994//
/end.ref/1.1/Wed Jun  1 14:57:36 1994//
/end.sno/1.1/Wed Jun  1 14:56:39 1994//
/err.ref/1.1/Sun Sep 22 19:07:49 1996//
/err.sno/1.1/Sun Sep 22 19:07:49 1996//
/fact.ref/1.1/Wed Jun  1 14:57:37 1994//
/fact.sno/1.1/Wed Jun  1 14:56:39 1994//
/float.ref/1.2/Fri Jun 20 05:23:16 1997//
/float.sno/1.1/Wed Jun  1 14:56:40 1994//
/ftrace.ref/1.5/Tue Nov 22 21:39:35 2005//
/ftrace.sno/1.1/Wed Jun  1 14:56:40 1994//
/fun1.ref/1.1/Wed Jun  1 14:57:39 1994//
/fun1.sno/1.1/Wed Jun  1 14:56:40 1994//
/fun2.ref/1.1/Wed Jun  1 14:57:40 1994//
/fun2.sno/1.1/Wed Jun  1 14:56:41 1994//
/func2.ref/1.1/Fri Oct 21 18:06:14 2005//
/func2.sno/1.1/Fri Oct 21 18:06:14 2005//
/function.ref/1.1/Tue Jan 22 17:16:08 2002//
/function.sno/1.2/Mon Jan 24 04:36:54 2011//
/hello.ref/1.1/Wed Jun  1 14:57:40 1994//
/hello.sno/1.1/Wed Jun  1 14:56:41 1994//
/include.ref/1.1/Sat Feb 23 00:09:17 2002//
/include.sno/1.1/Sat Feb 23 00:09:17 2002//
/ind.ref/1.1/Tue Aug 20 04:06:43 1996//
/ind.sno/1.1/Tue Aug 20 04:04:48 1996//
/intval.ref/1.1/Fri Oct 24 20:22:30 1997//
/intval.sno/1.1/Fri Oct 24 20:22:30 1997//
/label.ref/1.2/Tue Jan 22 16:52:55 2002//
/label.sno/1.2/Tue Jan 22 16:52:55 2002//
/len.ref/1.2/Fri Jun  3 12:48:50 1994//
/len.sno/1.1/Wed Jun  1 14:56:42 1994//
/lexcmp.ref/1.2/Fri Jan 18 05:03:34 2002//
/lexcmp.sno/1.2/Fri Jan 18 05:03:34 2002//
/lgt.ref/1.1/Fri Sep 20 21:30:16 1996//
/lgt.sno/1.1/Fri Sep 20 21:30:16 1996//
/line.ref/1.2/Fri Feb 22 19:57:20 2002//
/line.sno/1.2/Fri Feb 22 19:57:20 2002//
/line2.sno/1.1/Sun Sep 22 19:06:52 1996//
/local.ref/1.1/Fri Jan  6 18:31:42 1995//
/local.sno/1.1/Fri Jan  6 18:31:42 1995//
/longline.ref/1.1/Fri Jul  4 05:05:46 1997//
/longline.sno/1.1/Fri Jul  4 05:05:46 1997//
/longrec.ref/1.1/Fri Jul  4 05:05:46 1997//
/longrec.sno/1.1/Fri Jul  4 05:05:46 1997//
/loop.ref/1.1/Wed Jun  1 14:57:41 1994//
/loop.sno/1.1/Wed Jun  1 14:56:42 1994//
/match.ref/1.1/Wed Jun  1 14:57:42 1994//
/match.sno/1.1/Wed Jun  1 14:56:42 1994//
/match2.ref/1.1/Wed Jun  1 14:57:42 1994//
/match2.sno/1.1/Wed Jun  1 14:56:43 1994//
/match3.ref/1.1/Wed Jun  1 14:57:43 1994//
/match3.sno/1.1/Wed Jun  1 14:56:43 1994//
/match4.ref/1.1/Wed Jun  1 14:57:43 1994//
/match4.sno/1.1/Wed Jun  1 14:56:44 1994//
/matchloop.ref/1.1/Wed Jun  1 14:57:44 1994//
/matchloop.sno/1.1/Wed Jun  1 14:56:44 1994//
/ndbm.ref/1.2/Wed Nov 16 23:42:47 2005//
/ndbm.sno/1.5/Sat Dec  3 19:37:41 2005//
/noexec.ref/1.1/Sat Sep  7 00:36:22 1996//
/noexec.sno/1.1/Sat Sep  7 00:36:22 1996//
/openi.ref/1.2/Fri Jun  3 12:49:00 1994//
/openi.sno/1.1/Wed Jun  1 14:56:45 1994//
/openo.ref/1.1/Wed Jun  1 14:57:44 1994//
/openo.sno/1.1/Wed Jun  1 14:56:46 1994//
/openo2.ref/1.2/Fri Jun  3 12:49:03 1994//
/openo2.sno/1.1/Wed Jun  1 14:56:46 1994//
/ops.ref/1.1/Wed Sep 18 03:12:55 1996//
/ops.sno/1.1/Wed Sep 18 03:12:55 1996//
/ord.ref/1.1/Tue Feb  5 17:55:33 2002//
/ord.sno/1.1/Tue Feb  5 17:55:33 2002//
/pad.ref/1.1/Fri Jun 20 00:46:05 1997//
/pad.sno/1.1/Fri Jun 20 00:46:05 1997//
/popen.ref/1.1/Tue Jul 15 19:55:31 2003//
/popen.sno/1.1/Tue Jul 15 19:55:31 2003//
/popen2.ref/1.1/Tue Jul 15 19:59:06 2003//
/popen2.sno/1.2/Mon Dec  5 22:48:13 2005//
/pow.ref/1.2/Fri Jun 20 05:23:16 1997//
/pow.sno/1.1/Wed Jun  1 14:56:46 1994//
/punch.ref/1.1/Wed Jun  1 14:57:46 1994//
/punch.sno/1.1/Wed Jun  1 14:56:47 1994//
/random.ref/1.2/Mon Jan 16 04:24:32 2012//
/random.sno/1.2/Mon Jan 16 04:24:33 2012//
/repl.ref/1.1/Wed Jun  1 14:57:46 1994//
/repl.sno/1.1/Wed Jun  1 14:56:47 1994//
/reverse.ref/1.1/Sun Sep 22 19:08:21 1996//
/reverse.sno/1.1/Sun Sep 22 19:08:10 1996//
/rewind1.ref/1.1/Wed Mar 15 20:45:29 1995//
/rewind1.sno/1.1/Wed Mar 15 20:42:41 1995//
/roman.ref/1.1/Wed Jun  1 14:57:47 1994//
/roman.sno/1.1/Wed Jun  1 14:56:48 1994//
/run.sh/1.4/Tue Nov 22 18:54:53 2005//
/scanerr.ref/1.1/Fri Dec 14 05:04:35 2001//
/scanerr.sno/1.1/Fri Dec 14 05:04:35 2001//
/setexit.ref/1.1/Fri Jan 21 06:04:35 2011//
/setexit.sno/1.2/Sat Jan 22 02:44:19 2011//
/setexit2.ref/1.1/Sat Jan 22 02:44:19 2011//
/setexit2.sno/1.1/Sat Jan 22 02:44:19 2011//
/setexit3.ref/1.1/Thu Dec 29 23:00:34 2011//
/setexit3.sno/1.1/Thu Dec 29 23:00:34 2011//
/sleep.ref/1.1/Wed Jan  4 18:54:35 2012//
/sleep.sno/1.1/Wed Jan  4 18:54:35 2012//
/space.ref/1.2/Fri Jun 20 05:23:16 1997//
/space.sno/1.1/Wed Sep 18 21:43:02 1996//
/space2.ref/1.1/Wed Sep 18 21:43:02 1996//
/space2.sno/1.1/Wed Sep 18 21:43:02 1996//
/spit.ref/1.7/Tue Nov 22 21:39:36 2005//
/spit.sno/1.2/Thu Oct 10 06:44:20 1996//
/str.ref/1.1/Wed Jun  1 14:57:47 1994//
/str.sno/1.1/Wed Jun  1 14:56:48 1994//
/substr.ref/1.1/Wed Sep 18 21:43:02 1996//
/substr.sno/1.1/Wed Sep 18 21:43:02 1996//
/tab.ref/1.2/Fri Sep 20 23:07:04 1996//
/tab.sno/1.1/Sun Sep  1 05:31:36 1996//
/test.dump.sh/1.1/Sat Jan 26 04:49:46 2002//
/test.err.sh/1.1/Fri Jan 21 06:04:35 2011//
/test.opt.sh/1.1/Wed Nov 16 20:02:41 2005//
/test.reg.sh/1.3/Wed Sep  4 03:17:17 1996//
/test.trace.sh/1.3/Wed Nov 30 06:57:57 2005//
/tests.in/1.47/Wed Jan 11 03:41:07 2012//
/time.ref/1.7/Sat Jan 22 03:40:24 2011//
/time.sno/1.7/Sat Jan 22 03:40:24 2011//
/trace1.ref/1.4/Tue Nov 22 21:39:36 2005//
/trace1.sno/1.1/Thu Sep  5 04:19:30 1996//
/trace2.ref/1.4/Tue Nov 22 21:39:36 2005//
/trace2.sno/1.1/Thu Sep  5 04:19:30 1996//
/trim0.ref/1.4/Mon May 19 04:31:13 1997//
/trim0.sno/1.2/Mon May 19 04:31:13 1997//
/trim1.ref/1.3/Mon May 19 04:31:13 1997//
/trim1.sno/1.2/Mon May 19 04:31:13 1997//
/uneval.ref/1.1/Wed Jun  1 14:57:49 1994//
/uneval.sno/1.1/Wed Jun  1 14:56:49 1994//
/uneval2.ref/1.1/Wed Jun  1 14:57:49 1994//
/uneval2.sno/1.1/Wed Jun  1 14:56:50 1994//
/unsc.ref/1.1/Mon Oct 24 06:51:33 2005//
/unsc.sno/1.1/Mon Oct 24 06:51:33 2005//
/update.ref/1.1/Tue Nov  5 04:34:33 1996//
/update.sno/1.1/Tue Nov  5 04:34:33 1996//
/vdiffer.ref/1.1/Mon Jan 21 17:51:12 2002//
/vdiffer.sno/1.1/Mon Jan 21 17:51:12 2002//
/words.ref/1.1/Wed Jun  1 14:57:49 1994//
/words.sno/1.1/Wed Jun  1 14:56:50 1994//
/words1.ref/1.1/Wed Jun  1 14:57:50 1994//
/words1.sno/1.1/Wed Jun  1 14:56:51 1994//
D
