psat(273.16) = 611.655
Comparisons to NIST: (see http://webbook.nist.gov):

H0(298.15) = -2.41826e+08 J/kmol
S0(298.15) = 188835 J/kmolK

Ideal Gas Standard State:
        T      Cp0           S0      -(G0-H298)/T       H0-H298
       (K)   (J/molK)     (J/molK)     (J/molK)        (kJ/mol)
    298.15    33.5868      188.8350      188.8350        0.0000
       500    35.2258      206.5343      192.6856        6.9244
       600    36.3243      213.0525      195.5506       10.5011
      1000    41.2667      232.7379      206.7382       25.9997


H_liq(298.15, onebar) = -2.85838e+08 J/kmol
S_liq(298.15, onebar) = 69926 J/kmolK

Liquid 1bar or psat Standard State
       T     press         psat            Cp0            S0     -(G0-H298)/T       H0-H298
      (K)     (bar)        (bar)        (J/molK)       (J/molK)     (J/molK)        (kJ/mol)
    273.19          1   0.00612989       76.0109       63.3194       70.2230       -1.8860
    298.15          1    0.0316993       75.3265       69.9260       69.9260        0.0000
       300          1    0.0353681       75.3142       70.3919       69.9275        0.1393
    373.15    1.01621      1.01418       75.9454       86.8603       71.6890        5.6612
       400    2.46261      2.45769       76.6630       92.1577       72.8801        7.7110
       500    26.4447       26.392       84.0114      109.8083       78.4437       15.6823

Liquid Densities:
       T     press         psat        Density          molarVol   
      (K)     (bar)        (bar)      (kg/m3)          (m3/kmol)
    273.19          1   0.00612989      999.8451        0.0180
    298.15          1    0.0316993      997.0470        0.0181
       300          1    0.0353681      996.5563        0.0181
    373.15    1.01621      1.01418      958.3491        0.0188
       400    2.46261      2.45769      937.4863        0.0192
       500    26.4447       26.392      831.3184        0.0217

Liquid 1bar or psat State: Partial Molar Quantities
       T     press         psat            Cpbar          Sbar   -(G0-H298)/T       H0-H298       Volume
      (K)     (bar)        (bar)        (J/molK)       (J/molK)     (J/molK)        (kJ/mol)     m3/kmol
    273.19          1   0.00612989       76.0109       63.3194       70.2230       -1.8860        0.0180
    298.15          1    0.0316993       75.3265       69.9260       69.9260        0.0000        0.0181
       300          1    0.0353681       75.3142       70.3919       69.9275        0.1393        0.0181
    373.15    1.01621      1.01418       75.9454       86.8603       71.6890        5.6612        0.0188
       400    2.46261      2.45769       76.6630       92.1577       72.8801        7.7110        0.0192
       500    26.4447       26.392       84.0114      109.8083       78.4437       15.6823        0.0217

Liquid 1bar or psat State: Standard State Quantities
       T     press         psat            Cpbar          Sbar   -(G0-H298)/T       H0-H298       Volume
      (K)     (bar)        (bar)        (J/molK)       (J/molK)     (J/molK)        (kJ/mol)     m3/kmol
    273.19          1   0.00612989       76.0109       63.3194       70.2230       -1.8860        0.0180
    298.15          1    0.0316993       75.3265       69.9260       69.9260        0.0000        0.0181
       300          1    0.0353681       75.3142       70.3919       69.9275        0.1393        0.0181
    373.15    1.01621      1.01418       75.9454       86.8603       71.6890        5.6612        0.0188
       400    2.46261      2.45769       76.6630       92.1577       72.8801        7.7110        0.0192
       500    26.4447       26.392       84.0114      109.8083       78.4437       15.6823        0.0217

Liquid 1bar or psat State: Reference State Quantities (Always 1 atm no matter what system pressure is)
       T     press         psat            Cpbar          Sbar   -(G0-H298)/T       H0-H298       Volume
      (K)     (bar)        (bar)        (J/molK)       (J/molK)     (J/molK)        (kJ/mol)     m3/kmol
    273.19          1   0.00612989       76.0108       63.3194       70.2229       -1.8860        0.0180
    298.15          1    0.0316993       75.3264       69.9260       69.9260        0.0000        0.0181
       300          1    0.0353681       75.3142       70.3919       69.9274        0.1394        0.0181
    373.15    1.01621      1.01418       75.9454       86.8603       71.6891        5.6612        0.0188
       400    2.46261      2.45769       76.6700       92.1602       72.8871        7.7092        0.0192
       500    26.4447       26.392       84.4303      109.8999       78.5541       15.6729        0.0217

Liquid 1 atm: Standard State Quantities - Should agree with table above
       T     press         psat            Cpbar          Sbar   -(G0-H298)/T       H0-H298       Volume
      (K)     (bar)        (bar)        (J/molK)       (J/molK)     (J/molK)        (kJ/mol)     m3/kmol
    273.19    1.01325   0.00612989       76.0108       63.3194       70.2229       -1.8860        0.0180
    298.15    1.01325    0.0316993       75.3264       69.9260       69.9260        0.0000        0.0181
       300    1.01325    0.0353681       75.3142       70.3919       69.9274        0.1394        0.0181
    373.15    1.01325      1.01418       75.9454       86.8603       71.6891        5.6612        0.0188
       400    1.01325      2.45769       76.6700       92.1602       72.8871        7.7092        0.0192
       500    1.01325       26.392       84.4303      109.8999       78.5541       15.6729        0.0217


Table of increasing Enthalpy at 1 atm

  Enthalpy,   Temperature,     x_Vapor,    Density, Entropy_mass, Gibbs_mass
 -1.58673e+07,        298,          0,      997.09,      3879.4, -1.7023e+07
 -1.58673e+07,        298,          0,      997.09,      3879.4, -1.7023e+07
 -1.57673e+07,    321.924,          0,      988.58,      4202.2,  -1.712e+07
 -1.56673e+07,    345.815,          0,      976.22,      4501.9, -1.7224e+07
 -1.55673e+07,     369.62,          0,      960.86,      4781.5, -1.7335e+07
 -1.54673e+07,     393.28,          0,      942.95,      5043.7, -1.7451e+07
 -1.53673e+07,    416.718,          0,      922.76,      5290.7, -1.7572e+07
 -1.52673e+07,    439.848,          0,      900.41,      5524.2, -1.7697e+07
 -1.51673e+07,    462.563,          0,      875.92,      5745.9, -1.7825e+07
 -1.50673e+07,    484.741,          0,       849.2,        5957, -1.7955e+07
 -1.49673e+07,    506.233,          0,      820.07,      6158.9, -1.8085e+07
 -1.48673e+07,    526.848,          0,      788.18,      6352.5, -1.8214e+07
 -1.47673e+07,    546.325,          0,      752.98,      6538.8,  -1.834e+07
 -1.46673e+07,    564.272,          0,      713.51,      6718.9, -1.8459e+07
 -1.45673e+07,    580.026,          0,      667.86,      6893.6, -1.8566e+07
 -1.44673e+07, -> Failed to converge, beyond the spinodal probably 

Critical Temp     =        647 K
Critical Pressure =        218 atm
Critical Dens     =        322 kg/m3
