A_V   : Comparison to Pitzer's book, p. 99, can be made.
        Agreement to 3  sig digits 

Delta_V0: Heat Capacity of Solution per mole of salt (standard states)
           rxn for the ss heat of soln:     NaCl(s) -> Na+(aq) + Cl-(aq)

Delta_Vs: Delta volume of Solution per mole of salt
          rxn for heat of soln:      n1 H2O(l,pure) + n2 NaCl(s) -> n2 MX(aq) + n1 H2O(l) 
          Delta_Hs = (n1 h_H2O_bar + n2 h_MX_bar - n1 h_H2O_0 - n2 h_MX_0)/n2

phiV:     phiV, calculated from the program, is checked
          against analytical formula in V_standalone program.
          (comparison against Pitzer book, p. 97, eqn. 96)


            T,          Pres,         Aphi,            A_V,      Delta_V0,      Delta_Vs,           Vex,          phiV,        MolarV,     MolarV0
       Kelvin,         bar, sqrt(kg/gmol),sqrt(kg/gmol)cm3/gmol,cm**3/gmolSalt,cm**3/gmolSalt,cm**3/gmolSoln,cm**3/gmolSalt,cm**3/gmol,   cm**3/gmol
        273.1,         1.013,        0.3767,         1.506,        -10.31,        -8.581,       0.15701,         1.732,         16.42,         16.26
        298.1,         1.013,        0.3914,         1.874,        -10.31,        -8.157,       0.19539,         2.155,          16.5,          16.3
        323.1,         1.013,        0.4103,         2.373,        -10.31,        -7.583,       0.24742,         2.729,         16.69,         16.44
        348.1,         1.013,        0.4333,          3.07,        -10.31,        -6.783,       0.32001,          3.53,         16.96,         16.64
        373.1,         1.014,        0.4606,         4.052,        -10.31,        -5.654,       0.42236,         4.659,         17.32,          16.9
        398.1,         2.322,        0.4925,         5.451,        -10.31,        -4.044,       0.56826,         6.269,         17.79,         17.22
        423.1,         4.762,        0.5295,         7.481,        -10.31,         -1.71,       0.77984,         8.603,         18.38,          17.6
        448.1,         8.926,        0.5726,         10.49,        -10.31,         1.749,        1.0934,         12.06,         19.14,         18.04
        473.1,         15.55,        0.6228,         15.08,        -10.31,         7.025,        1.5716,         17.34,         20.14,         18.57
        498.1,          25.5,         0.682,         22.34,        -10.31,         15.38,        2.3287,         25.69,         21.53,          19.2
        523.1,         39.76,        0.7534,         34.43,        -10.31,         29.28,        3.5893,          39.6,         23.56,         19.97
        548.1,         59.46,        0.8422,         56.03,        -10.31,         54.13,        5.8411,         64.44,         26.79,         20.94
        573.1,         85.88,        0.9593,         98.81,        -10.31,         103.3,        10.301,         113.6,         32.52,         22.22
        598.1,         120.5,          1.13,         198.5,        -10.31,         217.9,        20.689,         228.2,         44.74,         24.05
        623.1,         165.3,         1.439,         494.9,        -10.31,         558.8,        51.593,         569.2,         78.77,         27.18
        323.1,         1.013,        0.4103,         2.373,        -10.31,        -7.583,       0.24742,         2.729,         16.69,         16.44
Breakdown of Volume Calculation at 323.15 K, 1atm:
 Species     MoleFrac        Molal          V0          partV     (partV - V0)
  H2O(L)       0.8187             0         18.23         18.15      -0.08195
  Na+         0.09065         6.146          8.34         10.07         1.735
  Cl-         0.09065         6.146          8.34         10.07         1.735
 NaCl(s)            1                       26.99         26.99             0
