A_L/RT: Comparison to Pitzer's book, p. 99, can be made.
        Agreement to 3-4 sig digits for Aphi and A_L/RT

Delta_H0: Heat of Solution per mole of salt (standard states)
          rxn for the ss heat of soln:     NaCl(s) -> Na+(aq) + Cl-(aq)

Delta_Hs: Heat of Solution per mole of salt
          rxn for heat of soln:      n1 H2O(l,pure) + n2 NaCl(s) -> n2 MX(aq) + n1 H2O(l) 
          Delta_Hs = (n1 h_H2O_bar + n2 h_MX_bar - n1 h_H2O_0 - n2 h_MX_0)/n2

phiL:     phiL, calculated from the program, is checked
          against analytical formula in L_standalone program.
          (comparison against Eq. 12, Silvester and Pitzer)


            T,          Pres,          Aphi,        A_L/RT,      Delta_H0,      Delta_Hs,             L,          phiL,   L_rel_molal,     MolarEnth,   MolarEnth0
       Kelvin,           bar, sqrt(kg/gmol), sqrt(kg/gmol),   kJ/gmolSalt,   kJ/gmolSalt,   kJ/gmolSoln,   kJ/gmolSalt,   kJ/gmolSalt,       kJ/gmol,    kJ/gmol
     273.1500,        1.0132,        0.3767,        0.5535,        7.4388,        2.9580,       -0.4062,       -4.4808,       -4.4808,     -272.6766,     -272.2705
     298.1500,        1.0132,        0.3914,        0.8011,        3.8439,        2.0732,       -0.1605,       -1.7707,       -1.7707,     -271.0965,     -270.9360
     323.1500,        1.0132,        0.4103,        1.0806,        0.7898,        1.5596,        0.0698,        0.7698,        0.7698,     -269.4867,     -269.5565
     348.1500,        1.0132,        0.4333,        1.3976,       -2.0515,        1.1930,        0.2941,        3.2445,        3.2445,     -267.8601,     -268.1542
     373.1500,        1.0142,        0.4606,        1.7637,       -5.0083,        0.7746,        0.5242,        5.7829,        5.7829,     -266.2308,     -266.7550
     398.1500,        2.3224,        0.4925,        2.1941,       -8.4104,        0.1303,        0.7742,        8.5407,        8.5407,     -264.6087,     -265.3829
     423.1500,        4.7616,        0.5295,        2.7119,      -12.5861,       -0.8671,        1.0623,       11.7190,       11.7190,     -262.9997,     -264.0620
     448.1500,        8.9260,        0.5726,        3.3524,      -17.8642,       -2.2705,        1.4135,       15.5937,       15.5937,     -261.4006,     -262.8141
     473.1500,       15.5493,        0.6228,        4.1742,      -24.5734,       -3.9933,        1.8655,       20.5801,       20.5801,     -259.7935,     -261.6590
     498.1500,       25.4972,        0.6820,        5.2822,      -33.0422,       -5.6721,        2.4810,       27.3701,       27.3701,     -258.1324,     -260.6134
     523.1500,       39.7617,        0.7534,        6.8820,      -43.5990,       -6.3407,        3.3774,       37.2584,       37.2584,     -256.3123,     -259.6896
     548.1500,       59.4639,        0.8422,        9.4225,      -56.5718,       -3.5588,        4.8055,       53.0130,       53.0130,     -254.0863,     -258.8918
     573.1500,       85.8790,        0.9593,       14.0457,      -72.2884,        9.3404,        7.3994,       81.6288,       81.6288,     -250.8083,     -258.2078
     598.1500,      120.5101,        1.1302,       24.3984,      -91.0764,       54.4418,       13.1908,      145.5182,      145.5182,     -244.3959,     -257.5867
     623.1500,      165.2941,        1.4387,       57.1785,     -113.2634,      235.0816,       31.5765,      348.3450,      348.3450,     -225.2684,     -256.8449
     323.1500,        1.0132,        0.4103,        1.0806,        0.7898,        1.5596,        0.0698,        0.7698,        0.7698,     -269.4867,     -269.5565
Breakdown of Enthalpy Calculation at 323.15 K, 1atm:
 Species     MoleFrac        Molal          H0          partH     (partH - H0)
  H2O(L)       0.8187        0.0000     -283.9558     -284.1038       -0.1479
  Na+          0.0906        6.1460     -239.5065     -238.4535        1.0530
  Cl-          0.0906        6.1460     -169.5550     -168.5020        1.0530
