
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.String		 100.00% (18/18)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.Zero		 100.00% (9/9)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.pubKeyBytes	 100.00% (7/7)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.Neuter		 100.00% (6/6)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.ECPrivKey		 100.00% (4/4)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 zero				 100.00% (3/3)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.SetNet		 100.00% (3/3)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.Address		 100.00% (2/2)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 newExtendedKey			 100.00% (1/1)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.IsPrivate		 100.00% (1/1)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.ParentFingerprint	 100.00% (1/1)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.ECPubKey		 100.00% (1/1)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.IsForNet		 100.00% (1/1)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 NewKeyFromString		 95.83% (23/24)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 ExtendedKey.Child		 91.67% (33/36)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 NewMaster			 91.67% (11/12)
github.com/conformal/btcutil/hdkeychain/extendedkey.go	 GenerateSeed			 85.71% (6/7)
github.com/conformal/btcutil/hdkeychain			 -----------------------------	 95.59% (130/136)

