phi = 0.9, Tad = 2133.7925650475245


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> inlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:       0.3381 kg/m^2/s
    Temperature:        300 K
    Mass Fractions:
                      O2      0.2213
                     CH4     0.04993
                      N2      0.7288



>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flow <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Pressure:   1.013e+05 Pa

-------------------------------------------------------------------------------
          z    velocity  spread_rate           T      lambda      eField
-------------------------------------------------------------------------------
          0         0.3           0         300           0           0
       0.02         0.3           0         300           0           0
       0.04      0.7598           0       758.4           0           0
       0.06       1.679           0        1675           0           0
       0.08       2.139           0        2134           0           0
        0.1       2.139           0        2134           0           0

-------------------------------------------------------------------------------
          z          Uo          H2           H           O          O2
-------------------------------------------------------------------------------
          0           0           0           0           0      0.2213
       0.02           0           0           0           0      0.2213
       0.04           0   1.696e-05   1.065e-06    3.44e-05      0.1713
       0.06           0   5.087e-05   3.194e-06   0.0001032     0.07133
       0.08           0   6.782e-05   4.259e-06   0.0001376     0.02135
        0.1           0   6.782e-05   4.259e-06   0.0001376     0.02135

-------------------------------------------------------------------------------
          z          OH         H2O         HO2        H2O2           C
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04   0.0004119     0.02765    2.96e-07   2.011e-08   4.454e-20
       0.06    0.001236     0.08296    8.88e-07   6.033e-08   1.336e-19
       0.08    0.001648      0.1106   1.184e-06   8.044e-08   1.782e-19
        0.1    0.001648      0.1106   1.184e-06   8.044e-08   1.782e-19

-------------------------------------------------------------------------------
          z          CH         CH2      CH2(S)         CH3         CH4
-------------------------------------------------------------------------------
          0           0           0           0           0     0.04993
       0.02           0           0           0           0     0.04993
       0.04   4.963e-21   1.299e-20   7.228e-22   7.945e-20     0.03744
       0.06   1.489e-20   3.897e-20   2.168e-21   2.384e-19     0.01248
       0.08   1.985e-20   5.196e-20   2.891e-21   3.178e-19   1.401e-19
        0.1   1.985e-20   5.196e-20   2.891e-21   3.178e-19   1.401e-19

-------------------------------------------------------------------------------
          z          CO         CO2         HCO        CH2O       CH2OH
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04    0.000587     0.03332   1.924e-11   2.395e-13   3.147e-19
       0.06    0.001761     0.09995   5.772e-11   7.185e-13   9.441e-19
       0.08    0.002348      0.1333   7.696e-11    9.58e-13   1.259e-18
        0.1    0.002348      0.1333   7.696e-11    9.58e-13   1.259e-18

-------------------------------------------------------------------------------
          z        CH3O       CH3OH         C2H        C2H2        C2H3
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04   4.683e-21    2.19e-20   1.096e-27   3.177e-25   1.094e-30
       0.06   1.405e-20   6.569e-20   3.287e-27   9.531e-25   3.283e-30
       0.08   1.873e-20   8.758e-20   4.383e-27   1.271e-24   4.377e-30
        0.1   1.873e-20   8.758e-20   4.383e-27   1.271e-24   4.377e-30

-------------------------------------------------------------------------------
          z        C2H4        C2H5        C2H6        HCCO       CH2CO
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04   1.075e-30   5.292e-36    3.24e-37   1.308e-22   1.521e-22
       0.06   3.224e-30   1.588e-35   9.719e-37   3.923e-22   4.563e-22
       0.08   4.298e-30   2.117e-35   1.296e-36    5.23e-22   6.084e-22
        0.1   4.298e-30   2.117e-35   1.296e-36    5.23e-22   6.084e-22

-------------------------------------------------------------------------------
          z       HCCOH           N          NH         NH2         NH3
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04   1.095e-25   5.944e-10   7.145e-11   2.291e-11   6.197e-11
       0.06   3.285e-25   1.783e-09   2.144e-10   6.873e-11   1.859e-10
       0.08   4.381e-25   2.378e-09   2.858e-10   9.164e-11   2.479e-10
        0.1   4.381e-25   2.378e-09   2.858e-10   9.164e-11   2.479e-10

-------------------------------------------------------------------------------
          z         NNH          NO         NO2         N2O         HNO
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04    5.73e-11    0.000833   5.323e-07    6.55e-08   7.525e-09
       0.06   1.719e-10    0.002499   1.597e-06   1.965e-07   2.257e-08
       0.08   2.292e-10    0.003332   2.129e-06    2.62e-07    3.01e-08
        0.1   2.292e-10    0.003332   2.129e-06    2.62e-07    3.01e-08

-------------------------------------------------------------------------------
          z          CN         HCN        H2CN        HCNN        HCNO
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04   5.744e-16   1.756e-13    2.02e-20   8.356e-24   2.661e-18
       0.06   1.723e-15   5.268e-13   6.061e-20   2.507e-23   7.983e-18
       0.08   2.297e-15   7.024e-13   8.082e-20   3.342e-23   1.064e-17
        0.1   2.297e-15   7.024e-13   8.082e-20   3.342e-23   1.064e-17

-------------------------------------------------------------------------------
          z        HOCN        HNCO         NCO          N2          AR
-------------------------------------------------------------------------------
          0           0           0           0      0.7288           0
       0.02           0           0           0      0.7288           0
       0.04   4.599e-14   1.988e-11   8.476e-13      0.7284           0
       0.06    1.38e-13   5.963e-11   2.543e-12      0.7276           0
       0.08    1.84e-13    7.95e-11   3.391e-12      0.7272           0
        0.1    1.84e-13    7.95e-11   3.391e-12      0.7272           0

-------------------------------------------------------------------------------
          z        C3H7        C3H8      CH2CHO      CH3CHO
-------------------------------------------------------------------------------
          0           0           0           0           0
       0.02           0           0           0           0
       0.04    9.35e-53   5.365e-54   2.809e-28   4.525e-29
       0.06   2.805e-52    1.61e-53   8.426e-28   1.358e-28
       0.08    3.74e-52   2.146e-53   1.123e-27    1.81e-28
        0.1    3.74e-52   2.146e-53   1.123e-27    1.81e-28


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> outlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<


-------------------------------------------------------------------------------
          z
-------------------------------------------------------------------------------
          0
Flame speed with mixture-averaged transport: 0.3184410820118171 m/s
Flame speed with multicomponent transport: 0.3186461762437581 m/s
Flame speed with multicomponent transport + Soret: 0.3184592580265332 m/s

z (m)    	T (K)   	U (m/s)	Y(CO)
 0.000000	 300.000	0.318	0.00000
 0.020000	 300.070	0.319	0.00000
 0.040000	 319.354	0.339	0.00074
 0.050000	1216.896	1.329	0.04408
 0.060000	1971.912	2.109	0.00756
 0.080000	2043.423	2.174	0.00208
 0.100000	2043.423	2.174	0.00208

Adiabatic flame temperature from equilibrium is: 2133.7925650475245
Flame speed for phi=0.9 is 0.3184592580265332 m/s.
