Trying VCS equilibrium solver
Unknown Cantera EOS to VCSnonideal: 'HMW-electrolyte'

================================================================================
================ Cantera_to_vprob: START OF PROBLEM STATEMENT ====================
================================================================================
             Phase IDs of species
            species     phaseID        phaseName    Initial_Estimated_kMols
          H2O(L)          0   NaCl_electrolyte             2         
             Cl-          0   NaCl_electrolyte             0         
              H+          0   NaCl_electrolyte             0         
             Na+          0   NaCl_electrolyte             0         
             OH-          0   NaCl_electrolyte             0         
              O2          1                air             0         
              H2          1                air             0         
             CO2          1                air             0         
             H2O          1                air             0         
            NaCl          1                air             0         
              N2          1                air             4         
              OH          1                air             0         
         NaCl(S)          2            NaCl(S)             5         

--------------------------------------------------------------------------------
             Information about phases
  PhaseName    PhaseNum SingSpec GasPhase EqnState NumSpec  TMolesInert       Tmoles(kmol)
NaCl_electrolyte     0     0        0 UnkType:      -1        5     0.000000e+00     2.000000e+00
             air     1     0        1        Ideal Gas        7     0.000000e+00     4.000000e+00
         NaCl(S)     2     1        0       Stoich Sub        1     0.000000e+00     5.000000e+00

================================================================================
================ Cantera_to_vprob: END OF PROBLEM STATEMENT ====================
================================================================================


================================================================================
==================== Cantera_to_vprob: START OF PROBLEM STATEMENT ====================
================================================================================

             Phase IDs of species
            species     phaseID        phaseName    Initial_Estimated_kMols
          H2O(L)          0   NaCl_electrolyte             2         
             Cl-          0   NaCl_electrolyte             0         
              H+          0   NaCl_electrolyte             0         
             Na+          0   NaCl_electrolyte             0         
             OH-          0   NaCl_electrolyte             0         
              O2          1                air             0         
              H2          1                air             0         
             CO2          1                air             0         
             H2O          1                air             0         
            NaCl          1                air             0         
              N2          1                air             4         
              OH          1                air             0         
         NaCl(S)          2            NaCl(S)             5         

--------------------------------------------------------------------------------
             Information about phases
  PhaseName    PhaseNum SingSpec GasPhase EqnState NumSpec  TMolesInert       Tmoles(kmol)
NaCl_electrolyte     0     0        0 UnkType:      -1        5     0.000000e+00     2.000000e+00
             air     1     0        1        Ideal Gas        7     0.000000e+00     4.000000e+00
         NaCl(S)     2     1        0       Stoich Sub        1     0.000000e+00     5.000000e+00

================================================================================
==================== Cantera_to_vprob: END OF PROBLEM STATEMENT ====================
================================================================================


================================================================================
==================== VCS_PROB: PROBLEM STATEMENT ===============================
================================================================================

	Solve a constant T, P problem:
		T    = 298.15 K
		Pres = 1 atm

             Phase IDs of species
            species     phaseID        phaseName    Initial_Estimated_Moles   Species_Type
          H2O(L)          0   NaCl_electrolyte                N/A                 Mol_Num
             Cl-          0   NaCl_electrolyte                N/A                 Mol_Num
              H+          0   NaCl_electrolyte                N/A                 Mol_Num
             Na+          0   NaCl_electrolyte                N/A                 Mol_Num
             OH-          0   NaCl_electrolyte                N/A                 Mol_Num
              O2          1                air                N/A                 Mol_Num
              H2          1                air                N/A                 Mol_Num
             CO2          1                air                N/A                 Mol_Num
             H2O          1                air                N/A                 Mol_Num
            NaCl          1                air                N/A                 Mol_Num
              N2          1                air                N/A                 Mol_Num
              OH          1                air                N/A                 Mol_Num
         NaCl(S)          2            NaCl(S)                N/A                 Mol_Num

--------------------------------------------------------------------------------
             Information about phases
  PhaseName    PhaseNum SingSpec  GasPhase    EqnState    NumSpec  TMolesInert      TKmoles
NaCl_electrolyte     0     0        0 UnkType:      -1        5     0.000000e+00    N/A
             air     1     0        1        Ideal Gas        7     0.000000e+00    N/A
         NaCl(S)     2     1        0       Stoich Sub        1     0.000000e+00    N/A

Elemental Abundances:             Target_kmol    ElemType ElActive
                          O   2.000000000000E+00    0         1
                          H   4.000000000000E+00    0         1
                          C   0.000000000000E+00    0         1
                          E   0.000000000000E+00    1         0
                          Fe  0.000000000000E+00    0         1
                          Si  0.000000000000E+00    0         1
                          N   8.000000000000E+00    0         1
                          Na  5.000000000000E+00    0         1
                          Cl  5.000000000000E+00    0         1
                          cn  0.000000000000E+00    2         1
                          Ca  0.000000000000E+00    0         1

Chemical Potentials:  (J/kmol)
             Species       (phase)        SS0ChemPot       StarChemPot
          H2O(L) NaCl_electrolyte    -3.06686e+08       -3.06686e+08
             Cl-                     -1.83974e+08       -1.83974e+08
              H+                                0                  0
             Na+                     -2.57752e+08       -2.57752e+08
             OH-                     -2.26784e+08       -2.26784e+08
              O2              air     -6.1165e+07        -6.1165e+07
              H2                     -3.89623e+07       -3.89623e+07
             CO2                     -4.57248e+08       -4.57248e+08
             H2O                     -2.98124e+08       -2.98124e+08
            NaCl                     -2.49904e+08       -2.49904e+08
              N2                     -5.71281e+07       -5.71281e+07
              OH                     -2.26792e+08       -2.26792e+08
         NaCl(S)          NaCl(S)     -4.3262e+08        -4.3262e+08

================================================================================
==================== VCS_PROB: END OF PROBLEM STATEMENT ========================
================================================================================

VCS CALCULATION METHOD

 MultiPhase Object


   13 SPECIES
   11 ELEMENTS
    7 COMPONENTS
    3 PHASES
 PRESSURE                101325 Pa 
 TEMPERATURE            298.150 K
 PHASE1 INERTS            0.000
 PHASE2 INERTS            0.000

 ELEMENTAL ABUNDANCES             CORRECT          FROM ESTIMATE           Type

                          O   2.000000000000E+00  2.000000000000E+00       0
                          H   4.000000000000E+00  4.000000000000E+00       0
                          C   0.000000000000E+00  0.000000000000E+00       0
                          N   8.000000000000E+00  8.000000000000E+00       0
                          Na  5.000000000000E+00  5.000000000000E+00       0
                          Cl  5.000000000000E+00  5.000000000000E+00       0
                          cn  0.000000000000E+00  0.000000000000E+00       2
                          Fe  0.000000000000E+00  0.000000000000E+00       0
                          Si  0.000000000000E+00  0.000000000000E+00       0
                          E   0.000000000000E+00  0.000000000000E+00       1
                          Ca  0.000000000000E+00  0.000000000000E+00       0

 MODIFIED LINEAR PROGRAMMING ESTIMATE OF EQUILIBRIUM - forced
 Stan. Chem. Pot. in J/kmol

 SPECIES            FORMULA VECTOR                                               STAN_CHEM_POT  EQUILIBRIUM_EST.  Species_Type

                    O       H       C       N       Na      Cl      cn_N    Fe      Si      E       Ca         PhaseID
 Na+                0       0       0       0       1       0       1       0       0      -1       0          0  -2.57752E+08   5.00000E+00       Mol_Num
 Cl-                0       0       0       0       0       1      -1       0       0       1       0          0  -1.83974E+08   5.00000E+00       Mol_Num
 N2                 0       0       0       2       0       0       0       0       0       0       0          1  -5.71281E+07   4.00000E+00       Mol_Num
 H2O(L)             1       2       0       0       0       0       0       0       0      -0       0          0  -3.06686E+08   1.84000E+00       Mol_Num
 OH-                1       1       0       0       0       0      -1       0       0       1       0          0  -2.26784E+08   1.60000E-01       Mol_Num
 CO2                2       0       1       0       0       0       0       0       0       0       0          1  -4.57248E+08   0.00000E+00       Mol_Num
 H2                 0       2       0       0       0       0       0       0       0       0       0          1  -3.89623E+07   2.49543E-14       Mol_Num
 H+                 0       1       0       0       0       0       1       0       0      -1       0          0   0.00000E+00   1.60000E-01       Mol_Num
 H2O                1       2       0       0       0       0       0       0       0       0       0          1  -2.98124E+08   2.99921E-20       Mol_Num
 NaCl               0       0       0       0       1       1       0       0       0       0       0          1  -2.49904E+08   4.71533E-44       Mol_Num
 O2                 2       0       0       0       0       0       0       0       0       0       0          1  -6.11650E+07   2.05302E-41       Mol_Num
 NaCl(S)            0       0       0       0       1       1       0       0       0       0       0          2  -4.32620E+08   0.00000E+00       Mol_Num
 OH                 1       1       0       0       0       0       0       0       0       0       0          1  -2.26792E+08   4.94645E-14       Mol_Num




--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
		 VCS_TP REPORT
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
		Temperature  =           3e+02 Kelvin
		Pressure     =      1.0132e+05 Pa 
		total Volume =          100.41 m**3


--------------------------------------------------------------------------------
 Species                 Equilibrium kmoles   Mole Fraction    ChemPot/RT    SpecUnkType
--------------------------------------------------------------------------------
 NaCl(S)                   4.7876975E+00      1.0000000E+00     -1.7452E+02     0
 N2                        4.0000000E+00      9.7628872E-01     -2.3069E+01     0
 H2O(L)                    1.9028515E+00      8.1756694E-01     -1.2400E+02     0
 Cl-                       2.1230251E-01      9.1216527E-02     -7.2378E+01     0
 OH-                       1.8414365E-09      7.9117974E-10     -1.0883E+02     0
 OH                        3.7465500E-07      9.1442861E-08     -1.0769E+02     0
 CO2                       0.0000000E+00      0.0000000E+00     -5.0822E+02     0
 Na+                       2.1230251E-01      9.1216527E-02     -1.0214E+02  KMolNum
 H2O                       9.7148077E-02      2.3711143E-02     -1.2400E+02  KMolNum
 H2                        1.8732750E-07      4.5721431E-08     -3.2618E+01  KMolNum
 H+                        1.8414365E-09      7.9117974E-10     -1.5174E+01  KMolNum
 NaCl                      3.9992770E-32      9.7611226E-33     -1.7452E+02  KMolNum
 O2                        8.9447209E-69      2.1831575E-69     -1.8277E+02  KMolNum
--------------------------------------------------------------------------------


-------------------------------------------------------------------------------------------------------------------
               |ComponentID|          0          1          2          3          4          5          6 |           |
               | Components|    NaCl(S)         N2     H2O(L)        Cl-        OH-         OH        CO2 |           |
 NonComponent  |   Moles   |       4.79          4        1.9      0.212   1.84e-09   3.75e-07          0 | DG/RT Rxn |
-------------------------------------------------------------------------------------------------------------------
   7 H+        |  1.84e-09 |       0.00       0.00      -1.00       0.00       1.00       0.00       0.00 |  -6.4e-10 |
   8 H2O       |    0.0972 |       0.00       0.00      -1.00       0.00       0.00       0.00       0.00 | -1.27e-10 |
   9 NaCl      |     4e-32 |      -1.00       0.00       0.00       0.00       0.00       0.00       0.00 |    -2e-11 |
  10 O2        |  8.95e-69 |       0.00       0.00       2.00       0.00       0.00      -4.00       0.00 |  -2.2e-09 |
  11 Na+       |     0.212 |      -1.00       0.00       0.00       1.00       0.00       0.00       0.00 |  1.56e-10 |
  12 H2        |  1.87e-07 |       0.00       0.00      -2.00       0.00       0.00       2.00       0.00 |  -2.8e-10 |
-------------------------------------------------------------------------------------------------------------------




------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                  | ElementID |          0          1          2          3          4          5          6          7          8          9         10 |                     |
                  | Element   |          O          H          C          N         Na         Cl cn_NaCl_el         Fe         Si          E         Ca |                     |
    PhaseName     |KMolTarget |          2          4          0          8          5          5          0          0          0          0          0 |     Gibbs Total     |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   0 NaCl_electro | 2.327e+00 |        1.9       3.81          0          0      0.212      0.212          0          0          0          0          0 | -2.73010752117E+02 |
   1 air          | 4.097e+00 |     0.0971      0.194          0          8      4e-32      4e-32          0          0          0          0          0 | -1.04323638096E+02 |
   2 NaCl(S)      | 4.788e+00 |          0          0          0          0       4.79       4.79          0          0          0          0          0 | -8.35534519273E+02 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    TOTAL         | 1.121e+01 |          2          4          0          8          5          5          0          0          0          0          0 | -1.21286855208E+03 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------


	Total Dimensionless Gibbs Free Energy = G/RT =  -1.2128686E+03

Elemental Abundances (kmol):          Actual                    Target         Type      ElActive
                          O   2.000000000000E+00    2.000000000000E+00     0       1
                          H   4.000000000000E+00    4.000000000000E+00     0       1
                          C   0.000000000000E+00    0.000000000000E+00     0       1
                          N   8.000000000000E+00    8.000000000000E+00     0       1
                          Na  5.000000000000E+00    5.000000000000E+00     0       1
                          Cl  5.000000000000E+00    5.000000000000E+00     0       1
                          cn  0.000000000000E+00    0.000000000000E+00     2       1
                          Fe  0.000000000000E+00    0.000000000000E+00     0       1
                          Si  0.000000000000E+00    0.000000000000E+00     0       1
                          E   0.000000000000E+00    0.000000000000E+00     1       0
                          Ca  0.000000000000E+00    0.000000000000E+00     0       1


---------------------------------------------------------------------------------------------
Chemical Potentials of the Species: (dimensionless)
		(RT = 2.47896e+06 J/kmol)
    Name        TKMoles     StandStateChemPot      ln(AC)       ln(X_i)      |   F z_i phi   |    ChemPot    | (-lnMnaught)|  (MolNum ChemPot)|
---------------------------------------------------------------------------------------------------------------------------------------------------
 NaCl(S)       4.7876975E+00 -1.7451698E+02   0.0000000E+00   0.0000000E+00  | 0.0000000E+00 |   -1.7452E+02 |             |      -8.355345193E+02 |
 N2            4.0000000E+00 -2.3045224E+01   0.0000000E+00  -2.3996917E-02  | 0.0000000E+00 |   -2.3069E+01 |             |      -9.227688454E+01 |
 H2O(L)        1.9028515E+00 -1.2371582E+02  -8.6316182E-02  -2.0142249E-01  | 0.0000000E+00 |   -1.2400E+02 |             |      -2.359603593E+02 |
 Cl-           2.1230251E-01 -7.4214135E+01   2.1455712E-01  -2.3945192E+00  |-0.0000000E+00 |   -7.2378E+01 |(4.01655E+00)|      -1.536593441E+01 |
 OH-           1.8414365E-09 -9.1483587E+01  -4.0506775E-01  -2.0957496E+01  |-0.0000000E+00 |   -1.0883E+02 |(4.01655E+00)|      -2.004027948E-07 |
 OH            3.7465500E-07 -9.1487044E+01   0.0000000E+00  -1.6207552E+01  | 0.0000000E+00 |   -1.0769E+02 |             |      -4.034831808E-05 |
 CO2           0.0000000E+00 -1.8445182E+02   0.0000000E+00  -3.2377220E+02  | 0.0000000E+00 |   -5.0822E+02 |             |      -0.000000000E+00 |
 Na+           2.1230251E-01 -1.0397602E+02   2.1455712E-01  -2.3945192E+00  | 0.0000000E+00 |   -1.0214E+02 |(4.01655E+00)|      -2.168445814E+01 |
 H2O           9.7148077E-02 -1.2026175E+02   0.0000000E+00  -3.7418102E+00  | 0.0000000E+00 |   -1.2400E+02 |             |      -1.204670709E+01 |
 H2            1.8732750E-07 -1.5717224E+01   0.0000000E+00  -1.6900699E+01  | 0.0000000E+00 |   -3.2618E+01 |             |      -6.110233812E-06 |
 H+            1.8414365E-09  0.0000000E+00   1.7669887E+00  -2.0957496E+01  | 0.0000000E+00 |   -1.5174E+01 |(4.01655E+00)|      -2.794187744E-08 |
 NaCl          3.9992770E-32 -1.0081008E+02   0.0000000E+00  -7.3706901E+01  | 0.0000000E+00 |   -1.7452E+02 |             |      -6.979417568E-30 |
 O2            8.9447209E-69 -2.4673669E+01   0.0000000E+00  -1.5809760E+02  | 0.0000000E+00 |   -1.8277E+02 |             |      -1.634837974E-66 |
                                                                                                                                  -1.212868552E+03
---------------------------------------------------------------------------------------------------------------------------------------------------


Counters:         Iterations          Time (seconds)
    vcs_basopt:       2                 NA     
    vcs_TP:          18                 NA     
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------

TCounters:   Num_Calls   Total_Its       Total_Time (seconds)
    vcs_basopt:       2          2             NA     
    vcs_TP:           1         18             NA     
    vcs_inest:        1                        NA     
    vcs_TotalTime:                             NA     

 Results from vcs:

Temperature = 298.15 Kelvin
Pressure    = 101325 Pa

-------------------------------------------------------------
 Name             Mole_Number(kmol)  Mole_Fraction     Chem_Potential (J/kmol)
-------------------------------------------------------------
H2O(L)              1.903e+00         8.176e-01       -3.074e+08
Cl-                 2.123e-01         9.122e-02       -1.794e+08
H+                  1.842e-09         7.913e-10       -3.762e+07
Na+                 2.123e-01         9.122e-02       -2.532e+08
OH-                 1.842e-09         7.913e-10       -2.698e+08
O2                  8.946e-69         2.183e-69       -4.531e+08
H2                  1.874e-07         4.573e-08       -8.086e+07
CO2                 0.000e+00         0.000e+00       -1.000e+300
H2O                 9.717e-02         2.372e-02       -3.074e+08
NaCl                3.999e-32         9.761e-33       -4.326e+08
N2                  4.000e+00         9.763e-01       -5.719e+07
OH                  3.747e-07         9.145e-08       -2.670e+08
NaCl(S)             4.788e+00         1.000e+00       -4.326e+08
-------------------------------------------------------------
VCS solver succeeded
*************** NaCl_electrolyte *****************
Moles: 2.32743

  NaCl_electrolyte:

       temperature          298.15  K
          pressure          101325  Pa
           density         1216.38  kg/m^3
  mean mol. weight         20.0591  amu
         potential               0  V
                pH            6.59

                          1 kg            1 kmol
                       -----------      ------------
          enthalpy    -1.35109e+07        -2.71e+08     J
   internal energy     -1.3511e+07        -2.71e+08     J
           entropy         3304.84        6.629e+04     J/K
    Gibbs function    -1.44962e+07       -2.908e+08     J
 heat capacity c_p          3053.2        6.124e+04     J/K
 heat capacity c_v    <not implemented>

                           X           Molalities         Chem.Pot.    ChemPotSS    ActCoeffMolal
                                                          (J/kmol)      (J/kmol)
                     -------------    ------------     ------------  ------------    ------------
            H2O(L)      0.817567          55.5093     -3.07399e+08   -3.06686e+08       0.917304
               Cl-     0.0912165          6.19321     -1.79421e+08   -1.83974e+08        1.01322
                H+   7.91254e-10      5.37228e-08     -3.76154e+07              0        4.78538
               Na+     0.0912165          6.19321     -2.53199e+08   -2.57752e+08        1.01322
               OH-   7.91254e-10      5.37228e-08     -2.69784e+08   -2.26784e+08       0.545261

*************** air *****************
Moles: 4.09717

  air:

       temperature   298.15 K
          pressure   1.0132e+05 Pa
           density   1.1354 kg/m^3
  mean mol. weight   27.777 kg/kmol
   phase of matter   gas

                          1 kg             1 kmol     
                     ---------------   ---------------
          enthalpy       -2.0647e+05        -5.735e+06  J
   internal energy       -2.9571e+05        -8.214e+06  J
           entropy            6929.3        1.9248e+05  J/K
    Gibbs function       -2.2725e+06       -6.3122e+07  J
 heat capacity c_p            1052.3             29230  J/K
 heat capacity c_v            752.98             20916  J/K

                      mass frac. Y      mole frac. X     chem. pot. / RT
                     ---------------   ---------------   ---------------
                O2        2.5152e-69        2.1834e-69           -182.77
                H2        3.3188e-09        4.5727e-08           -32.618
               CO2                 0                 0  
               H2O          0.015381          0.023716              -124
              NaCl        2.0536e-32        9.7611e-33           -174.52
                N2           0.98462           0.97628           -23.069
                OH        5.5995e-08        9.1454e-08           -107.69

*************** NaCl(S) *****************
Moles: 4.7877

  NaCl(S):

       temperature   298.15 K
          pressure   1.0132e+05 Pa
           density   2165 kg/m^3
  mean mol. weight   58.44 kg/kmol
   phase of matter   unspecified

                          1 kg             1 kmol     
                     ---------------   ---------------
          enthalpy       -7.0349e+06       -4.1112e+08  J
   internal energy        -7.035e+06       -4.1112e+08  J
           entropy            1233.9             72109  J/K
    Gibbs function       -7.4028e+06       -4.3262e+08  J
 heat capacity c_p            864.16             50501  J/K
 heat capacity c_v            864.16             50501  J/K

                      mass frac. Y      mole frac. X     chem. pot. / RT
                     ---------------   ---------------   ---------------
           NaCl(S)                 1                 1           -174.52

NUMBER OF SUCCESSES =  1
NUMBER OF FAILURES  =  0
