Color	Name	Description	Minimum	Maximum
11892037	"< -2.5 Std.Dev"	""	-1000000.000000	-2.500000
11050628	"-2.5 - -1.5 Std.Dev"	""	-2.500000	-1.500000
12504256	"-1.5 - -0.5 Std.Dev"	""	-1.500000	-0.500000
12582911	"-0.5 - 0.5 Std.Dev"	""	-0.500000	0.500000
8698362	"0.5 - 1.5 Std.Dev"	""	0.500000	1.500000
5338605	"1.5 - 2.5 Std.Dev"	""	1.500000	2.500000
2568150	"> 2.5 Std.Dev"	""	2.500000	1000000.000000
