
STATE PLANE PROJECTION PARAMETERS:

   Zone:      2201
   Datum:     NAD 27

LAMBERT CONFORMAL CONIC PROJECTION PARAMETERS:

   Semi-Major Axis of Ellipsoid:     6378206.400000 meters
   Semi-Minor Axis of Ellipsoid:     6356583.800000 meters
   1st Standard Parallel:     47.033333 degrees
   2nd Standard Parallel:     48.633333 degrees
   Longitude of Central Meridian:     -93.100000 degrees
   Latitude  of Origin:     46.500000 degrees
   False Easting:      609601.219202 meters 
   False Northing:     0.000000 meters 

 INPUT LONG LAT        X              Y           OUTPUT LON      OUTPUT LAT
--------------- --------------- --------------- --------------- ---------------
 -98.00  43.00    208965.86760   -376809.98004       -98.00000        43.00000
 -98.00  43.50    212495.32057   -321206.14077       -98.00000        43.50000
 -98.00  44.00    216022.85079   -265632.59300       -98.00000        44.00000
 -98.00  44.50    219548.70937   -210085.38058       -98.00000        44.50000
 -98.00  45.00    223073.14884   -154560.52532       -98.00000        45.00000
 -98.00  45.50    226596.42323    -99054.02481       -98.00000        45.50000
 -98.00  46.00    230118.78829    -43561.85018       -98.00000        46.00000
 -98.00  46.50    233640.50158     11920.05620       -98.00000        46.50000
 -98.00  47.00    237161.82262     67395.78310       -98.00000        47.00000
 -98.00  47.50    240683.01309    122869.45294       -98.00000        47.50000
 -98.00  48.00    244204.33696    178345.22433       -98.00000        48.00000
 -98.00  48.50    247726.06065    233827.29476       -98.00000        48.50000
 -98.00  49.00    251248.45326    289319.90335       -98.00000        49.00000
 -97.50  43.00    249800.35038   -379269.37685       -97.50000        43.00000
 -97.50  43.50    252970.06628   -323643.87118       -97.50000        43.50000
 -97.50  44.00    256138.05541   -268048.66881       -97.50000        44.00000
 -97.50  44.50    259304.54328   -212479.81206       -97.50000        44.50000
 -97.50  45.00    262469.75668   -156933.32118       -97.50000        45.00000
 -97.50  45.50    265633.92375   -101405.19220       -97.50000        45.50000
 -97.50  46.00    268797.27418    -45891.39468       -97.50000        46.00000
 -97.50  46.50    271960.03925      9612.13058       -97.50000        46.50000
 -97.50  47.00    275122.45207     65109.47396       -97.50000        47.00000
 -97.50  47.50    278284.74762    120604.75948       -97.50000        47.50000
 -97.50  48.00    281447.16297    176102.14737       -97.50000        48.00000
 -97.50  48.50    284609.93740    231605.83675       -97.50000        48.50000
 -97.50  49.00    287773.31257    287120.06840       -97.50000        49.00000
 -97.00  43.00    290649.88707   -381464.59185       -97.00000        43.00000
 -97.00  43.50    293459.73328   -325819.74713       -97.00000        43.50000
 -97.00  44.00    296268.04877   -270205.21624       -97.00000        44.00000
 -97.00  44.50    299075.03345   -214617.04013       -97.00000        44.50000
 -97.00  45.00    301880.88834   -159051.23767       -97.00000        45.00000
 -97.00  45.50    304685.81571   -103503.80349       -97.00000        45.50000
 -97.00  46.00    307490.01914    -47970.70576       -97.00000        46.00000
 -97.00  46.50    310293.70369      7552.11615       -97.00000        46.50000
 -97.00  47.00    313097.07596     63068.75403       -97.00000        47.00000
 -97.00  47.50    315900.34429    118583.33332       -97.00000        47.50000
 -97.00  48.00    318703.71881    174100.01572       -97.00000        48.00000
 -97.00  48.50    321507.41164    229623.00180       -97.00000        48.50000
 -97.00  49.00    324311.63701    285156.53382       -97.00000        49.00000
 -96.50  43.00    331512.76854   -383395.53319       -96.50000        43.00000
 -96.50  43.50    333962.62750   -327733.67758       -96.50000        43.50000
 -96.50  44.00    336411.15185   -272102.14506       -96.50000        44.00000
 -96.50  44.50    338858.51589   -216496.97538       -96.50000        44.50000
 -96.50  45.00    341304.89489   -160914.18618       -96.50000        45.00000
 -96.50  45.50    343750.46519   -105349.77088       -96.50000        45.50000
 -96.50  46.00    346195.40431    -49799.69641       -96.50000        46.00000
 -96.50  46.50    348639.89101      5740.09909       -96.50000        46.50000
 -96.50  47.00    351084.10546     61273.70866       -96.50000        47.00000
 -96.50  47.50    353528.22927    116805.25904       -96.50000        47.50000
 -96.50  48.00    355972.44567    172338.91315       -96.50000        48.00000
 -96.50  48.50    358416.93960    227878.87288       -96.50000        48.50000
 -96.50  49.00    360861.89784    283429.38176       -96.50000        49.00000
 -96.00  43.00    372387.28511   -385062.12009       -96.00000        43.00000
 -96.00  43.50    374477.05432   -329385.58244       -96.00000        43.50000
 -96.00  44.00    376565.68509   -273739.37590       -96.00000        44.00000
 -96.00  44.50    378653.32609   -218119.53914       -96.00000        44.50000
 -96.00  45.00    380740.12683   -162522.08877       -96.00000        45.00000
 -96.00  45.50    382826.23775   -106943.01714       -96.00000        45.50000
 -96.00  46.00    384911.81025    -51378.29013       -96.00000        46.00000
 -96.00  46.50    386996.99684      4176.15521       -96.00000        46.50000
 -96.00  47.00    389081.95119     59724.41299       -96.00000        47.00000
 -96.00  47.50    391166.82823    115270.61102       -96.00000        47.50000
 -96.00  48.00    393251.78424    170818.91335       -96.00000        48.00000
 -96.00  48.50    395336.97700    226373.52295       -96.00000        48.50000
 -96.00  49.00    397422.56581    281938.68450       -96.00000        49.00000
 -95.50  43.00    413271.72660   -386464.28281       -95.50000        43.00000
 -95.50  43.50    415001.31863   -330775.39262       -95.50000        43.50000
 -95.50  44.00    416729.96843   -275116.84025       -95.50000        44.00000
 -95.50  44.50    418457.79904   -219484.66352       -95.50000        44.50000
 -95.50  45.00    420184.93423   -163874.87815       -95.50000        45.00000
 -95.50  45.50    421911.49847   -108283.47560       -95.50000        45.50000
 -95.50  46.00    423637.61711    -52706.42085       -95.50000        46.00000
 -95.50  46.50    425363.41634      2860.34995       -95.50000        46.50000
 -95.50  47.00    427089.02335     58420.93181       -95.50000        47.00000
 -95.50  47.50    428814.56638    113979.45347       -95.50000        47.50000
 -95.50  48.00    430540.17478    169540.07990       -95.50000        48.00000
 -95.50  48.50    432265.97912    225107.01500       -95.50000        48.50000
 -95.50  49.00    433992.11125    280684.50438       -95.50000        49.00000
 -95.00  43.00    454164.38243   -387601.96269       -95.00000        43.00000
 -95.00  43.50    455533.72491   -331903.04995       -95.00000        43.50000
 -95.00  44.00    456902.32141   -276234.48050       -95.00000        44.00000
 -95.00  44.50    458270.26935   -220592.29142       -95.00000        44.50000
 -95.00  45.00    459637.66671   -164972.49774       -95.00000        45.00000
 -95.00  45.50    461004.61205   -109371.09018       -95.00000        45.50000
 -95.00  46.00    462371.20459    -53784.03301       -95.00000        46.00000
 -95.00  46.50    463737.54426      1792.73836       -95.00000        46.50000
 -95.00  47.00    465103.73175     57363.31968       -95.00000        47.00000
 -95.00  47.50    466469.86857    112931.84043       -95.00000        47.50000
 -95.00  48.00    467836.05716    168502.46632       -95.00000        48.00000
 -95.00  48.50    469202.40086    224079.40202       -95.00000        48.50000
 -95.00  49.00    470569.00409    279666.89391       -95.00000        49.00000
 -94.50  43.00    495063.54168   -388475.11213       -94.50000        43.00000
 -94.50  43.50    496072.57731   -332768.50726       -94.50000        43.50000
 -94.50  44.00    497081.06325   -277092.24986       -94.50000        44.00000
 -94.50  44.50    498089.07128   -221442.37649       -94.50000        44.50000
 -94.50  45.00    499096.67361   -165814.90160       -94.50000        45.00000
 -94.50  45.50    500103.94285   -110205.81538       -94.50000        45.50000
 -94.50  46.00    501110.95212    -54611.08152       -94.50000        46.00000
 -94.50  46.50    502117.77505       973.36511       -94.50000        46.50000
 -94.50  47.00    503124.48585     56551.62084       -94.50000        47.00000
 -94.50  47.50    504131.15932    112127.81571       -94.50000        47.50000
 -94.50  48.00    505137.87092    167706.11602       -94.50000        48.00000
 -94.50  48.50    506144.69683    223290.72701       -94.50000        48.50000
 -94.50  49.00    507151.71398    278885.89564       -94.50000        49.00000
 -94.00  43.00    535967.49312   -389083.69460       -94.00000        43.00000
 -94.00  43.50    536616.17970   -333371.72833       -94.00000        43.50000
 -94.00  44.00    537264.51288   -277690.11246       -94.00000        44.00000
 -94.00  44.50    537912.53883   -222034.88316       -94.00000        44.50000
 -94.00  45.00    538560.30396   -166402.05450       -94.00000        45.00000
 -94.00  45.50    539207.85496   -110787.61627       -94.00000        45.50000
 -94.00  46.00    539855.23883    -55187.53178       -94.00000        46.00000
 -94.00  46.50    540502.50291       402.26448       -94.00000        46.50000
 -94.00  47.00    541149.69489     55985.86925       -94.00000        47.00000
 -94.00  47.50    541796.86288    111567.41297       -94.00000        47.50000
 -94.00  48.00    542444.05539    167151.06232       -94.00000        48.00000
 -94.00  48.50    543091.32138    222741.02295       -94.00000        48.50000
 -94.00  49.00    543738.71031    278341.54225       -94.00000        49.00000
 -93.50  43.00    576874.52537   -389427.68463       -93.50000        43.00000
 -93.50  43.50    577162.83574   -333712.68793       -93.50000        43.50000
 -93.50  44.00    577450.98905   -278028.04329       -93.50000        44.00000
 -93.50  44.50    577739.00581   -222369.78664       -93.50000        44.50000
 -93.50  45.00    578026.90664   -166733.93185       -93.50000        45.00000
 -93.50  45.50    578314.71230   -111116.46850       -93.50000        45.50000
 -93.50  46.00    578602.44368    -55513.35968       -93.50000        46.00000
 -93.50  46.50    578890.12182        79.46037       -93.50000        46.50000
 -93.50  47.00    579177.76792     55666.08859       -93.50000        47.00000
 -93.50  47.50    579465.40335    111250.65564       -93.50000        47.50000
 -93.50  48.00    579753.04968    166837.32844       -93.50000        48.00000
 -93.50  48.50    580040.72867    222430.31286       -93.50000        48.50000
 -93.50  49.00    580328.46230    278033.85653       -93.50000        49.00000
 -93.00  43.00    617782.92689   -389507.06783       -93.00000        43.00000
 -93.00  43.50    617710.84900   -333791.37179       -93.00000        43.50000
 -93.00  44.00    617638.81037   -278106.02819       -93.00000        44.00000
 -93.00  44.50    617566.80588   -222447.07292       -93.00000        44.50000
 -93.00  45.00    617494.83037   -166810.51979       -93.00000        45.00000
 -93.00  45.50    617422.87865   -111192.35833       -93.00000        45.50000
 -93.00  46.00    617350.94551    -55588.55157       -93.00000        46.00000
 -93.00  46.50    617279.02567         4.96628       -93.00000        46.50000
 -93.00  47.00    617207.11385     55592.29223       -93.00000        47.00000
 -93.00  47.50    617135.20469    111177.55698       -93.00000        47.50000
 -93.00  48.00    617063.29280    166764.92750       -93.00000        48.00000
 -93.00  48.50    616991.37276    222358.60974       -93.00000        48.50000
 -93.00  49.00    616919.43905    277962.85134       -93.00000        49.00000
 -92.50  43.00    658690.98609   -389321.84088       -92.50000        43.00000
 -92.50  43.50    658258.52295   -333607.77663       -92.50000        43.50000
 -92.50  44.00    657826.29540   -277924.06392       -92.50000        44.00000
 -92.50  44.50    657394.27268   -222266.73877       -92.50000        44.50000
 -92.50  45.00    656962.42384   -166631.81510       -92.50000        45.00000
 -92.50  45.50    656530.71775   -111015.28257       -92.50000        45.50000
 -92.50  46.00    656099.12309    -55413.10431       -92.50000        46.00000
 -92.50  46.50    655667.60829       178.78534       -92.50000        46.50000
 -92.50  47.00    655236.14155     55764.48326       -92.50000        47.00000
 -92.50  47.50    654804.69081    111348.12004       -92.50000        47.50000
 -92.50  48.00    654373.22372    166933.86254       -92.50000        48.00000
 -92.50  48.50    653941.70764    222525.91657       -92.50000        48.50000
 -92.50  49.00    653510.10960    278128.52965       -92.50000        49.00000
 -92.00  43.00    699596.99140   -388872.01153       -92.00000        43.00000
 -92.00  43.50    698804.16110   -333161.91011       -92.00000        43.50000
 -92.00  44.00    698011.76271   -277482.15808       -92.00000        44.00000
 -92.00  44.50    697219.73983   -221828.79173       -92.00000        44.50000
 -92.00  45.00    696428.03573   -166197.82527       -92.00000        45.00000
 -92.00  45.50    695636.59334   -110585.24863       -92.00000        45.50000
 -92.00  46.00    694845.35522    -54987.02525       -92.00000        46.00000
 -92.00  46.50    694054.26351       600.91026       -92.00000        46.50000
 -92.00  47.00    693263.25990     56182.65447       -92.00000        47.00000
 -92.00  47.50    692472.28563    111762.33770       -92.00000        47.50000
 -92.00  48.00    691681.28139    167344.12650       -92.00000        48.00000
 -92.00  48.50    690890.18734    222932.22636       -92.00000        48.50000
 -92.00  49.00    690098.94303    278530.88454       -92.00000        49.00000
 -91.50  43.00    740499.23132   -388157.59860       -91.50000        43.00000
 -91.50  43.50    739346.06704   -332453.79090       -91.50000        43.50000
 -91.50  44.00    738193.53097   -276780.32916       -91.50000        44.00000
 -91.50  44.50    737041.54107   -221133.25012       -91.50000        44.50000
 -91.50  45.00    735890.01483   -165508.56844       -91.50000        45.00000
 -91.50  45.50    734738.86925   -109902.27450       -91.50000        45.50000
 -91.50  46.00    733588.02077    -54310.33220       -91.50000        46.00000
 -91.50  46.50    732437.38525      1271.32338       -91.50000        46.50000
 -91.50  47.00    731286.87788     56846.78838       -91.50000        47.00000
 -91.50  47.50    730136.41317    112420.19262       -91.50000        47.50000
 -91.50  48.00    728985.90488    167995.70219       -91.50000        48.00000
 -91.50  48.50    727835.26595    223577.52212       -91.50000        48.50000
 -91.50  49.00    726684.40847    279169.89917       -91.50000        49.00000
 -91.00  43.00    781395.99453   -387178.63198       -91.00000        43.00000
 -91.00  43.50    779882.54451   -331483.44862       -91.00000        43.50000
 -91.00  44.00    778369.91898   -275818.60653       -91.00000        44.00000
 -91.00  44.50    776858.01026   -220180.14305       -91.00000        44.50000
 -91.00  45.00    775346.71006   -164564.07346       -91.00000        45.00000
 -91.00  45.50    773835.90945   -108966.38877       -91.00000        45.50000
 -91.00  46.00    772325.49877    -53383.05349       -91.00000        46.00000
 -91.00  46.50    770815.36758      2189.99666       -91.00000        46.50000
 -91.00  47.00    769305.40458     57756.85719       -91.00000        47.00000
 -91.00  47.50    767795.49757    113321.65727       -91.00000        47.50000
 -91.00  48.00    766285.53336    168888.56237       -91.00000        48.00000
 -91.00  48.50    764775.39770    224461.77684       -91.00000        48.50000
 -91.00  49.00    763264.97520    280045.54679       -91.00000        49.00000
 -90.50  43.00    822285.56992   -385935.15263       -90.50000        43.00000
 -90.50  43.50    820411.89749   -330250.92388       -90.50000        43.50000
 -90.50  44.00    818539.24579   -274597.03042       -90.50000        44.00000
 -90.50  44.50    816667.48150   -218969.51039       -90.50000        44.50000
 -90.50  45.00    814796.47057   -163364.37984       -90.50000        45.00000
 -90.50  45.50    812926.07815   -107777.63058       -90.50000        45.50000
 -90.50  46.00    811056.16846    -52205.22791       -90.50000        46.00000
 -90.50  46.50    809186.60478      3356.89166       -90.50000        46.50000
 -90.50  47.00    807317.24932     58912.82282       -90.50000        47.00000
 -90.50  47.50    805447.96319    114466.69395       -90.50000        47.50000
 -90.50  48.00    803578.60623    170022.66967       -90.50000        48.00000
 -90.50  48.50    801709.03702    225584.95353       -90.50000        48.50000
 -90.50  49.00    799839.11271    281157.79079       -90.50000        49.00000
 -90.00  43.00    863166.24670   -384427.21258       -90.00000        43.00000
 -90.00  43.50    860932.43024   -328756.26824       -90.00000        43.50000
 -90.00  44.00    858699.83072   -273115.65195       -90.00000        44.00000
 -90.00  44.50    856468.28918   -217501.40280       -90.00000        44.50000
 -90.00  45.00    854237.64581   -161909.53779       -90.00000        45.00000
 -90.00  45.50    852007.73982   -106336.04968       -90.00000        45.50000
 -90.00  46.00    849778.40936    -50776.90474       -90.00000        46.00000
 -90.00  46.50    847549.49141      4771.95956       -90.00000        46.50000
 -90.00  47.00    845320.82172     60314.63692       -90.00000        47.00000
 -90.00  47.50    843092.23466    115855.25474       -90.00000        47.50000
 -90.00  48.00    840863.56318    171397.97664       -90.00000        48.00000
 -90.00  48.50    838634.63864    226947.00519       -90.00000        48.50000
 -90.00  49.00    836405.29075    282506.58462       -90.00000        49.00000
 -89.50  43.00    904036.31442   -382654.87491       -89.50000        43.00000
 -89.50  43.50    901442.44741   -326999.54423       -89.50000        43.50000
 -89.50  44.00    898849.99347   -271374.53309       -89.50000        44.00000
 -89.50  44.50    896258.76805   -215775.88169       -89.50000        44.50000
 -89.50  45.00    893668.58557   -160199.60816       -89.50000        45.00000
 -89.50  45.50    891079.25932   -104641.70637       -89.50000        45.50000
 -89.50  46.00    888490.60136    -49098.14373       -89.50000        46.00000
 -89.50  46.50    885902.42240      6435.14114       -89.50000        46.50000
 -89.50  47.00    883314.53171     61962.24082       -89.50000        47.00000
 -89.50  47.50    880726.73698    117487.28154       -89.50000        47.50000
 -89.50  48.00    878138.84422    173014.42575       -89.50000        48.00000
 -89.50  48.50    875550.65761    228547.87483       -89.50000        48.50000
 -89.50  49.00    872961.97940    284091.87184       -89.50000        49.00000
 -89.00  43.00    944894.06311   -380618.21379       -89.00000        43.00000
 -89.00  43.50    941940.25407   -324980.82536       -89.00000        43.50000
 -89.00  44.00    938988.05418   -269373.74670       -89.00000        44.00000
 -89.00  44.50    936037.25329   -213793.01928       -89.00000        44.50000
 -89.00  45.00    933087.64007   -158234.66251       -89.00000        45.00000
 -89.00  45.50    930139.00189   -102694.67156       -89.00000        45.50000
 -89.00  46.00    927191.12474    -47169.01514       -89.00000        46.00000
 -89.00  46.50    924243.79307      8346.36683       -89.00000        46.50000
 -89.00  47.00    921296.78966     63855.56560       -89.00000        47.00000
 -89.00  47.50    918349.89553    119362.70607       -89.00000        47.50000
 -89.00  48.00    915402.88976    174871.94936       -89.00000        48.00000
 -89.00  48.50    912455.54937    230387.49548       -89.00000        48.50000
 -89.00  49.00    909507.64916    285913.58613       -89.00000        49.00000
