$Basis = ano-4
************************************************************************
/H.ano.Pierloot.7s3p.4s3p.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
* H Hydrogen atom.                                                     *
* Basic primitive: Duijneveldt 6s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            3p 2 optimized for H2 with the third added as an          *
*               eventempered continuation.                             *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              H     0.000  SCF   0.490                                *
*              H2    0.000  SDCI  0.490                                *
*              H-    0.000  SDCI  0.020                                *
*                                                                      *
************************************************************************
a 1
* s-functions, max 6 functions can be used.
    7    6
82.636374 12.409558 2.8238540 .79767000 .25805300 .08989100 .03146200
.00256413 -.0046008 .00757961 -.0363105 .01990903 -.0510853
.01921261 -.0324447 .04861215 -.3426720 .06829145 -1.454494
.09505118 -.1710737 .29093806 -.5144789 1.3871029 2.1054842
.30186782 -.5048672 .71017940 2.3283491 -1.500327 -2.126101
.48744592 -.0948920 -.7428489 -3.743064 -.1334753 1.9268476
.23547943 .37085551 -.9567069 3.3877730 1.2796203 -1.360156
.01577776 .65565134 1.2928373 -1.446844 -.7878459 .52164181
* p-functions, max 3 functions can be used.
    3    3
1.6625000 .41560000 .10390000
.30127706 -.5439972 1.0998718
.68005742 -.2227281 -1.344476
.19856265 .95840151 .79907973
************************************************************************
/He.ano.Pierloot.7s3p.4s3p.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
* He Helium atom.                                                      *
* Basic primitive: Duijneveldt 6s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            3p 2 optimized for correlation energy, with 1 added as an *
*               eventempered continuation.                             *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              He    0.000  SDCI  1.000                                *
*                                                                      *
************************************************************************
a 2
* s-functions, max 6 functions can be used.
    7    6
233.09250 35.022805 7.9557020 2.2027800 .66434900 .20824500 .07288600
.00260941 -.0039110 .00751951 -.0054170 .03125343 -.0063455
.01966690 -.0303249 .03413599 -.1523083 -1.426082 .62069362
.09225256 -.1971368 .73279322 -1.353979 1.6956746 -1.053717
.27352994 -.7675756 .26520947 2.5779532 -1.077115 1.4475639
.47654422 .07121518 -1.774089 -2.337934 .17350022 -2.129268
.30155862 .85518678 1.3616934 1.0484932 .70730893 2.8952449
.00826996 .00011896 -.0568172 .01802187 -.7407261 -2.046450
* p-functions, max 3 functions can be used.
    3    3
3.0566000 .76220000 .19060000
.31299579 -1.079406 .57446409
.74142300 .66739271 -1.149113
.08473191 .29174588 1.2264082
************************************************************************
/Li.ano.Pierloot.10s4p3d.6s4p3d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
* Li Lithium atom.                                                     *
* Basic primitive: Duijneveldt 9s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            4p 3 optimized for Li2 with 1 added as an                 *
*               eventempered continuation.                             *
*            3p 2 optimized for Li2 with 1 added as an                 *
*               eventempered continuation.                             *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              Li    0.000  SCF   0.500                                *
*              Li+   0.000  SCF   0.200                                *
*              Li2   0.000  SDCI  0.200                                *
*              Li-2P 0.000  SDCI  0.100                                *
*                                                                      *
************************************************************************
a 3
* s-functions, max n functions can be used.
   10    6
1359.4466 204.02647 46.549541 13.232594 4.2861480 1.4955420 .54223800 .07396800
.02809500 .00983300
.00084332 -.0001252 .00011373 -.0017440 .00054417 -.0031477
.00648439 -.0009674 .00107116 -.0131945 .00456395 -.0144194
.03245620 -.0048770 .00399916 -.0662310 .01962287 -.1424608
.11738922 -.0182869 .02301931 -.2217921 .08329969 -.1142626
.29422268 -.0491821 .03432242 -.5063439 .13214634 -1.500016
.45040801 -.0977188 .17197618 -.2517575 .28618802 3.2797643
.25470902 -.1385663 .10414360 1.4059250 -.5135377 -2.385700
.01003624 .58427106 -1.902384 -1.633110 -.9532295 1.2383938
-.0029612 .50352994 1.7730327 1.9241970 2.4695862 -1.042423
.00016396 .01224613 .04879476 -1.019874 -1.920546 .38430970
* p-functions, max n functions can be used.
    4    4
.38920000 .12170000 .03800000 .01190000
.09431630 -.1214478 1.1376011 -.9285055
.33326561 -.9566738 -.6676586 1.6588872
.62301658 .60468280 -.4269621 -1.814862
.12579161 .45796062 .67539099 1.2257335
* d-functions, max n functions can be used.
    3    3
.34220000 .09170000 .02460000
.19222732 -.1882651 1.1416620
.86623968 -.4316614 -.9302053
.05202164 1.0957448 .41641230
************************************************************************
/Be.ano.Pierloot.10s4p3d.6s4p3d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
* Be Beryllium atom.                                                   *
* Basic primitive: Duijneveldt 9s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            4p 3 optimized for correlation energy with 1 added as an  *
*               eventempered continuation.                             *
*            3d 2 optimized for correlation energy with 1 added as an  *
*               eventempered continuation.                             *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              Be    0.000  SDCI  0.500                                *
*              Be+   0.000  SCF   0.250                                *
*              Be-3P 0.000  SDCI  0.250                                *
*                                                                      *
************************************************************************
a 4
* s-functions, max n functions can be used.
   10    6
2732.3281 410.31981 93.672648 26.587957 8.6295600 3.0562640 1.1324240 .18173200
.05917000 .02071000
.00074493 -.0001427 .00015695 -.0001924 .00031124 -.0015720
.00572454 -.0011140 .00143307 -.0039778 .00436640 -.0060853
.02888438 -.0055613 .00562553 -.0015547 .00806211 -.0868722
.10711729 -.0218661 .03083988 -.1094019 .11885124 -.2255310
.28008888 -.0591129 .05111532 .09593658 .04010088 -1.689248
.44599943 -.1277397 .22985975 -1.147861 1.0707772 3.1302542
.28019932 -.1392613 .03609057 1.4866438 -1.879678 -1.852557
.01371755 .61480583 -1.639060 -.0525827 2.0015611 .72511480
-.0059191 .51190760 1.5342452 -1.350883 -2.549105 -.5918967
.00199796 -.0117939 .05893078 1.4017579 1.5882729 .27379324
* p-functions, max n functions can be used.
    4    4
1.1677000 .36500000 .11410000 .03570000
.08652488 -.0268988 .59021034 -1.350149
.32628265 -.8241012 .40781985 1.8100238
.62511893 .22668606 -1.328299 -1.423157
.13750967 .75535954 1.0185868 .74512678
* d-functions, max n functions can be used.
    3    3
.54680000 .14650000 .03930000
.27827904 -.9918512 .56070455
.75227605 .45942600 -1.012287
.15882957 .38362412 1.0974151
************************************************************************
/B.ano.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 5
* s-functions, max 7 functions can be used.
   10    7
3733.3327 561.19773 128.74655 37.055525 12.328842 4.5244350 1.7512670 .33110600
.10371400 .03630000
.00089506 -.0001843 .00017375 -.0001905 .00041293 -.0018783 .00116412
.00685380 -.0014446 .00145545 -.0022532 .00635331 -.0063398 .03455897
.03405961 -.0070458 .00642290 -.0054437 .00871287 -.1081313 .08663511
.12149824 -.0272609 .02889840 -.0535594 .17192309 -.2422706 1.9799862
.30003476 -.0688604 .05907191 -.0182450 -.0360394 -1.722278 -3.771476
.43780423 -.1492362 .18733501 -.4660871 1.5479194 3.4481013 3.3066999
.24612184 -.1162892 .05610638 .44113019 -2.597670 -2.188265 -1.551088
.01182080 .59639270 -1.266190 1.1919254 2.0916662 .81648507 .48391501
-.0041555 .50850220 .71439434 -2.613045 -1.808131 -.5271625 -.2951708
.00140186 .02792957 .63133800 1.8532640 .82628795 .19778262 .10623095
* p-functions, max 6 functions can be used.
    6    6
12.363854 2.6559950 .76067100 .24197800 .07787700 .02725700
.01180214 -.0101247 .01264464 -.0414113 .10101989 -1.211295
.06978208 -.0411527 -.0157798 -.5027538 1.2162674 1.0493365
.25711950 -.2976093 .64934680 -.6687000 -1.733241 -.7049688
.47791994 -.4297342 .05318564 1.6112094 1.5327407 .41881797
.31658558 .26234690 -1.375829 -1.444723 -1.080771 -.2220987
.15418619 .76686529 1.1527377 .68208364 .47514295 .08341775
* d-functions, max 3 functions can be used.
    3    3
.84960000 .22760000 .06100000
.26308016 -.5392926 1.0076300
.72852411 -.2061201 -1.107773
.21600414 .91037494 .70734273
************************************************************************
/C.ano.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 6
* s-functions, max 7 functions can be used.
   10    7
5240.6353 782.20479 178.35083 50.815942 16.823562 6.1757760 2.4180490 .51190000
.15659000 .05480600
.00093706 -.0002014 .00018948 -.0002213 .00042114 -.0018513 .00065406
.00722866 -.0015913 .00159917 -.0025615 .00571726 -.0038004 .04028923
.03634370 -.0078579 .00715871 -.0066762 .01103501 -.1109207 .01247219
.13062888 -.0307856 .03255102 -.0614874 .15082677 -.1054023 2.1083996
.31889851 -.0777605 .06671215 -.0262024 .00978757 -1.974805 -3.791511
.43907941 -.1654798 .21071467 -.5522109 1.4748251 3.8015560 3.2681208
.21447737 -.0935316 .01606341 .61152276 -2.700521 -2.501563 -1.577265
.00952912 .59106791 -1.206081 1.0360958 2.3342433 .97136636 .51261653
-.0024223 .51017985 .62359190 -2.478048 -1.998888 -.5941226 -.2946905
.00085927 .03602095 .67555378 1.7841457 .93142687 .22395114 .10635215
* p-functions, max 6 functions can be used.
    6    6
18.841800 4.1592400 1.2067100 .38554000 .12194000 .04267900
.01363248 -.0127012 .02069097 -.0417198 .08993877 -1.225606
.08381053 -.0672664 .10061256 -.5377721 1.2126951 1.0767721
.28579195 -.3404231 .68864029 -.4613392 -1.793208 -.7175743
.48641620 -.3747775 -.2805127 1.5262266 1.5789020 .41461270
.31476417 .42284056 -1.048837 -1.617847 -1.093721 -.2133883
.09093437 .64283912 1.0947312 .86969045 .49043497 .08037852
* d-functions, max 3 functions can be used.
    3    3
1.2838000 .34400000 .09220000
.32087885 -.7178531 .87024938
.72331373 .09111849 -1.126613
.15721381 .75422850 .88445526
************************************************************************
/N.ano.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 7
* s-functions, max 7 functions can be used.
   10    7
8104.0716 1216.0215 277.23428 76.904023 25.874419 9.3467670 3.5797940 .73961000
.22261700 .07791600
.00081008 -.0001793 .00017387 -.0001964 .00036916 -.0017116 .00025765
.00607657 -.0013798 .00144815 -.0023869 .00502340 -.0017618 .04008086
.03209526 -.0071332 .00667279 -.0057778 .00987330 -.1041283 -.0231628
.11750256 -.0284961 .03158098 -.0617602 .13897284 -.0318897 2.1941015
.29374741 -.0728933 .06343753 -.0153528 .01019490 -2.073780 -3.710750
.45125423 -.1684632 .22203197 -.5939252 1.4629067 3.7261526 3.0155160
.24259813 -.1048813 .03023657 .66203748 -2.618477 -2.376663 -1.412923
.01346262 .58177231 -1.252482 .93489260 2.2563360 .91307821 .45774248
-.0038118 .52102389 .70444158 -2.387829 -1.990162 -.5648258 -.2656620
.00138764 .03664056 .61000653 1.7773254 .96469863 .21744800 .09742861
* p-functions, max 6 functions can be used.
    6    6
26.868987 5.9912270 1.7508420 .56051100 .17594800 .06158200
.01442171 -.0114782 .02162618 -.0406188 .08572667 -1.231436
.09084742 -.0651213 .12643314 -.4773791 1.2448487 1.0880797
.29779552 -.2896590 .63908773 -.5649113 -1.801346 -.7210344
.48328081 -.3157872 -.1262036 1.6204933 1.5085511 .40811020
.30400864 .21998610 -1.195343 -1.620373 -.9730320 -.2041380
.08993805 .80897400 1.0594220 .81259577 .40744371 .07535125
* d-functions, max 3 functions can be used.
    3    3
1.8862000 .50540000 .13540000
.32849784 -.6891754 .89030990
.71929892 .06238867 -1.130867
.15460768 .78145296 .86071030
************************************************************************
/O.ano.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 8
* s-functions, max 7 functions can be used.
   10    7
10662.285 1599.7097 364.72526 103.65179 33.905805 12.287469 4.7568050 1.0042710
.30068600 .10524000
.00079948 -.0001813 .00018443 -.0001907 .00036853 -.0016765 .00005479
.00615339 -.0014323 .00161025 -.0024870 .00490095 -.0010618 .04279731
.03115440 -.0070923 .00685698 -.0051076 .00991395 -.1026646 -.0507976
.11562007 -.0287298 .03444213 -.0629044 .12875344 .01175872 2.1803558
.30148406 -.0771976 .06845079 -.0110554 .03927069 -2.165167 -3.631053
.44516541 -.1722695 .25486215 -.6404523 1.4310887 3.8662474 2.9702171
.24269972 -.1017617 -.0022749 .76159632 -2.626645 -2.495006 -1.403357
.01400809 .58019236 -1.309317 .77557971 2.3062819 .96639458 .45447793
-.0036471 .52501772 .84421791 -2.269563 -2.062387 -.5976920 -.2609879
.00135794 .03453632 .50287000 1.7764361 1.0230710 .23350491 .09613616
* p-functions, max 6 functions can be used.
    6    6
34.856463 7.8431310 2.3082690 .72316400 .21488200 .07520900
.01570996 -.0142470 .02368790 -.0376268 .09085374 -1.235344
.09863258 -.0824266 .14966899 -.4641332 1.2402534 1.1015075
.31133806 -.3507925 .66715139 -.4690396 -1.753665 -.7189945
.48393539 -.3086369 -.3868441 1.4975194 1.4085498 .38970182
.30434457 .43158804 -.9267711 -1.653960 -.9192597 -.1923494
.07410473 .62126901 1.0538974 .93962953 .41489193 .07430941
* d-functions, max 3 functions can be used.
    3    3
2.6950000 .72210000 .19350000
.31690979 -.7253743 .86540926
.72182059 .09198569 -1.127354
.16489448 .74781734 .88837150
************************************************************************
/F.ano.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 9
* s-functions, max 7 functions can be used.
   10    7
13521.523 2028.6916 462.37392 131.37366 42.974531 15.571440 6.0322320 1.3072150
.38886900 .13610400
.00080075 -.0001850 .00019447 -.0001902 .00037031 -.0016706 .00007014
.00616450 -.0014612 .00172714 -.0025713 .00470412 -.0002042 -.0442488
.03124160 -.0072487 .00717187 -.0048791 .01051067 -.1035398 .06719790
.11610291 -.0294041 .03738496 -.0657941 .12212404 .05599021 -2.206790
.30352222 -.0795719 .07084437 -.0043335 .05682186 -2.240184 3.6144984
.44616899 -.1770468 .28523100 -.6870633 1.3878720 3.9534864 -2.924289
.23867582 -.0978438 -.0389917 .86018088 -2.622114 -2.573956 1.3843357
.01392675 .58060437 -1.330440 .63037963 2.3627476 1.0139375 -.4526205
-.0033045 .52689316 .92497937 -2.155047 -2.137460 -.6254406 .25639621
.00126572 .03283982 .43437871 1.7582097 1.0805653 .24790940 -.0947845
* p-functions, max 6 functions can be used.
    6    6
44.147303 9.9934260 2.9532460 .91859700 .26682400 .09338800
.01656685 -.0167752 .02494906 -.0361547 .09545632 -1.238050
.10422264 -.1009620 .16978293 -.4963549 1.2198221 1.1135741
.31803761 -.4014188 .68191384 -.3346961 -1.748487 -.7275897
.48073503 -.2616414 -.5567430 1.3749557 1.4191583 .39142655
.30922389 .51835561 -.7214965 -1.660699 -.9597566 -.1945025
.06136998 .51834038 1.0153135 1.0116944 .45768655 .07739612
* d-functions, max 3 functions can be used.
    3    3
3.7442000 1.0032000 .26880000
.29855241 -.7294384 .86849502
.72517360 .07062298 -1.126675
.18152808 .74700952 .88574770
************************************************************************
/Ne.ano.Pierloot.10s6p3d.7s6p3d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 10
* s-functions, max n functions can be used.
   10    7
16501.215 2477.7618 566.10960 161.62854 53.293240 19.488234 7.6017600 1.6327720
.48131500 .16846000
.00081499 -.0001900 .00021772 -.0002540 .00043955 -.0016494 .00013401
.00626094 -.0014996 .00201364 -.0039743 .00328787 -.0006142 -.0454712
.03159205 -.0073945 .00776521 -.0051110 .01814446 -.1011335 .07529190
.11639840 -.0298543 .04409897 -.1053844 .07153392 .04255644 -2.241970
.30184538 -.0798427 .07073502 .03643038 .25261153 -2.226887 3.7112982
.44222228 -.1781160 .34965786 -1.170913 .77909459 4.0323895 -3.039900
.24240238 -.0958131 -.1095937 1.7465804 -1.968139 -2.706065 1.4488384
.01519335 .58014835 -1.433297 -.3948737 2.2360432 1.1596528 -.4798726
-.0037628 .53076702 1.2365602 -1.151401 -2.593238 -.8294957 .28620830
.00144066 .02758179 .17477751 1.3157005 1.6034321 .38890021 -.1139980
* p-functions, max n functions can be used.
    6    6
55.030482 12.501192 3.6978600 1.1477410 .33105700 .11587000
.01707052 -.0247370 .03437777 -.0797130 .11661608 -1.235601
.10800355 -.1539626 .41209016 -1.121991 .51196489 1.1429438
.32273452 -.6151746 .59597007 1.3664520 -1.045545 -.7825507
.47983876 -.0452503 -1.368663 -.6549813 1.3646101 .46357291
.32153532 .78578685 .74278265 -.2824643 -1.766400 -.2899755
.03090434 .07446709 .18059933 .63604465 1.4381264 .15599580
* d-functions, max n functions can be used.
    3    3
5.0585000 1.3554000 .36320000
.28150376 -.7704634 .83826596
.73510065 .10906382 -1.117207
.18465214 .70537009 .91867910
************************************************************************
/Na.ano.Pierloot.13s8p3d.6s5p3d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 11
* s-functions, max 6 functions can be used.
   13    6
36166.417 5372.5837 1213.2144 339.62319 109.55258 38.777254 14.575901 5.2699305
1.8277692 .61994754 .05723990 .02404774 .00841671
.00038680 -.0001120 .00001512 -.0000164 .00001120 -.0000028
.00302741 -.0008742 .00011657 -.0001299 .00011956 -.0000116
.01582947 -.0046310 .00062921 -.0006763 .00048106 -.0000473
.06345968 -.0187907 .00250114 -.0028297 .00412203 .00080993
.19254139 -.0612281 .00849776 -.0090294 .01598153 .00813143
.39522205 -.1444212 .01958498 -.0231630 .10314012 .06050246
.38407124 -.2155732 .03346671 -.0339564 .21753376 .17397871
.08410406 .03068867 -.0106399 .00159024 .00575686 -.0475805
.02239996 .59787020 -.0973802 .14640304 -1.571816 -1.045636
.02217786 .48336268 -.2146369 .20758646 1.5928480 1.2553495
.00040657 .02231885 .63078161 -2.220134 .00107849 -1.907600
-.0002148 -.0107088 .44916318 2.2585781 -1.043710 3.0976616
.00005604 .00340329 .00679003 -.1430466 1.0575200 -1.967558
* p-functions, max 5 functions can be used.
    8    5
147.70791 34.388475 10.580524 3.6659431 1.2840563 .43073526 .15075734 .05276510
.00519565 -.0006938 .00094630 -.0056707 .00729556
.03801759 -.0048726 .00913559 -.0313717 .11233121
.15389418 -.0211924 .02763093 -.1930337 .19978138
.35252423 -.0450116 .10452841 -.1719153 1.1285074
.45737381 -.0729479 .03340545 -.7158266 -2.134468
.23864098 -.0162184 .52943242 2.0210261 1.6324980
.00333081 -.0109459 -1.888111 -1.436322 -.8649152
.00463786 1.0120537 1.1890370 .48096174 .28693767
* d-functions, max 3 functions can be used.
    3    3
.13390000 .04458000 .01560000
.66634440 -.8995588 .71259230
.42875425 .78426436 -1.424428
.03342085 .40062327 1.3017488
************************************************************************
/Mg.ano.Pierloot.13s8p3d.7s5p3d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 12
* s-functions, max 7 functions can be used.
   13    7
43866.543 6605.3717 1513.2577 432.31714 142.14930 51.398328 19.919552 8.0247405
2.5081725 .87153140 .10818841 .04013043 .01404565
.00037817 -.0001059 .00001958 -.0000211 .00003349 -.0000673 .00024812
.00290795 -.0008090 .00014884 -.0001674 .00033328 -.0006830 .00093480
.01484120 -.0042046 .00078098 -.0008228 .00114431 -.0022577 .01241179
.05819606 -.0165731 .00305339 -.0035208 .00776135 -.0160632 .00882087
.17535334 -.0541090 .01022444 -.0104385 .01136288 -.0219255 .22189319
.36839318 -.1275657 .02411584 -.0294071 .07825364 -.1643636 -.1037591
.39588825 -.2108810 .04351933 -.0392653 -.0068627 .02612400 1.7913685
.12290938 -.0260341 .00272499 -.0230190 .20904234 -.4401181 -3.728151
.01782202 .57426207 -.1406158 .22197981 -.9728471 2.1698180 3.0004310
.01372780 .53404886 -.2716562 .22222783 .79429938 -2.233558 -1.322566
.00055577 .02452562 .69704775 -1.973398 .75107760 1.7261609 .43924905
-.0002974 -.0135501 .43175291 1.9735344 -2.225891 -2.052731 -.3441319
.00009162 .00423709 -.0097741 -.0968846 1.8635422 1.1350052 .12272101
* p-functions, max 5 functions can be used.
    8    5
194.48547 45.596171 14.185515 4.9767174 1.7775871 .61368684 .21479039 .07517660
.00473054 -.0008872 .00116791 -.0040536 .00508525
.03494543 -.0065387 .00969343 -.0149543 .09646041
.14463473 -.0277679 .03517827 -.1399382 .18225009
.34634503 -.0668841 .10686378 -.0966483 1.2461677
.46690507 -.0969932 .09829434 -.9204540 -2.186135
.23532994 -.0582022 .33001356 2.2340780 1.5272145
.00299903 .27797803 -1.724740 -1.685368 -.7554978
.00403308 .80544690 1.2970564 .60659130 .24938219
* d-functions, max 3 functions can be used.
    3    3
.22510000 .07458000 .02610000
.51827487 -1.101534 .51829744
.55657251 .96054818 -1.257080
.07760828 .14176302 1.3521291
************************************************************************
/Al.ano.Pierloot.13s10p4d.7s7p4d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 13
* s-functions, max 7 functions can be used.
   13    7
54866.489 8211.7665 1866.1761 531.12934 175.11797 64.005500 25.292507 10.534910
3.2067110 1.1525551 .17667755 .06523747 .02283311
.00034983 -.0001030 .00002164 -.0000211 .00002395 -.0000745 .00025688
.00272066 -.0007963 .00016682 -.0001665 .00021937 -.0007437 .00107464
.01403481 -.0041818 .00088113 -.0008480 .00088935 -.0026152 .01287367
.05524271 -.0165274 .00347487 -.0035195 .00499382 -.0176104 .01323504
.16626342 -.0537890 .01152916 -.0109035 .00992475 -.0264135 .23745774
.35090709 -.1260008 .02737742 -.0287465 .04749300 -.1792139 -.0724469
.39425023 -.2126020 .04976065 -.0443275 .01678490 .00768929 1.8142061
.14802864 -.0563875 .01224421 -.0230160 .10832719 -.4635566 -3.742107
.02471625 .55341872 -.1650013 .20969728 -.5360716 2.4512520 3.0643064
.01719912 .56018666 -.3173685 .28008991 .20632823 -2.609509 -1.489154
.00114683 .03041638 .66326954 -1.688984 1.5827000 1.8187848 .54959723
-.0006084 -.0149745 .47407257 1.2347558 -3.037468 -1.687664 -.4046049
.00018615 .00450279 .01395324 .42301134 2.0336861 .72198693 .13938180
* p-functions, max 7 functions can be used.
   10    7
259.28362 61.076870 19.303237 7.0108820 2.6738653 1.0365955 .31681873 .11425682
.04139700 .01448895
.00405644 -.0007080 .00073168 -.0008107 .00163788 -.0043462 .00389240
.03046789 -.0053293 .00566299 -.0064595 .00738838 -.0221390 .10531716
.12691039 -.0227062 .02321295 -.0249963 .05549881 -.1556818 .17396945
.31256744 -.0568201 .06168897 -.0724763 .06026491 -.2083480 1.3624110
.44041236 -.0845292 .08416268 -.0903666 .35946498 -.8266935 -2.596800
.28525600 -.0557708 .09324222 -.1846363 -.2902828 2.1063377 1.9371260
.03385005 .22696919 -.4671375 1.0579399 -1.199796 -2.002711 -1.070250
-.0055617 .51595897 -.4622405 -.4333578 2.3144911 1.6141732 .69700454
.00261063 .33064982 .44837801 -1.007372 -2.152970 -1.022140 -.3741821
-.0007713 .13298547 .62654713 1.0907116 1.0231426 .40594301 .13136003
* d-functions, max 4 functions can be used.
    4    4
.49400000 .19900000 .08040000 .02814000
.16530459 -.3623303 .96606714 -1.222402
.52845425 -.5988966 -.5704972 2.1235103
.40614667 .67919078 -.5858528 -1.929771
.07584475 .45834805 .90360256 1.0117361
************************************************************************
/Si.ano.Pierloot.13s10p4d.7s7p4d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 14
* s-functions, max 7 functions can be used.
   13    7
69379.230 10354.940 2333.8796 657.14295 214.30113 77.629168 30.630807 12.801295
3.9268663 1.4523433 .25623427 .09427922 .03299773
.00031430 -.0000958 .00002198 -.0000220 .00002595 -.0000705 .00023117
.00246112 -.0007460 .00017102 -.0001750 .00024056 -.0006950 .00096123
.01289918 -.0039760 .00091383 -.0009024 .00098474 -.0025771 .01178162
.05173226 -.0160129 .00368910 -.0038273 .00565307 -.0167920 .01207298
.15944618 -.0531575 .01241648 -.0120685 .01148488 -.0283660 .21964214
.34389338 -.1270819 .03041211 -.0326738 .05608110 -.1755974 -.0553719
.39716351 -.2166805 .05520493 -.0508938 .02085691 -.0213340 1.8623289
.15995279 -.0720003 .01903059 -.0310767 .13559713 -.4386976 -3.852160
.02802041 .54355126 -.1862670 .24717573 -.6701414 2.5402486 3.2730670
.01935520 .57129832 -.3496595 .31359808 .30502246 -2.835890 -1.700379
.00149858 .03454841 .64706351 -1.713357 1.5587807 2.1080056 .67128771
-.0007225 -.0148857 .50607265 1.1735336 -2.999481 -1.918922 -.4761146
.00021781 .00439226 .01984117 .46073480 1.9997035 .82335503 .16365420
* p-functions, max 7 functions can be used.
* d-functions, max 4 functions can be used.
   10    7
335.48319 78.900366 24.988150 9.2197114 3.6211402 1.4513101 .50497692 .18631667
.06543200 .02290120
.00355167 -.0007543 .00072254 -.0008112 .00175689 -.0044044 .00364538
.02735944 -.0058494 .00584370 -.0071608 .01035762 -.0243388 .10429729
.11651050 -.0254008 .02408183 -.0260288 .06235657 -.1711822 .17205410
.29307654 -.0656330 .06746591 -.0873168 .10762712 -.2424921 1.4353533
.43271640 -.1008167 .09059617 -.0841650 .33583621 -.8456769 -2.895350
.30644487 -.0742811 .11350243 -.2531847 -.2187020 2.3668734 2.4087991
.04532671 .20739590 -.4143176 1.0891330 -1.340376 -2.340475 -1.400969
-.0040836 .55348706 -.5639184 -.3963216 2.3109325 1.7131101 .79647168
.00205424 .35323342 .60638687 -1.030178 -2.051108 -1.016490 -.3870820
-.0005921 .07033424 .53718746 1.1381792 1.0164237 .41366772 .13490364
* d-functions, max 4 functions can be used.
    4    4
.76000000 .30200000 .12000000 .04200000
.16447581 -.3507987 .95056374 -1.202445
.55137970 -.6641223 -.6302556 2.0088561
.40011918 .84427608 -.4915171 -1.843133
.04774986 .32424268 .91560359 1.0461602
************************************************************************
/P.ano.Pierloot.13s10p4d.7s7p4d.
K. Pierloot, B. Dumez, P.-O. Widmark and B. O. Roos
Theor. Chim. Acta, 90, 87 (1995)
************************************************************************
a 15
* s-functions, max 7 functions can be used.
   13    7
77492.429 11605.789 2645.9649 754.97623 248.75468 91.156530 36.225668 15.211316
4.7138230 1.7826948 .34252100 .12463132 .04362096
.00032518 -.0001023 .00002489 -.0000246 .00003013 -.0000743 .00024227
.00252532 -.0007898 .00019245 -.0001945 .00027887 -.0007307 .00096492
.01296084 -.0041200 .00100419 -.0009832 .00110266 -.0026132 .01216502
.05124822 -.0163687 .00401392 -.0041089 .00636913 -.0171621 .01039769
.15611573 -.0536356 .01328425 -.0128280 .01237312 -.0274941 .22168613
