$Basis = NASA-Ames-ANO

$Elements supported
$H B C N O F Ne Al P Ti Fe Ni 
$
$  REFERENCE
$ J. ALMLOF AND P.R. TAYLOR, J. CHEM. PHYS. 86, 4070 (1987).                   
$ C.W. BAUSCHLICHER, JR., S.R. LANGHOFF, A. KORMORNICKI,  THEOR. CHIM ACTA 77, 
$  263 (1990)                                                                  
$
a 1
$ HYDROGEN     (8s,6p,4d,3f) -> [4s,3p,2d,1f]                    
$ S-TYPE FUNCTIONS
    8    4    0
    402.0099000 -0.00024200 -0.00035600 -0.00041900  0.00034100
     60.2419600 -0.00177600 -0.00127400 -0.00361500 -0.01953800
     13.7321700 -0.00989700 -0.01849300 -0.01750700  0.05137700
      3.9045050 -0.03476500 -0.01751900 -0.16368400 -1.32005200
      1.2827090 -0.12137600 -0.45743100 -1.17759200  1.74041300
      0.4655440 -0.22077700 -0.32228000  1.84523900 -0.66840200
      0.1811200 -0.19018400  0.57883800 -0.71178400 -0.49903500
      0.0727910 -0.05065700  0.11814800 -0.17124900  0.54297000
$ P-TYPE FUNCTIONS
    6    3    0
      9.8800000  0.00308500 -0.01735100  0.00373600
      3.9500000  0.00296900  0.02125300 -0.27421800
      1.5800000  0.08387600 -0.55281600 -0.77441900
      0.6300000  0.32513300 -0.15289900  1.36993100
      0.2500000  0.18960300  0.52484600 -0.73568300
      0.1000000  0.01770800  0.01411100 -0.02270400
$ D-TYPE FUNCTIONS
    4    2    0
      4.0000000  0.00126500 -0.03379900
      1.6000000 -0.15991500 -0.65922900
      0.6400000 -0.38220800  0.21574500
      0.2600000 -0.10048700  0.32138400
$ F-TYPE FUNCTIONS
    3    1    0
      2.5000000 -0.04089700
      1.0000000 -0.26157900
      0.4000000 -0.10400000
a 5
$ BORON        (13s,8p,6d,4f,2g) -> [5s,4p,3d,2f,1g]             
$ S-TYPE FUNCTIONS
   13    5    0
  46535.6300000  0.00003800  0.00000700 -0.00001000 -0.00001600 -0.00002800
   6970.7830000  0.00029900  0.00005800 -0.00007800 -0.00008500 -0.00013300
   1586.4320000  0.00156800  0.00030400 -0.00042500 -0.00073300 -0.00133400
    449.3104000  0.00656200  0.00126500 -0.00168700 -0.00150000 -0.00211500
    146.5617000  0.02319100  0.00457100 -0.00649400 -0.01266400 -0.02410300
     52.8838700  0.06977700  0.01387300 -0.01837200 -0.01188500 -0.01726900
     20.5582500  0.17161700  0.03684600 -0.05467700 -0.13098100 -0.28177300
      8.4346280  0.31997400  0.07557000 -0.09884400 -0.00091100  0.09192800
      3.6075170  0.37577700  0.13118000 -0.22162700 -0.74356600 -1.66194900
      1.5673140  0.18254400  0.10406600 -0.10873300  0.88054600  3.74825100
      0.4593870  0.00788900 -0.29487500  1.36730000  1.59450600 -4.36712400
      0.1837770 -0.00932600 -0.59519400 -0.16053600 -3.36257600  3.72112400
      0.0723520 -0.00237600 -0.25246800 -1.01045600  1.99986000 -1.45794200
$ P-TYPE FUNCTIONS
    8    4    0
     69.0708300  0.00078800 -0.00067800 -0.00212800  0.00429500
     16.3163100  0.00605400 -0.00464200 -0.02137600  0.04554200
      5.1155360  0.02681500 -0.01910900 -0.08574000  0.22715500
      1.8218350  0.08767600 -0.02367000 -0.44249100  1.20382400
      0.7134520  0.22991500 -0.44890100 -0.79286000 -1.78117200
      0.2921230  0.39282500 -0.55559400  1.27342200  0.55518100
      0.1211450  0.35918700  0.67567200  0.06869000  0.83950400
      0.0496310  0.12670600  0.48983200 -0.64352000 -0.86633200
$ D-TYPE FUNCTIONS
    6    3    0
      4.9400000  0.00494700  0.00124200 -0.03328900
      1.9800000  0.02116300  0.02954900  0.49718400
      0.7900000  0.22843200 -0.85244100  0.70124500
      0.3200000  0.55400200 -0.05627400 -1.56353100
      0.1300000  0.33584900  0.79235400  0.93848300
      0.0500000  0.03155900  0.05231400  0.13431600
$ F-TYPE FUNCTIONS
    4    2    0
      2.3700000 -0.00063300  0.02342200
      0.9500000  0.26852200 -0.97601100
      0.3800000  0.65698800  0.30281200
      0.1500000  0.23617400  0.58595300
$ G-TYPE FUNCTIONS
    2    1    0
      1.1400000  0.02261200
      0.4600000  0.06183900
a 6
$ CARBON       (13s,8p,6d,4f,2g) -> [5s,4p,3d,2f,1g]             
$ S-TYPE FUNCTIONS
   13    5    0
  50557.5000000 -0.00005500  0.00001200  0.00001500 -0.00002100  0.00002700
   7524.7860000 -0.00043400  0.00009300  0.00011300 -0.00015000  0.00024300
   1694.3280000 -0.00231600  0.00049900  0.00061900 -0.00092700  0.00106000
    472.8228000 -0.00987200  0.00213000  0.00257300 -0.00329300  0.00608400
    151.7108000 -0.03521700  0.00773000  0.00971000 -0.01528000  0.01549700
     53.9187500 -0.10418400  0.02356400  0.02862200 -0.03618300  0.08416700
     20.6593100 -0.24125500  0.05952200  0.07840700 -0.14152900  0.12958300
      8.3839760 -0.38392900  0.11433600  0.14086800 -0.15833700  0.53521500
      3.5770150 -0.30821900  0.15228100  0.25720400 -0.61987800  0.14046600
      1.5471180 -0.06852800  0.01514400 -0.14594500  1.62923800 -3.38358100
      0.6130130 -0.00083000 -0.37717100 -1.28076900  0.36862100  5.47822500
      0.2460680 -0.00078200 -0.54469600  0.30509600 -2.65817900 -4.60052300
      0.0990870  0.00004000 -0.21188600  0.93955700  1.83891200  1.86027400
$ P-TYPE FUNCTIONS
    8    4    0
     83.3331600  0.00125900 -0.00142800 -0.00339700 -0.00825300
     19.5576100  0.00968400 -0.01211000 -0.03489700 -0.04633700
      6.0803650  0.04292500 -0.04393800 -0.14580100 -0.45331800
      2.1793170  0.13507500 -0.17155500 -0.71410500 -0.84580600
      0.8651500  0.28777400 -0.60719500 -0.14471900  2.23498100
      0.3619440  0.38193100 -0.11243600  1.33807000 -1.75640700
      0.1547400  0.29570000  0.70597500 -0.51561300  0.10448100
      0.0654290  0.08942700  0.29463300 -0.42474900  0.58952100
$ D-TYPE FUNCTIONS
    6    3    0
      7.1200000  0.00604300 -0.00225700  0.04228300
      2.8500000  0.03235200 -0.08142600 -0.65112900
      1.1400000  0.26805600 -0.88160000 -0.35679300
      0.4600000  0.56291500  0.18986600  1.39267600
      0.1800000  0.29475700  0.67739500 -1.04210800
      0.0700000  0.01857200  0.01600900 -0.04723300
$ F-TYPE FUNCTIONS
    4    2    0
      3.4200000 -0.00867500  0.05774500
      1.3700000 -0.31771300  0.97136300
      0.5500000 -0.64819200 -0.45592400
      0.2200000 -0.18722500 -0.49493700
$ G-TYPE FUNCTIONS
    2    1    0
      1.6400000  0.22077400
      0.6600000  0.50204900
a 7
$ NITROGEN     (13s,8p,6d,4f,2g) -> [5s,4p,3d,2f,1g]             
$ S-TYPE FUNCTIONS
   13    5    0
  74761.7200000 -0.00005000 -0.00001100 -0.00001300 -0.00001900 -0.00002600
  11123.6500000 -0.00039400 -0.00008700 -0.00010000 -0.00013800 -0.00021700
   2512.6060000 -0.00208800 -0.00046300 -0.00054200 -0.00084900 -0.00102900
    703.7773000 -0.00890600 -0.00197800 -0.00226100 -0.00299000 -0.00527200
    225.4788000 -0.03208100 -0.00724400 -0.00856400 -0.01408200 -0.01563100
     79.6158100 -0.09742400 -0.02264600 -0.02601200 -0.03371000 -0.07167500
     30.2372800 -0.23172900 -0.05869800 -0.07220700 -0.13540300 -0.14517300
     12.2636200 -0.37753900 -0.11457500 -0.13380200 -0.15848300 -0.48280000
      5.2650860 -0.31862300 -0.15447200 -0.23941500 -0.62053400 -0.42928300
      2.3334710 -0.08257700 -0.02376600  0.07747800  1.37418700  3.65589400
      0.9018560 -0.00310200  0.36533400  1.18023200  0.84572500 -5.39437900
      0.3583360 -0.00053700  0.53915000 -0.05077200 -2.89733200  4.31245100
      0.1410930 -0.00008400  0.23613100 -1.07398300  1.82651600 -1.67513600
$ P-TYPE FUNCTIONS
    8    4    0
    126.6666000 -0.00115900 -0.00154000  0.00293100 -0.00638200
     29.8373900 -0.00907600 -0.01275600  0.03205900 -0.04426300
      9.3940380 -0.04106200 -0.05440300  0.13014900 -0.36049700
      3.4051040 -0.13086400 -0.19607800  0.65773000 -0.96607400
      1.3500000 -0.28115600 -0.57219500  0.22998800  2.12759800
      0.5576960 -0.37948700 -0.12109800 -1.35051700 -1.36661800
      0.2324490 -0.30847500  0.68009600  0.46706600 -0.25924500
      0.0942640 -0.10012300  0.30247400  0.47162700  0.72517000
$ D-TYPE FUNCTIONS
    6    3    0
      9.8800000 -0.00758700 -0.00707700  0.04059000
      3.9500000 -0.03950400 -0.13755200 -0.69786300
      1.5800000 -0.29541600 -0.83975800 -0.23169800
      0.6300000 -0.55719100  0.23227900  1.32806700
      0.2500000 -0.26728200  0.64547300 -1.05627200
      0.1000000 -0.02263500  0.02625500 -0.04537900
$ F-TYPE FUNCTIONS
    4    2    0
      4.7400000 -0.01563300  0.09855100
      1.9000000 -0.33143900  0.94062500
      0.7600000 -0.64192200 -0.47768200
      0.3000000 -0.17914900 -0.47895200
$ G-TYPE FUNCTIONS
    2    1    0
      2.2800000 -0.10169000
      0.9100000 -0.21828900
a 8
$ OXYGEN       (13s,8p,6d,4f,2g) -> [5s,4p,3d,2f,1g]             
$ S-TYPE FUNCTIONS
   13    5    0
 105374.9000000 -0.00004600  0.00001000 -0.00001300 -0.00001800  0.00002300
  15679.2400000 -0.00036100  0.00008200 -0.00009900 -0.00012400  0.00020100
   3534.5450000 -0.00192000  0.00043800 -0.00053800 -0.00081900  0.00089200
    987.3652000 -0.00820600  0.00187500 -0.00224900 -0.00265100  0.00500000
    315.9788000 -0.02972500  0.00690900 -0.00857300 -0.01390200  0.01304800
    111.6543000 -0.09045200  0.02158700 -0.02600900 -0.02889000  0.06821800
     42.6994500 -0.21740200  0.05647300 -0.07291300 -0.13714200  0.11491800
     17.3956000 -0.36872000  0.11324500 -0.13988400 -0.12832300  0.51268900
      7.4383090 -0.33727700  0.16070000 -0.26057800 -0.71729400  0.42328500
      3.2228620 -0.09680800  0.03367200  0.07298100  1.55318100 -3.64365800
      1.2538770 -0.00266900 -0.36024400  1.28528600  0.57374800  5.38173600
      0.4951550 -0.00119800 -0.54706600 -0.22464800 -2.68409100 -4.30166800
      0.1916650  0.00003100 -0.23853200 -0.96682000  1.77232700  1.68928500
$ P-TYPE FUNCTIONS
    8    4    0
    200.0000000 -0.00089700 -0.00117000  0.00182000  0.00256500
     46.5333700 -0.00740200 -0.00953600  0.02011900  0.03752400
     14.6218100 -0.03508500 -0.04619100  0.08249500  0.14745200
      5.3130660 -0.11579300 -0.15475500  0.42203100  0.97699900
      2.1025250 -0.25886700 -0.48773900  0.58729200 -0.98914800
      0.8502230 -0.37216800 -0.27396000 -1.08047800 -0.58555700
      0.3375970 -0.33629500  0.56642400 -0.22909600  1.67155500
      0.1288920 -0.14007700  0.46061900  0.82329300 -1.14221400
$ D-TYPE FUNCTIONS
    6    3    0
     12.6500000  0.00911900 -0.00699800  0.01818600
      5.0600000  0.04961700 -0.17998000 -0.70394700
      2.0200000  0.33049500 -0.79608900 -0.16631000
      0.8100000  0.55185700  0.27949700  1.25174200
      0.3200000  0.23094800  0.62414300 -0.99826700
      0.1300000  0.01914800  0.04439100 -0.09473700
$ F-TYPE FUNCTIONS
    4    2    0
      6.0700000  0.02463000  0.13417000
      2.4300000  0.33057600  0.84333300
      0.9700000  0.60260000 -0.31593300
      0.3900000  0.23056800 -0.58066600
$ G-TYPE FUNCTIONS
    2    1    0
      3.1100000  0.20688500
      1.2400000  0.51425300
a 9
$ FLUORINE     (13s,8p,6d,4f,2g) -> [5s,4p,3d,2f,1g]             
$ S-TYPE FUNCTIONS
   13    5    0
 103109.5000000 -0.00006400  0.00001500  0.00001900  0.00002600 -0.00002900
  15281.0100000 -0.00050300  0.00011700  0.00014500  0.00018000 -0.00029200
   3441.5390000 -0.00266800  0.00062100  0.00078300  0.00115900 -0.00104400
    967.0948000 -0.01120000  0.00261600  0.00323600  0.00378300 -0.00751700
    314.0353000 -0.03909700  0.00930600  0.01187700  0.01886100 -0.01256100
    113.4423000 -0.11226300  0.02772100  0.03451300  0.03766800 -0.10250600
     44.6447300 -0.24719900  0.06735500  0.09020000  0.17122600 -0.05882600
     18.9428700 -0.36800400  0.12246600  0.15736700  0.12490100 -0.83565900
      8.5327430 -0.29086300  0.15129100  0.27158400  0.82897200  0.38381600
      3.9194010 -0.07816500  0.00797000 -0.17565000 -2.09765900  2.92381600
      1.5681570 -0.00356600 -0.37155100 -1.33030900  0.18951600 -5.17447100
      0.6232900 -0.00082800 -0.54143100  0.42956200  2.17727000  4.40949800
      0.2408610 -0.00009900 -0.22418200  0.84766700 -1.64056900 -1.80936600
$ P-TYPE FUNCTIONS
    8    4    0
    245.3303000  0.00099100 -0.00134100  0.00195100 -0.00352900
     56.9190100  0.00831300 -0.01163800  0.02398500 -0.03653000
     17.6045700  0.04085100 -0.05609200  0.09417800 -0.21464900
      6.2749950  0.13569100 -0.20863000  0.54687700 -1.03030700
      2.4470300  0.28104800 -0.53262900  0.39519000  1.59245500
      0.9950600  0.36052900 -0.13704600 -1.26972500 -0.32108700
      0.4039730  0.31431000  0.59899600  0.17996600 -1.09656600
      0.1548100  0.13271700  0.37547100  0.64457700  1.00241400
$ D-TYPE FUNCTIONS
    6    3    0
     16.0100000 -0.01062600 -0.00918400  0.00953700
      6.4000000 -0.05541800 -0.21105600 -0.74895300
      2.5600000 -0.35409800 -0.77665300 -0.05093700
      1.0200000 -0.54532900  0.32750200  1.19300800
      0.4100000 -0.20701900  0.59585300 -1.02669000
      0.1600000 -0.02004000  0.04726100 -0.07327100
$ F-TYPE FUNCTIONS
    4    2    0
      7.6800000  0.02792900  0.17026700
      3.0700000  0.35229600  0.82259700
      1.2300000  0.60197900 -0.36536000
      0.4900000  0.20475600 -0.55648300
$ G-TYPE FUNCTIONS
    2    1    0
      3.6900000  0.24225000
      1.4800000  0.48480000
a 10
$ NEON         (13s,8p,6d,4f,2g) -> [5s,4p,3d,2f,1g]             
$ S-TYPE FUNCTIONS
   13    5    0
 166165.1000000 -0.00004700  0.00001100  0.00001400  0.00002000  0.00002000
  23107.5200000 -0.00040100  0.00009400  0.00011800  0.00014500  0.00023300
   5060.1540000 -0.00219300  0.00051800  0.00066400  0.00098600  0.00077300
   1384.6120000 -0.00958800  0.00226600  0.00281900  0.00325700  0.00636800
    436.5126000 -0.03507400  0.00845400  0.01098000  0.01742500  0.01025000
    153.4715000 -0.10465200  0.02604900  0.03245700  0.03476900  0.09265100
     59.3890900 -0.23771500  0.06529600  0.08938000  0.16861800  0.04637500
     24.8619700 -0.36960300  0.12233800  0.15565000  0.12107900  0.80935400
     11.0157000 -0.30617600  0.15817700  0.29400900  0.89268700 -0.35181300
      4.9651750 -0.08418100  0.00680500 -0.20560400 -2.26643300 -2.76027200
      1.9365030 -0.00372600 -0.38402600 -1.35846100  0.50349900  4.99642100
      0.7657280 -0.00090600 -0.53645300  0.53844400  1.90004800 -4.43391400
      0.2955380 -0.00009700 -0.21530100  0.77958700 -1.55756100  1.88172700
$ P-TYPE FUNCTIONS
    8    4    0
    234.9450000  0.00158300  0.00221200  0.00342600  0.00779300
     55.0773900  0.01257600  0.01857400  0.03650900  0.04078200
     17.3895500  0.05699800  0.08148300  0.14499300  0.43918600
      6.3895370  0.16817600  0.29386000  0.73906600  0.77326300
      2.5420820  0.30721800  0.54076900 -0.12185400 -2.13961200
      1.0337640  0.35932000 -0.09521000 -1.20390800  1.67382600
      0.4187880  0.27778200 -0.60727600  0.63711900 -0.07881900
      0.1646270  0.09594000 -0.24687100  0.37050600 -0.59694500
$ D-TYPE FUNCTIONS
    6    3    0
     19.7600000  0.01191400  0.01158000 -0.00390300
      7.9100000  0.06179800  0.23459700  0.78608500
      3.1600000  0.37085200  0.75975200 -0.04090800
      1.2600000  0.53747300 -0.36305200 -1.13302000
      0.5100000  0.19184200 -0.57492400  1.02838700
      0.2000000  0.02001700 -0.04929100  0.06237800
$ F-TYPE FUNCTIONS
    4    2    0
      9.4900000  0.02666000 -0.20820600
      3.7900000  0.38775800 -0.79761700
      1.5200000  0.60859300  0.43645300
      0.6100000  0.14900200  0.52192500
$ G-TYPE FUNCTIONS
    2    1    0
      4.5500000 -0.25148000
      1.8200000 -0.47740100
a 13
$ ALUMINUM     (20s,13p,6d,4f,2g) -> [6s,5p,3d,2f,1g]            
$ S-TYPE FUNCTIONS
   20    6    0
 446287.3000000 -0.00002200  0.00000600  0.00000100  0.00000200 -0.00000300  0.00000400
 192715.4000000 -0.00000800  0.00000200  0.00000000  0.00000100  0.00000000  0.00000000
  83218.1700000 -0.00009900  0.00002600  0.00000600  0.00000800 -0.00001500  0.00002200
  35935.1900000 -0.00020200  0.00005300  0.00001200  0.00001600 -0.00001100  0.00002300
  15517.5000000 -0.00065500  0.00017100  0.00004000  0.00005400 -0.00010200  0.00014500
   6700.7540000 -0.00179800  0.00046800  0.00010800  0.00014300 -0.00012800  0.00023400
   2893.5130000 -0.00513400  0.00134200  0.00031300  0.00042400 -0.00075700  0.00108600
   1249.4740000 -0.01438400  0.00378900  0.00087700  0.00116400 -0.00118000  0.00206500
    539.5468000 -0.03904200  0.01046700  0.00244600  0.00330800 -0.00563300  0.00814800
    232.9866000 -0.10022800  0.02794700  0.00650200  0.00866100 -0.00936400  0.01649500
    100.6081000 -0.22214900  0.06761300  0.01594700  0.02164300 -0.03678500  0.05441800
     43.4444800 -0.37088400  0.13805300  0.03283000  0.04393400 -0.04506400  0.08275200
     18.7601600 -0.31935900  0.17863900  0.04448900  0.06202800 -0.12955600  0.19071900
      8.1009930 -0.07586200 -0.00287500 -0.00211800 -0.00790700  0.12469500 -0.22690800
      3.4981640 -0.00245500 -0.41752100 -0.11907500 -0.17253100  0.03175200 -0.31681000
      1.5105740 -0.00088600 -0.55315400 -0.24352700 -0.39065800  1.35129000 -1.83045000
      0.6522950 -0.00003900 -0.15529300 -0.18415800 -0.31681800 -1.81282900  6.10971800
      0.2816730  0.00001800  0.00283700  0.29909100  1.81097800 -1.25139900 -7.93283000
      0.1216320 -0.00001100 -0.00227200  0.63751600 -0.19642400  3.69323500  5.94053000
      0.0525230  0.00000500  0.00047600  0.28228000 -1.09635800 -2.20892600 -2.20540200
$ P-TYPE FUNCTIONS
   13    5    0
   1086.6970000 -0.00026500 -0.00005000 -0.00006300 -0.00003500 -0.00002300
    439.5274000 -0.00078200 -0.00014900 -0.00017000 -0.00053200 -0.00122800
    177.7720000 -0.00413000 -0.00077700 -0.00098200 -0.00055800 -0.00040400
     71.9019600 -0.01700600 -0.00323700 -0.00383200 -0.00845900 -0.01859200
     29.0815900 -0.06366600 -0.01218400 -0.01499700 -0.01426700 -0.02267200
     11.7623900 -0.18708000 -0.03670400 -0.04349300 -0.08806000 -0.19610100
      4.7574350 -0.36080600 -0.07179500 -0.09143000 -0.08357200 -0.12868900
      1.9242000 -0.40521800 -0.08749300 -0.10740800 -0.35654400 -0.76144900
      0.7782650 -0.17952300 -0.03059100 -0.13706600  0.34558100  2.64035200
      0.3147780 -0.00903500  0.22943400  0.81786600  1.44286000 -2.78669900
      0.1273160 -0.00353400  0.50167000  0.38848300 -2.24061900  1.46881100
      0.0514940  0.00130600  0.36808400 -0.94985700  0.98372400  0.00261200
      0.0208270 -0.00048800  0.05248200 -0.14691300  0.23980900 -0.51080500
$ D-TYPE FUNCTIONS
    6    3    0
      3.0700000  0.01269500  0.02820500  0.08199800
      1.2300000  0.00783000 -0.13344300  0.12205400
      0.4900000  0.17393900  0.73980300 -1.55521200
      0.2000000  0.59214500  0.32958200  1.95296500
      0.0800000  0.35237200 -0.93902700 -0.93219000
      0.0300000  0.01701900 -0.05344900 -0.18925700
$ F-TYPE FUNCTIONS
    4    2    0
      1.5800000  0.02101300 -0.14964200
      0.6300000 -0.14268600  0.77827800
      0.2500000 -0.68598800  0.22763800
      0.1000000 -0.31853400 -0.86412700
$ G-TYPE FUNCTIONS
    2    1    0
      1.0600000 -0.08473700
      0.4200000 -0.23214000
a 15
$ PHOSPHORUS   (18s,13p,6d,4f,2g) -> [6s,5p,3d,2f,1g]            
$ S-TYPE FUNCTIONS
   18    6    0
1948462.0000000  0.00000600  0.00000200  0.00000000 -0.00000100 -0.00000100 -0.00000100
 291808.8000000  0.00004600  0.00001200  0.00000300 -0.00000400 -0.00000500 -0.00000900
  66414.4900000  0.00023900  0.00006500  0.00001800 -0.00002300 -0.00003300 -0.00006300
  18812.8200000  0.00101100  0.00027400  0.00007600 -0.00009400 -0.00010700 -0.00018900
   6137.6770000  0.00366700  0.00100100  0.00027700 -0.00035300 -0.00054200 -0.00104300
   2215.7920000  0.01182700  0.00323900  0.00089200 -0.00110900 -0.00115100 -0.00197400
    864.2240000  0.03420300  0.00955500  0.00264800 -0.00339700 -0.00557200 -0.01092000
    358.3963000  0.08756500  0.02524900  0.00697800 -0.00863400 -0.00784400 -0.01297800
    156.1584000  0.18940500  0.05936700  0.01664400 -0.02164200 -0.03940800 -0.08020400
     70.8394000  0.31550000  0.11523800  0.03245600 -0.03986200 -0.02441500 -0.03408700
     33.2032600  0.33246200  0.16962000  0.04999900 -0.06830500 -0.16283400 -0.36511300
     15.7730600  0.15893600  0.09843900  0.02893300 -0.02962000  0.10576600  0.33884200
      6.6411840  0.01767900 -0.24416300 -0.08004300  0.11050900 -0.16206600 -0.11314600
      3.0675010 -0.00062500 -0.56456300 -0.25494100  0.38169000  1.49169600  2.95941600
      1.4162150  0.00072600 -0.33472000 -0.27555000  0.40864700 -1.19009700 -5.51337800
      0.4708110 -0.00022400 -0.02348000  0.32550400 -1.87257400 -2.22314300  6.18016500
      0.2115790  0.00010600  0.00423900  0.64616800  0.36405900  4.24084100 -5.09654000
      0.0887770 -0.00003300 -0.00117900  0.24719400  1.04306100 -2.32733900  1.83026100
$ P-TYPE FUNCTIONS
   13    5    0
   2956.2620000  0.00011000  0.00002600 -0.00003500 -0.00005400  0.00005700
    700.2848000  0.00096900  0.00023300 -0.00028900 -0.00051500  0.00122600
    227.3139000  0.00539900  0.00130100 -0.00171400 -0.00269900  0.00290700
     86.5618400  0.02217100  0.00538000 -0.00666700 -0.01208600  0.02958400
     36.3338600  0.07071100  0.01740700 -0.02297900 -0.03619200  0.03970200
     16.2934700  0.17153500  0.04330100 -0.05336100 -0.10255400  0.28307600
      7.5789660  0.30022500  0.07745800 -0.10791500 -0.17158700  0.05199400
      3.5788590  0.36061700  0.09834500 -0.10799800 -0.21174100  0.88756900
      1.6980420  0.23564000  0.06070300 -0.16715400 -0.04255700 -2.51796500
      0.7633580  0.04838000 -0.14189000  0.52824800  1.81946200  1.66961200
      0.3421190  0.00007200 -0.42221900  0.79493300 -1.68520000  0.56800200
      0.1486200  0.00099300 -0.44160500 -0.71429300 -0.22803100 -1.78105000
      0.0623450 -0.00018700 -0.15329700 -0.49072600  0.84354400  1.16143600
$ D-TYPE FUNCTIONS
    6    3    0
      4.6000000 -0.01987600  0.00635400  0.18522000
      1.8400000 -0.01784100  0.09555300 -0.37442000
      0.7400000 -0.32657100 -1.00981000 -0.87925500
      0.2900000 -0.60841800  0.26989900  1.89453900
      0.1200000 -0.17889500  0.73561500 -1.43757600
      0.0470000 -0.01069400 -0.02701200  0.11468800
$ F-TYPE FUNCTIONS
    4    2    0
      2.2100000  0.02286700 -0.11528200
      0.8800000 -0.31525600  1.09176400
      0.3500000 -0.69573600 -0.49025900
      0.1400000 -0.13644600 -0.50432300
$ G-TYPE FUNCTIONS
    2    1    0
      1.0600000 -0.08473700
      0.4200000 -0.23214000
a 22
$ TITANIUM     (21s,16p,10d,6f) -> [7s,6p,4d,2f]                 
$ S-TYPE FUNCTIONS
   21    7    0
5309148.1000000  0.00000400 -0.00000100  0.00000000  0.00000000 -0.00001100 -0.00002700
      0.0000000
 794951.6500000  0.00003400 -0.00001000  0.00000400 -0.00000100  0.00008700  0.00014300
      0.0000000
 180907.5600000  0.00018000 -0.00005300  0.00001800 -0.00000500 -0.00005500 -0.00046700
      0.0000000
  51241.9330000  0.00075900 -0.00022400  0.00007800 -0.00002000 -0.00001500  0.00183900
      0.0000000
  16717.4490000  0.00275700 -0.00081800  0.00028400 -0.00007200 -0.00013800 -0.00156300
      0.0000000
   6035.2659000  0.00892500 -0.00265900  0.00092300 -0.00023300 -0.00038900  0.00004400
      0.0000000
   2353.8571000  0.02606200 -0.00787900  0.00274200 -0.00069400 -0.00126100 -0.00225000
      0.0000000
    976.1464600  0.06819000 -0.02122200  0.00740000 -0.00187000 -0.00310600 -0.00466300
      0.0000000
    425.4356300  0.15434900 -0.05142200  0.01811900 -0.00458600 -0.00850100 -0.01318900
      0.0000000
    193.0467700  0.28028100 -0.10670100  0.03810300 -0.00964100 -0.01542000 -0.02338000
      0.0000000
     90.4393690  0.34839800 -0.17468200  0.06487900 -0.01647700 -0.03245400 -0.05175700
      0.0000000
     43.0207130  0.22170600 -0.15604000  0.06067100 -0.01543600 -0.01889500 -0.02510400
      0.0000000
     19.1905550  0.04002100  0.12930300 -0.05524900  0.01406000  0.00354200 -0.00792400
      0.0000000
      9.4257164 -0.00213800  0.53846200 -0.31260300  0.08368100  0.20033100  0.36059400
      0.0000000
      4.6052434  0.00172100  0.43572600 -0.40165600  0.11248200  0.11920400  0.16409100
      0.0000000
      2.0378343 -0.00080200  0.06812100  0.17168700 -0.05895900  0.05796600  0.02393600
      0.0000000
      0.9800318  0.00035700 -0.00244300  0.68949300 -0.25197700 -1.02382200 -2.35640300
      0.0000000
      0.4456254 -0.00014600  0.00196600  0.39421500 -0.28092400  0.27351900  2.68461800
      0.0000000
      0.1064170  0.00005500 -0.00044000  0.02570100  0.34555400  2.04785500 -0.03312000
      0.0000000
      0.0525705 -0.00004800  0.00039200 -0.00982900  0.61913000 -1.19140500 -2.36623900
      0.0000000
      0.0243568  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000
      1.0000000
$ P-TYPE FUNCTIONS
   16    6    0
   7999.8045000  0.00008800 -0.00002900  0.00000900 -0.00027100 -0.00092700  0.00000000
   1894.4515000  0.00077700 -0.00026000  0.00008000  0.00024100  0.00418300  0.00000000
    615.1874800  0.00440400 -0.00147300  0.00046300  0.00094100 -0.01419800  0.00000000
    234.9274100  0.01866400 -0.00631600  0.00195700  0.00363400  0.01543000  0.00000000
     99.2137530  0.06207000 -0.02133800  0.00672200  0.01313000  0.00582400  0.00000000
     44.9161400  0.15907700 -0.05677100  0.01764200  0.03430200  0.04682300  0.00000000
     21.2497170  0.29696400 -0.10979400  0.03495300  0.06654400  0.04862900  0.00000000
     10.3304580  0.36881300 -0.14716700  0.04581900  0.09716300  0.16615100  0.00000000
      5.1049799  0.23482900 -0.05506300  0.01807700  0.02781600 -0.04410200  0.00000000
      2.4406904  0.04934700  0.24495800 -0.09521700 -0.18187800 -0.19606300  0.00000000
      1.1512050  0.00098700  0.47224500 -0.17326800 -0.59225400 -1.01831700  0.00000000
      0.5295556  0.00080400  0.36051200 -0.18842200  0.12635000  1.72135600  0.00000000
      0.2211900 -0.00022000  0.08112800  0.24079200  1.29723300 -0.28412400  0.00000000
      0.0880000  0.00010200 -0.00150900  0.71343500 -0.55877200 -1.36924900  0.00000000
      0.0350000 -0.00005200  0.00216300  0.20695000 -0.52350500  1.30064200  0.00000000
      0.0140000  0.00000000  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ D-TYPE FUNCTIONS
