32 20
127 128 127 128 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 
129 130 129 130 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 
128 127 128 127 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 
125 125 125 125 134 133 134 133 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 
125 125 125 125 127 128 127 128 131 132 131 132 131 132 131 132 131 132 131 132 131 132 131 132 131 132 131 132 131 132 125 125 
125 125 125 125 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 125 125 
125 125 125 125 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 125 125 
125 125 125 125 125 125 125 125 130 129 130 129 125 125 125 125 125 125 125 125 130 129 130 129 125 125 125 125 125 125 125 125 
125 125 125 125 125 125 125 125 127 128 127 128 131 132 131 132 131 132 131 132 127 128 127 128 131 132 131 132 131 132 125 125 
125 125 125 125 125 125 125 125 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 125 125 
125 125 125 125 125 125 125 125 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 125 125 
125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125 130 129 130 129 130 129 125 125 
125 125 125 125 125 125 125 125 131 132 131 132 131 132 131 132 131 132 131 132 131 132 131 132 127 128 127 128 127 128 125 125 
125 125 125 125 125 125 125 125 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 125 125 
125 125 125 125 125 125 125 125 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 125 125 
125 125 125 125 125 125 125 125 126 126 125 125 130 129 130 129 125 125 130 129 125 125 126 126 125 125 125 125 125 125 125 125 
125 125 131 132 131 132 131 132 131 132 131 132 127 128 127 128 131 132 127 128 131 132 131 132 131 132 131 132 131 132 125 125 
125 125 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 125 125 
125 125 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 128 127 125 125 
125 125 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 130 129 125 125 

7 
WKEYDOOR 256 64 1
WKEYDOOR 256 128 1
LADDER 128 256 5 0
LADDER 352 256 5 0
TOMB 16 16
HITWALL 0 0 32
ENEMY BDEMON 240 128
