# RPA macroscopic dielectric function without local fields
# nstates included in the diagonalization = 768
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# loband(spin=2) = 2
# nkibz   = 2
# nkbz    = 32
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   24.9853    0.0000   24.9853    0.0000   24.9853    0.0000   24.9853   -0.0000   24.9853    0.0000   24.9853   -0.0000    0.0000    0.0000
  0.100   25.0064    0.0425   25.0064    0.0425   25.0064    0.0425   25.0064    0.0425   25.0064    0.0425   25.0064    0.0425    0.0000    0.0000
  0.200   25.0701    0.0855   25.0701    0.0855   25.0701    0.0855   25.0701    0.0855   25.0701    0.0855   25.0701    0.0855    0.0000    0.0000
  0.300   25.1771    0.1295   25.1771    0.1295   25.1771    0.1295   25.1771    0.1295   25.1771    0.1295   25.1771    0.1295    0.0000    0.0000
  0.400   25.3286    0.1752   25.3286    0.1752   25.3286    0.1752   25.3286    0.1752   25.3286    0.1752   25.3286    0.1752    0.0000    0.0000
  0.500   25.5266    0.2230   25.5266    0.2230   25.5266    0.2230   25.5266    0.2230   25.5266    0.2230   25.5266    0.2230    0.0000    0.0000
  0.600   25.7736    0.2737   25.7736    0.2737   25.7736    0.2737   25.7736    0.2737   25.7736    0.2737   25.7736    0.2737    0.0000    0.0000
  0.700   26.0728    0.3281   26.0728    0.3281   26.0728    0.3281   26.0728    0.3281   26.0728    0.3281   26.0728    0.3281    0.0000    0.0000
  0.800   26.4283    0.3871   26.4283    0.3871   26.4283    0.3871   26.4283    0.3871   26.4283    0.3871   26.4283    0.3871    0.0000    0.0000
  0.900   26.8451    0.4519   26.8451    0.4519   26.8451    0.4519   26.8451    0.4519   26.8451    0.4519   26.8451    0.4519    0.0000    0.0000
  1.000   27.3297    0.5239   27.3297    0.5239   27.3297    0.5239   27.3297    0.5239   27.3297    0.5239   27.3297    0.5239    0.0000    0.0000
  1.100   27.8898    0.6047   27.8898    0.6047   27.8898    0.6047   27.8898    0.6047   27.8898    0.6047   27.8898    0.6047    0.0000    0.0000
  1.200   28.5353    0.6966   28.5353    0.6966   28.5353    0.6966   28.5353    0.6966   28.5353    0.6966   28.5353    0.6966    0.0000    0.0000
  1.300   29.2783    0.8025   29.2783    0.8025   29.2783    0.8025   29.2783    0.8025   29.2783    0.8025   29.2783    0.8025    0.0000    0.0000
  1.400   30.1342    0.9262   30.1342    0.9262   30.1342    0.9262   30.1342    0.9262   30.1342    0.9262   30.1342    0.9262    0.0000    0.0000
  1.500   31.1228    1.0728   31.1228    1.0728   31.1228    1.0728   31.1228    1.0728   31.1228    1.0728   31.1228    1.0728    0.0000    0.0000
  1.600   32.2694    1.2494   32.2694    1.2494   32.2694    1.2494   32.2694    1.2494   32.2694    1.2494   32.2694    1.2494    0.0000    0.0000
  1.700   33.6076    1.4662   33.6076    1.4662   33.6076    1.4662   33.6076    1.4662   33.6076    1.4662   33.6076    1.4662    0.0000    0.0000
  1.800   35.1825    1.7379   35.1825    1.7379   35.1825    1.7379   35.1825    1.7379   35.1825    1.7379   35.1825    1.7379    0.0000    0.0000
  1.900   37.0562    2.0872   37.0562    2.0872   37.0562    2.0872   37.0562    2.0872   37.0562    2.0872   37.0562    2.0872    0.0000    0.0000
  2.000   39.3166    2.5498   39.3166    2.5498   39.3166    2.5498   39.3166    2.5498   39.3166    2.5498   39.3166    2.5498    0.0000    0.0000
  2.100   42.0931    3.1850   42.0931    3.1850   42.0931    3.1850   42.0931    3.1850   42.0931    3.1850   42.0931    3.1850    0.0000    0.0000
  2.200   45.5833    4.0984   45.5833    4.0984   45.5833    4.0984   45.5833    4.0984   45.5833    4.0984   45.5833    4.0984    0.0000    0.0000
  2.300   50.1051    5.4918   50.1051    5.4918   50.1051    5.4918   50.1051    5.4918   50.1051    5.4918   50.1051    5.4918    0.0000    0.0000
  2.400   56.1980    7.7925   56.1980    7.7925   56.1980    7.7925   56.1980    7.7925   56.1980    7.7925   56.1980    7.7925    0.0000    0.0000
  2.500   64.8277   12.0313   64.8277   12.0313   64.8277   12.0313   64.8277   12.0313   64.8277   12.0313   64.8277   12.0313    0.0007    0.0000
  2.600   77.6964   21.1690   77.6964   21.1690   77.6964   21.1690   77.6964   21.1690   77.6964   21.1690   77.6964   21.1690    0.2960    0.0011
  2.700   95.9619   45.6617   95.9619   45.6617   95.9619   45.6617   95.9619   45.6617   95.9619   45.6617   95.9619   45.6617   16.1694    0.0605
  2.800   89.1745  116.2163   89.1745  116.2163   89.1745  116.2163   89.1745  116.2163   89.1745  116.2163   89.1745  116.2163  119.5352    0.4998
  2.900  -22.4566  116.7888  -22.4566  116.7888  -22.4566  116.7888  -22.4566  116.7888  -22.4566  116.7888  -22.4566  116.7888  119.5937    0.9393
  3.000  -28.2564   47.3360  -28.2564   47.3360  -28.2564   47.3360  -28.2564   47.3360  -28.2564   47.3360  -28.2564   47.3360   16.1932    0.9988
  3.100   -7.7998   24.1953   -7.7998   24.1953   -7.7998   24.1953   -7.7998   24.1953   -7.7998   24.1953   -7.7998   24.1953    0.2967    0.9999
  3.200    8.7268   16.9205    8.7268   16.9205    8.7268   16.9205    8.7268   16.9205    8.7268   16.9205    8.7268   16.9205    0.0007    0.9999
  3.300   23.0663   15.5573   23.0663   15.5573   23.0663   15.5573   23.0663   15.5573   23.0663   15.5573   23.0663   15.5573    0.0000    0.9999
  3.400   38.0252   18.3099   38.0252   18.3099   38.0252   18.3099   38.0252   18.3099   38.0252   18.3099   38.0252   18.3099    0.0003    0.9999
  3.500   56.5964   27.3575   56.5964   27.3575   56.5964   27.3575   56.5964   27.3575   56.5964   27.3575   56.5964   27.3575    0.1737    1.0005
  3.600   81.5865   53.1911   81.5865   53.1911   81.5865   53.1911   81.5865   53.1911   81.5865   53.1911   81.5865   53.1911   13.6319    1.0506
  3.700   90.0431  132.8754   90.0431  132.8754   90.0431  132.8754   90.0431  132.8754   90.0431  132.8754   90.0431  132.8754  144.7625    1.5826
  3.800  -49.0885  175.7689  -49.0885  175.7689  -49.0885  175.7689  -49.0885  175.7689  -49.0885  175.7689  -49.0885  175.7689  208.0498    2.3472
  3.900  -81.3018   74.1078  -81.3018   74.1078  -81.3018   74.1078  -81.3018   74.1078  -81.3018   74.1078  -81.3018   74.1078   40.4660    2.4959
  4.000  -53.7117   37.0534  -53.7117   37.0534  -53.7117   37.0534  -53.7117   37.0534  -53.7117   37.0534  -53.7117   37.0534    1.0841    2.4999
  4.100  -29.7566   29.0280  -29.7566   29.0280  -29.7566   29.0280  -29.7566   29.0280  -29.7566   29.0280  -29.7566   29.0280    3.5305    2.5129
  4.200  -10.7610   40.6231  -10.7610   40.6231  -10.7610   40.6231  -10.7610   40.6231  -10.7610   40.6231  -10.7610   40.6231   88.8767    2.8395
  4.300  -28.8528   73.9574  -28.8528   73.9574  -28.8528   73.9574  -28.8528   73.9574  -28.8528   73.9574  -28.8528   73.9574  303.1215    3.9534
  4.400  -64.1918   43.1539  -64.1918   43.1539  -64.1918   43.1539  -64.1919   43.1539  -64.1918   43.1539  -64.1919   43.1539  139.9125    4.4676
  4.500  -54.1434   18.9319  -54.1434   18.9319  -54.1434   18.9319  -54.1434   18.9319  -54.1434   18.9319  -54.1434   18.9319    8.7399    4.4997
  4.600  -43.5050   10.5779  -43.5050   10.5779  -43.5050   10.5779  -43.5050   10.5779  -43.5050   10.5779  -43.5050   10.5779    0.0739    4.5000
  4.700  -35.9249    7.0521  -35.9249    7.0521  -35.9249    7.0521  -35.9249    7.0521  -35.9249    7.0521  -35.9249    7.0521    0.0001    4.5000
  4.800  -30.2704    5.3564  -30.2704    5.3564  -30.2704    5.3564  -30.2704    5.3564  -30.2704    5.3564  -30.2704    5.3564    0.0129    4.5000
  4.900  -25.7029    4.7208  -25.7029    4.7208  -25.7029    4.7208  -25.7029    4.7208  -25.7029    4.7208  -25.7029    4.7208    2.4777    4.5091
  5.000  -21.8864    5.4751  -21.8864    5.4751  -21.8864    5.4751  -21.8864    5.4751  -21.8864    5.4751  -21.8864    5.4751   64.3944    4.7458
  5.100  -21.4636    8.1170  -21.4636    8.1170  -21.4636    8.1170  -21.4636    8.1170  -21.4636    8.1170  -21.4636    8.1170  226.4942    5.5781
  5.200  -22.9409    5.3136  -22.9409    5.3136  -22.9409    5.3136  -22.9409    5.3136  -22.9409    5.3136  -22.9409    5.3136  107.8145    5.9743
  5.300  -20.6538    3.0050  -20.6538    3.0050  -20.6538    3.0050  -20.6538    3.0050  -20.6538    3.0050  -20.6538    3.0050    6.9456    5.9999
  5.400  -18.4667    2.1165  -18.4667    2.1165  -18.4667    2.1165  -18.4667    2.1165  -18.4667    2.1165  -18.4667    2.1165    0.0606    6.0001
  5.500  -16.6875    1.6756  -16.6875    1.6756  -16.6875    1.6756  -16.6875    1.6756  -16.6875    1.6756  -16.6875    1.6756    0.0001    6.0001
  5.600  -15.1967    1.4115  -15.1967    1.4115  -15.1967    1.4115  -15.1967    1.4115  -15.1967    1.4115  -15.1967    1.4115    0.0000    6.0001
  5.700  -13.9037    1.2429  -13.9037    1.2429  -13.9037    1.2429  -13.9037    1.2429  -13.9037    1.2429  -13.9037    1.2429    0.0010    6.0001
  5.800  -12.7457    1.1534  -12.7457    1.1534  -12.7457    1.1534  -12.7457    1.1534  -12.7457    1.1534  -12.7457    1.1534    0.3088    6.0012
  5.900  -11.6864    1.1942  -11.6864    1.1942  -11.6864    1.1942  -11.6864    1.1942  -11.6864    1.1942  -11.6864    1.1942   12.4535    6.0470
  6.000  -10.9422    1.5127  -10.9422    1.5127  -10.9422    1.5127  -10.9422    1.5127  -10.9422    1.5127  -10.9422    1.5127   67.9784    6.2968
  6.100  -10.7335    1.2965  -10.7335    1.2965  -10.7335    1.2965  -10.7335    1.2965  -10.7335    1.2965  -10.7335    1.2965   50.2184    6.4814
  6.200   -9.9943    0.9094   -9.9943    0.9094   -9.9943    0.9094   -9.9943    0.9094   -9.9943    0.9094   -9.9943    0.9094    5.0207    6.4998
  6.300   -9.2309    0.7565   -9.2309    0.7565   -9.2309    0.7565   -9.2309    0.7565   -9.2309    0.7565   -9.2309    0.7565    0.0679    6.5001
  6.400   -8.5340    0.6876   -8.5340    0.6876   -8.5340    0.6876   -8.5340    0.6876   -8.5340    0.6876   -8.5340    0.6876    0.0018    6.5001
  6.500   -7.8803    0.6688   -7.8803    0.6688   -7.8803    0.6688   -7.8803    0.6688   -7.8803    0.6688   -7.8803    0.6688    0.6062    6.5023
  6.600   -7.2519    0.7308   -7.2519    0.7308   -7.2519    0.7308   -7.2519    0.7308   -7.2519    0.7308   -7.2519    0.7308   29.1888    6.6096
  6.700   -6.7811    0.9897   -6.7811    0.9897   -6.7811    0.9897   -6.7811    0.9897   -6.7811    0.9897   -6.7811    0.9897  190.2196    7.3086
  6.800   -6.7259    0.9226   -6.7259    0.9226   -6.7259    0.9226   -6.7259    0.9226   -6.7259    0.9226   -6.7259    0.9226  167.7666    7.9251
  6.900   -6.2564    0.6440   -6.2564    0.6440   -6.2564    0.6440   -6.2564    0.6440   -6.2564    0.6440   -6.2564    0.6440   20.0247    7.9987
  7.000   -5.7178    0.5482   -5.7178    0.5482   -5.7178    0.5482   -5.7178    0.5482   -5.7178    0.5482   -5.7178    0.5482    0.3235    7.9999
  7.100   -5.2028    0.5174   -5.2028    0.5174   -5.2028    0.5174   -5.2028    0.5174   -5.2028    0.5174   -5.2028    0.5174    0.0007    7.9999
  7.200   -4.6964    0.5162   -4.6964    0.5162   -4.6964    0.5162   -4.6964    0.5162   -4.6964    0.5162   -4.6964    0.5162    0.0238    8.0000
  7.300   -4.1796    0.5387   -4.1796    0.5387   -4.1796    0.5387   -4.1796    0.5387   -4.1796    0.5387   -4.1796    0.5387    3.2714    8.0120
  7.400   -3.6307    0.5909   -3.6307    0.5909   -3.6307    0.5909   -3.6307    0.5909   -3.6307    0.5909   -3.6307    0.5909   60.8742    8.2357
  7.500   -3.0207    0.6914   -3.0207    0.6914   -3.0207    0.6914   -3.0207    0.6914   -3.0207    0.6914   -3.0207    0.6914  153.3039    8.7991
  7.600   -2.3005    0.8875   -2.3005    0.8875   -2.3005    0.8875   -2.3005    0.8875   -2.3005    0.8875   -2.3005    0.8875   53.2269    8.9947
  7.700   -1.4155    1.3360   -1.4155    1.3360   -1.4155    1.3360   -1.4155    1.3360   -1.4155    1.3360   -1.4155    1.3360   35.3116    9.1245
  7.800   -0.6515    2.3663   -0.6515    2.3663   -0.6515    2.3663   -0.6515    2.3663   -0.6515    2.3663   -0.6515    2.3663  173.5010    9.7621
  7.900   -0.1111    3.3385   -0.1111    3.3385   -0.1111    3.3385   -0.1111    3.3385   -0.1111    3.3385   -0.1111    3.3385  289.8098   10.8271
  8.000    0.7408    5.6872    0.7408    5.6872    0.7408    5.6872    0.7408    5.6872    0.7408    5.6872    0.7408    5.6872  381.4504   12.2289
  8.100   -2.5729    9.2979   -2.5729    9.2979   -2.5729    9.2979   -2.5729    9.2979   -2.5729    9.2979   -2.5729    9.2979  501.5957   14.0723
  8.200   -5.3565    8.2247   -5.3565    8.2247   -5.3565    8.2247   -5.3565    8.2247   -5.3565    8.2247   -5.3565    8.2247  319.7374   15.2473
  8.300   -8.9055    6.1642   -8.9055    6.1642   -8.9055    6.1642   -8.9055    6.1642   -8.9055    6.1642   -8.9055    6.1642  181.4631   15.9141
  8.400   -8.2451    2.6896   -8.2451    2.6896   -8.2451    2.6896   -8.2451    2.6896   -8.2451    2.6896   -8.2451    2.6896   22.9501   15.9985
  8.500   -6.8708    1.4484   -6.8708    1.4484   -6.8708    1.4484   -6.8708    1.4484   -6.8708    1.4484   -6.8708    1.4484    0.4042   16.0000
  8.600   -5.8554    0.9591   -5.8554    0.9591   -5.8554    0.9591   -5.8554    0.9591   -5.8554    0.9591   -5.8554    0.9591    0.0010   16.0000
  8.700   -5.0823    0.7321   -5.0823    0.7321   -5.0823    0.7321   -5.0823    0.7321   -5.0823    0.7321   -5.0823    0.7321    0.0000   16.0000
  8.800   -4.4416    0.6243   -4.4416    0.6243   -4.4416    0.6243   -4.4416    0.6243   -4.4416    0.6243   -4.4416    0.6243    0.0000   16.0000
  8.900   -3.8624    0.5891   -3.8624    0.5891   -3.8624    0.5891   -3.8624    0.5891   -3.8624    0.5891   -3.8624    0.5891    0.0000   16.0000
  9.000   -3.2895    0.6203   -3.2895    0.6203   -3.2895    0.6203   -3.2895    0.6203   -3.2895    0.6203   -3.2895    0.6203    0.0000   16.0000
  9.100   -2.6632    0.7478   -2.6632    0.7478   -2.6632    0.7478   -2.6632    0.7478   -2.6632    0.7478   -2.6632    0.7478    0.0029   16.0000
  9.200   -1.9019    1.0844   -1.9019    1.0844   -1.9019    1.0844   -1.9019    1.0844   -1.9019    1.0844   -1.9019    1.0844    0.8850   16.0032
  9.300   -0.9597    2.0434   -0.9597    2.0434   -0.9597    2.0434   -0.9597    2.0434   -0.9597    2.0434   -0.9597    2.0434   36.4371   16.1371
  9.400   -1.1032    4.6360   -1.1032    4.6360   -1.1032    4.6360   -1.1032    4.6360   -1.1032    4.6360   -1.1032    4.6360  208.1291   16.9020
  9.500   -3.9024    4.9033   -3.9024    4.9033   -3.9024    4.9033   -3.9024    4.9033   -3.9024    4.9033   -3.9024    4.9033  249.7935   17.8200
  9.600   -5.5017    4.4954   -5.5017    4.4954   -5.5017    4.4954   -5.5017    4.4954   -5.5017    4.4954   -5.5017    4.4954  244.6622   18.7191
  9.700   -6.2217    2.1791   -6.2217    2.1791   -6.2217    2.1791   -6.2217    2.1791   -6.2217    2.1791   -6.2217    2.1791   73.2716   18.9884
  9.800   -5.4013    1.0543   -5.4013    1.0543   -5.4013    1.0543   -5.4013    1.0543   -5.4013    1.0543   -5.4013    1.0543    3.1531   18.9995
  9.900   -4.7315    0.6421   -4.7315    0.6421   -4.7315    0.6421   -4.7315    0.6421   -4.7315    0.6421   -4.7315    0.6421    0.0184   18.9995
 10.000   -4.2415    0.4555   -4.2415    0.4555   -4.2415    0.4555   -4.2415    0.4555   -4.2415    0.4555   -4.2415    0.4555    0.0000   18.9995
